2014 Hotfoot
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
| Back to Events & Results
Long Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points |
|||
| Rod BORTOLIN | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 7 | |
| nett time | 43:42 | 42:34 | 42:32 | 42:38 | 42:29 | 44:32 | 44:56 | best time | 42:29 | ||
| place | 1 | 7 | 1 | 1 | 4 | 21 | 19 | avg. time | 43:20 | ||
| points | 40 | 24 | 40 | 40 | 27 | 10 | 12 | 193 | avg. place | 8 | |
| Roy BINKS | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||
| nett time | 43:44 | 43:16 | 43:05 | 43:00 | 43:22 | 44:00 | best time | 43:00 | |||
| place | 2 | 19 | 4 | 17 | 5 | 8 | avg. time | 43:24 | |||
| points | 35 | 12 | 27 | 14 | 26 | 23 | 137 | avg. place | 9 | ||
| Adam JOHNSON | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||
| nett time | 43:15 | 43:04 | 42:32 | 43:43 | 43:11 | best time | 42:32 | ||||
| place | 6 | 5 | 6 | 9 | 4 | avg. time | 43:09 | ||||
| points | 25 | 26 | 25 | 22 | 27 | 125 | avg. place | 6 | |||
| Stewart WOOD | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||
| nett time | 44:12 | 41:51 | 43:25 | 42:56 | 43:29 | 47:09 | best time | 41:51 | |||
| place | 4 | 3 | 8 | 4 | 22 | 37 | avg. time | 43:50 | |||
| points | 27 | 30 | 23 | 27 | 9 | 5 | 121 | avg. place | 13 | ||
| Aidan FATTORE | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
| nett time | 44:02 | 42:43 | 43:04 | 42:34 | best time | 42:34 | |||||
| place | 3 | 10 | 5 | 2 | avg. time | 43:05 | |||||
| points | 30 | 21 | 26 | 35 | 112 | avg. place | 5 | ||||
| Brendon SINCLAIR | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||
| nett time | 45:05 | 41:54 | 44:07 | 44:28 | 42:42 | 45:31 | best time | 41:54 | |||
| place | 8 | 4 | 16 | 20 | 11 | 27 | avg. time | 43:57 | |||
| points | 23 | 27 | 15 | 11 | 20 | 5 | 101 | avg. place | 14 | ||
| Peter STOCKWELL | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||
| nett time | 45:23 | 42:08 | 44:25 | 43:47 | 44:20 | best time | 42:08 | ||||
| place | 12 | 6 | 18 | 11 | 10 | avg. time | 44:00 | ||||
| points | 19 | 25 | 13 | 20 | 21 | 98 | avg. place | 11 | |||
| Zac HENDERSON | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
| nett time | 41:29 | 43:37 | 42:29 | 47:19 | best time | 41:29 | |||||
| place | 1 | 10 | 4 | 39 | avg. time | 43:43 | |||||
| points | 40 | 21 | 27 | 5 | 93 | avg. place | 14 | ||||
| Teresa BURGESS | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||
| nett time | 46:52 | 43:54 | 47:54 | 41:58 | 44:24 | best time | 41:58 | ||||
| place | 23 | 13 | 35 | 1 | 11 | avg. time | 45:00 | ||||
| points | 8 | 18 | 5 | 40 | 20 | 91 | avg. place | 17 | |||
| Julie DUNCAN | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
| nett time | 43:44 | 42:41 | 43:55 | 44:32 | best time | 42:41 | |||||
| place | 12 | 2 | 14 | 14 | avg. time | 43:43 | |||||
| points | 19 | 35 | 17 | 17 | 88 | avg. place | 10 | ||||
| Moreno CHIAPPIN | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||
| nett time | 46:05 | 41:57 | 43:40 | 42:35 | 45:49 | best time | 41:57 | ||||
| place | 19 | 5 | 13 | 8 | 28 | avg. time | 44:01 | ||||
| points | 12 | 26 | 18 | 23 | 5 | 84 | avg. place | 15 | |||
| Derek GOULLET | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||
| nett time | 46:58 | 43:13 | 45:03 | 44:17 | 42:32 | 43:48 | best time | 42:32 | |||
| place | 24 | 18 | 24 | 17 | 6 | 13 | avg. time | 44:18 | |||
| points | 7 | 13 | 7 | 14 | 25 | 18 | 84 | avg. place | 17 | ||
| David ALPEN | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||
| nett time | 44:41 | 43:07 | 43:36 | 43:09 | 44:07 | 45:16 | best time | 43:07 | |||
| place | 32 | 5 | 12 | 19 | 17 | 24 | avg. time | 43:59 | |||
| points | 5 | 26 | 19 | 12 | 14 | 7 | 83 | avg. place | 18 | ||
| Graeme LYONS | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
| nett time | 43:21 | 42:41 | 43:30 | 44:37 | best time | 42:41 | |||||
| place | 7 | 2 | 23 | 16 | avg. time | 43:32 | |||||
| points | 24 | 35 | 8 | 15 | 82 | avg. place | 12 | ||||
| Leslie TAYLOR | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||
| nett time | 52:12 | 44:06 | 45:20 | 43:11 | 58:09 | 42:49 | best time | 42:49 | |||
| place | 47 | 25 | 29 | 10 | 46 | 1 | avg. time | 47:37 | |||
| points | 5 | 6 | 5 | 21 | 5 | 40 | 82 | avg. place | 26 | ||
| Brian BELLICANTA | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||
| nett time | 42:39 | 44:28 | 43:08 | 44:02 | 43:47 | best time | 42:39 | ||||
| place | 9 | 20 | 8 | 32 | 11 | avg. time | 43:36 | ||||
| points | 22 | 11 | 23 | 5 | 20 | 81 | avg. place | 16 | |||
| Kim SAVAGE | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
| nett time | 45:16 | 43:40 | 43:13 | 42:55 | best time | 42:55 | |||||
| place | 11 | 11 | 11 | 15 | avg. time | 43:46 | |||||
| points | 20 | 20 | 20 | 16 | 76 | avg. place | 12 | ||||
| Geoff O'CALLAGHAN | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
| nett time | 45:06 | 43:47 | 42:21 | 46:30 | best time | 42:21 | |||||
| place | 9 | 14 | 3 | 35 | avg. time | 44:26 | |||||
| points | 22 | 17 | 30 | 5 | 74 | avg. place | 15 | ||||
| Simon CROCE | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||
| nett time | 45:03 | 44:29 | 42:59 | 44:48 | 44:37 | best time | 42:59 | ||||
| place | 7 | 28 | 3 | 35 | 22 | avg. time | 44:23 | ||||
| points | 24 | 5 | 30 | 5 | 9 | 73 | avg. place | 19 | |||
| John DODD | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 7 | |
| nett time | 47:41 | 42:53 | 47:09 | 46:12 | 44:56 | 43:18 | 51:02 | best time | 42:53 | ||
| place | 28 | 12 | 38 | 30 | 36 | 4 | 44 | avg. time | 46:10 | ||
| points | 5 | 19 | 5 | 5 | 5 | 27 | 5 | 71 | avg. place | 27 | |
| Rob KELLY | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||
| nett time | 48:05 | 43:12 | 45:07 | 44:09 | 44:09 | 44:29 | best time | 43:12 | |||
| place | 31 | 17 | 25 | 16 | 18 | 13 | avg. time | 44:51 | |||
| points | 5 | 14 | 6 | 15 | 13 | 18 | 71 | avg. place | 20 | ||
| Elio MINATO | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||
| nett time | 45:56 | 43:55 | 44:39 | 42:53 | 45:36 | 44:35 | best time | 42:53 | |||
| place | 17 | 22 | 22 | 14 | 29 | 15 | avg. time | 44:35 | |||
| points | 14 | 9 | 9 | 17 | 5 | 16 | 70 | avg. place | 20 | ||
| Jeremy WOODHOUSE | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||
| nett time | 45:27 | 44:03 | 44:11 | 43:14 | 43:57 | 45:57 | best time | 43:14 | |||
| place | 14 | 24 | 17 | 20 | 15 | 30 | avg. time | 44:28 | |||
| points | 17 | 7 | 14 | 11 | 16 | 5 | 70 | avg. place | 20 | ||
| Sharon CARERI | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
| nett time | 45:24 | 45:09 | 43:09 | 43:36 | best time | 43:09 | |||||
| place | 13 | 27 | 9 | 7 | avg. time | 44:19 | |||||
| points | 18 | 5 | 22 | 24 | 69 | avg. place | 14 | ||||
| Rodney SAVAGE | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||
| nett time | 42:43 | 43:37 | 43:49 | best time | 42:43 | ||||||
| place | 12 | 8 | 7 | avg. time | 43:23 | ||||||
| points | 19 | 23 | 24 | 66 | avg. place | 9 | |||||
| John JOHNS | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||
| nett time | 45:38 | 44:32 | 43:55 | 42:52 | 45:06 | best time | 42:52 | ||||
| place | 15 | 31 | 15 | 13 | 21 | avg. time | 44:24 | ||||
| points | 16 | 5 | 16 | 18 | 10 | 65 | avg. place | 19 | |||
| Andrew PATERSON | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||
| nett time | 46:00 | 43:09 | 44:02 | 44:25 | 45:13 | best time | 43:09 | ||||
| place | 18 | 16 | 15 | 19 | 23 | avg. time | 44:33 | ||||
| points | 13 | 15 | 16 | 12 | 8 | 64 | avg. place | 18 | |||
| Bronwyn JONES | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||
| nett time | 47:57 | 43:34 | 43:51 | 44:11 | 44:27 | best time | 43:34 | ||||
| place | 30 | 9 | 30 | 19 | 12 | avg. time | 44:48 | ||||
| points | 5 | 22 | 5 | 12 | 19 | 63 | avg. place | 20 | |||
| Paul MUIR | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
| nett time | 42:01 | 43:32 | best time | 42:01 | |||||||
| place | 2 | 5 | avg. time | 42:46 | |||||||
| points | 35 | 26 | 61 | avg. place | 4 | ||||||
| Andrew NOAD | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
| nett time | 44:17 | 42:41 | best time | 42:41 | |||||||
| place | 5 | 2 | avg. time | 43:29 | |||||||
| points | 26 | 35 | 61 | avg. place | 4 | ||||||
| Anna GESUALE | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||
| nett time | 48:48 | 44:10 | 46:26 | 44:45 | 44:00 | 44:18 | best time | 44:00 | |||
| place | 36 | 26 | 33 | 23 | 16 | 9 | avg. time | 45:24 | |||
| points | 5 | 5 | 5 | 8 | 15 | 22 | 60 | avg. place | 24 | ||
| Allan JONES | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
| nett time | 43:14 | 42:55 | best time | 42:55 | |||||||
| place | 3 | 3 | avg. time | 43:04 | |||||||
| points | 30 | 30 | 60 | avg. place | 3 | ||||||
| Lyn EVANS | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
| nett time | 46:23 | 41:39 | 45:23 | 45:17 | best time | 41:39 | |||||
| place | 20 | 2 | 27 | 25 | avg. time | 44:40 | |||||
| points | 11 | 35 | 5 | 6 | 57 | avg. place | 18 | ||||
| Vince RESTAGNO | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
| nett time | 44:00 | 43:30 | 43:32 | 46:08 | best time | 43:30 | |||||
| place | 14 | 23 | 6 | 32 | avg. time | 44:17 | |||||
| points | 17 | 8 | 25 | 5 | 55 | avg. place | 19 | ||||
| Keith RILEY | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||
| nett time | 42:58 | 43:06 | 44:50 | best time | 42:58 | ||||||
| place | 14 | 7 | 18 | avg. time | 43:38 | ||||||
| points | 17 | 24 | 13 | 54 | avg. place | 13 | |||||
| Tracey JOSLING | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||
| nett time | 44:15 | 48:21 | 47:31 | 45:47 | 47:17 | 43:47 | best time | 43:47 | |||
| place | 27 | 42 | 34 | 39 | 38 | 6 | avg. time | 46:09 | |||
| points | 5 | 5 | 5 | 5 | 5 | 25 | 50 | avg. place | 31 | ||
| Mark HANCOCK | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||
| nett time | 45:45 | 45:08 | 44:20 | 42:56 | 45:17 | 45:31 | best time | 42:56 | |||
| place | 42 | 26 | 18 | 16 | 25 | 26 | avg. time | 44:49 | |||
| points | 5 | 5 | 13 | 15 | 6 | 5 | 49 | avg. place | 26 | ||
| Paul SARTOR | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||
| nett time | 42:35 | 42:37 | 46:02 | best time | 42:35 | ||||||
| place | 8 | 10 | 31 | avg. time | 43:44 | ||||||
| points | 23 | 21 | 5 | 49 | avg. place | 16 | |||||
| Tara GUNN | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||
| nett time | 48:41 | 44:30 | 46:21 | 43:31 | 43:45 | 56:37 | best time | 43:31 | |||
| place | 35 | 29 | 32 | 25 | 10 | 48 | avg. time | 47:14 | |||
| points | 5 | 5 | 5 | 6 | 21 | 5 | 47 | avg. place | 30 | ||
| Ed FRKOVIC | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||
| nett time | 51:08 | 45:11 | 45:01 | 43:58 | 44:29 | 45:09 | best time | 43:58 | |||
| place | 43 | 35 | 23 | 31 | 20 | 22 | avg. time | 45:49 | |||
| points | 5 | 5 | 8 | 5 | 11 | 9 | 43 | avg. place | 29 | ||
| Margaret O'GRADY | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||
| nett time | 47:34 | 42:59 | 48:19 | 45:09 | 44:58 | best time | 42:59 | ||||
| place | 27 | 15 | 41 | 26 | 20 | avg. time | 45:47 | ||||
| points | 5 | 16 | 5 | 5 | 11 | 42 | avg. place | 26 | |||
| Sarah BURGESS | h'cap | 0:00 | No Runs | 1 | |||||||
| nett time | 42:18 | best time | 42:18 | ||||||||
| place | 1 | avg. time | 42:18 | ||||||||
| points | 40 | 40 | avg. place | 1 | |||||||
| Mirella GRANATA | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||
| nett time | 47:56 | 42:55 | 49:13 | 45:05 | 47:22 | best time | 42:55 | ||||
| place | 29 | 13 | 43 | 25 | 38 | avg. time | 46:30 | ||||
| points | 5 | 18 | 5 | 6 | 5 | 39 | avg. place | 30 | |||
| Simon FATTORE | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
| nett time | 48:40 | 44:27 | 43:05 | 45:21 | best time | 43:05 | |||||
| place | 34 | 19 | 18 | 25 | avg. time | 45:23 | |||||
| points | 5 | 12 | 13 | 6 | 36 | avg. place | 24 | ||||
| Jeanette CODOGNOTTO | h'cap | 0:00 | No Runs | 1 | |||||||
| nett time | 43:11 | best time | 43:11 | ||||||||
| place | 2 | avg. time | 43:11 | ||||||||
| points | 35 | 35 | avg. place | 2 | |||||||
| David HEFFER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||
| nett time | 51:39 | 44:41 | 44:36 | 46:02 | 43:37 | 46:17 | best time | 43:37 | |||
| place | 45 | 32 | 21 | 29 | 26 | 31 | avg. time | 46:08 | |||
| points | 5 | 5 | 10 | 5 | 5 | 5 | 35 | avg. place | 31 | ||
| Arun TIWARI | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 7 | |
| nett time | 55:37 | 48:19 | 54:42 | 52:17 | 46:55 | 58:46 | 51:27 | best time | 46:55 | ||
| place | 51 | 48 | 50 | 44 | 42 | 43 | 47 | avg. time | 52:34 | ||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | avg. place | 46 | |
| Janet MAZZAROLO | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||
| nett time | 51:22 | 45:59 | 44:59 | 43:41 | 45:06 | 45:37 | best time | 43:41 | |||
| place | 44 | 31 | 24 | 27 | 24 | 27 | avg. time | 46:07 | |||
| points | 5 | 5 | 7 | 5 | 7 | 5 | 34 | avg. place | 30 | ||
| Jason CAMBRELL | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||
| nett time | 48:34 | 42:36 | 45:54 | best time | 42:36 | ||||||
| place | 33 | 9 | 29 | avg. time | 45:41 | ||||||
| points | 5 | 22 | 5 | 32 | avg. place | 24 | |||||
| Carissa CAMPBELL | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||
| nett time | 59:01 | 43:18 | 52:12 | 46:55 | 45:19 | best time | 43:18 | ||||
| place | 54 | 20 | 47 | 31 | 38 | avg. time | 49:21 | ||||
| points | 5 | 11 | 5 | 5 | 5 | 31 | avg. place | 38 | |||
| Gary SIGNOR | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||
| nett time | 47:20 | 45:26 | 45:26 | 44:31 | 44:35 | best time | 44:31 | ||||
| place | 25 | 38 | 30 | 21 | 34 | avg. time | 45:27 | ||||
| points | 6 | 5 | 5 | 10 | 5 | 31 | avg. place | 30 | |||
| Donavan COLPO | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
| nett time | 46:46 | 42:50 | best time | 42:50 | |||||||
| place | 21 | 11 | avg. time | 44:48 | |||||||
| points | 10 | 20 | 30 | avg. place | 16 | ||||||
| Dean TWIGG | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||
| nett time | 56:55 | 46:31 | 1:00:07 | 48:10 | 45:16 | 52:54 | best time | 45:16 | |||
| place | 52 | 45 | 53 | 36 | 37 | 42 | avg. time | 51:38 | |||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 44 | ||
| Nicole RESTAGNO | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
| nett time | 45:45 | 46:45 | 45:52 | 44:45 | best time | 44:45 | |||||
| place | 42 | 35 | 30 | 17 | avg. time | 45:46 | |||||
| points | 5 | 5 | 5 | 14 | 29 | avg. place | 31 | ||||
| Rita FASCIANELLI-MCIVER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||
| nett time | 49:48 | 53:29 | 48:32 | 47:02 | 48:33 | best time | 47:02 | ||||
| place | 39 | 48 | 37 | 36 | 40 | avg. time | 49:28 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 40 | |||
| Tarek HEILAND | h'cap | 0:00 | No Runs | 1 | |||||||
| nett time | 44:50 | best time | 44:50 | ||||||||
| place | 6 | avg. time | 44:50 | ||||||||
| points | 25 | 25 | avg. place | 6 | |||||||
| Darren POOLEY | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||
| nett time | 49:08 | 45:25 | 45:57 | 46:22 | 46:08 | best time | 45:25 | ||||
| place | 37 | 37 | 28 | 41 | 32 | avg. time | 46:36 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 35 | |||
| Matthew ROSS | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||
| nett time | 51:39 | 52:11 | 50:31 | 51:34 | 48:28 | best time | 48:28 | ||||
| place | 45 | 49 | 45 | 43 | 39 | avg. time | 50:52 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 44 | |||
| Lucia VERNON | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||
| nett time | 1:02:07 | 56:29 | 50:17 | 46:21 | 1:05:28 | best time | 46:21 | ||||
| place | 58 | 52 | 41 | 40 | 52 | avg. time | 56:08 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 49 | |||
| Richard WEST | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||
| nett time | 48:18 | 46:39 | 46:59 | 48:30 | 50:33 | best time | 46:39 | ||||
| place | 32 | 46 | 36 | 41 | 43 | avg. time | 48:11 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 40 | |||
| Nicole DEHNERT | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
| nett time | 46:48 | 48:29 | 46:31 | 46:30 | best time | 46:30 | |||||
| place | 22 | 43 | 34 | 35 | avg. time | 47:04 | |||||
| points | 9 | 5 | 5 | 5 | 24 | avg. place | 34 | ||||
| Gerry WILCOX | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
| nett time | 47:20 | 44:00 | 45:12 | 43:44 | best time | 43:44 | |||||
| place | 25 | 23 | 28 | 28 | avg. time | 45:04 | |||||
| points | 6 | 8 | 5 | 5 | 24 | avg. place | 26 | ||||
| Wendy MINATO | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
| nett time | 47:21 | 43:48 | 45:01 | 48:48 | best time | 43:48 | |||||
| place | 32 | 29 | 23 | 41 | avg. time | 46:14 | |||||
| points | 5 | 5 | 8 | 5 | 23 | avg. place | 31 | ||||
| Steve HURWITZ | h'cap | 0:00 | No Runs | 1 | |||||||
| nett time | 45:10 | best time | 45:10 | ||||||||
| place | 10 | avg. time | 45:10 | ||||||||
| points | 21 | 21 | avg. place | 10 | |||||||
| Bob BARKER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
| nett time | 54:50 | 54:37 | 49:22 | 1:10:01 | best time | 49:22 | |||||
| place | 50 | 49 | 39 | 44 | avg. time | 57:12 | |||||
| points | 5 | 5 | 5 | 5 | 20 | avg. place | 46 | ||||
| Dom CALABRIA | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
| nett time | 58:30 | 54:27 | 57:00 | 55:25 | best time | 54:27 | |||||
| place | 53 | 50 | 45 | 45 | avg. time | 56:20 | |||||
| points | 5 | 5 | 5 | 5 | 20 | avg. place | 48 | ||||
| Judith CIMADOR | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
| nett time | 1:02:05 | 1:05:09 | 1:10:01 | 1:05:38 | best time | 1:02:05 | |||||
| place | 53 | 58 | 44 | 54 | avg. time | 1:05:43.25 | |||||
| points | 5 | 5 | 5 | 5 | 20 | avg. place | 52 | ||||
| Jamie ROSS | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
| nett time | 1:00:00 | 45:00 | 50:04 | 56:47 | best time | 45:00 | |||||
| place | 56 | 34 | 40 | 50 | avg. time | 52:57 | |||||
| points | 5 | 5 | 5 | 5 | 20 | avg. place | 45 | ||||
| Simon SPIERS | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
| nett time | 45:42 | 47:24 | best time | 45:42 | |||||||
| place | 16 | 39 | avg. time | 46:33 | |||||||
| points | 15 | 5 | 20 | avg. place | 28 | ||||||
| Are ABERA | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||
| nett time | 47:22 | 48:11 | 47:08 | best time | 47:08 | ||||||
| place | 33 | 40 | 37 | avg. time | 47:33 | ||||||
| points | 5 | 5 | 5 | 15 | avg. place | 37 | |||||
| Ron ANSON | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||
| nett time | 45:13 | 55:27 | 58:04 | best time | 45:13 | ||||||
| place | 36 | 51 | 51 | avg. time | 52:54 | ||||||
| points | 5 | 5 | 5 | 15 | avg. place | 46 | |||||
| Chloe HEFFER | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||
| nett time | 53:18 | 45:29 | 1:02:19 | best time | 45:29 | ||||||
| place | 48 | 39 | 55 | avg. time | 53:42 | ||||||
| points | 5 | 5 | 5 | 15 | avg. place | 47 | |||||
| Elizabeth HEFFER | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||
| nett time | 1:02:07 | 46:59 | 1:02:19 | best time | 46:59 | ||||||
| place | 58 | 47 | 55 | avg. time | 57:08 | ||||||
| points | 5 | 5 | 5 | 15 | avg. place | 53 | |||||
| Jayson HEFFER | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||
| nett time | 53:18 | 45:30 | 1:02:20 | best time | 45:30 | ||||||
| place | 48 | 40 | 57 | avg. time | 53:42 | ||||||
| points | 5 | 5 | 5 | 15 | avg. place | 48 | |||||
| Dianne KEENAN | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||
| nett time | 45:43 | 47:31 | 46:37 | best time | 45:43 | ||||||
| place | 41 | 40 | 35 | avg. time | 46:37 | ||||||
| points | 5 | 5 | 5 | 15 | avg. place | 39 | |||||
| Travis PAYNE | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
| nett time | 49:58 | 43:37 | best time | 43:37 | |||||||
| place | 40 | 21 | avg. time | 46:47 | |||||||
| points | 5 | 10 | 15 | avg. place | 30 | ||||||
| Sandra ALTIN | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
| nett time | 1:00:05 | 1:05:09 | best time | 1:00:05 | |||||||
| place | 52 | 58 | avg. time | 1:02:37 | |||||||
| points | 5 | 5 | 10 | avg. place | 55 | ||||||
| Fiona FATTORE | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
| nett time | 45:35 | 51:24 | best time | 45:35 | |||||||
| place | 28 | 45 | avg. time | 48:29 | |||||||
| points | 5 | 5 | 10 | avg. place | 36 | ||||||
| James O'CALLAGHAN | h'cap | 0:00 | No Runs | 1 | |||||||
| nett time | 43:24 | best time | 43:24 | ||||||||
| place | 21 | avg. time | 43:24 | ||||||||
| points | 10 | 10 | avg. place | 21 | |||||||
| Jim SALVESTRO | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
| nett time | 46:08 | 46:28 | best time | 46:08 | |||||||
| place | 44 | 33 | avg. time | 46:18 | |||||||
| points | 5 | 5 | 10 | avg. place | 38 | ||||||
| Nilla SALVESTRO | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
| nett time | 59:36 | 1:08:13 | best time | 59:36 | |||||||
| place | 55 | 60 | avg. time | 1:03:54.5 | |||||||
