2025 Bacchus
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
|||
Brian BELLICANTA | h'cap | 10:00 | No Runs | 1 | ||||||
nett time | 54:37 | best time | 54:37 | |||||||
place | 1 | avg. time | 54:37 | |||||||
points | 40 | 40 | avg. place | 1 | ||||||
Michael JOHNS | h'cap | 21:00 | No Runs | 1 | ||||||
nett time | 45:24 | best time | 45:24 | |||||||
place | 2 | avg. time | 45:24 | |||||||
points | 35 | 35 | avg. place | 2 | ||||||
Derek GOULLET | h'cap | 20:45 | No Runs | 1 | ||||||
nett time | 45:40 | best time | 45:40 | |||||||
place | 3 | avg. time | 45:40 | |||||||
points | 30 | 30 | avg. place | 3 | ||||||
Rodney SAVAGE | h'cap | 22:00 | No Runs | 1 | ||||||
nett time | 44:28 | best time | 44:28 | |||||||
place | 4 | avg. time | 44:28 | |||||||
points | 27 | 27 | avg. place | 4 | ||||||
Moreno CHIAPPIN | h'cap | 20:45 | No Runs | 1 | ||||||
nett time | 46:18 | best time | 46:18 | |||||||
place | 5 | avg. time | 46:18 | |||||||
points | 26 | 26 | avg. place | 5 | ||||||
Adrian BAIRD | h'cap | 14:00 | No Runs | 1 | ||||||
nett time | 54:06 | best time | 54:06 | |||||||
place | 6 | avg. time | 54:06 | |||||||
points | 25 | 25 | avg. place | 6 | ||||||
Bronwyn JONES | h'cap | 11:45 | No Runs | 1 | ||||||
nett time | 56:27 | best time | 56:27 | |||||||
place | 7 | avg. time | 56:27 | |||||||
points | 24 | 24 | avg. place | 7 | ||||||
Tracey JOSLING | h'cap | 13:45 | No Runs | 1 | ||||||
nett time | 54:43 | best time | 54:43 | |||||||
place | 8 | avg. time | 54:43 | |||||||
points | 23 | 23 | avg. place | 8 | ||||||
John DODD | h'cap | 4:45 | No Runs | 1 | ||||||
nett time | 1:04:46 | best time | 1:04:46 | |||||||
place | 9 | avg. time | 1:04:46 | |||||||
points | 22 | 22 | avg. place | 9 | ||||||
Allan JONES | h'cap | 23:00 | No Runs | 1 | ||||||
nett time | 47:09 | best time | 47:09 | |||||||
place | 10 | avg. time | 47:09 | |||||||
points | 21 | 21 | avg. place | 10 | ||||||
John JOHNS | h'cap | 5:45 | No Runs | 1 | ||||||
nett time | 1:05:29 | best time | 1:05:29 | |||||||
place | 11 | avg. time | 1:05:29 | |||||||
points | 20 | 20 | avg. place | 11 | ||||||
Simon FATTORE | h'cap | 16:00 | No Runs | 1 | ||||||
nett time | 55:57 | best time | 55:57 | |||||||
place | 12 | avg. time | 55:57 | |||||||
points | 19 | 19 | avg. place | 12 | ||||||
John FARRONATO | h'cap | 12:45 | No Runs | 1 | ||||||
nett time | 59:15 | best time | 59:15 | |||||||
place | 13 | avg. time | 59:15 | |||||||
points | 18 | 18 | avg. place | 13 | ||||||
John KEENAN | h'cap | 15:15 | No Runs | 1 | ||||||
nett time | 57:26 | best time | 57:26 | |||||||
place | 14 | avg. time | 57:26 | |||||||
points | 17 | 17 | avg. place | 14 | ||||||
Digby JONES | h'cap | 20:15 | No Runs | 1 | ||||||
nett time | 53:22 | best time | 53:22 | |||||||
place | 15 | avg. time | 53:22 | |||||||
points | 16 | 16 | avg. place | 15 | ||||||
Dianne KEENAN | h'cap | 6:00 | No Runs | 1 | ||||||
nett time | 1:09:45 | best time | 1:09:45 | |||||||
place | 16 | avg. time | 1:09:45 | |||||||
points | 15 | 15 | avg. place | 16 | ||||||
Simon BARNHILL | h'cap | 25:00 | No Runs | 1 | ||||||
nett time | 51:16 | best time | 51:16 | |||||||
place | 17 | avg. time | 51:16 | |||||||
points | 14 | 14 | avg. place | 17 | ||||||
Graeme LYONS | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 1:16:27 | best time | 1:16:27 | |||||||
place | 18 | avg. time | 1:16:27 | |||||||
points | 13 | 13 | avg. place | 18 | ||||||
Tania MOORE | h'cap | 7:00 | No Runs | 1 | ||||||
nett time | 1:11:18 | best time | 1:11:18 | |||||||
place | 19 | avg. time | 1:11:18 | |||||||
points | 12 | 12 | avg. place | 19 | ||||||
Richard WEST | h'cap | 9:15 | No Runs | 1 | ||||||
nett time | 1:11:57 | best time | 1:11:57 | |||||||
place | 20 | avg. time | 1:11:57 | |||||||
points | 11 | 11 | avg. place | 20 | ||||||
Roy BINKS | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 1:22:39 | best time | 1:22:39 | |||||||
place | 21 | avg. time | 1:22:39 | |||||||
points | 10 | 10 | avg. place | 21 | ||||||
Connor MOORE | h'cap | 23:50 | No Runs | 1 | ||||||
nett time | 59:35 | best time | 59:35 | |||||||
place | 22 | avg. time | 59:35 | |||||||
points | 9 | 9 | avg. place | 22 |
Fastest Ferals
Women
Name | Race | Pace | Net time | Handicap | Place | |
1 | Tracey JOSLING | Race 1 | 6:21 | 54:43 | 13:45 | 8 |
2 | Bronwyn JONES | Race 1 | 6:33 | 56:27 | 11:45 | 7 |
3 | Dianne KEENAN | Race 1 | 8:06 | 1:09:45 | 6:00 | 16 |
Men
Name | Race | Pace | Net time | Handicap | Place | |
1 | Rodney SAVAGE | Race 1 | 5:10 | 44:28 | 22:00 | 4 |
2 | Michael JOHNS | Race 1 | 5:16 | 45:24 | 21:00 | 2 |
3 | Derek GOULLET | Race 1 | 5:18 | 45:40 | 20:45 | 3 |
Short Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
|||
Elio MINATO | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 22:26 | best time | 22:26 | |||||||
place | 1 | avg. time | 22:26 | |||||||
points | 40 | 40 | avg. place | 1 | ||||||
Tony GULLO | h'cap | 9:15 | No Runs | 1 | ||||||
nett time | 14:09 | best time | 14:09 | |||||||
place | 2 | avg. time | 14:09 | |||||||
points | 35 | 35 | avg. place | 2 | ||||||
Isaac FATTORE | h'cap | 7:30 | No Runs | 1 | ||||||
nett time | 18:02 | best time | 18:02 | |||||||
place | 3 | avg. time | 18:02 | |||||||
points | 30 | 30 | avg. place | 3 | ||||||
Geoff O'CALLAGHAN | h'cap | 8:15 | No Runs | 1 | ||||||
nett time | 17:22 | best time | 17:22 | |||||||
place | 4 | avg. time | 17:22 | |||||||
points | 27 | 27 | avg. place | 4 | ||||||
Kate MORSHEAD | h'cap | 6:00 | No Runs | 1 | ||||||
nett time | 19:46 | best time | 19:46 | |||||||
place | 5 | avg. time | 19:46 | |||||||
points | 26 | 26 | avg. place | 5 | ||||||
Sophie BAILEY | h'cap | 8:15 | No Runs | 1 | ||||||
nett time | 17:50 | best time | 17:50 | |||||||
place | 6 | avg. time | 17:50 | |||||||
points | 25 | 25 | avg. place | 6 | ||||||
Harrison PALMER | h'cap | 11:15 | No Runs | 1 | ||||||
nett time | 15:09 | best time | 15:09 | |||||||
place | 7 | avg. time | 15:09 | |||||||
points | 24 | 24 | avg. place | 7 | ||||||
Gary SIGNOR | h'cap | 7:00 | No Runs | 1 | ||||||
nett time | 19:30 | best time | 19:30 | |||||||
place | 8 | avg. time | 19:30 | |||||||
points | 23 | 23 | avg. place | 8 | ||||||
Shaye PALMER | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 26:46 | best time | 26:46 | |||||||
place | 9 | avg. time | 26:46 | |||||||
points | 22 | 22 | avg. place | 9 | ||||||
Tom MACKERRAS | h'cap | 6:00 | No Runs | 1 | ||||||
nett time | 20:52 | best time | 20:52 | |||||||
place | 10 | avg. time | 20:52 | |||||||
points | 21 | 21 | avg. place | 10 | ||||||
Maggie CROCE | h'cap | 5:00 | No Runs | 1 | ||||||
nett time | 21:56 | best time | 21:56 | |||||||
place | 11 | avg. time | 21:56 | |||||||
points | 20 | 20 | avg. place | 11 | ||||||
Renae SAVAGE | h'cap | 4:45 | No Runs | 1 | ||||||
nett time | 22:24 | best time | 22:24 | |||||||
place | 12 | avg. time | 22:24 | |||||||
points | 19 | 19 | avg. place | 12 | ||||||
Nicole DEHNERT | h'cap | 6:00 | No Runs | 1 | ||||||
nett time | 21:39 | best time | 21:39 | |||||||
place | 13 | avg. time | 21:39 | |||||||
points | 18 | 18 | avg. place | 13 | ||||||
Reuben FATTORE | h'cap | 2:00 | No Runs | 1 | ||||||
nett time | 26:41 | best time | 26:41 | |||||||
place | 14 | avg. time | 26:41 | |||||||
points | 17 | 17 | avg. place | 14 | ||||||
Ron ANSON | h'cap | 7:00 | No Runs | 1 | ||||||
nett time | 21:47 | best time | 21:47 | |||||||
place | 15 | avg. time | 21:47 | |||||||
points | 16 | 16 | avg. place | 15 | ||||||
Katherine ZAHRA | h'cap | 4:00 | No Runs | 1 | ||||||
nett time | 25:17 | best time | 25:17 | |||||||
place | 16 | avg. time | 25:17 | |||||||
points | 15 | 15 | avg. place | 16 | ||||||
Edward PALMER | h'cap | 8:15 | No Runs | 1 | ||||||
nett time | 21:43 | best time | 21:43 | |||||||
place | 17 | avg. time | 21:43 | |||||||
points | 14 | 14 | avg. place | 17 | ||||||
Ryan BAILEY | h'cap | 8:15 | No Runs | 1 | ||||||
nett time | 21:56 | best time | 21:56 | |||||||
place | 18 | avg. time | 21:56 | |||||||
points | 13 | 13 | avg. place | 18 | ||||||
Isla PALMER | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 30:33 | best time | 30:33 | |||||||
place | 19 | avg. time | 30:33 | |||||||
points | 12 | 12 | avg. place | 19 | ||||||
Michelle SIGNOR | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 30:56 | best time | 30:56 | |||||||
place | 20 | avg. time | 30:56 | |||||||
points | 11 | 11 | avg. place | 20 | ||||||
Simone BAILEY | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 30:58 | best time | 30:58 | |||||||
place | 21 | avg. time | 30:58 | |||||||
points | 10 | 10 | avg. place | 21 | ||||||
Janelle TOOLE | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 31:03 | best time | 31:03 | |||||||
place | 22 | avg. time | 31:03 | |||||||
points | 9 | 9 | avg. place | 22 | ||||||
Ivan GESUALE | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 31:35 | best time | 31:35 | |||||||
place | 23 | avg. time | 31:35 | |||||||
points | 8 | 8 | avg. place | 23 | ||||||
Anna GESUALE | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 33:02 | best time | 33:02 | |||||||
place | 24 | avg. time | 33:02 | |||||||
points | 7 | 7 | avg. place | 24 | ||||||
Juliana PROVERA | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 33:13 | best time | 33:13 | |||||||
place | 25 | avg. time | 33:13 | |||||||
points | 6 | 6 | avg. place | 25 | ||||||
Val CENTOFANTI | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 36:52 | best time | 36:52 | |||||||
place | 28 | avg. time | 36:52 | |||||||
points | 5 | 5 | avg. place | 28 | ||||||
Judith CIMADOR | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 36:58 | best time | 36:58 | |||||||
place | 30 | avg. time | 36:58 | |||||||
points | 5 | 5 | avg. place | 30 | ||||||
Lisa CROCE | h'cap | 4:45 | No Runs | 1 | ||||||
nett time | 32:47 | best time | 32:47 | |||||||
place | 31 | avg. time | 32:47 | |||||||
points | 5 | 5 | avg. place | 31 | ||||||
Simon CROCE | h'cap | 4:45 | No Runs | 1 | ||||||
nett time | 32:51 | best time | 32:51 | |||||||
place | 32 | avg. time | 32:51 | |||||||
points | 5 | 5 | avg. place | 32 | ||||||
Fiona FATTORE | h'cap | 6:45 | No Runs | 1 | ||||||
nett time | 30:07 | best time | 30:07 | |||||||
place | 28 | avg. time | 30:07 | |||||||
points | 5 | 5 | avg. place | 28 | ||||||
Chris PALMER | h'cap | 10:15 | No Runs | 1 | ||||||
nett time | 30:18 | best time | 30:18 | |||||||
place | 33 | avg. time | 30:18 | |||||||
points | 5 | 5 | avg. place | 33 | ||||||
Lyn POTTER | h'cap | 2:00 | No Runs | 1 | ||||||
nett time | 34:23 | best time | 34:23 | |||||||
place | 26 | avg. time | 34:23 | |||||||
points | 5 | 5 | avg. place | 26 | ||||||
Gary WORKMAN | h'cap | 6:00 | No Runs | 1 | ||||||
nett time | 34:56 | best time | 34:56 | |||||||
place | 34 | avg. time | 34:56 | |||||||
points | 5 | 5 | avg. place | 34 | ||||||
Oscar WORKMAN | h'cap | 2:00 | No Runs | 1 | ||||||
nett time | 34:45 | best time | 34:45 | |||||||
place | 27 | avg. time | 34:45 | |||||||
points | 5 | 5 | avg. place | 27 |
Fastest Ferals
Women
Name | Race | Pace | Net time | Handicap | Place | |
1 | Sophie BAILEY | Race 1 | 5:45 | 17:50 | 8:15 | 6 |
2 | Kate MORSHEAD | Race 1 | 6:22 | 19:46 | 6:00 | 5 |
3 | Nicole DEHNERT | Race 1 | 6:59 | 21:39 | 6:00 | 13 |
Men
Name | Race | Pace | Net time | Handicap | Place | |
1 | Tony GULLO | Race 1 | 4:33 | 14:09 | 9:15 | 2 |
2 | Harrison PALMER | Race 1 | 4:53 | 15:09 | 11:15 | 7 |
3 | Geoff O'CALLAGHAN | Race 1 | 5:36 | 17:22 | 8:15 | 4 |