2025 Bacchus
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
|||
Brian BELLICANTA | h'cap | 10:00 | 10:00 | 10:00 | 10:00 | 11:30 | No Runs | 5 | ||
nett time | 54:37 | 54:54 | 52:04 | 50:52 | 49:11 | best time | 49:11 | |||
place | 1 | 1 | 4 | 1 | 1 | avg. time | 52:19 | |||
points | 40 | 40 | 27 | 40 | 40 | 187 | avg. place | 2 | ||
Michael JOHNS | h'cap | 21:00 | 21:00 | 21:00 | 21:45 | 22:15 | No Runs | 5 | ||
nett time | 45:24 | 44:18 | 40:16 | 40:02 | 40:02 | best time | 40:02 | |||
place | 2 | 2 | 1 | 4 | 3 | avg. time | 42:00 | |||
points | 35 | 35 | 40 | 27 | 30 | 167 | avg. place | 2 | ||
Rodney SAVAGE | h'cap | 22:00 | 22:00 | 22:00 | 22:00 | 21:30 | No Runs | 5 | ||
nett time | 44:28 | 46:50 | 41:21 | 40:18 | 40:41 | best time | 40:18 | |||
place | 4 | 8 | 6 | 6 | 2 | avg. time | 42:43 | |||
points | 27 | 23 | 25 | 25 | 35 | 135 | avg. place | 5 | ||
Keith RILEY | h'cap | 8:45 | 8:45 | 8:45 | 8:45 | 8:30 | No Runs | 5 | ||
nett time | 58:25 | 54:06 | 54:21 | 52:25 | 53:56 | best time | 52:25 | |||
place | 6 | 6 | 5 | 3 | 6 | avg. time | 54:38 | |||
points | 25 | 25 | 26 | 30 | 25 | 131 | avg. place | 5 | ||
Adrian BAIRD | h'cap | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | No Runs | 6 | |
nett time | 54:06 | 56:00 | 51:03 | 51:38 | 49:47 | 48:58 | best time | 48:58 | ||
place | 6 | 13 | 13 | 14 | 12 | 8 | avg. time | 51:55 | ||
points | 25 | 18 | 18 | 17 | 19 | 23 | 120 | avg. place | 11 | |
John JOHNS | h'cap | 5:45 | 5:45 | 5:45 | 5:45 | 5:45 | 6:00 | No Runs | 6 | |
nett time | 1:05:29 | 1:03:24 | 1:03:20 | 58:22 | 55:55 | 58:04 | best time | 55:55 | ||
place | 11 | 11 | 25 | 9 | 4 | 10 | avg. time | 1:00:45.6666666 | ||
points | 20 | 20 | 6 | 22 | 27 | 21 | 116 | avg. place | 12 | |
Moreno CHIAPPIN | h'cap | 20:45 | 20:45 | 20:45 | 20:45 | 20:45 | No Runs | 5 | ||
nett time | 46:18 | 46:04 | 43:24 | 43:16 | 44:49 | best time | 43:16 | |||
place | 5 | 5 | 10 | 14 | 17 | avg. time | 44:46 | |||
points | 26 | 26 | 21 | 17 | 14 | 104 | avg. place | 10 | ||
John FARRONATO | h'cap | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | No Runs | 6 | |
nett time | 59:15 | 58:55 | 55:14 | 53:35 | 51:08 | 51:53 | best time | 51:08 | ||
place | 13 | 14 | 21 | 16 | 13 | 11 | avg. time | 55:00 | ||
points | 18 | 17 | 10 | 15 | 18 | 20 | 98 | avg. place | 15 | |
John KEENAN | h'cap | 15:15 | 15:15 | 15:15 | 15:15 | No Runs | 4 | |||
nett time | 57:26 | 52:00 | 46:37 | 48:02 | best time | 46:37 | ||||
place | 14 | 7 | 5 | 9 | avg. time | 51:01 | ||||
points | 17 | 24 | 26 | 22 | 89 | avg. place | 9 | |||
Derek GOULLET | h'cap | 20:45 | 20:45 | 20:45 | 20:45 | No Runs | 4 | |||
nett time | 45:40 | 45:05 | 43:00 | 46:33 | best time | 43:00 | ||||
place | 3 | 16 | 8 | 22 | avg. time | 45:04 | ||||
points | 30 | 15 | 23 | 9 | 77 | avg. place | 12 | |||
John DODD | h'cap | 4:45 | 4:45 | 4:45 | 4:45 | 4:45 | No Runs | 5 | ||
nett time | 1:04:46 | 1:00:31 | 1:07:10 | 1:01:51 | 1:00:42 | best time | 1:00:31 | |||
place | 9 | 14 | 20 | 20 | 16 | avg. time | 1:03:00 | |||
points | 22 | 17 | 11 | 11 | 15 | 76 | avg. place | 16 | ||
Tracey JOSLING | h'cap | 13:45 | 13:45 | 13:45 | 13:45 | No Runs | 4 | |||
nett time | 54:43 | 55:16 | 51:28 | 51:29 | best time | 51:28 | ||||
place | 8 | 10 | 16 | 14 | avg. time | 53:14 | ||||
points | 23 | 21 | 15 | 17 | 76 | avg. place | 12 | |||
Wendy MINATO | h'cap | 3:00 | 3:00 | 4:15 | No Runs | 3 | ||||
nett time | 1:02:58 | 57:38 | 58:43 | best time | 57:38 | |||||
place | 17 | 2 | 8 | avg. time | 59:46 | |||||
points | 14 | 35 | 23 | 72 | avg. place | 9 | ||||
Sheila MARCUS | h'cap | 6:00 | 7:00 | No Runs | 2 | |||||
nett time | 55:01 | 54:03 | best time | 54:03 | ||||||
place | 3 | 2 | avg. time | 54:32 | ||||||
points | 30 | 35 | 65 | avg. place | 2 | |||||
Anthony SALMON | h'cap | 8:00 | 8:00 | 9:30 | No Runs | 3 | ||||
nett time | 58:53 | 52:28 | 56:12 | best time | 52:28 | |||||
place | 20 | 1 | 17 | avg. time | 55:51 | |||||
points | 11 | 40 | 14 | 65 | avg. place | 13 | ||||
Gary ANDREAZZA | h'cap | 10:00 | 10:00 | 10:00 | 10:00 | No Runs | 4 | |||
nett time | 56:06 | 55:00 | 53:36 | 56:22 | best time | 53:36 | ||||
place | 18 | 13 | 11 | 20 | avg. time | 55:16 | ||||
points | 13 | 18 | 20 | 11 | 62 | avg. place | 16 | |||
Geoff O'CALLAGHAN | h'cap | 10:00 | 10:00 | No Runs | 2 | |||||
nett time | 56:38 | 51:21 | best time | 51:21 | ||||||
place | 4 | 2 | avg. time | 53:59 | ||||||
points | 27 | 35 | 62 | avg. place | 3 | |||||
Lachlan DATE | h'cap | 24:00 | 24:00 | 24:00 | 24:00 | No Runs | 4 | |||
nett time | 42:34 | 48:41 | 47:07 | 41:19 | best time | 41:19 | ||||
place | 3 | 28 | 27 | 15 | avg. time | 44:55 | ||||
points | 30 | 5 | 5 | 16 | 56 | avg. place | 18 | |||
Anthony TREFILO | h'cap | 22:00 | 22:00 | 22:00 | No Runs | 3 | ||||
nett time | 46:56 | 43:40 | 42:55 | best time | 42:55 | |||||
place | 9 | 15 | 13 | avg. time | 44:30 | |||||
points | 22 | 16 | 18 | 56 | avg. place | 12 | ||||
Mark ANDREAZZA | h'cap | 23:50 | 23:45 | 23:45 | No Runs | 3 | ||||
nett time | 40:57 | 39:45 | 42:22 | best time | 39:45 | |||||
place | 12 | 10 | 19 | avg. time | 41:01 | |||||
points | 19 | 21 | 12 | 52 | avg. place | 14 | ||||
Mark HANCOCK | h'cap | 8:30 | 8:30 | No Runs | 2 | |||||
nett time | 53:51 | 53:54 | best time | 53:51 | ||||||
place | 5 | 5 | avg. time | 53:52 | ||||||
points | 26 | 26 | 52 | avg. place | 5 | |||||
Aidan FATTORE | h'cap | 29:00 | 29:00 | No Runs | 2 | |||||
nett time | 33:42 | 33:34 | best time | 33:34 | ||||||
place | 7 | 7 | avg. time | 33:38 | ||||||
points | 24 | 24 | 48 | avg. place | 7 | |||||
Allan JONES | h'cap | 23:00 | 23:00 | 23:00 | No Runs | 3 | ||||
nett time | 47:09 | 45:40 | 43:01 | best time | 43:01 | |||||
place | 10 | 18 | 18 | avg. time | 45:16 | |||||
points | 21 | 13 | 13 | 47 | avg. place | 15 | ||||
Richard WEST | h'cap | 9:15 | 9:15 | 9:15 | 9:15 | 9:15 | No Runs | 5 | ||
nett time | 1:11:57 | 1:02:42 | 1:00:50 | 58:17 | 57:35 | best time | 57:35 | |||
place | 20 | 26 | 19 | 23 | 23 | avg. time | 1:02:16.2 | |||
points | 11 | 5 | 12 | 8 | 8 | 44 | avg. place | 22 | ||
Stewart WOOD | h'cap | 12:45 | 12:45 | 12:45 | No Runs | 3 | ||||
nett time | 59:20 | 50:52 | 53:21 | best time | 50:52 | |||||
place | 27 | 7 | 18 | avg. time | 54:31 | |||||
points | 5 | 24 | 13 | 42 | avg. place | 17 | ||||
David HEFFER | h'cap | 11:50 | 11:50 | 11:50 | 11:45 | 11:45 | No Runs | 5 | ||
nett time | 1:05:16 | 1:06:40 | 1:00:43 | 1:01:16 | 57:51 | best time | 57:51 | |||
place | 15 | 30 | 21 | 29 | 26 | avg. time | 1:02:21.2 | |||
points | 16 | 5 | 10 | 5 | 5 | 41 | avg. place | 24 | ||
Bronwyn JONES | h'cap | 11:45 | 11:45 | No Runs | 2 | |||||
nett time | 56:27 | 53:53 | best time | 53:53 | ||||||
place | 7 | 14 | avg. time | 55:10 | ||||||
points | 24 | 17 | 41 | avg. place | 10 | |||||
Ron ANSON | h'cap | 7:00 | 7:00 | 7:00 | No Runs | 3 | ||||
nett time | 1:13:04 | 57:29 | 1:02:54 | best time | 57:29 | |||||
place | 16 | 11 | 26 | avg. time | 1:04:29 | |||||
points | 15 | 20 | 5 | 40 | avg. place | 18 | ||||
Jaidyn ROACH | h'cap | 30:00 | 30:00 | No Runs | 2 | |||||
nett time | 34:21 | 34:41 | best time | 34:21 | ||||||
place | 11 | 12 | avg. time | 34:31 | ||||||
points | 20 | 19 | 39 | avg. place | 12 | |||||
Sharon CARERI | h'cap | 17:30 | 17:30 | 17:30 | No Runs | 3 | ||||
nett time | 48:58 | 47:20 | 49:47 | best time | 47:20 | |||||
place | 19 | 15 | 24 | avg. time | 48:41 | |||||
points | 12 | 16 | 7 | 35 | avg. place | 19 | ||||
Graeme LYONS | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||
nett time | 1:16:27 | 1:04:16 | best time | 1:04:16 | ||||||
place | 18 | 10 | avg. time | 1:10:21.5 | ||||||
points | 13 | 21 | 34 | avg. place | 14 | |||||
Tania MOORE | h'cap | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 4 | |||
nett time | 1:11:18 | 1:01:49 | 59:51 | 1:02:57 | best time | 59:51 | ||||
place | 19 | 24 | 21 | 28 | avg. time | 1:03:58.75 | ||||
points | 12 | 7 | 10 | 5 | 34 | avg. place | 23 | |||
Tom MACKERRAS | h'cap | 4:45 | 4:45 | 4:45 | No Runs | 3 | ||||
nett time | 1:03:31 | 1:01:50 | 1:01:47 | best time | 1:01:47 | |||||
place | 22 | 17 | 21 | avg. time | 1:02:22.6666666 | |||||
points | 9 | 14 | 10 | 33 | avg. place | 20 | ||||
Lisa CROCE | h'cap | 1:30 | 1:30 | No Runs | 2 | |||||
nett time | 1:01:30 | 1:12:03 | best time | 1:01:30 | ||||||
place | 7 | 23 | avg. time | 1:06:46.5 | ||||||
points | 24 | 8 | 32 | avg. place | 15 | |||||
Nicole DEHNERT | h'cap | 7:00 | 7:00 | No Runs | 2 | |||||
nett time | 1:01:43 | 56:02 | best time | 56:02 | ||||||
place | 23 | 9 | avg. time | 58:52 | ||||||
points | 8 | 22 | 30 | avg. place | 16 | |||||
Brendon SINCLAIR | h'cap | 10:00 | No Runs | 1 | ||||||
nett time | 51:29 | best time | 51:29 | |||||||
place | 3 | avg. time | 51:29 | |||||||
points | 30 | 30 | avg. place | 3 | ||||||
Teresa BURGESS | h'cap | 12:45 | No Runs | 1 | ||||||
nett time | 49:38 | best time | 49:38 | |||||||
place | 4 | avg. time | 49:38 | |||||||
points | 27 | 27 | avg. place | 4 | ||||||
Dianne KEENAN | h'cap | 6:00 | 6:00 | 6:00 | No Runs | 3 | ||||
nett time | 1:09:45 | 1:02:35 | 1:03:48 | best time | 1:02:35 | |||||
place | 16 | 24 | 27 | avg. time | 1:05:22.6666666 | |||||
points | 15 | 7 | 5 | 27 | avg. place | 22 | ||||
Simon BARNHILL | h'cap | 25:00 | 25:00 | 25:00 | No Runs | 3 | ||||
nett time | 51:16 | 47:41 | 46:07 | best time | 46:07 | |||||
place | 17 | 28 | 27 | avg. time | 48:21 | |||||
points | 14 | 5 | 5 | 24 | avg. place | 24 | ||||
James WYTHES | h'cap | 27:00 | 27:00 | No Runs | 1 | |||||
nett time | 36:31 | best time | 36:31 | |||||||
place | 8 | avg. time | 36:31 | |||||||
points | 23 | 23 | avg. place | 8 | ||||||
Simon CROCE | h'cap | 1:30 | No Runs | 1 | ||||||
nett time | 1:02:36 | best time | 1:02:36 | |||||||
place | 9 | avg. time | 1:02:36 | |||||||
points | 22 | 22 | avg. place | 9 | ||||||
Michael COLACIURI | h'cap | 5:45 | 5:45 | No Runs | 2 | |||||
nett time | 1:00:43 | 1:00:58 | best time | 1:00:43 | ||||||
place | 19 | 22 | avg. time | 1:00:50.5 | ||||||
points | 12 | 9 | 21 | avg. place | 20 | |||||
Steven BOURKE | h'cap | 15:00 | No Runs | 1 | ||||||
nett time | 54:10 | best time | 54:10 | |||||||
place | 12 | avg. time | 54:10 | |||||||
points | 19 | 19 | avg. place | 12 | ||||||
Simon FATTORE | h'cap | 16:00 | No Runs | 1 | ||||||
nett time | 55:57 | best time | 55:57 | |||||||
place | 12 | avg. time | 55:57 | |||||||
points | 19 | 19 | avg. place | 12 | ||||||
Peter STOCKWELL | h'cap | 20:15 | No Runs | 1 | ||||||
nett time | 44:36 | best time | 44:36 | |||||||
place | 12 | avg. time | 44:36 | |||||||
points | 19 | 19 | avg. place | 12 | ||||||
Digby JONES | h'cap | 20:15 | No Runs | 1 | ||||||
nett time | 53:22 | best time | 53:22 | |||||||
place | 15 | avg. time | 53:22 | |||||||
points | 16 | 16 | avg. place | 15 | ||||||
Connor MOORE | h'cap | 23:50 | 23:50 | No Runs | 2 | |||||
nett time | 59:35 | 57:02 | best time | 57:02 | ||||||
place | 22 | 32 | avg. time | 58:18 | ||||||
points | 9 | 5 | 14 | avg. place | 27 | |||||
Rita FASCIANELLI-MCIVER | h'cap | 5:45 | 5:45 | No Runs | 2 | |||||
nett time | 1:02:50 | 1:07:21 | best time | 1:02:50 | ||||||
place | 24 | 29 | avg. time | 1:05:05.5 | ||||||
points | 7 | 5 | 12 | avg. place | 26 | |||||
Craig VIOLI | h'cap | 12:45 | 12:45 | 12:45 | No Runs | 2 | ||||
nett time | 1:07:09 | 55:52 | best time | 55:52 | ||||||
place | 31 | 25 | avg. time | 1:01:30.5 | ||||||
points | 5 | 6 | 11 | avg. place | 28 | |||||
Roy BINKS | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 1:22:39 | best time | 1:22:39 | |||||||
place | 21 | avg. time | 1:22:39 | |||||||
points | 10 | 10 | avg. place | 21 | ||||||
Maggie CROCE | h'cap | 1:15 | No Runs | 1 | ||||||
nett time | 1:12:15 | best time | 1:12:15 | |||||||
place | 22 | avg. time | 1:12:15 | |||||||
points | 9 | 9 | avg. place | 22 |
Fastest Ferals
Women
Name | Race | Pace | Net time | Handicap | Place | |
1 | Sharon CARERI | Race 5 | 5:30 | 47:20 | 17:30 | 15 |
2 | Teresa BURGESS | Race 6 | 5:46 | 49:38 | 12:45 | 4 |
3 | Tracey JOSLING | Race 5 | 5:59 | 51:28 | 13:45 | 16 |
Men
Name | Race | Pace | Net time | Handicap | Place | |
1 | Aidan FATTORE | Race 6 | 3:54 | 33:34 | 29:00 | 7 |
2 | Jaidyn ROACH | Race 4 | 3:59 | 34:21 | 30:00 | 11 |
3 | James WYTHES | Race 3 | 4:14 | 36:31 | 27:00 | 8 |
Short Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
|||
Tony GULLO | h'cap | 9:15 | 11:45 | 11:45 | 11:45 | 11:45 | 13:00 | No Runs | 6 | |
nett time | 14:09 | 14:13 | 13:46 | 14:25 | 13:44 | 14:44 | best time | 13:44 | ||
place | 2 | 4 | 7 | 7 | 7 | 10 | avg. time | 14:10 | ||
points | 35 | 27 | 24 | 24 | 24 | 21 | 155 | avg. place | 6 | |
Tracy VECCHIO | h'cap | 2:15 | 2:15 | 3:00 | 4:00 | 6:00 | No Runs | 5 | ||
nett time | 25:41 | 22:43 | 21:59 | 21:10 | 20:54 | best time | 20:54 | |||
place | 12 | 3 | 4 | 6 | 7 | avg. time | 22:29 | |||
points | 19 | 30 | 27 | 25 | 24 | 125 | avg. place | 6 | ||
Callum VECCHIO | h'cap | 13:15 | 13:15 | 13:15 | 13:15 | 12:30 | No Runs | 5 | ||
nett time | 14:23 | 13:06 | 13:54 | 12:52 | 13:51 | best time | 12:52 | |||
place | 11 | 8 | 10 | 17 | 5 | avg. time | 13:37 | |||
points | 20 | 23 | 21 | 14 | 26 | 104 | avg. place | 10 | ||
Harrison PALMER | h'cap | 11:15 | 11:15 | 12:30 | 12:30 | No Runs | 4 | |||
nett time | 15:09 | 13:28 | 13:37 | 13:15 | best time | 13:15 | ||||
place | 7 | 2 | 6 | 13 | avg. time | 13:52 | ||||
points | 24 | 35 | 25 | 18 | 102 | avg. place | 7 | |||
Isla PALMER | h'cap | 0:00 | 0:00 | 3:45 | 3:45 | No Runs | 4 | |||
nett time | 30:33 | 22:42 | 22:50 | 21:14 | best time | 21:14 | ||||
place | 19 | 1 | 9 | 4 | avg. time | 24:19 | ||||
points | 12 | 40 | 22 | 27 | 101 | avg. place | 8 | |||
Myles ZANDONA | h'cap | 0:00 | 3:00 | 5:00 | No Runs | 3 | ||||
nett time | 24:35 | 19:46 | 21:53 | best time | 19:46 | |||||
place | 2 | 1 | 6 | avg. time | 22:04 | |||||
points | 35 | 40 | 25 | 100 | avg. place | 3 | ||||
Elio MINATO | h'cap | 0:00 | 3:30 | 3:30 | 5:00 | No Runs | 4 | |||
nett time | 22:26 | 22:22 | 22:32 | 34:44 | best time | 22:22 | ||||
place | 1 | 2 | 15 | 35 | avg. time | 25:31 | ||||
points | 40 | 35 | 16 | 5 | 96 | avg. place | 13 | |||
Spencer ZANDONA | h'cap | 5:00 | 7:00 | 7:00 | No Runs | 3 | ||||
nett time | 19:07 | 18:36 | 18:44 | best time | 18:36 | |||||
place | 1 | 10 | 4 | avg. time | 18:49 | |||||
points | 40 | 21 | 27 | 88 | avg. place | 5 | ||||
Nate MINGAY | h'cap | 13:15 | 13:45 | 13:45 | No Runs | 3 | ||||
nett time | 12:01 | 12:32 | 11:56 | best time | 11:56 | |||||
place | 5 | 8 | 3 | avg. time | 12:09 | |||||
points | 26 | 23 | 30 | 79 | avg. place | 5 | ||||
Nirvair SINGH | h'cap | 11:00 | 11:00 | 12:30 | No Runs | 3 | ||||
nett time | 26:00 | 13:21 | 13:01 | best time | 13:01 | |||||
place | 24 | 3 | 1 | avg. time | 17:27 | |||||
points | 7 | 30 | 40 | 77 | avg. place | 9 | ||||
Sophie BAILEY | h'cap | 8:15 | 8:15 | 8:15 | No Runs | 3 | ||||
nett time | 17:50 | 18:34 | 17:16 | best time | 17:16 | |||||
place | 6 | 8 | 8 | avg. time | 17:53 | |||||
points | 25 | 23 | 23 | 71 | avg. place | 7 | ||||
Fiona FATTORE | h'cap | 6:45 | 6:45 | 7:45 | No Runs | 3 | ||||
nett time | 30:07 | 18:07 | 16:09 | best time | 16:09 | |||||
place | 28 | 3 | 2 | avg. time | 21:27 | |||||
points | 5 | 30 | 35 | 70 | avg. place | 11 | ||||
Janelle TOOLE | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | ||
nett time | 31:03 | 28:40 | 27:08 | 30:22 | 31:01 | best time | 27:08 | |||
place | 22 | 13 | 12 | 26 | 13 | avg. time | 29:38 | |||
points | 9 | 18 | 19 | 5 | 18 | 69 | avg. place | 17 | ||
Maggie CROCE | h'cap | 5:00 | 5:00 | 6:00 | No Runs | 3 | ||||
nett time | 21:56 | 20:01 | 23:26 | best time | 20:01 | |||||
place | 11 | 4 | 11 | avg. time | 21:47 | |||||
points | 20 | 27 | 20 | 67 | avg. place | 9 | ||||
Gary SIGNOR | h'cap | 7:00 | 7:00 | 7:00 | No Runs | 3 | ||||
nett time | 19:30 | 19:20 | 19:27 | best time | 19:20 | |||||
place | 8 | 6 | 18 | avg. time | 19:25 | |||||
points | 23 | 25 | 13 | 61 | avg. place | 11 | ||||
Edward PALMER | h'cap | 8:15 | 8:15 | 8:15 | No Runs | 3 | ||||
nett time | 21:43 | 20:19 | 17:16 | best time | 17:16 | |||||
place | 17 | 13 | 8 | avg. time | 19:46 | |||||
points | 14 | 18 | 23 | 55 | avg. place | 13 | ||||
Milla VECCHIO | h'cap | 8:00 | 8:00 | 8:00 | No Runs | 3 | ||||
nett time | 21:41 | 18:25 | 18:05 | best time | 18:05 | |||||
place | 15 | 9 | 16 | avg. time | 19:23 | |||||
points | 16 | 22 | 15 | 53 | avg. place | 13 | ||||
Kate MORSHEAD | h'cap | 6:00 | 6:00 | No Runs | 2 | |||||
nett time | 19:46 | 19:03 | best time | 19:03 | ||||||
place | 5 | 5 | avg. time | 19:24 | ||||||
points | 26 | 26 | 52 | avg. place | 5 | |||||
Nicole DEHNERT | h'cap | 6:00 | 6:00 | No Runs | 2 | |||||
nett time | 21:39 | 19:57 | best time | 19:57 | ||||||
place | 13 | 3 | avg. time | 20:48 | ||||||
points | 18 | 30 | 48 | avg. place | 8 | |||||
Illya LEWIS | h'cap | 8:00 | 8:00 | 8:30 | No Runs | 3 | ||||
nett time | 21:17 | 17:44 | 21:42 | best time | 17:44 | |||||
place | 21 | 12 | 12 | avg. time | 20:14 | |||||
points | 10 | 19 | 19 | 48 | avg. place | 15 | ||||
Tom MACKERRAS | h'cap | 6:00 | 6:00 | 6:00 | No Runs | 3 | ||||
nett time | 20:52 | 32:52 | 20:52 | best time | 20:52 | |||||
place | 10 | 18 | 20 | avg. time | 24:52 | |||||
points | 21 | 13 | 11 | 45 | avg. place | 16 | ||||
Connor MOORE | h'cap | 11:15 | 11:15 | 11:15 | 10:30 | No Runs | 4 | |||
nett time | 19:44 | 16:22 | 34:22 | 28:56 | best time | 16:22 | ||||
place | 16 | 11 | 38 | 33 | avg. time | 24:51 | ||||
points | 15 | 20 | 5 | 5 | 45 | avg. place | 24 | |||
Dianne KEENAN | h'cap | 6:00 | 6:00 | No Runs | 2 | |||||
nett time | 21:01 | 20:28 | best time | 20:28 | ||||||
place | 9 | 10 | avg. time | 20:44 | ||||||
points | 22 | 21 | 43 | avg. place | 10 | |||||
Val CENTOFANTI | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | ||
nett time | 36:52 | 32:39 | 31:33 | 30:23 | 31:03 | best time | 30:23 | |||
place | 28 | 19 | 26 | 27 | 17 | avg. time | 32:30 | |||
points | 5 | 12 | 5 | 5 | 14 | 41 | avg. place | 23 | ||
Angela LEWIS | h'cap | 5:00 | 5:00 | 5:00 | 5:00 | No Runs | 4 | |||
nett time | 26:00 | 23:46 | 36:28 | 34:25 | best time | 23:46 | ||||
place | 15 | 16 | 36 | 31 | avg. time | 30:09 | ||||
points | 16 | 15 | 5 | 5 | 41 | avg. place | 24 | |||
Jaidyn ROACH | h'cap | 12:15 | No Runs | 1 | ||||||
nett time | 12:09 | best time | 12:09 | |||||||
place | 1 | avg. time | 12:09 | |||||||
points | 40 | 40 | avg. place | 1 | ||||||
Max RANKIN | h'cap | 8:15 | 8:15 | No Runs | 2 | |||||
nett time | 19:52 | 17:23 | best time | 17:23 | ||||||
place | 12 | 11 | avg. time | 18:37 | ||||||
points | 19 | 20 | 39 | avg. place | 12 | |||||
Roy BINKS | h'cap | 7:00 | 7:00 | 7:00 | 0:00 | No Runs | 4 | |||
nett time | 24:08 | 53:00 | 53:00 | 31:17 | best time | 24:08 | ||||
place | 16 | 34 | 39 | 18 | avg. time | 40:21 | ||||
points | 15 | 5 | 5 | 13 | 38 | avg. place | 27 | |||
Sheila MARCUS | h'cap | 6:00 | 6:00 | No Runs | 2 | |||||
nett time | 20:31 | 25:02 | best time | 20:31 | ||||||
place | 11 | 15 | avg. time | 22:46 | ||||||
points | 20 | 16 | 36 | avg. place | 13 | |||||
Shaye PALMER | h'cap | 0:00 | 9:00 | No Runs | 2 | |||||
nett time | 26:46 | 22:43 | best time | 22:43 | ||||||
place | 9 | 17 | avg. time | 24:44 | ||||||
points | 22 | 14 | 36 | avg. place | 13 | |||||
Karen EDGCOME-LUCAS | h'cap | 7:00 | 7:00 | No Runs | 2 | |||||
nett time | 21:41 | 20:30 | best time | 20:30 | ||||||
place | 14 | 13 | avg. time | 21:05 | ||||||
points | 17 | 18 | 35 | avg. place | 14 | |||||
Alex FORREST | h'cap | 8:00 | No Runs | 1 | ||||||
nett time | 17:37 | best time | 17:37 | |||||||
place | 2 | avg. time | 17:37 | |||||||
points | 35 | 35 | avg. place | 2 | ||||||
Ivan GESUALE | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||
nett time | 31:35 | 35:37 | 31:01 | best time | 31:01 | |||||
place | 23 | 23 | 13 | avg. time | 32:44 | |||||
points | 8 | 8 | 18 | 34 | avg. place | 20 | ||||
Tara GUNN | h'cap | 4:00 | 4:00 | No Runs | 2 | |||||
nett time | 22:03 | 31:04 | best time | 22:03 | ||||||
place | 5 | 33 | avg. time | 26:33 | ||||||
points | 26 | 5 | 31 | avg. place | 19 | |||||
Lyn POTTER | h'cap | 2:00 | 2:00 | 2:00 | 2:00 | No Runs | 4 | |||
nett time | 34:23 | 30:36 | 28:20 | 28:11 | best time | 28:11 | ||||
place | 26 | 18 | 24 | 25 | avg. time | 30:22 | ||||
points | 5 | 13 | 7 | 6 | 31 | avg. place | 23 | |||
Juliana PROVERA | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||
nett time | 33:13 | 32:09 | 32:55 | best time | 32:09 | |||||
place | 25 | 17 | 20 | avg. time | 32:45 | |||||
points | 6 | 14 | 11 | 31 | avg. place | 21 | ||||
Isaac FATTORE | h'cap | 7:30 | No Runs | 1 | ||||||
nett time | 18:02 | best time | 18:02 | |||||||
place | 3 | avg. time | 18:02 | |||||||
points | 30 | 30 | avg. place | 3 | ||||||
Anthony SALMON | h'cap | 8:15 | 8:15 | No Runs | 2 | |||||
nett time | 18:11 | 31:11 | best time | 18:11 | ||||||
place | 7 | 33 | avg. time | 24:41 | ||||||
points | 24 | 5 | 29 | avg. place | 20 | |||||
Kylie ZANDONA | h'cap | 0:00 | 0:00 | 5:00 | No Runs | 3 | ||||
nett time | 29:28 | 26:59 | 27:07 | best time | 26:59 | |||||
place | 22 | 21 | 21 | avg. time | 27:51 | |||||
points | 9 | 10 | 10 | 29 | avg. place | 21 | ||||
Donna JACKSON | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||
nett time | 27:46 | 29:05 | best time | 27:46 | ||||||
place | 14 | 20 | avg. time | 28:25 | ||||||
points | 17 | 11 | 28 | avg. place | 17 | |||||
Geoff O'CALLAGHAN | h'cap | 8:15 | No Runs | 1 | ||||||
nett time | 17:22 | best time | 17:22 | |||||||
place | 4 | avg. time | 17:22 | |||||||
points | 27 | 27 | avg. place | 4 | ||||||
Katherine ZAHRA | h'cap | 4:00 | 4:00 | No Runs | 2 | |||||
nett time | 25:17 | 24:58 | best time | 24:58 | ||||||
place | 16 | 19 | avg. time | 25:07 | ||||||
points | 15 | 12 | 27 | avg. place | 18 | |||||
Ron ANSON | h'cap | 7:00 | 7:00 | 7:00 | No Runs | 3 | ||||
nett time | 21:47 | 29:10 | 30:04 | best time | 21:47 | |||||
place | 15 | 30 | 26 | avg. time | 27:00 | |||||
points | 16 | 5 | 5 | 26 | avg. place | 24 | ||||
