2024 Hotfoot
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
|||
Aidan FATTORE | h'cap | 19:30 | 20:00 | 20:00 | 20:30 | 20:45 | 20:45 | No Runs | 6 | |
nett time | 23:53 | 23:51 | 23:33 | 23:07 | 23:37 | 24:34 | best time | 23:07 | ||
place | 1 | 1 | 1 | 2 | 4 | 2 | avg. time | 23:45 | ||
points | 40 | 40 | 40 | 35 | 27 | 35 | 217 | avg. place | 2 | |
Jaidyn ROACH | h'cap | 20:15 | 20:15 | 20:15 | 20:15 | 21:00 | 21:00 | No Runs | 6 | |
nett time | 23:43 | 24:18 | 26:15 | 22:57 | 22:44 | 23:42 | best time | 22:44 | ||
place | 3 | 2 | 10 | 1 | 2 | 1 | avg. time | 23:56 | ||
points | 30 | 35 | 21 | 40 | 35 | 40 | 201 | avg. place | 3 | |
Keith RILEY | h'cap | 6:45 | 6:45 | 6:45 | 6:45 | 6:45 | No Runs | 5 | ||
nett time | 37:16 | 38:29 | 37:54 | 37:18 | 38:23 | best time | 37:16 | |||
place | 4 | 3 | 4 | 3 | 9 | avg. time | 37:52 | |||
points | 27 | 30 | 27 | 30 | 22 | 136 | avg. place | 5 | ||
Peter STOCKWELL | h'cap | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | No Runs | 5 | ||
nett time | 32:14 | 31:27 | 31:09 | 31:59 | 31:37 | best time | 31:09 | |||
place | 5 | 5 | 11 | 13 | 3 | avg. time | 31:41 | |||
points | 26 | 26 | 20 | 18 | 30 | 120 | avg. place | 7 | ||
Bronwyn JONES | h'cap | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | No Runs | 5 | ||
nett time | 38:38 | 37:48 | 37:00 | 36:49 | 37:50 | best time | 36:49 | |||
place | 9 | 8 | 12 | 10 | 6 | avg. time | 37:37 | |||
points | 22 | 23 | 19 | 21 | 25 | 110 | avg. place | 9 | ||
Simon FATTORE | h'cap | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | No Runs | 5 | ||
nett time | 32:27 | 34:48 | 38:23 | 32:56 | 32:51 | best time | 32:27 | |||
place | 6 | 8 | 24 | 4 | 5 | avg. time | 34:17 | |||
points | 25 | 23 | 7 | 27 | 26 | 108 | avg. place | 9 | ||
Stewart WOOD | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | No Runs | 5 | ||
nett time | 34:35 | 38:50 | 35:21 | 37:29 | 36:17 | best time | 34:35 | |||
place | 5 | 17 | 6 | 21 | 4 | avg. time | 36:30 | |||
points | 26 | 14 | 25 | 10 | 27 | 102 | avg. place | 11 | ||
Adrian BAIRD | h'cap | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | No Runs | 6 | |
nett time | 35:01 | 35:33 | 37:30 | 36:19 | 36:43 | 36:52 | best time | 35:01 | ||
place | 15 | 4 | 17 | 19 | 20 | 10 | avg. time | 36:19 | ||
points | 16 | 27 | 14 | 12 | 11 | 21 | 101 | avg. place | 14 | |
John JOHNS | h'cap | 4:30 | 3:30 | 3:30 | 3:30 | 3:30 | 3:30 | No Runs | 6 | |
nett time | 46:08 | 44:29 | 43:08 | 42:42 | 41:17 | 43:38 | best time | 41:17 | ||
place | 35 | 14 | 11 | 17 | 6 | 11 | avg. time | 43:33 | ||
points | 5 | 17 | 20 | 14 | 25 | 20 | 101 | avg. place | 16 | |
Moreno CHIAPPIN | h'cap | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | No Runs | 6 | |
nett time | 31:03 | 31:17 | 31:43 | 29:54 | 32:42 | 33:01 | best time | 29:54 | ||
place | 21 | 6 | 12 | 7 | 25 | 17 | avg. time | 31:36 | ||
points | 10 | 25 | 19 | 24 | 6 | 14 | 98 | avg. place | 15 | |
Ron ANSON | h'cap | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | No Runs | 5 | ||
nett time | 49:10 | 1:03:01 | 40:06 | 37:11 | 41:03 | best time | 37:11 | |||
place | 30 | 29 | 13 | 1 | 7 | avg. time | 46:06 | |||
points | 5 | 5 | 18 | 40 | 24 | 92 | avg. place | 16 | ||
Harrison PALMER | h'cap | 12:30 | 12:30 | 12:30 | 12:30 | No Runs | 4 | |||
nett time | 31:24 | 32:31 | 34:08 | 35:03 | best time | 31:24 | ||||
place | 2 | 8 | 18 | 13 | avg. time | 33:16 | ||||
points | 35 | 23 | 13 | 18 | 89 | avg. place | 10 | |||
John FARRONATO | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | No Runs | 6 | |
nett time | 35:26 | 38:43 | 40:04 | 37:14 | 36:16 | 39:12 | best time | 35:26 | ||
place | 13 | 15 | 21 | 24 | 12 | 20 | avg. time | 37:49 | ||
points | 18 | 16 | 10 | 7 | 19 | 11 | 81 | avg. place | 18 | |
Sharon CARERI | h'cap | 11:45 | 11:45 | 11:45 | 11:45 | No Runs | 4 | |||
nett time | 34:16 | 34:40 | 34:01 | 32:27 | best time | 32:27 | ||||
place | 20 | 9 | 15 | 3 | avg. time | 33:51 | ||||
points | 11 | 22 | 16 | 30 | 79 | avg. place | 12 | |||
Brendon SINCLAIR | h'cap | 7:45 | 7:45 | 7:45 | No Runs | 3 | ||||
nett time | 37:17 | 38:45 | 36:04 | best time | 36:04 | |||||
place | 16 | 7 | 3 | avg. time | 37:22 | |||||
points | 15 | 24 | 30 | 69 | avg. place | 9 | ||||
Fiona FATTORE | h'cap | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | No Runs | 5 | ||
nett time | 33:23 | 37:34 | 38:38 | 33:13 | 47:14 | best time | 33:13 | |||
place | 12 | 20 | 24 | 5 | 34 | avg. time | 38:00 | |||
points | 19 | 11 | 7 | 26 | 5 | 68 | avg. place | 19 | ||
John DODD | h'cap | 3:15 | 3:45 | 3:45 | 3:45 | 3:45 | 3:45 | No Runs | 6 | |
nett time | 44:34 | 44:49 | 43:48 | 52:23 | 42:26 | 44:05 | best time | 42:26 | ||
place | 31 | 19 | 18 | 35 | 16 | 14 | avg. time | 45:20 | ||
points | 5 | 12 | 13 | 5 | 15 | 17 | 67 | avg. place | 22 | |
Michael COLACIURI | h'cap | 4:45 | 4:45 | 4:45 | 4:45 | 4:45 | No Runs | 5 | ||
nett time | 41:25 | 43:39 | 43:01 | 42:22 | 40:04 | best time | 40:04 | |||
place | 23 | 18 | 19 | 26 | 7 | avg. time | 42:06 | |||
points | 8 | 13 | 12 | 5 | 24 | 62 | avg. place | 19 | ||
Malcolm BLAKE | h'cap | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | No Runs | 5 | ||
nett time | 29:31 | 31:55 | 35:01 | 29:28 | 35:18 | best time | 29:28 | |||
place | 18 | 13 | 26 | 11 | 26 | avg. time | 32:14 | |||
points | 13 | 18 | 5 | 20 | 5 | 61 | avg. place | 19 | ||
Karen EDGCOME-LUCAS | h'cap | 4:15 | 3:15 | 3:15 | 3:15 | No Runs | 4 | |||
nett time | 43:05 | 44:03 | 44:03 | 42:24 | best time | 42:24 | ||||
place | 29 | 10 | 15 | 14 | avg. time | 43:23 | ||||
points | 5 | 21 | 16 | 17 | 59 | avg. place | 17 | |||
Derek GOULLET | h'cap | 15:00 | 15:00 | 15:00 | No Runs | 3 | ||||
nett time | 30:44 | 31:38 | 31:43 | best time | 30:44 | |||||
place | 7 | 18 | 9 | avg. time | 31:21 | |||||
points | 24 | 13 | 22 | 59 | avg. place | 11 | ||||
Geoff O'CALLAGHAN | h'cap | 7:15 | 7:15 | 7:15 | No Runs | 3 | ||||
nett time | 40:07 | 37:48 | 40:36 | best time | 37:48 | |||||
place | 11 | 9 | 15 | avg. time | 39:30 | |||||
points | 20 | 22 | 16 | 58 | avg. place | 12 | ||||
Mark HANCOCK | h'cap | 6:45 | 6:45 | 6:45 | 6:45 | No Runs | 4 | |||
nett time | 37:28 | 40:06 | 42:08 | 43:02 | best time | 37:28 | ||||
place | 7 | 13 | 30 | 22 | avg. time | 40:41 | ||||
points | 24 | 18 | 5 | 9 | 56 | avg. place | 18 | |||
Rodney SAVAGE | h'cap | 16:45 | 16:45 | 16:45 | 16:45 | 16:45 | 16:45 | No Runs | 6 | |
nett time | 29:47 | 35:14 | 32:55 | 29:49 | 31:26 | 30:26 | best time | 29:47 | ||
place | 27 | 25 | 23 | 22 | 29 | 12 | avg. time | 31:36 | ||
points | 5 | 6 | 8 | 9 | 5 | 19 | 52 | avg. place | 23 | |
Richard KING | h'cap | 16:00 | 16:00 | 16:00 | No Runs | 3 | ||||
nett time | 28:41 | 40:06 | 30:33 | best time | 28:41 | |||||
place | 10 | 31 | 7 | avg. time | 33:06 | |||||
points | 21 | 5 | 24 | 50 | avg. place | 16 | ||||
Lachlan DATE | h'cap | 17:15 | 17:15 | No Runs | 2 | |||||
nett time | 27:49 | 29:04 | best time | 27:49 | ||||||
place | 8 | 5 | avg. time | 28:26 | ||||||
points | 23 | 26 | 49 | avg. place | 6 | |||||
Simon BARNHILL | h'cap | 18:00 | 18:00 | No Runs | 2 | |||||
nett time | 26:13 | 27:03 | best time | 26:13 | ||||||
place | 7 | 9 | avg. time | 26:38 | ||||||
points | 24 | 22 | 46 | avg. place | 8 | |||||
Vince RESTAGNO | h'cap | 15:00 | 15:00 | 15:00 | 15:00 | No Runs | 4 | |||
nett time | 32:24 | 32:53 | 31:09 | 34:29 | best time | 31:09 | ||||
place | 16 | 27 | 15 | 21 | avg. time | 32:43 | ||||
points | 15 | 5 | 16 | 10 | 46 | avg. place | 20 | |||
Tracey JOSLING | h'cap | 10:00 | 10:00 | 10:00 | 10:00 | No Runs | 4 | |||
nett time | 34:57 | 39:37 | 40:02 | 38:22 | best time | 34:57 | ||||
place | 14 | 22 | 31 | 19 | avg. time | 38:14 | ||||
points | 17 | 9 | 5 | 12 | 43 | avg. place | 22 | |||
Tom MACKERRAS | h'cap | 4:30 | 3:30 | 3:30 | 3:30 | No Runs | 4 | |||
nett time | 47:27 | 44:48 | 43:42 | 46:07 | best time | 43:42 | ||||
place | 36 | 16 | 14 | 30 | avg. time | 45:31 | ||||
points | 5 | 15 | 17 | 5 | 42 | avg. place | 24 | |||
Gary SIGNOR | h'cap | 5:45 | 4:45 | 4:00 | 4:00 | No Runs | 4 | |||
nett time | 41:18 | 48:52 | 42:12 | 42:36 | best time | 41:18 | ||||
place | 28 | 29 | 17 | 17 | avg. time | 43:44 | ||||
points | 5 | 5 | 14 | 14 | 38 | avg. place | 23 | |||
Gary ANDREAZZA | h'cap | 7:15 | 7:15 | 7:15 | 7:15 | No Runs | 4 | |||
nett time | 56:37 | 39:14 | 39:50 | 40:58 | best time | 39:14 | ||||
place | 37 | 21 | 22 | 18 | avg. time | 44:09 | ||||
points | 5 | 10 | 9 | 13 | 37 | avg. place | 24 | |||
Julian MINATO | h'cap | 16:45 | 16:45 | 16:45 | 16:45 | 16:45 | No Runs | 5 | ||
nett time | 29:43 | 32:22 | 31:23 | 30:16 | 30:58 | best time | 29:43 | |||
place | 26 | 21 | 20 | 25 | 26 | avg. time | 30:56 | |||
points | 5 | 10 | 11 | 6 | 5 | 37 | avg. place | 24 | ||
Mark ANDREAZZA | h'cap | 17:00 | 17:00 | 17:00 | No Runs | 3 | ||||
nett time | 27:42 | 29:23 | 30:58 | best time | 27:42 | |||||
place | 11 | 20 | 27 | avg. time | 29:21 | |||||
points | 20 | 11 | 5 | 36 | avg. place | 19 | ||||
James WYTHES | h'cap | 19:00 | No Runs | 1 | ||||||
nett time | 24:42 | best time | 24:42 | |||||||
place | 2 | avg. time | 24:42 | |||||||
points | 35 | 35 | avg. place | 2 | ||||||
Allan JONES | h'cap | 16:45 | 16:45 | 16:45 | No Runs | 3 | ||||
nett time | 30:55 | 29:56 | 30:44 | best time | 29:56 | |||||
place | 12 | 23 | 24 | avg. time | 30:31 | |||||
points | 19 | 8 | 7 | 34 | avg. place | 20 | ||||
Nicole DEHNERT | h'cap | 5:30 | 5:30 | 5:30 | 5:30 | No Runs | 4 | |||
nett time | 58:22 | 1:07:01 | 1:01:30 | 40:37 | best time | 40:37 | ||||
place | 37 | 31 | 36 | 14 | avg. time | 56:52 | ||||
points | 5 | 5 | 5 | 17 | 32 | avg. place | 30 | |||
John KEENAN | h'cap | 11:00 | 11:00 | 11:00 | No Runs | 3 | ||||
nett time | 40:03 | 37:02 | 37:00 | best time | 37:00 | |||||
place | 23 | 28 | 16 | avg. time | 38:01 | |||||
points | 8 | 5 | 15 | 28 | avg. place | 22 | ||||
Tania MOORE | h'cap | 5:45 | 5:45 | 5:45 | 5:45 | No Runs | 4 | |||
nett time | 40:10 | 48:46 | 43:47 | 47:11 | best time | 40:10 | ||||
place | 19 | 27 | 29 | 29 | avg. time | 44:58 | ||||
points | 12 | 5 | 5 | 5 | 27 | avg. place | 26 | |||
Tony GULLO | h'cap | 13:45 | No Runs | 1 | ||||||
nett time | 31:53 | best time | 31:53 | |||||||
place | 6 | avg. time | 31:53 | |||||||
points | 25 | 25 | avg. place | 6 | ||||||
Steven BOURKE | h'cap | 10:45 | 10:45 | 10:45 | No Runs | 3 | ||||
nett time | 35:39 | 38:31 | 39:06 | best time | 35:39 | |||||
place | 25 | 22 | 23 | avg. time | 37:45 | |||||
points | 6 | 9 | 8 | 23 | avg. place | 23 | ||||
Rita FASCIANELLI-MCIVER | h'cap | 4:45 | 4:45 | 4:45 | 4:45 | No Runs | 4 | |||
nett time | 46:40 | 1:06:22 | 45:17 | 45:24 | best time | 45:17 | ||||
place | 24 | 30 | 31 | 25 | avg. time | 50:55 | ||||
points | 7 | 5 | 5 | 6 | 23 | avg. place | 28 | |||
Lena SERGI | h'cap | 8:45 | 8:45 | No Runs | 2 | |||||
nett time | 37:12 | 38:39 | best time | 37:12 | ||||||
place | 16 | 23 | avg. time | 37:55 | ||||||
points | 15 | 8 | 23 | avg. place | 20 | |||||
Michael JOHNS | h'cap | 13:45 | No Runs | 1 | ||||||
nett time | 30:31 | best time | 30:31 | |||||||
place | 9 | avg. time | 30:31 | |||||||
points | 22 | 22 | avg. place | 9 | ||||||
Lisa CROCE | h'cap | 1:15 | 1:15 | 1:15 | 1:15 | No Runs | 4 | |||
nett time | 46:53 | 52:02 | 48:26 | 50:13 | best time | 46:53 | ||||
place | 32 | 27 | 31 | 27 | avg. time | 49:23 | ||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 29 | |||
Simon CROCE | h'cap | 1:15 | 1:15 | 1:15 | 1:15 | No Runs | 4 | |||
nett time | 46:53 | 52:02 | 48:27 | 50:13 | best time | 46:53 | ||||
place | 32 | 27 | 32 | 27 | avg. time | 49:23 | ||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 30 | |||
Anthony SALMON | h'cap | 5:45 | 5:45 | 5:45 | No Runs | 3 | ||||
nett time | 40:24 | 55:01 | 1:01:37 | best time | 40:24 | |||||
place | 22 | 32 | 38 | avg. time | 52:20 | |||||
points | 9 | 5 | 5 | 19 | avg. place | 31 | ||||
Matt KENNY | h'cap | 17:15 | No Runs | 1 | ||||||
nett time | 27:56 | best time | 27:56 | |||||||
place | 17 | avg. time | 27:56 | |||||||
points | 14 | 14 | avg. place | 17 | ||||||
Tony ROKOV | h'cap | 9:30 | 9:30 | No Runs | 2 | |||||
nett time | 36:49 | 42:51 | best time | 36:49 | ||||||
place | 24 | 26 | avg. time | 39:50 | ||||||
points | 7 | 5 | 12 | avg. place | 25 | |||||
Roy BINKS | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||
nett time | 1:07:11 | 1:04:44 | best time | 1:04:44 | ||||||
place | 37 | 35 | avg. time | 1:05:57.5 | ||||||
points | 5 | 5 | 10 | avg. place | 36 | |||||
Graeme LYONS | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||
nett time | 1:04:27 | 1:09:00 | best time | 1:04:27 | ||||||
place | 28 | 39 | avg. time | 1:06:43.5 | ||||||
points | 5 | 5 | 10 | avg. place | 34 | |||||
Chris PALMER | h'cap | 17:00 | 17:00 | No Runs | 2 | |||||
nett time | 33:19 | 37:32 | best time | 33:19 | ||||||
place | 34 | 34 | avg. time | 35:25 | ||||||
points | 5 | 5 | 10 | avg. place | 34 | |||||
Mia STOCKWELL | h'cap | 14:00 | No Runs | 1 | ||||||
nett time | 35:53 | best time | 35:53 | |||||||
place | 24 | avg. time | 35:53 | |||||||
points | 7 | 7 | avg. place | 24 | ||||||
Val CENTOFANTI | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 1:21:40 | best time | 1:21:40 | |||||||
place | 40 | avg. time | 1:21:40 | |||||||
points | 5 | 5 | avg. place | 40 | ||||||
Hamish GUNN | h'cap | 18:15 | No Runs | 1 | ||||||
nett time | 33:07 | best time | 33:07 | |||||||
place | 33 | avg. time | 33:07 | |||||||
points | 5 | 5 | avg. place | 33 | ||||||
Digby JONES | h'cap | 14:45 | No Runs | 1 | ||||||
nett time | 35:54 | best time | 35:54 | |||||||
place | 33 | avg. time | 35:54 | |||||||
points | 5 | 5 | avg. place | 33 | ||||||
Wendy MINATO | h'cap | 2:30 | No Runs | 1 | ||||||
nett time | 46:24 | best time | 46:24 | |||||||
place | 28 | avg. time | 46:24 | |||||||
points | 5 | 5 | avg. place | 28 | ||||||
Connor MOORE | h'cap | 16:45 | No Runs | 1 | ||||||
nett time | 30:47 | best time | 30:47 | |||||||
place | 30 | avg. time | 30:47 | |||||||
points | 5 | 5 | avg. place | 30 | ||||||
Lyn POTTER | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 1:21:39 | best time | 1:21:39 | |||||||
place | 39 | avg. time | 1:21:39 | |||||||
points | 5 | 5 | avg. place | 39 | ||||||
Ken MC LEAN | h'cap | 14:00 | No Runs | 0 | ||||||
nett time | best time | 0:00 | ||||||||
place | avg. time | 0:00 | ||||||||
points | 0 | avg. place | 0 |
Fastest Ferals
Women
Name | Race | Pace | Net time | Handicap | Place | |
1 | Fiona FATTORE | Race 4 | 5:26 | 33:13 | 11:30 | 5 |
2 | Sharon CARERI | Race 4 | 5:34 | 34:01 | 11:45 | 15 |
3 | Tracey JOSLING | Race 1 | 5:43 | 34:57 | 10:00 | 14 |
Men
Name | Race | Pace | Net time | Handicap | Place | |
1 | Jaidyn ROACH | Race 4 | 3:45 | 22:57 | 20:15 | 1 |
2 | Aidan FATTORE | Race 4 | 3:47 | 23:07 | 20:30 | 2 |
3 | James WYTHES | Race 3 | 4:02 | 24:42 | 19:00 | 2 |
Short Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
|||
Eva EDGCOME-LUCAS | h'cap | 7:30 | 7:30 | 7:30 | 7:30 | 8:00 | No Runs | 5 | ||
nett time | 17:16 | 18:59 | 17:34 | 15:40 | 16:08 | best time | 15:40 | |||
place | 1 | 2 | 3 | 1 | 1 | avg. time | 17:07 | |||
points | 40 | 35 | 30 | 40 | 40 | 185 | avg. place | 2 | ||
Isaac FATTORE | h'cap | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | No Runs | 6 | |
nett time | 17:42 | 20:31 | 17:14 | 16:31 | 20:32 | 17:22 | best time | 16:31 | ||
place | 3 | 5 | 2 | 3 | 5 | 3 | avg. time | 18:18 | ||
points | 30 | 26 | 35 | 30 | 26 | 30 | 177 | avg. place | 4 | |
Connor MOORE | h'cap | 11:30 | 11:30 | 11:30 | 11:30 | No Runs | 4 | |||
nett time | 13:37 | 13:13 | 12:59 | 12:59 | best time | 12:59 | ||||
place | 1 | 1 | 4 | 2 | avg. time | 13:12 | ||||
points | 40 | 40 | 27 | 35 | 142 | avg. place | 2 | |||
Maggie CROCE | h'cap | 5:45 | 5:45 | 5:45 | 5:45 | No Runs | 4 | |||
nett time | 20:23 | 20:47 | 21:54 | 18:54 | best time | 18:54 | ||||
place | 8 | 3 | 10 | 1 | avg. time | 20:29 | ||||
points | 23 | 30 | 21 | 40 | 114 | avg. place | 6 | |||
David HEFFER | h'cap | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | No Runs | 5 | ||
nett time | 21:58 | 26:01 | 20:21 | 33:21 | 21:34 | best time | 20:21 | |||
place | 4 | 11 | 5 | 21 | 10 | avg. time | 24:39 | |||
points | 27 | 20 | 26 | 10 | 21 | 104 | avg. place | 10 | ||
Elio MINATO | h'cap | 5:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | |
nett time | 30:06 | 29:38 | 30:22 | 30:16 | 35:47 | 33:49 | best time | 29:38 | ||
place | 19 | 12 | 7 | 13 | 18 | 16 | avg. time | 31:39 | ||
points | 12 | 19 | 24 | 18 | 13 | 15 | 101 | avg. place | 14 | |
Callum VECCHIO | h'cap | 13:30 | 13:30 | 13:30 | 13:30 | No Runs | 4 | |||
nett time | 12:24 | 12:50 | 13:10 | 13:37 | best time | 12:24 | ||||
place | 7 | 4 | 6 | 9 | avg. time | 13:00 | ||||
points | 24 | 27 | 25 | 22 | 98 | avg. place | 6 | |||
Renae SAVAGE | h'cap | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | No Runs | 5 | ||
nett time | 21:55 | 23:32 | 32:21 | 25:29 | 25:15 | best time | 21:55 | |||
place | 10 | 8 | 16 | 14 | 13 | avg. time | 25:42 | |||
points | 21 | 23 | 15 | 17 | 18 | 94 | avg. place | 12 | ||
Brian BELLICANTA | h'cap | 7:30 | 7:30 | 7:30 | 7:30 | No Runs | 4 | |||
nett time | 21:36 | 24:46 | 19:18 | 19:16 | best time | 19:16 | ||||
place | 9 | 11 | 8 | 8 | avg. time | 21:14 | ||||
points | 22 | 20 | 23 | 23 | 88 | avg. place | 9 | |||
Dianne KEENAN | h'cap | 6:00 | 6:00 | 6:00 | No Runs | 3 | ||||
nett time | 22:44 | 19:21 | 20:22 | best time | 19:21 | |||||
place | 7 | 2 | 6 | avg. time | 20:49 | |||||
points | 24 | 35 | 25 | 84 | avg. place | 5 | ||||
Edward PALMER | h'cap | 8:45 | 8:45 | 8:45 | No Runs | 3 | ||||
nett time | 16:15 | 20:37 | 20:08 | best time | 16:15 | |||||
place | 2 | 12 | 8 | avg. time | 19:00 | |||||
points | 35 | 19 | 23 | 77 | avg. place | 7 | ||||
Juliana PROVERA | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | ||
nett time | 35:18 | 33:47 | 31:47 | 37:31 | 30:53 | best time | 30:53 | |||
place | 20 | 17 | 10 | 22 | 13 | avg. time | 33:51 | |||
points | 11 | 14 | 21 | 9 | 18 | 73 | avg. place | 16 | ||
Donna JACKSON | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | |||
nett time | 30:33 | 39:39 | 32:00 | 28:22 | best time | 28:22 | ||||
place | 14 | 18 | 15 | 6 | avg. time | 32:38 | ||||
points | 17 | 13 | 16 | 25 | 71 | avg. place | 13 | |||
Kate MORSHEAD | h'cap | 6:00 | 6:00 | 6:00 | No Runs | 3 | ||||
nett time | 19:49 | 24:30 | 21:10 | best time | 19:49 | |||||
place | 6 | 8 | 9 | avg. time | 21:49 | |||||
points | 25 | 23 | 22 | 70 | avg. place | 8 | ||||
Michelle SIGNOR | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | |||
nett time | 30:55 | 35:13 | 30:35 | 30:50 | best time | 30:35 | ||||
place | 17 | 18 | 9 | 12 | avg. time | 31:53 | ||||
points | 14 | 13 | 22 | 19 | 68 | avg. place | 14 | |||
Wendy MINATO | h'cap | 6:45 | 6:45 | 6:45 | No Runs | 3 | ||||
nett time | 21:01 | 28:48 | 19:46 | best time | 19:46 | |||||
place | 11 | 14 | 3 | avg. time | 23:11 | |||||
points | 20 | 17 | 30 | 67 | avg. place | 9 | ||||
Gary WORKMAN | h'cap | 6:30 | 6:30 | 6:30 | No Runs | 3 | ||||
nett time | 23:00 | 22:11 | 21:12 | best time | 21:12 | |||||
place | 11 | 5 | 11 | avg. time | 22:07 | |||||
points | 20 | 26 | 20 | 66 | avg. place | 9 | ||||
Tracy VECCHIO | h'cap | 2:30 | 2:30 | 2:30 | No Runs | 3 | ||||
nett time | 23:07 | 46:30 | 23:08 | best time | 23:07 | |||||
place | 4 | 25 | 4 | avg. time | 30:55 | |||||
points | 27 | 6 | 27 | 60 | avg. place | 11 | ||||
Richard WEST | h'cap | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 5 | ||
nett time | 31:39 | 31:36 | 30:17 | 30:06 | 33:50 | best time | 30:06 | |||
place | 19 | 17 | 20 | 20 | 19 | avg. time | 31:29 | |||
points | 12 | 14 | 11 | 11 | 12 | 60 | avg. place | 19 | ||
Lauren CARNELL | h'cap | 3:30 | 3:30 | 3:30 | No Runs | 3 | ||||
nett time | 24:41 | 25:52 | 30:28 | best time | 24:41 | |||||
place | 13 | 10 | 13 | avg. time | 27:00 | |||||
points | 18 | 21 | 18 | 57 | avg. place | 12 | ||||
Chloe MORSHEAD | h'cap | 7:45 | 7:45 | No Runs | 2 | |||||
nett time | 22:33 | 19:00 | best time | 19:00 | ||||||
place | 6 | 7 | avg. time | 20:46 | ||||||
points | 25 | 24 | 49 | avg. place | 6 | |||||
Val CENTOFANTI | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||
nett time | 33:24 | 33:25 | 35:05 | best time | 33:24 | |||||
place | 16 | 16 | 17 | avg. time | 33:58 | |||||
points | 15 | 15 | 14 | 44 | avg. place | 16 | ||||
Kathryn DEVERSON | h'cap | 7:00 | 7:00 | No Runs | 2 | |||||
nett time | 20:49 | 21:19 | best time | 20:49 | ||||||
place | 12 | 6 | avg. time | 21:04 | ||||||
points | 19 | 25 | 44 | avg. place | 9 | |||||
Tara GUNN | h'cap | 4:15 | 4:15 | 4:15 | No Runs | 3 | ||||
nett time | 32:27 | 41:45 | 26:29 | best time | 26:29 | |||||
place | 15 | 24 | 12 | avg. time | 33:33 | |||||
points | 16 | 7 | 19 | 42 | avg. place | 17 | ||||
Ema MUNRO | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||
nett time | 30:25 | 33:48 | 32:30 | best time | 30:25 | |||||
place | 16 | 18 | 17 | avg. time | 32:14 | |||||
points | 15 | 13 | 14 | 42 | avg. place | 17 | ||||
Lyn POTTER | h'cap | 2:00 | 2:00 | No Runs | 2 | |||||
nett time | 28:14 | 28:39 | best time | 28:14 | ||||||
place | 13 | 9 | avg. time | 28:26 | ||||||
points | 18 | 22 | 40 | avg. place | 11 | |||||
Graeme LYONS | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||
nett time | 31:38 | 30:36 | best time | 30:36 | ||||||
place | 15 | 10 | avg. time | 31:07 | ||||||
points | 16 | 21 | 37 | avg. place | 12 | |||||
Steven BOURKE | h'cap | 8:00 | No Runs | 1 | ||||||
nett time | 16:10 | best time | 16:10 | |||||||
place | 2 | avg. time | 16:10 | |||||||
points | 35 | 35 | avg. place | 2 | ||||||
Janelle TOOLE | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||
nett time | 30:55 | 30:49 | best time | 30:49 | ||||||
place | 17 | 11 | avg. time | 30:52 | ||||||
points | 14 | 20 | 34 | avg. place | 14 | |||||
Anna GESUALE | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||
