2025 Be Social - Be Social 1
Saturday, 21 December 2024
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Callum VECCHIO | 8:00 | 29:27 | 21:27 |
| 2 | Michael COLACIURI | 4:00 | 31:02 | 27:02 |
| 3 | Karen EDGCOME-LUCAS | 4:00 | 31:24 | 27:24 |
| 4 | Simon CROCE | 2:00 | 31:27 | 29:27 |
| 4 | Lisa CROCE | 2:00 | 31:27 | 29:27 |
| 6 | John JOHNS | 4:00 | 31:42 | 27:42 |
| 7 | John DODD | 4:00 | 32:17 | 28:17 |
| 8 | Teresa BURGESS | 8:00 | 32:39 | 24:39 |
| 9 | Tom MACKERRAS | 4:00 | 32:49 | 28:49 |
| 10 | Geoff O'CALLAGHAN | 6:00 | 32:59 | 26:59 |
| 10 | Mark HANCOCK | 6:00 | 32:59 | 26:59 |
| 10 | Anthony SALMON | 6:00 | 32:59 | 26:59 |
| 10 | Ron ANSON | 6:00 | 32:59 | 26:59 |
| 14 | Angus GUNN | 12:00 | 33:25 | 21:25 |
| 15 | Tania MOORE | 6:00 | 33:31 | 27:31 |
| 16 | John FARRONATO | 10:00 | 33:40 | 23:40 |
| 17 | Dianne KEENAN | 4:00 | 33:47 | 29:47 |
| 18 | Rita FASCIANELLI-MCIVER | 4:00 | 33:58 | 29:58 |
| 19 | Michael JOHNS | 14:00 | 34:19 | 20:19 |
| 20 | Mia STOCKWELL | 14:00 | 34:20 | 20:20 |
| 21 | Brian BELLICANTA | 8:00 | 34:24 | 26:24 |
| 22 | Brendon SINCLAIR | 8:00 | 34:25 | 26:25 |
| 23 | Tony GULLO | 14:00 | 34:40 | 20:40 |
| 24 | Simon FATTORE | 12:00 | 35:19 | 23:19 |
| 24 | John KEENAN | 12:00 | 35:19 | 23:19 |
| 26 | Tracey JOSLING | 10:00 | 35:38 | 25:38 |
| 26 | Adrian BAIRD | 10:00 | 35:38 | 25:38 |
| 28 | Tony ROKOV | 10:00 | 35:39 | 25:39 |
| 28 | Stewart WOOD | 10:00 | 35:39 | 25:39 |
| 30 | Peter STOCKWELL | 14:00 | 35:45 | 21:45 |
| 31 | Richard KING | 16:00 | 37:17 | 21:17 |
| 32 | Derek GOULLET | 16:00 | 37:18 | 21:18 |
| 33 | Julian MINATO | 16:00 | 37:19 | 21:19 |
| 33 | Moreno CHIAPPIN | 16:00 | 37:19 | 21:19 |
| 33 | Jaidyn ROACH | 20:00 | 37:19 | 17:19 |
| 36 | Hamish GUNN | 18:00 | 37:20 | 19:20 |
| 36 | Aidan FATTORE | 20:00 | 37:20 | 17:20 |
| 38 | Rodney SAVAGE | 18:00 | 37:21 | 19:21 |
| 39 | Malcolm BLAKE | 16:00 | 37:22 | 21:22 |
| 40 | David HEFFER | 8:00 | 37:39 | 29:39 |
| 41 | Simon BARNHILL | 18:00 | 37:48 | 19:48 |
| 42 | Vince RESTAGNO | 16:00 | 38:26 | 22:26 |
| 43 | Jessica ALPEN | 0:00 | 38:27 | 38:27 |
| 44 | Connor MOORE | 18:00 | 38:51 | 20:51 |
| 45 | Richard WEST | 6:00 | 39:41 | 33:41 |
| 46 | Tara GUNN | 2:00 | 40:14 | 38:14 |
| 46 | Renae SAVAGE | 2:00 | 40:14 | 38:14 |
| 48 | Michelle SIGNOR | 0:00 | 41:25 | 41:25 |
| 49 | Gary SIGNOR | 4:00 | 41:28 | 37:28 |
| 50 | David ALPEN | 14:00 | 44:45 | 30:45 |
| 51 | Graeme LYONS | 0:00 | 44:46 | 44:46 |
| 52 | Elio MINATO | 0:00 | 45:11 | 45:11 |
| 53 | Bob BARKER | 0:00 | 48:03 | 48:03 |
| 54 | Val CENTOFANTI | 0:00 | 48:05 | 48:05 |
| 55 | Judith CIMADOR | 0:00 | 48:06 | 48:06 |
| 55 | Janelle TOOLE | 4:00 | 48:06 | 44:06 |
| 55 | Daisy CROCE | 4:00 | 48:06 | 44:06 |
| 55 | Keith RILEY | 6:00 | 48:06 | 42:06 |
| 59 | Roy BINKS | 0:00 | 1:00:00 | 1:00:00 |
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Eva EDGCOME-LUCAS | 9:00 | 25:38 | 16:38 |
| 2 | Tracy VECCHIO | 3:00 | 28:42 | 25:42 |
| 2 | Milla VECCHIO | 9:00 | 28:42 | 19:42 |
| 4 | Maggie CROCE | 5:00 | 31:42 | 26:42 |
| 5 | Gary WORKMAN | 7:00 | 44:25 | 37:25 |
| 6 | Anna GESUALE | 0:00 | 45:00 | 45:00 |
| 7 | Juliana PROVERA | 0:00 | 45:03 | 45:03 |
| 8 | Ivan GESUALE | 0:00 | 45:11 | 45:11 |


















