2019 Holiday Series - Be Social 6
Saturday, 2 February 2019
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Connor BOURKE | 0:00 | 39:47 | 39:47 |
| 2 | David SERUKAI | 10:00 | 40:25 | 30:25 |
| 3 | Roy BINKS | 14:00 | 40:30 | 26:30 |
| 3 | Graeme LYONS | 14:00 | 40:30 | 26:30 |
| 5 | Andres ALDUAN | 14:00 | 40:31 | 26:31 |
| 6 | Mark ANDREAZZA | 18:00 | 40:35 | 22:35 |
| 7 | Aidan FATTORE | 18:00 | 40:36 | 22:36 |
| 8 | Gary ANDREAZZA | 12:00 | 40:53 | 28:53 |
| 8 | Tony ROKOV | 12:00 | 40:53 | 28:53 |
| 10 | David HEFFER | 12:00 | 40:56 | 28:56 |
| 11 | Vince RESTAGNO | 14:00 | 41:14 | 27:14 |
| 11 | Steven BOURKE | 12:00 | 41:14 | 29:14 |
| 13 | Keith RILEY | 12:00 | 41:17 | 29:17 |
| 14 | Peter STOCKWELL | 16:00 | 41:18 | 25:18 |
| 15 | Tony GULLO | 16:00 | 41:35 | 25:35 |
| 16 | Simon FATTORE | 12:00 | 41:39 | 29:39 |
| 17 | Julie DUNCAN | 12:00 | 41:48 | 29:48 |
| 18 | Mark HANCOCK | 10:00 | 41:57 | 31:57 |
| 19 | Fiona FATTORE | 14:00 | 41:58 | 27:58 |
| 20 | Ed FRKOVIC | 10:00 | 41:59 | 31:59 |
| 21 | Matt KENNY | 18:00 | 42:00 | 24:00 |
| 22 | Kevin HARRIS | 4:00 | 42:36 | 38:36 |
| 23 | Paul MUIR | 12:00 | 42:43 | 30:43 |
| 24 | Brian BELLICANTA | 12:00 | 42:44 | 30:44 |
| 25 | John DODD | 8:00 | 43:03 | 35:03 |
| 26 | Nicole DEHNERT | 4:00 | 43:12 | 39:12 |
| 27 | Gerry WILCOX | 10:00 | 43:15 | 33:15 |
| 28 | Anthony SALMON | 12:00 | 43:24 | 31:24 |
| 29 | Jeremy WOODHOUSE | 12:00 | 43:31 | 31:31 |
| 30 | John JOHNS | 12:00 | 43:37 | 31:37 |
| 31 | Gary SIGNOR | 12:00 | 43:38 | 31:38 |
| 32 | Bronwyn JONES | 12:00 | 43:41 | 31:41 |
| 33 | Stewart WOOD | 12:00 | 43:42 | 31:42 |
| 34 | John FARRONATO | 12:00 | 43:54 | 31:54 |
| 35 | Adam JOHNSON | 16:00 | 44:43 | 28:43 |
| 36 | Simon CROCE | 4:00 | 44:48 | 40:48 |
| 37 | Sergio CODOGNOTTO | 0:00 | 45:35 | 45:35 |
| 38 | Mia STOCKWELL | 12:00 | 45:47 | 33:47 |
| 39 | Janet MAZZAROLO | 6:00 | 46:17 | 40:17 |
| 40 | Dianne KEENAN | 8:00 | 46:18 | 38:18 |
| 41 | Matthew ROSS | 8:00 | 47:48 | 39:48 |
| 42 | Anna ROSS | 8:00 | 47:49 | 39:49 |
| 43 | Grace CODOGNOTTO | 0:00 | 48:44 | 48:44 |
| 44 | Katherine ZAHRA | 4:00 | 48:48 | 44:48 |
| 45 | Bob BARKER | 0:00 | 49:58 | 49:58 |
| 46 | Rita FASCIANELLI-MCIVER | 4:00 | 50:11 | 46:11 |
| 47 | John KEENAN | 12:00 | 50:12 | 38:12 |
| 48 | Neil PALFRAMAN | 0:00 | 50:19 | 50:19 |
| 49 | Elio MINATO | 0:00 | 50:23 | 50:23 |
| 50 | Michael COLACIURI | 6:00 | 50:54 | 44:54 |
| 51 | Janelle TOOLE | 4:00 | 51:38 | 47:38 |
| 52 | Donna JACKSON | 2:00 | 51:46 | 49:46 |
| 53 | Bronwyn SIGMUND | 0:00 | 53:21 | 53:21 |
| 54 | Michelle QUADE | 2:00 | 54:44 | 52:44 |
| 54 | Carissa CAMPBELL | 4:00 | 54:44 | 50:44 |
| 56 | Ron ANSON | 14:00 | 54:48 | 40:48 |
| 57 | Lyn POTTER | 0:00 | 58:35 | 58:35 |
| 57 | Judith CIMADOR | 0:00 | 58:35 | 58:35 |
| Geoff O'CALLAGHAN | 14:00 | Started and running | ||
| Tracey JOSLING | 12:00 | Started and running | ||
| Jim SALVESTRO | 6:00 | Not yet started | ||
| Adrian BAIRD | 12:00 | Started and running | ||
| Reid BURLEY | 16:00 | Not yet started | ||
| Sonia CASANOVA | 6:00 | Started and running | ||
| Will LYONS | 8:00 | Not yet started | ||
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Ella SAVAGE | 7:00 | 19:46 | 12:46 |
| 2 | Lisa CROCE | 5:00 | 21:09 | 16:09 |
| 3 | Renae SAVAGE | 5:00 | 21:18 | 16:18 |
| 4 | Simon BONNY | 7:00 | 21:25 | 14:25 |
| 5 | Breanna RESTAGNO | 9:00 | 21:29 | 12:29 |
| 5 | Georgia BOURKE | 5:00 | 21:29 | 16:29 |
| 7 | Isabella SALMON | 9:00 | 21:30 | 12:30 |
| 8 | James MORSHEAD | 7:00 | 21:33 | 14:33 |
| 9 | Chloe MORSHEAD | 3:00 | 21:40 | 18:40 |
| 10 | Tara GUNN | 3:00 | 21:41 | 18:41 |
| 10 | Annaliese BELLICANTA | 5:00 | 21:41 | 16:41 |
| 10 | Callum VECCHIO | 9:00 | 21:41 | 12:41 |
| 13 | Kate MORSHEAD | 3:00 | 21:45 | 18:45 |
| 14 | Hamish GUNN | 11:00 | 22:09 | 11:09 |
| 15 | Anthony TREFILO | 11:00 | 22:12 | 11:12 |
| 16 | Louise GUNN | 7:00 | 22:16 | 15:16 |
| 17 | Maggie CROCE | 5:00 | 22:22 | 17:22 |
| 18 | Margaret O'GRADY | 7:00 | 22:26 | 15:26 |
| 19 | Gianni CHIAPPIN | 7:00 | 22:39 | 15:39 |
| 20 | Lana CHIAPPIN | 5:00 | 22:43 | 17:43 |
| 21 | Cooper SAVAGE | 7:00 | 22:52 | 15:52 |
| 22 | Angus GUNN | 11:00 | 23:21 | 12:21 |
| 23 | Harry MORSHEAD | 9:00 | 23:22 | 14:22 |
| 23 | Milla VECCHIO | 7:00 | 23:22 | 16:22 |
| 25 | Bede KENNY | 9:00 | 23:25 | 14:25 |
| 26 | Ruby KENNY | 3:00 | 24:02 | 21:02 |
| 27 | Lynnette KENNY | 3:00 | 24:03 | 21:03 |
| 28 | Val CENTOFANTI | 1:00 | 24:32 | 23:32 |
| 29 | Juliana PROVERA | 1:00 | 24:35 | 23:35 |
| 30 | Lorraine MAXWELL | 1:00 | 24:36 | 23:36 |
| 31 | Dom CALABRIA | 1:00 | 24:52 | 23:52 |
| 31 | Maria DI ROSA | 1:00 | 24:52 | 23:52 |
| 33 | Melissa DAL BROI | 7:00 | 25:18 | 18:18 |
| 34 | Savannah VECCHIO | 3:00 | 26:40 | 23:40 |
| 35 | Tracy VECCHIO | 3:00 | 26:42 | 23:42 |
| 36 | Renee VILLATA | 7:00 | 27:52 | 20:52 |
| 37 | Max VILLATA | 7:00 | 28:43 | 21:43 |


















