2019 Hotfoot
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
|||
John FARRONATO | h'cap | 10:45 | 10:45 | 11:15 | 11:30 | 12:15 | 12:15 | No Runs | 6 | |
nett time | 32:24 | 32:36 | 32:19 | 31:35 | 32:21 | 31:52 | best time | 31:35 | ||
place | 1 | 3 | 5 | 2 | 9 | 4 | avg. time | 32:11 | ||
points | 40 | 30 | 26 | 35 | 22 | 27 | 180 | avg. place | 4 | |
Stewart WOOD | h'cap | 10:30 | 10:30 | 11:15 | 11:45 | 11:45 | No Runs | 5 | ||
nett time | 32:42 | 32:29 | 32:00 | 32:22 | 32:15 | best time | 32:00 | |||
place | 2 | 2 | 4 | 4 | 3 | avg. time | 32:21 | |||
points | 35 | 35 | 27 | 27 | 30 | 154 | avg. place | 3 | ||
Roy BINKS | h'cap | 12:45 | 12:45 | 13:00 | 13:15 | 13:30 | No Runs | 5 | ||
nett time | 30:34 | 30:43 | 30:30 | 30:26 | 30:00 | best time | 30:00 | |||
place | 3 | 4 | 5 | 2 | 2 | avg. time | 30:26 | |||
points | 30 | 27 | 26 | 35 | 35 | 153 | avg. place | 3 | ||
John DODD | h'cap | 3:45 | 3:45 | 3:45 | 4:00 | 4:00 | 4:00 | No Runs | 6 | |
nett time | 42:07 | 40:27 | 39:56 | 44:59 | 40:14 | 41:14 | best time | 39:56 | ||
place | 26 | 7 | 6 | 27 | 6 | 14 | avg. time | 41:29 | ||
points | 5 | 24 | 25 | 5 | 25 | 17 | 101 | avg. place | 14 | |
Nicole DEHNERT | h'cap | 4:30 | 4:30 | 4:30 | 4:45 | 4:45 | No Runs | 5 | ||
nett time | 39:51 | 39:47 | 39:13 | 40:55 | 40:17 | best time | 39:13 | |||
place | 15 | 9 | 6 | 18 | 11 | avg. time | 40:00 | |||
points | 16 | 22 | 25 | 13 | 20 | 96 | avg. place | 12 | ||
Peter STOCKWELL | h'cap | 14:45 | 15:15 | 16:15 | No Runs | 3 | ||||
nett time | 28:25 | 27:42 | 28:42 | best time | 27:42 | |||||
place | 3 | 1 | 10 | avg. time | 28:16 | |||||
points | 30 | 40 | 21 | 91 | avg. place | 5 | ||||
Moreno CHIAPPIN | h'cap | 14:45 | 14:45 | 14:45 | 15:30 | 15:30 | No Runs | 5 | ||
nett time | 33:12 | 29:58 | 28:26 | 31:09 | 29:40 | best time | 28:26 | |||
place | 17 | 11 | 3 | 26 | 13 | avg. time | 30:29 | |||
points | 14 | 20 | 30 | 5 | 18 | 87 | avg. place | 14 | ||
Derek GOULLET | h'cap | 16:15 | 16:15 | 16:30 | 16:30 | No Runs | 4 | |||
nett time | 28:29 | 27:26 | 27:18 | 28:04 | best time | 27:18 | ||||
place | 18 | 5 | 7 | 7 | avg. time | 27:49 | ||||
points | 13 | 26 | 24 | 24 | 87 | avg. place | 9 | |||
Mia STOCKWELL | h'cap | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | No Runs | 5 | ||
nett time | 30:28 | 33:56 | 31:07 | 31:07 | 31:22 | best time | 30:28 | |||
place | 10 | 31 | 13 | 10 | 9 | avg. time | 31:36 | |||
points | 21 | 5 | 18 | 21 | 22 | 87 | avg. place | 15 | ||
Michael JOHNS | h'cap | 15:00 | 15:00 | 15:00 | No Runs | 3 | ||||
nett time | 28:53 | 29:20 | 28:03 | best time | 28:03 | |||||
place | 8 | 10 | 1 | avg. time | 28:45 | |||||
points | 23 | 21 | 40 | 84 | avg. place | 6 | ||||
Graeme LYONS | h'cap | 13:30 | 14:00 | 14:00 | 14:00 | No Runs | 4 | |||
nett time | 29:56 | 31:14 | 30:28 | 31:04 | best time | 29:56 | ||||
place | 4 | 18 | 8 | 12 | avg. time | 30:40 | ||||
points | 27 | 13 | 23 | 19 | 82 | avg. place | 10 | |||
Aidan FATTORE | h'cap | 19:30 | 19:30 | 19:30 | No Runs | 3 | ||||
nett time | 24:11 | 24:27 | 24:32 | best time | 24:11 | |||||
place | 6 | 8 | 3 | avg. time | 24:23 | |||||
points | 25 | 23 | 30 | 78 | avg. place | 6 | ||||
Bronwyn JONES | h'cap | 9:30 | 9:30 | 10:15 | 10:15 | No Runs | 4 | |||
nett time | 36:49 | 33:24 | 34:26 | 35:29 | best time | 33:24 | ||||
place | 29 | 1 | 11 | 19 | avg. time | 35:02 | ||||
points | 5 | 40 | 20 | 12 | 77 | avg. place | 15 | |||
Simon FATTORE | h'cap | 12:30 | 12:30 | 12:30 | 12:30 | No Runs | 4 | |||
nett time | 31:26 | 38:09 | 32:13 | 31:33 | best time | 31:26 | ||||
place | 9 | 20 | 11 | 8 | avg. time | 33:20 | ||||
points | 22 | 11 | 20 | 23 | 76 | avg. place | 12 | |||
Brendon SINCLAIR | h'cap | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | No Runs | 5 | ||
nett time | 31:17 | 31:04 | 36:06 | 30:44 | 31:26 | best time | 30:44 | |||
place | 19 | 9 | 36 | 11 | 15 | avg. time | 32:07 | |||
points | 12 | 22 | 5 | 20 | 16 | 75 | avg. place | 18 | ||
John JOHNS | h'cap | 6:45 | 6:45 | 6:45 | 6:45 | 6:45 | No Runs | 5 | ||
nett time | 38:51 | 38:15 | 38:47 | 38:21 | 38:58 | best time | 38:15 | |||
place | 24 | 10 | 19 | 15 | 17 | avg. time | 38:38 | |||
points | 7 | 21 | 12 | 16 | 14 | 70 | avg. place | 17 | ||
John KEENAN | h'cap | 13:30 | 13:30 | 14:00 | 14:00 | No Runs | 4 | |||
nett time | 29:57 | 31:08 | 31:50 | 31:43 | best time | 29:57 | ||||
place | 5 | 10 | 22 | 17 | avg. time | 31:09 | ||||
points | 26 | 21 | 9 | 14 | 70 | avg. place | 14 | |||
Xavier SERAFIN | h'cap | 10:00 | 10:00 | No Runs | 2 | |||||
nett time | 34:15 | 31:14 | best time | 31:14 | ||||||
place | 7 | 1 | avg. time | 32:44 | ||||||
points | 24 | 40 | 64 | avg. place | 4 | |||||
Michael COLACIURI | h'cap | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 5 | ||
nett time | 38:26 | 39:27 | 38:35 | 38:20 | 38:45 | best time | 38:20 | |||
place | 12 | 26 | 21 | 17 | 20 | avg. time | 38:42 | |||
points | 19 | 5 | 10 | 14 | 11 | 59 | avg. place | 19 | ||
Anthony SALMON | h'cap | 11:30 | 11:30 | 11:30 | 11:30 | No Runs | 4 | |||
nett time | 34:32 | 32:22 | 34:09 | 34:06 | best time | 32:22 | ||||
place | 28 | 6 | 21 | 15 | avg. time | 33:47 | ||||
points | 5 | 25 | 10 | 16 | 56 | avg. place | 18 | |||
Matt KENNY | h'cap | 17:15 | 17:15 | 17:15 | No Runs | 3 | ||||
nett time | 27:12 | 27:16 | 27:30 | best time | 27:12 | |||||
place | 16 | 12 | 12 | avg. time | 27:19 | |||||
points | 15 | 19 | 19 | 53 | avg. place | 13 | ||||
Allan JONES | h'cap | 13:45 | 13:45 | No Runs | 2 | |||||
nett time | 30:27 | 30:36 | best time | 30:27 | ||||||
place | 5 | 5 | avg. time | 30:31 | ||||||
points | 26 | 26 | 52 | avg. place | 5 | |||||
Rodney SAVAGE | h'cap | 17:00 | 17:00 | 17:30 | No Runs | 3 | ||||
nett time | 26:59 | 26:29 | 31:29 | best time | 26:29 | |||||
place | 11 | 4 | 38 | avg. time | 28:19 | |||||
points | 20 | 27 | 5 | 52 | avg. place | 18 | ||||
Jeremy WOODHOUSE | h'cap | 10:30 | 10:30 | 10:30 | 10:30 | No Runs | 4 | |||
nett time | 34:58 | 34:15 | 34:45 | 38:59 | best time | 34:15 | ||||
place | 23 | 8 | 17 | 33 | avg. time | 35:44 | ||||
points | 8 | 23 | 14 | 5 | 50 | avg. place | 20 | |||
Tracey JOSLING | h'cap | 10:00 | 10:15 | 10:15 | No Runs | 3 | ||||
nett time | 33:44 | 34:34 | 36:08 | best time | 33:44 | |||||
place | 7 | 14 | 29 | avg. time | 34:48 | |||||
points | 24 | 17 | 5 | 46 | avg. place | 17 | ||||
Brian BELLICANTA | h'cap | 10:30 | 10:30 | 10:30 | No Runs | 3 | ||||
nett time | 34:20 | 34:43 | 35:18 | best time | 34:20 | |||||
place | 14 | 16 | 21 | avg. time | 34:47 | |||||
points | 17 | 15 | 10 | 42 | avg. place | 17 | ||||
Mark HANCOCK | h'cap | 10:15 | 10:15 | 10:15 | 10:15 | No Runs | 4 | |||
nett time | 36:46 | 35:27 | 35:26 | 36:31 | best time | 35:26 | ||||
place | 15 | 22 | 19 | 31 | avg. time | 36:02 | ||||
points | 16 | 9 | 12 | 5 | 42 | avg. place | 22 | |||
Simon BONNY | h'cap | 8:00 | 8:00 | No Runs | 2 | |||||
nett time | 37:01 | 36:42 | best time | 36:42 | ||||||
place | 14 | 8 | avg. time | 36:51 | ||||||
points | 17 | 23 | 40 | avg. place | 11 | |||||
Chris FUCHS | h'cap | 18:30 | No Runs | 1 | ||||||
nett time | 23:53 | best time | 23:53 | |||||||
place | 1 | avg. time | 23:53 | |||||||
points | 40 | 40 | avg. place | 1 | ||||||
Sheila MARCUS | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | No Runs | 4 | |||
nett time | 36:51 | 34:40 | 36:54 | 36:54 | best time | 34:40 | ||||
place | 30 | 9 | 25 | 30 | avg. time | 36:19 | ||||
points | 5 | 22 | 6 | 5 | 38 | avg. place | 24 | |||
Tony ROKOV | h'cap | 12:15 | 12:15 | 12:15 | 12:15 | No Runs | 4 | |||
nett time | 35:26 | 33:54 | 33:14 | 33:26 | best time | 33:14 | ||||
place | 32 | 24 | 20 | 16 | avg. time | 34:00 | ||||
points | 5 | 7 | 11 | 15 | 38 | avg. place | 23 | |||
Rita FASCIANELLI-MCIVER | h'cap | 3:30 | 3:30 | 3:30 | 3:30 | No Runs | 4 | |||
nett time | 42:26 | 41:52 | 43:48 | 42:48 | best time | 41:52 | ||||
place | 27 | 11 | 30 | 24 | avg. time | 42:43 | ||||
points | 5 | 20 | 5 | 7 | 37 | avg. place | 23 | |||
Lachlan DATE | h'cap | 11:30 | No Runs | 1 | ||||||
nett time | 31:38 | best time | 31:38 | |||||||
place | 2 | avg. time | 31:38 | |||||||
points | 35 | 35 | avg. place | 2 | ||||||
Anthony NEHME | h'cap | 8:30 | 8:30 | 8:30 | No Runs | 3 | ||||
nett time | 40:35 | 37:22 | 36:38 | best time | 36:38 | |||||
place | 19 | 23 | 16 | avg. time | 38:11 | |||||
points | 12 | 8 | 15 | 35 | avg. place | 19 | ||||
Reid BURLEY | h'cap | 18:15 | 18:15 | No Runs | 2 | |||||
nett time | 25:49 | 26:52 | best time | 25:49 | ||||||
place | 12 | 16 | avg. time | 26:20 | ||||||
points | 19 | 15 | 34 | avg. place | 14 | |||||
Anna GESUALE | h'cap | 7:00 | 7:00 | No Runs | 2 | |||||
nett time | 38:04 | 37:59 | best time | 37:59 | ||||||
place | 15 | 13 | avg. time | 38:01 | ||||||
points | 16 | 18 | 34 | avg. place | 14 | |||||
Gary SIGNOR | h'cap | 10:15 | 10:15 | 10:15 | No Runs | 3 | ||||
nett time | 36:36 | 35:30 | 36:55 | best time | 35:30 | |||||
place | 14 | 22 | 32 | avg. time | 36:20 | |||||
points | 17 | 9 | 5 | 31 | avg. place | 23 | ||||
Janet MAZZAROLO | h'cap | 5:00 | 5:00 | 5:00 | No Runs | 3 | ||||
nett time | 40:08 | 40:22 | 40:59 | best time | 40:08 | |||||
place | 21 | 19 | 23 | avg. time | 40:29 | |||||
points | 10 | 12 | 8 | 30 | avg. place | 21 | ||||
Adrian BAIRD | h'cap | 11:45 | 0:00 | 11:45 | 11:45 | No Runs | 4 | |||
nett time | 33:19 | 53:40 | 34:27 | 34:28 | best time | 33:19 | ||||
place | 20 | 41 | 23 | 26 | avg. time | 38:58 | ||||
points | 11 | 5 | 8 | 5 | 29 | avg. place | 28 | |||
Richard WEST | h'cap | 7:15 | 7:15 | 7:15 | No Runs | 3 | ||||
nett time | 38:34 | 38:28 | 40:12 | best time | 38:28 | |||||
place | 25 | 13 | 32 | avg. time | 39:04 | |||||
points | 6 | 18 | 5 | 29 | avg. place | 23 | ||||
Andres ALDUAN | h'cap | 14:30 | 14:30 | No Runs | 2 | |||||
nett time | 30:56 | 30:38 | best time | 30:38 | ||||||
place | 18 | 16 | avg. time | 30:47 | ||||||
points | 13 | 15 | 28 | avg. place | 17 | |||||
Steven BOURKE | h'cap | 12:15 | 12:15 | 12:15 | No Runs | 3 | ||||
nett time | 32:02 | 35:39 | 35:06 | best time | 32:02 | |||||
place | 14 | 34 | 33 | avg. time | 34:15 | |||||
points | 17 | 5 | 5 | 27 | avg. place | 27 | ||||
David HEFFER | h'cap | 11:30 | 11:30 | 11:30 | 11:30 | No Runs | 4 | |||
nett time | 35:33 | 35:01 | 34:14 | 36:35 | best time | 34:14 | ||||
place | 31 | 24 | 21 | 36 | avg. time | 35:20 | ||||
points | 5 | 7 | 10 | 5 | 27 | avg. place | 28 | |||
Melissa DEBORTOLI | h'cap | 0:30 | No Runs | 1 | ||||||
nett time | 43:57 | best time | 43:57 | |||||||
place | 6 | avg. time | 43:57 | |||||||
points | 25 | 25 | avg. place | 6 | ||||||
Gary ANDREAZZA | h'cap | 12:15 | 12:15 | 12:15 | 12:15 | No Runs | 4 | |||
nett time | 45:37 | 35:49 | 34:51 | 34:02 | best time | 34:02 | ||||
place | 39 | 35 | 25 | 23 | avg. time | 37:34 | ||||
points | 5 | 5 | 6 | 8 | 24 | avg. place | 30 | |||
Luke MCWHIRTER | h'cap | 4:30 | No Runs | 1 | ||||||
nett time | 39:15 | best time | 39:15 | |||||||
place | 7 | avg. time | 39:15 | |||||||
points | 24 | 24 | avg. place | 7 | ||||||
Eliza STAR | h'cap | 11:30 | 11:30 | 11:30 | No Runs | 2 | ||||
nett time | 33:17 | 40:40 | best time | 33:17 | ||||||
place | 13 | 35 | avg. time | 36:58 | ||||||
points | 18 | 5 | 23 | avg. place | 24 | |||||
Fiona FATTORE | h'cap | 12:30 | 12:30 | 12:30 | No Runs | 3 | ||||
nett time | 38:10 | 33:44 | 33:42 | best time | 33:42 | |||||
place | 21 | 25 | 25 | avg. time | 35:12 | |||||
points | 10 | 6 | 6 | 22 | avg. place | 24 | ||||
Bob BARKER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | |||
nett time | 53:40 | 1:04:12 | 55:31 | 58:00 | best time | 53:40 | ||||
place | 26 | 44 | 30 | 39 | avg. time | 57:50 | ||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 35 | |||
Lauren CARNELL | h'cap | 5:30 | 5:30 | 5:30 | 5:30 | No Runs | 4 | |||
nett time | 43:19 | 44:31 | 43:24 | 42:20 | best time | 42:20 | ||||
place | 33 | 37 | 32 | 35 | avg. time | 43:23 | ||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 34 | |||
Keith RILEY | h'cap | 9:30 | 0:00 | 9:30 | 9:30 | No Runs | 4 | |||
nett time | 45:07 | 1:02:19 | 41:27 | 39:05 | best time | 39:05 | ||||
place | 37 | 28 | 34 | 37 | avg. time | 46:59 | ||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 34 | |||
Gary WORKMAN | h'cap | 9:00 | 9:00 | 9:00 | No Runs | 2 | ||||
nett time | 38:08 | 46:43 | best time | 38:08 | ||||||
place | 16 | 36 | avg. time | 42:25 | ||||||
points | 15 | 5 | 20 | avg. place | 26 | |||||
Mark ANDREAZZA | h'cap | 18:30 | No Runs | 1 | ||||||
nett time | 25:34 | best time | 25:34 | |||||||
place | 12 | avg. time | 25:34 | |||||||
points | 19 | 19 | avg. place | 12 | ||||||
Jim SALVESTRO | h'cap | 3:30 | 3:30 | No Runs | 2 | |||||
nett time | 49:10 | 44:32 | best time | 44:32 | ||||||
place | 35 | 18 | avg. time | 46:51 | ||||||
points | 5 | 13 | 18 | avg. place | 26 | |||||
Teresa BURGESS | h'cap | 11:30 | 11:30 | No Runs | 2 | |||||
nett time | 33:47 | 34:30 | best time | 33:47 | ||||||
place | 22 | 24 | avg. time | 34:08 | ||||||
points | 9 | 7 | 16 | avg. place | 23 | |||||
Vince RESTAGNO | h'cap | 14:00 | 14:00 | No Runs | 2 | |||||
nett time | 34:08 | 31:42 | best time | 31:42 | ||||||
place | 26 | 20 | avg. time | 32:55 | ||||||
points | 5 | 11 | 16 | avg. place | 23 | |||||
Dianne KEENAN | h'cap | 6:00 | 6:00 | 6:00 | No Runs | 3 | ||||
nett time | 41:32 | 42:01 | 40:20 | best time | 40:20 | |||||
place | 33 | 29 | 28 | avg. time | 41:17 | |||||
points | 5 | 5 | 5 | 15 | avg. place | 30 | ||||
Geoff O'CALLAGHAN | h'cap | 0:00 | 11:30 | 11:30 | No Runs | 3 | ||||
nett time | 53:41 | 36:01 | 34:44 | best time | 34:44 | |||||
place | 42 | 28 | 27 | avg. time | 41:28 | |||||
points | 5 | 5 | 5 | 15 | avg. place | 32 | ||||
Lyn POTTER | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||
nett time | 53:12 | 53:58 | 57:58 | best time | 53:12 | |||||
place | 39 | 28 | 38 | avg. time | 55:02 | |||||
points | 5 | 5 | 5 | 15 | avg. place | 35 | ||||
Denise DE PAOLI | h'cap | 8:00 | No Runs | 1 | ||||||
nett time | 36:34 | best time | 36:34 | |||||||
place | 17 | avg. time | 36:34 | |||||||
points | 14 | 14 | avg. place | 17 | ||||||
Sharon CARERI | h'cap | 12:30 | No Runs | 1 | ||||||
nett time | 33:02 | best time | 33:02 | |||||||
place | 19 | avg. time | 33:02 | |||||||
points | 12 | 12 | avg. place | 19 | ||||||
John CARTER | h'cap | 9:30 | 9:30 | No Runs | 2 | |||||
nett time | 41:44 | 54:42 | best time | 41:44 | ||||||
place | 24 | 44 | avg. time | 48:13 | ||||||
points | 7 | 5 | 12 | avg. place | 34 | |||||
Simon TAYLOR | h'cap | 3:30 | 3:30 | No Runs | 2 | |||||
nett time | 47:54 | 49:45 | best time | 47:54 | ||||||
place | 25 | 40 | avg. time | 48:49 | ||||||
points | 6 | 5 | 11 | avg. place | 32 | |||||
Ron ANSON | h'cap | 0:00 | 11:30 | No Runs | 2 | |||||
nett time | 1:02:19 | 42:59 | best time | 42:59 | ||||||
place | 28 | 39 | avg. time | 52:39 | ||||||
points | 5 | 5 | 10 | avg. place | 34 | |||||
Andrea CROMACK | h'cap | 9:15 | 9:15 | No Runs | 2 | |||||
nett time | 37:59 | 39:21 | best time | 37:59 | ||||||
place | 29 | 31 | avg. time | 38:40 | ||||||
points | 5 | 5 | 10 | avg. place | 30 | |||||
Emma NORBIATO | h'cap | 4:30 | No Runs | 1 | ||||||
nett time | 41:18 | best time | 41:18 | |||||||
place | 21 | avg. time | 41:18 | |||||||
points | 10 | 10 | avg. place | 21 | ||||||
Lena SERGI | h'cap | 11:30 | 11:30 | No Runs | 2 | |||||
nett time | 35:39 | 35:53 | best time | 35:39 | ||||||
place | 27 | 34 | avg. time | 35:46 | ||||||
points | 5 | 5 | 10 | avg. place | 30 | |||||
Michael THOMPSON | h'cap | 0:00 | 0:00 | No Runs | 2 | |||||
nett time | 54:42 | 53:46 | best time | 53:46 | ||||||
place | 38 | 27 | avg. time | 54:14 | ||||||
points | 5 | 5 | 10 | avg. place | 32 | |||||
Lisa CROCE | h'cap | 0:30 | No Runs | 1 | ||||||
nett time | 50:32 | best time | 50:32 | |||||||
place | 22 | avg. time | 50:32 | |||||||
points | 9 | 9 | avg. place | 22 | ||||||
Simon CROCE | h'cap | 3:30 | No Runs | 1 | ||||||
nett time | 47:32 | best time | 47:32 | |||||||
place | 22 | avg. time | 47:32 | |||||||
points | 9 | 9 | avg. place | 22 | ||||||
Johanna BOTMAN | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 55:18 | best time | 55:18 | |||||||
place | 29 | avg. time | 55:18 | |||||||
points | 5 | 5 | avg. place | 29 | ||||||
Connor BOURKE | h'cap | 18:15 | No Runs | 1 | ||||||
nett time | 32:33 | best time | 32:33 | |||||||
place | 34 | avg. time | 32:33 | |||||||
points | 5 | 5 | avg. place | 34 | ||||||
Val CENTOFANTI | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 1:09:39 | best time | 1:09:39 | |||||||
place | 42 | avg. time | 1:09:39 | |||||||
points | 5 | 5 | avg. place | 42 | ||||||
Judith CIMADOR | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 1:09:38 | best time | 1:09:38 | |||||||
place | 41 | avg. time | 1:09:38 | |||||||
points | 5 | 5 | avg. place | 41 | ||||||
Anthea FUCHS | h'cap | 2:00 | No Runs | 1 | ||||||
nett time | 46:35 | best time | 46:35 | |||||||
place | 30 | avg. time | 46:35 | |||||||
points | 5 | 5 | avg. place | 30 | ||||||
Campbell JEREMY | h'cap | 9:30 | No Runs | 1 | ||||||
nett time | 42:48 | best time | 42:48 | |||||||
place | 38 | avg. time | 42:48 | |||||||
points | 5 | 5 | avg. place | 38 | ||||||
Wendy MINATO | h'cap | 6:00 | No Runs | 1 | ||||||
nett time | 41:08 | best time | 41:08 | |||||||
place | 28 | avg. time | 41:08 | |||||||
points | 5 | 5 | avg. place | 28 | ||||||
Margaret O'GRADY | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 1:04:23 | best time | 1:04:23 | |||||||
place | 40 | avg. time | 1:04:23 | |||||||
points | 5 | 5 | avg. place | 40 | ||||||
Neil PALFRAMAN | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 58:13 | best time | 58:13 | |||||||
place | 43 | avg. time | 58:13 | |||||||
points | 5 | 5 | avg. place | 43 | ||||||
Darren POOLEY | h'cap | 9:00 | No Runs | 1 | ||||||
nett time | 43:40 | best time | 43:40 | |||||||
place | 35 | avg. time | 43:40 | |||||||
points | 5 | 5 | avg. place | 35 | ||||||
Peter STINSON | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 56:03 | best time | 56:03 | |||||||
place | 37 | avg. time | 56:03 | |||||||
points | 5 | 5 | avg. place | 37 | ||||||
Renee VILLATA | h'cap | 2:30 | No Runs | 1 | ||||||
nett time | 44:18 | best time | 44:18 | |||||||
place | 27 | avg. time | 44:18 | |||||||
points | 5 | 5 | avg. place | 27 | ||||||
Will LYONS | h'cap | 7:00 | No Runs | 0 | ||||||
nett time | best time | 0:00 | ||||||||
place | avg. time | 0:00 | ||||||||
points | 0 | avg. place | 0 |
Fastest Ferals
Women
Name | Race | Pace | Net time | Handicap | Place | |
1 | Mia STOCKWELL | Race 1 | 4:59 | 30:28 | 13:30 | 10 |
2 | Sharon CARERI | Race 3 | 5:24 | 33:02 | 12:30 | 19 |
3 | Eliza STAR | Race 3 | 5:27 | 33:17 | 11:30 | 13 |
Men
Name | Race | Pace | Net time | Handicap | Place | |
1 | Chris FUCHS | Race 2 | 3:54 | 23:53 | 18:30 | 1 |
2 | Aidan FATTORE | Race 1 | 3:57 | 24:11 | 19:30 | 6 |
3 | Mark ANDREAZZA | Race 1 | 4:11 | 25:34 | 18:30 | 12 |
Short Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
|||
James MORSHEAD | h'cap | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | No Runs | 6 | |
nett time | 16:52 | 16:42 | 19:35 | 16:24 | 16:22 | 16:24 | best time | 16:22 | ||
place | 4 | 7 | 16 | 1 | 1 | 3 | avg. time | 17:03 | ||
points | 27 | 24 | 15 | 40 | 40 | 30 | 176 | avg. place | 5 | |
Ella SAVAGE | h'cap | 8:45 | 8:45 | 9:00 | 9:00 | 9:00 | 9:00 | No Runs | 6 | |
nett time | 15:13 | 14:37 | 15:51 | 34:57 | 15:03 | 14:30 | best time | 14:30 | ||
place | 2 | 2 | 4 | 30 | 2 | 2 | avg. time | 18:21 | ||
points | 35 | 35 | 27 | 5 | 35 | 35 | 172 | avg. place | 7 | |
Gerry WILCOX | h'cap | 6:45 | 6:45 | 6:45 | 7:00 | 7:00 | No Runs | 5 | ||
nett time | 18:14 | 17:56 | 17:33 | 17:53 | 17:40 | best time | 17:33 | |||
place | 7 | 11 | 2 | 4 | 6 | avg. time | 17:51 | |||
points | 24 | 20 | 35 | 27 | 25 | 131 | avg. place | 6 | ||
Harry MORSHEAD | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | No Runs | 6 | |
nett time | 16:13 | 16:18 | 16:59 | 17:16 | 16:53 | 16:34 | best time | 16:13 | ||
place | 12 | 18 | 13 | 9 | 10 | 8 | avg. time | 16:42 | ||
points | 19 | 13 | 18 | 22 | 21 | 23 | 116 | avg. place | 12 | |
Cooper SAVAGE | h'cap | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | No Runs | 6 | |
nett time | 17:32 | 16:16 | 17:34 | 30:00 | 17:34 | 20:39 | best time | 16:16 | ||
place | 10 | 5 | 7 | 26 | 7 | 15 | avg. time | 19:55 | ||
points | 21 | 26 | 24 | 5 | 24 | 16 | 116 | avg. place | 12 | |
Renae SAVAGE | h'cap | 0:00 | 5:00 | 5:00 | 5:15 | 5:15 | No Runs | 5 | ||
nett time | 29:18 | 20:22 | 19:23 | 22:03 | 19:32 | best time | 19:23 | |||
place | 29 | 8 | 3 | 16 | 7 | avg. time | 22:07 | |||
points | 5 | 23 | 30 | 15 | 24 | 97 | avg. place | 13 | ||
Tom MACKERRAS | h'cap | 5:15 | 5:15 | 5:15 | No Runs | 3 | ||||
nett time | 19:18 | 19:01 | 18:46 | best time | 18:46 | |||||
place | 5 | 8 | 1 | avg. time | 19:01 | |||||
points | 26 | 23 | 40 | 89 | avg. place | 5 | ||||
Tracy VECCHIO | h'cap | 3:00 | 3:30 | 3:45 | No Runs | 3 | ||||
nett time | 20:45 | 20:37 | 21:00 | best time | 20:37 | |||||
place | 4 | 2 | 6 | avg. time | 20:47 | |||||
points | 27 | 35 | 25 | 87 | avg. place | 4 | ||||
Isabella SALMON | h'cap | 10:15 | 10:15 | 0:00 | 10:15 | No Runs | 4 | |||
nett time | 15:30 | 15:35 | 27:10 | 15:55 | best time | 15:30 | ||||
place | 13 | 19 | 13 | 10 | avg. time | 18:32 | ||||
points | 18 | 12 | 18 | 21 | 69 | avg. place | 14 | |||
Matisse BERRY | h'cap | 8:45 | 8:45 | 8:45 | No Runs | 3 | ||||
nett time | 15:39 | 15:53 | 18:06 | best time | 15:39 | |||||
place | 9 | 4 | 12 | avg. time | 16:32 | |||||
points | 22 | 27 | 19 | 68 | avg. place | 8 | ||||
Maggie CROCE | h'cap | 4:00 | 4:00 | 4:00 | No Runs | 3 | ||||
nett time | 21:27 | 20:49 | 22:36 | best time | 20:49 | |||||
place | 16 | 3 | 11 | avg. time | 21:37 | |||||
points | 15 | 30 | 20 | 65 | avg. place | 10 | ||||
Elio MINATO | h'cap | 4:30 | 4:30 | 4:30 | No Runs | 3 | ||||
nett time | 21:19 | 21:24 | 20:50 | best time | 20:50 | |||||
