Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2019 Holiday Series - Be Social 4

Saturday, 19 January 2019

Long Results

Place Name H'cap Time Gross Time Nett Time
1 John DODD 6:00 29:32 23:32
2 Elio MINATO 4:00 29:44 25:44
3 Nicole DEHNERT 4:00 30:11 26:11
4 Janet MAZZAROLO 6:00 30:24 24:24
5 Suzanne BIONDO 2:00 30:27 28:27
6 David SERUKAI 8:00 30:43 22:43
7 Darren POOLEY 6:00 30:54 24:54
8 Jim SALVESTRO 6:00 30:55 24:55
9 Michael COLACIURI 6:00 30:57 24:57
10 Michael TURNELL 8:00 31:06 23:06
11 Simon CROCE 4:00 31:17 27:17
12 Sally FISHER 4:00 32:34 28:34
13 Kevin HARRIS 4:00 32:35 28:35
14 Anthony TREFILO 14:00 32:46 18:46
14 Charles WYTHES 14:00 32:46 18:46
14 Moreno CHIAPPIN 14:00 32:46 18:46
17 Roy BINKS 14:00 32:47 18:47
18 Erickson BAUIT 10:00 33:05 23:05
19 Graeme LYONS 14:00 33:06 19:06
20 John KEENAN 12:00 33:19 21:19
21 Lachlan WEST 12:00 33:20 21:20
22 Gary ANDREAZZA 12:00 33:24 21:24
23 David HEFFER 12:00 33:25 21:25
23 Adrian BAIRD 12:00 33:25 21:25
25 Simon FATTORE 12:00 33:26 21:26
25 Tony ROKOV 12:00 33:26 21:26
25 Ed FRKOVIC 10:00 33:26 23:26
28 Fiona FATTORE 14:00 33:47 19:47
29 Keith RILEY 12:00 33:54 21:54
30 Tracey JOSLING 12:00 33:55 21:55
31 Brian BELLICANTA 12:00 33:56 21:56
31 John FARRONATO 12:00 33:56 21:56
33 Carissa CAMPBELL 4:00 33:57 29:57
34 Jeanette CODOGNOTTO 8:00 34:02 26:02
35 Stewart WOOD 12:00 34:04 22:04
36 Jeremy WOODHOUSE 12:00 34:05 22:05
38 Vince RESTAGNO 14:00 34:08 20:08
38 Chris SMITH 14:00 34:08 20:08
40 Mark HANCOCK 10:00 34:40 24:40
41 Peter STOCKWELL 16:00 34:42 18:42
42 Neil PALFRAMAN 0:00 36:02 36:02
43 Matt KENNY 18:00 36:07 18:07
43 Mark ANDREAZZA 18:00 36:07 18:07
45 Brendon SINCLAIR 16:00 37:24 21:24
45 Adam JOHNSON 18:00 37:24 19:24
47 Maggie CROCE 4:00 38:17 34:17
48 Richard WEST 10:00 38:20 28:20
48 Lisa CROCE 4:00 38:20 34:20
50 Teresa BURGESS 14:00 38:44 24:44
51 Georgia BOURKE 0:00 39:04 39:04
51 Steven BOURKE 0:00 39:04 39:04
53 Bronwyn SIGMUND 0:00 39:09 39:09
54 Alana ROSSITER 2:00 40:09 38:09
55 Katherine ZAHRA 0:00 40:47 40:47
56 Lyn POTTER 0:00 41:09 41:09
57 Judith CIMADOR 0:00 41:10 41:10
58 Matthew ROSS 0:00 41:57 41:57
58 Anna ROSS 0:00 41:57 41:57
60 Dom CALABRIA 0:00 42:12 42:12
61 Anna GESUALE 4:00 42:58 38:58
61 Janelle TOOLE 4:00 42:58 38:58
61 Donna JACKSON 2:00 42:58 40:58

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Callum VECCHIO 7:00 24:47 17:47
2 Angus GUNN 9:00 25:10 16:10
3 Melissa DAL BROI 5:00 25:24 20:24
4 Margaret O'GRADY 7:00 25:30 18:30
5 Renee VILLATA 7:00 25:54 18:54
6 Milla VECCHIO 7:00 26:55 19:55
7 Ruby KENNY 3:00 27:11 24:11
8 Lynnette KENNY 3:00 27:12 24:12
9 Louise GUNN 7:00 27:53 20:53
10 Max VILLATA 7:00 28:10 21:10
11 Sergio CODOGNOTTO 5:00 28:40 23:40
12 Hamish GUNN 11:00 28:42 17:42
13 Grace CODOGNOTTO 1:00 28:43 27:43
13 Tara GUNN 3:00 28:43 25:43
15 Tracy VECCHIO 3:00 28:57 25:57
16 Savannah VECCHIO 3:00 28:58 25:58
17 Ivan GESUALE 1:00 29:52 28:52
18 Juliana PROVERA 1:00 30:54 29:54
19 Lorraine MAXWELL 1:00 40:27 39:27