2018 Winter
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Race 9
Race 10
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total Points |
|||
Fiona FATTORE | h'cap | 9:00 | 9:30 | 10:00 | 11:15 | 12:00 | 12:45 | 12:45 | 12:45 | 13:30 | 14:00 | No Runs | 10 | |
nett time | 33:17 | 33:05 | 31:46 | 30:39 | 30:13 | 30:45 | 29:55 | 29:27 | 29:00 | 28:23 | best time | 28:23 | ||
place | 7 | 14 | 3 | 4 | 12 | 24 | 7 | 3 | 6 | 7 | avg. time | 30:39 | ||
points | 24 | 17 | 30 | 27 | 19 | 7 | 24 | 30 | 25 | 24 | 227 | avg. place | 9 | |
Anna ROSS | h'cap | 4:30 | 4:30 | 5:00 | 6:00 | 7:45 | 8:45 | 9:30 | 10:00 | No Runs | 8 | |||
nett time | 38:52 | 38:04 | 37:07 | 35:12 | 34:11 | 33:25 | 32:51 | 31:57 | best time | 31:57 | ||||
place | 21 | 13 | 4 | 2 | 3 | 2 | 4 | 4 | avg. time | 35:12 | ||||
points | 10 | 18 | 27 | 35 | 30 | 35 | 27 | 27 | 209 | avg. place | 7 | |||
Gianni CHIAPPIN | h'cap | 0:00 | 0:00 | 4:00 | 4:45 | 5:00 | 6:30 | 6:30 | 7:15 | No Runs | 7 | |||
nett time | 43:13 | 39:43 | 37:47 | 36:40 | 35:43 | 35:46 | 36:54 | best time | 35:43 | |||||
place | 24 | 1 | 3 | 2 | 3 | 4 | 25 | avg. time | 37:58 | |||||
points | 7 | 40 | 30 | 35 | 30 | 27 | 6 | 175 | avg. place | 9 | ||||
Michael COLACIURI | h'cap | 4:30 | 4:30 | 4:30 | 4:45 | 5:30 | 6:15 | 6:45 | 6:45 | 7:15 | No Runs | 9 | ||
nett time | 39:35 | 38:44 | 38:16 | 37:13 | 36:32 | 36:10 | 35:33 | 36:25 | 35:37 | best time | 35:33 | |||
place | 30 | 25 | 8 | 5 | 5 | 6 | 4 | 12 | 13 | avg. time | 37:07 | |||
points | 5 | 6 | 23 | 26 | 26 | 25 | 27 | 19 | 18 | 175 | avg. place | 12 | ||
Anna GESUALE | h'cap | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:45 | 7:15 | 7:15 | 7:30 | No Runs | 9 | ||
nett time | 37:15 | 36:56 | 37:09 | 36:17 | 36:08 | 35:43 | 35:50 | 35:25 | 34:43 | best time | 34:43 | |||
place | 24 | 23 | 12 | 13 | 17 | 8 | 13 | 7 | 1 | avg. time | 36:09 | |||
points | 7 | 8 | 19 | 18 | 14 | 23 | 18 | 24 | 40 | 171 | avg. place | 13 | ||
Richard WEST | h'cap | 8:30 | 8:30 | 9:00 | 9:00 | 9:30 | 10:30 | 10:30 | 10:30 | 10:30 | No Runs | 9 | ||
nett time | 34:20 | 33:52 | 34:13 | 33:09 | 32:27 | 32:59 | 32:22 | 33:42 | 51:21 | best time | 32:22 | |||
place | 15 | 9 | 10 | 6 | 3 | 23 | 8 | 33 | 43 | avg. time | 35:22 | |||
points | 16 | 22 | 21 | 25 | 30 | 8 | 23 | 5 | 5 | 155 | avg. place | 17 | ||
Aidan FATTORE | h'cap | 18:00 | 18:30 | 19:00 | 19:30 | 19:30 | 19:30 | 19:30 | 19:45 | No Runs | 8 | |||
nett time | 24:00 | 23:57 | 23:21 | 23:10 | 23:15 | 25:07 | 22:44 | 25:10 | best time | 22:44 | ||||
place | 4 | 10 | 6 | 17 | 10 | 26 | 2 | 27 | avg. time | 23:50 | ||||
points | 27 | 21 | 25 | 14 | 21 | 5 | 35 | 5 | 153 | avg. place | 13 | |||
Andres ALDUAN | h'cap | 12:15 | 12:15 | 13:00 | 13:15 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | No Runs | 9 | ||
nett time | 30:41 | 29:59 | 29:25 | 29:31 | 29:45 | 29:33 | 29:33 | 29:35 | 29:41 | best time | 29:25 | |||
place | 17 | 8 | 11 | 22 | 18 | 11 | 10 | 18 | 13 | avg. time | 29:44 | |||
points | 14 | 23 | 20 | 9 | 13 | 20 | 21 | 13 | 18 | 151 | avg. place | 14 | ||
Tom MACKERRAS | h'cap | 2:00 | 5:00 | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 6 | |||||
nett time | 37:51 | 35:59 | 36:46 | 35:56 | 36:20 | 35:19 | best time | 35:19 | ||||||
place | 2 | 1 | 29 | 9 | 17 | 3 | avg. time | 36:21 | ||||||
points | 35 | 40 | 5 | 22 | 14 | 30 | 146 | avg. place | 10 | |||||
Tony ROKOV | h'cap | 12:45 | 12:45 | 12:45 | 13:00 | 13:45 | 13:45 | 13:45 | 13:45 | No Runs | 8 | |||
nett time | 30:13 | 30:06 | 29:37 | 29:13 | 29:15 | 29:37 | 29:27 | 29:15 | best time | 29:13 | ||||
place | 21 | 9 | 9 | 11 | 13 | 19 | 14 | 15 | avg. time | 29:35 | ||||
points | 10 | 22 | 22 | 20 | 18 | 12 | 17 | 16 | 137 | avg. place | 14 | |||
John FARRONATO | h'cap | 9:45 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 12:00 | 12:00 | 12:00 | No Runs | 9 | ||
nett time | 32:26 | 33:45 | 35:20 | 34:55 | 35:51 | 30:59 | 31:09 | 31:06 | 31:39 | best time | 30:59 | |||
place | 6 | 33 | 27 | 50 | 40 | 1 | 14 | 11 | 17 | avg. time | 33:01 | |||
points | 25 | 5 | 5 | 5 | 5 | 40 | 17 | 20 | 14 | 136 | avg. place | 22 | ||
Mia STOCKWELL | h'cap | 9:45 | 11:00 | 11:00 | 11:00 | 11:00 | 13:30 | 13:30 | 13:30 | 13:30 | No Runs | 9 | ||
nett time | 31:18 | 33:16 | 32:27 | 31:32 | 29:16 | 30:48 | 33:13 | 31:43 | 32:30 | best time | 29:16 | |||
place | 2 | 34 | 13 | 15 | 1 | 36 | 37 | 43 | 32 | avg. time | 31:47 | |||
points | 35 | 5 | 18 | 16 | 40 | 5 | 5 | 5 | 5 | 134 | avg. place | 24 | ||
Lana CHIAPPIN | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:30 | 1:30 | No Runs | 10 | |
nett time | 46:22 | 44:52 | 51:09 | 43:28 | 43:11 | 42:49 | 41:26 | 41:24 | 44:19 | 43:55 | best time | 41:24 | ||
place | 38 | 38 | 40 | 29 | 26 | 12 | 1 | 2 | 49 | 29 | avg. time | 44:17 | ||
points | 5 | 5 | 5 | 5 | 5 | 19 | 40 | 35 | 5 | 5 | 129 | avg. place | 26 | |
Derek GOULLET | h'cap | 15:00 | 16:00 | 16:15 | 16:15 | 16:30 | 17:00 | 17:45 | 17:45 | No Runs | 8 | |||
nett time | 26:52 | 26:41 | 29:11 | 26:11 | 25:41 | 25:11 | 26:29 | 35:27 | best time | 25:11 | ||||
place | 3 | 16 | 26 | 12 | 10 | 4 | 34 | 34 | avg. time | 27:42 | ||||
points | 30 | 15 | 5 | 19 | 21 | 27 | 5 | 5 | 127 | avg. place | 17 | |||
Nick GEYMAN | h'cap | 8:00 | 10:00 | 10:45 | 10:45 | 11:30 | 11:30 | No Runs | 6 | |||||
nett time | 34:03 | 32:20 | 32:07 | 31:29 | 31:48 | 30:54 | best time | 30:54 | ||||||
place | 6 | 5 | 21 | 14 | 17 | 5 | avg. time | 32:06 | ||||||
points | 25 | 26 | 10 | 17 | 14 | 26 | 118 | avg. place | 11 | |||||
Graeme LYONS | h'cap | 12:15 | 13:00 | 14:00 | 14:15 | 15:00 | 15:00 | No Runs | 6 | |||||
nett time | 29:46 | 28:48 | 28:22 | 27:51 | 28:12 | 30:17 | best time | 27:51 | ||||||
place | 5 | 4 | 10 | 8 | 16 | 34 | avg. time | 28:52 | ||||||
points | 26 | 27 | 21 | 23 | 15 | 5 | 117 | avg. place | 13 | |||||
Adrian BAIRD | h'cap | 12:30 | 12:30 | 0:00 | 12:30 | 12:30 | 12:45 | 12:45 | 12:45 | 12:45 | 13:00 | No Runs | 10 | |
nett time | 31:17 | 31:26 | 54:52 | 30:08 | 30:25 | 31:30 | 30:38 | 30:27 | 29:51 | 29:58 | best time | 29:51 | ||
place | 28 | 28 | 43 | 16 | 24 | 35 | 20 | 13 | 10 | 10 | avg. time | 33:03 | ||
points | 5 | 5 | 5 | 15 | 7 | 5 | 11 | 18 | 21 | 21 | 113 | avg. place | 23 | |
Ed FRKOVIC | h'cap | 8:15 | 8:30 | 8:30 | 8:30 | 9:15 | 9:15 | 9:15 | 9:15 | No Runs | 8 | |||
nett time | 34:24 | 34:19 | 34:02 | 33:31 | 34:24 | 34:14 | 34:00 | 34:19 | best time | 33:31 | ||||
place | 13 | 18 | 14 | 4 | 26 | 23 | 15 | 23 | avg. time | 34:09 | ||||
points | 18 | 13 | 17 | 27 | 5 | 8 | 16 | 8 | 112 | avg. place | 17 | |||
Stewart WOOD | h'cap | 10:30 | 10:30 | 10:30 | 10:30 | 11:00 | 11:30 | 11:30 | 11:30 | 11:30 | No Runs | 9 | ||
nett time | 37:39 | 35:06 | 33:42 | 31:52 | 31:18 | 33:05 | 33:43 | 31:19 | 31:24 | best time | 31:18 | |||
place | 46 | 41 | 38 | 15 | 5 | 32 | 31 | 12 | 9 | avg. time | 33:14 | |||
points | 5 | 5 | 5 | 16 | 26 | 5 | 5 | 19 | 22 | 108 | avg. place | 25 | ||
Mark ANDREAZZA | h'cap | 17:30 | 17:30 | 17:45 | 18:15 | 18:15 | 18:15 | 18:15 | No Runs | 7 | ||||
nett time | 25:41 | 25:05 | 24:45 | 24:35 | 24:31 | 24:46 | 24:21 | best time | 24:21 | |||||
place | 20 | 15 | 7 | 20 | 23 | 14 | 11 | avg. time | 24:49 | |||||
points | 11 | 16 | 24 | 11 | 8 | 17 | 20 | 107 | avg. place | 16 | ||||
Bronwyn JONES | h'cap | 9:30 | 9:30 | 9:45 | 10:45 | 10:45 | No Runs | 5 | ||||||
nett time | 33:37 | 32:51 | 32:03 | 32:32 | 31:50 | best time | 31:50 | |||||||
place | 19 | 8 | 2 | 16 | 9 | avg. time | 32:34 | |||||||
points | 12 | 23 | 35 | 15 | 22 | 107 | avg. place | 11 | ||||||
Moreno CHIAPPIN | h'cap | 14:00 | 14:30 | 14:30 | 14:30 | 14:30 | 15:00 | 15:15 | 15:15 | No Runs | 8 | |||
nett time | 28:24 | 29:29 | 28:50 | 30:34 | 27:53 | 27:45 | 28:15 | 28:40 | best time | 27:45 | ||||
place | 8 | 30 | 11 | 45 | 18 | 11 | 22 | 20 | avg. time | 28:43 | ||||
points | 23 | 5 | 20 | 5 | 13 | 20 | 9 | 11 | 106 | avg. place | 21 | |||
Dianne KEENAN | h'cap | 6:15 | 6:15 | 6:15 | 6:45 | 7:00 | 7:00 | No Runs | 6 | |||||
nett time | 37:23 | 36:32 | 36:13 | 35:46 | 36:45 | 35:11 | best time | 35:11 | ||||||
place | 27 | 19 | 7 | 6 | 26 | 5 | avg. time | 36:18 | ||||||
points | 5 | 12 | 24 | 25 | 5 | 26 | 97 | avg. place | 15 | |||||
Vince RESTAGNO | h'cap | 13:30 | 13:30 | 13:30 | 13:45 | 14:00 | 14:15 | No Runs | 6 | |||||
nett time | 32:54 | 29:25 | 29:11 | 28:54 | 28:31 | 47:20 | best time | 28:31 | ||||||
place | 34 | 22 | 9 | 6 | 7 | 42 | avg. time | 32:42 | ||||||
points | 5 | 9 | 22 | 25 | 24 | 5 | 90 | avg. place | 20 | |||||
Isabella SALMON | h'cap | 11:15 | 12:45 | 12:45 | 14:30 | No Runs | 4 | |||||||
nett time | 29:43 | 30:51 | 28:26 | 31:31 | best time | 28:26 | ||||||||
place | 1 | 30 | 1 | 33 | avg. time | 30:07 | ||||||||
points | 40 | 5 | 40 | 5 | 90 | avg. place | 16 | |||||||
Matthew ROSS | h'cap | 12:15 | 12:15 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | No Runs | 8 | |||
nett time | 31:30 | 29:58 | 31:53 | 29:57 | 30:49 | 30:20 | 31:09 | 30:09 | best time | 29:57 | ||||
place | 27 | 7 | 22 | 23 | 30 | 18 | 32 | 12 | avg. time | 30:43 | ||||
points | 5 | 24 | 9 | 8 | 5 | 13 | 5 | 19 | 88 | avg. place | 21 | |||
Reid BURLEY | h'cap | 15:15 | 17:00 | 17:00 | 17:00 | 17:30 | No Runs | 5 | ||||||
nett time | 25:46 | 26:19 | 26:20 | 25:26 | 25:47 | best time | 25:26 | |||||||
place | 2 | 26 | 20 | 5 | 21 | avg. time | 25:55 | |||||||
points | 35 | 5 | 11 | 26 | 10 | 87 | avg. place | 15 | ||||||
Anthony SALMON | h'cap | 12:15 | 12:45 | 12:45 | 12:45 | 13:30 | 13:30 | 13:30 | No Runs | 7 | ||||
nett time | 30:11 | 30:11 | 30:51 | 29:18 | 30:21 | 30:11 | 46:16 | best time | 29:18 | |||||
place | 9 | 20 | 31 | 6 | 28 | 20 | 40 | avg. time | 32:28 | |||||
points | 22 | 11 | 5 | 25 | 5 | 11 | 5 | 84 | avg. place | 22 | ||||
Brendon SINCLAIR | h'cap | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 14:30 | 14:30 | 14:30 | 14:30 | No Runs | 8 | ||
nett time | 39:58 | 44:22 | 33:05 | 28:23 | 32:11 | 33:50 | 30:42 | 27:21 | best time | 27:21 | ||||
place | 53 | 47 | 54 | 9 | 43 | 39 | 42 | 3 | avg. time | 33:44 | ||||
points | 5 | 5 | 5 | 22 | 5 | 5 | 5 | 30 | 82 | avg. place | 36 | |||
Gary ANDREAZZA | h'cap | 12:00 | 12:00 | 12:00 | 12:00 | 12:45 | 12:45 | No Runs | 6 | |||||
nett time | 31:35 | 31:35 | 31:22 | 30:13 | 30:29 | 30:20 | best time | 30:13 | ||||||
place | 25 | 14 | 27 | 13 | 17 | 12 | avg. time | 30:55 | ||||||
points | 6 | 17 | 5 | 18 | 14 | 19 | 79 | avg. place | 18 | |||||
Sharon CARERI | h'cap | 12:15 | 12:30 | 12:30 | 12:30 | 13:00 | No Runs | 5 | ||||||
nett time | 30:20 | 30:53 | 36:19 | 29:49 | 29:24 | best time | 29:24 | |||||||
place | 11 | 26 | 49 | 5 | 8 | avg. time | 31:21 | |||||||
points | 20 | 5 | 5 | 26 | 23 | 79 | avg. place | 20 | ||||||
Hamish GUNN | h'cap | 13:15 | 14:15 | 14:45 | No Runs | 3 | ||||||||
nett time | 28:28 | 27:55 | 27:18 | best time | 27:18 | |||||||||
place | 3 | 7 | 7 | avg. time | 27:53 | |||||||||
points | 30 | 24 | 24 | 78 | avg. place | 6 | ||||||||
Simon CROCE | h'cap | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | No Runs | 9 | ||
nett time | 48:34 | 39:13 | 38:58 | 39:42 | 38:57 | 39:23 | 38:25 | 38:16 | 38:24 | best time | 38:16 | |||
place | 51 | 31 | 16 | 43 | 32 | 38 | 21 | 20 | 15 | avg. time | 39:59 | |||
points | 5 | 5 | 15 | 5 | 5 | 5 | 10 | 11 | 16 | 77 | avg. place | 30 | ||
Tracey JOSLING | h'cap | 10:15 | 0:00 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | No Runs | 8 | |||
nett time | 38:01 | 55:05 | 43:36 | 34:03 | 33:06 | 32:41 | 32:58 | 33:26 | best time | 32:41 | ||||
place | 47 | 49 | 42 | 39 | 21 | 10 | 19 | 18 | avg. time | 37:52 | ||||
points | 5 | 5 | 5 | 5 | 10 | 21 | 12 | 13 | 76 | avg. place | 31 | |||
John KEENAN | h'cap | 13:30 | 13:30 | 13:45 | 14:00 | 14:00 | 14:00 | 14:00 | No Runs | 7 | ||||
nett time | 29:55 | 29:13 | 28:59 | 29:55 | 29:17 | 30:05 | 29:34 | best time | 28:59 | |||||
place | 22 | 17 | 18 | 31 | 16 | 30 | 16 | avg. time | 29:34 | |||||
points | 9 | 14 | 13 | 5 | 15 | 5 | 15 | 76 | avg. place | 21 | ||||
Adam JOHNSON | h'cap | 17:00 | 17:00 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | No Runs | 9 | ||
nett time | 26:48 | 25:30 | 26:31 | 25:53 | 26:43 | 29:34 | 27:18 | 26:45 | 40:46 | best time | 25:30 | |||
place | 29 | 12 | 18 | 28 | 35 | 45 | 28 | 35 | 39 | avg. time | 28:25 | |||
points | 5 | 19 | 13 | 5 | 5 | 5 | 5 | 5 | 5 | 67 | avg. place | 30 | ||
Roy BINKS | h'cap | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | No Runs | 9 | ||
nett time | 29:18 | 29:09 | 28:43 | 28:39 | 28:26 | 28:26 | 29:02 | 28:56 | 28:40 | best time | 28:26 | |||
place | 31 | 36 | 17 | 34 | 31 | 27 | 30 | 24 | 20 | avg. time | 28:48 | |||
points | 5 | 5 | 14 | 5 | 5 | 5 | 5 | 7 | 11 | 62 | avg. place | 28 | ||
John DODD | h'cap | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | No Runs | 10 | |
nett time | 38:38 | 37:58 | 38:56 | 43:38 | 37:02 | 36:54 | 36:32 | 36:55 | 37:37 | 36:58 | best time | 36:32 | ||
place | 35 | 39 | 31 | 57 | 36 | 34 | 27 | 23 | 40 | 26 | avg. time | 38:06 | ||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 53 | avg. place | 35 | |
Lisa CROCE | h'cap | 2:30 | 2:30 | 2:30 | 2:30 | 2:30 | 2:30 | 2:30 | No Runs | 7 | ||||
nett time | 51:04 | 41:43 | 42:12 | 40:35 | 41:53 | 40:56 | 40:46 | best time | 40:35 | |||||
place | 52 | 31 | 42 | 25 | 37 | 22 | 14 | avg. time | 42:44 | |||||
points | 5 | 5 | 5 | 6 | 5 | 9 | 17 | 52 | avg. place | 32 | ||||
Michael JOHNS | h'cap | 15:15 | 15:45 | 16:15 | 16:15 | No Runs | 4 | |||||||
nett time | 27:14 | 26:37 | 27:05 | 27:52 | best time | 26:37 | ||||||||
place | 11 | 16 | 19 | 29 | avg. time | 27:12 | ||||||||
points | 20 | 15 | 12 | 5 | 52 | avg. place | 19 | |||||||
Brian BELLICANTA | h'cap | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | No Runs | 6 | |||||
nett time | 32:07 | 33:52 | 34:55 | 31:30 | 30:30 | 31:25 | best time | 30:30 | ||||||
place | 37 | 32 | 56 | 32 | 9 | 22 | avg. time | 32:23 | ||||||
points | 5 | 5 | 5 | 5 | 22 | 9 | 51 | avg. place | 31 | |||||
Steven BOURKE | h'cap | 12:45 | 12:45 | 12:45 | 12:45 | 13:00 | 13:00 | No Runs | 6 | |||||
nett time | 30:06 | 33:42 | 32:10 | 30:00 | 30:41 | 30:43 | best time | 30:00 | ||||||
place | 16 | 35 | 44 | 21 | 26 | 21 | avg. time | 31:13 | ||||||
points | 15 | 5 | 5 | 10 | 5 | 10 | 50 | avg. place | 27 | |||||
Peter STOCKWELL | h'cap | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | No Runs | 7 | ||||
nett time | 28:57 | 29:04 | 28:34 | 28:25 | 31:59 | 28:24 | 29:04 | best time | 28:24 | |||||
place | 29 | 36 | 30 | 22 | 38 | 18 | 24 | avg. time | 29:12 | |||||
points | 5 | 5 | 5 | 9 | 5 | 13 | 7 | 49 | avg. place | 28 | ||||
Simon FATTORE | h'cap | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | No Runs | 8 | |||
nett time | 31:54 | 31:56 | 30:38 | 30:47 | 31:10 | 30:42 | 30:19 | 48:20 | best time | 30:19 | ||||
place | 32 | 24 | 33 | 33 | 31 | 22 | 24 | 41 | avg. time | 33:13 | ||||
points | 5 | 7 | 5 | 5 | 5 | 9 | 7 | 5 | 48 | avg. place | 30 | |||
Nicole DEHNERT | h'cap | 4:00 | 4:30 | 4:30 | No Runs | 3 | ||||||||
nett time | 38:33 | 39:54 | 38:34 | best time | 38:33 | |||||||||
place | 10 | 20 | 17 | avg. time | 39:00 | |||||||||
points | 21 | 11 | 14 | 46 | avg. place | 16 | ||||||||
Natalie SCHMITZER | h'cap | 4:45 | 4:45 | No Runs | 2 | |||||||||
nett time | 38:46 | 36:32 | best time | 36:32 | ||||||||||
place | 25 | 1 | avg. time | 37:39 | ||||||||||
points | 6 | 40 | 46 | avg. place | 13 | |||||||||
Teresa BURGESS | h'cap | 9:45 | 9:45 | 9:45 | No Runs | 3 | ||||||||
nett time | 36:01 | 36:00 | 31:51 | best time | 31:51 | |||||||||
place | 32 | 47 | 2 | avg. time | 34:37 | |||||||||
points | 5 | 5 | 35 | 45 | avg. place | 27 | ||||||||
Suzanne BIONDO | h'cap | 3:30 | 3:30 | 3:30 | 3:30 | 3:30 | 3:30 | No Runs | 6 | |||||
nett time | 43:35 | 41:00 | 40:50 | 39:33 | 41:32 | 40:34 | best time | 39:33 | ||||||
place | 40 | 40 | 37 | 15 | 29 | 23 | avg. time | 41:10 | ||||||
points | 5 | 5 | 5 | 16 | 5 | 8 | 44 | avg. place | 31 | |||||
Jeremy WOODHOUSE | h'cap | 10:45 | 10:45 | 10:45 | 11:00 | 11:00 | 11:00 | 11:00 | No Runs | 7 | ||||
nett time | 34:36 | 33:03 | 31:49 | 36:28 | 34:10 | 33:17 | 34:29 | best time | 31:49 | |||||
place | 25 | 32 | 20 | 47 | 30 | 36 | 30 | avg. time | 33:58 | |||||
points | 6 | 5 | 11 | 5 | 5 | 5 | 5 | 42 | avg. place | 31 | ||||
Archie BROWN | h'cap | 13:30 | No Runs | 1 | ||||||||||
nett time | 25:46 | best time | 25:46 | |||||||||||
place | 1 | avg. time | 25:46 | |||||||||||
points | 40 | 40 | avg. place | 1 | ||||||||||
Mark HANCOCK | h'cap | 9:45 | 9:45 | 9:45 | 10:00 | No Runs | 4 | |||||||
nett time | 37:26 | 33:48 | 32:47 | 47:27 | best time | 32:47 | ||||||||
place | 46 | 25 | 8 | 36 | avg. time | 37:52 | ||||||||
points | 5 | 6 | 23 | 5 | 39 | avg. place | 29 | |||||||
Sarah BURGESS | h'cap | 10:30 | 10:30 | 10:30 | No Runs | 3 | ||||||||
nett time | 35:17 | 33:17 | 31:43 | best time | 31:43 | |||||||||
place | 33 | 27 | 6 | avg. time | 33:25 | |||||||||
points | 5 | 5 | 25 | 35 | avg. place | 22 | ||||||||
Rob KELLY | h'cap | 11:30 | 11:45 | No Runs | 2 | |||||||||
nett time | 31:06 | 31:54 | best time | 31:06 | ||||||||||
place | 12 | 15 | avg. time | 31:30 | ||||||||||
points | 19 | 16 | 35 | avg. place | 14 | |||||||||
Peter STINSON | h'cap | 6:15 | 6:30 | No Runs | 2 | |||||||||
nett time | 36:34 | 37:16 | best time | 36:34 | ||||||||||
place | 8 | 19 | avg. time | 36:55 | ||||||||||
points | 23 | 12 | 35 | avg. place | 14 | |||||||||
Keith RILEY | h'cap | 9:45 | 9:45 | 9:45 | 9:45 | 9:45 | 9:45 | No Runs | 5 | |||||
nett time | 34:33 | 34:20 | 33:32 | 33:45 | 34:22 | best time | 33:32 | |||||||
place | 19 | 37 | 27 | 24 | 31 | avg. time | 34:06 | |||||||
points | 12 | 5 | 5 | 7 | 5 | 34 | avg. place | 28 | ||||||
Gerry WILCOX | h'cap | 6:45 | 6:45 | 6:45 | No Runs | 3 | ||||||||
nett time | 36:35 | 36:47 | 36:15 | best time | 36:15 | |||||||||
place | 28 | 19 | 14 | avg. time | 36:32 | |||||||||
points | 5 | 12 | 17 | 34 | avg. place | 20 | ||||||||
Jamie ROSS | h'cap | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | No Runs | 5 | ||||||
nett time | 35:45 | 35:17 | 36:51 | 36:48 | 37:35 | best time | 35:17 | |||||||
place | 23 | 22 | 39 | 38 | 28 | avg. time | 36:27 | |||||||
points | 8 | 9 | 5 | 5 | 5 | 32 | avg. place | 30 | ||||||
Molly BURGESS | h'cap | 7:45 | 7:45 | 7:45 | No Runs | 3 | ||||||||
nett time | 39:09 | 36:50 | 35:18 | best time | 35:18 | |||||||||
place | 37 | 39 | 11 | avg. time | 37:05 | |||||||||
points | 5 | 5 | 20 | 30 | avg. place | 29 | ||||||||
Janet MAZZAROLO | h'cap | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | No Runs | 6 | |||||
nett time | 44:58 | 37:26 | 54:30 | 39:23 | 41:31 | 50:56 | best time | 37:26 | ||||||
place | 41 | 41 | 52 | 36 | 53 | 38 | avg. time | 44:47 | ||||||
points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 44 | |||||
Darren POOLEY | h'cap | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | No Runs | 6 | |||||
nett time | 43:32 | 41:13 | 38:25 | 37:47 | 37:03 | 35:01 | best time | 35:01 | ||||||
place | 48 | 39 | 55 | 44 | 35 | 29 | avg. time | 38:50 | ||||||
points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 42 | |||||
Jim SALVESTRO | h'cap | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | No Runs | 6 | |||||
nett time | 39:57 | 40:37 | 38:30 | 40:24 | 43:18 | 39:48 | best time | 38:30 | ||||||
place | 33 | 30 | 35 | 39 | 48 | 45 | avg. time | 40:25 | ||||||
points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 38 | |||||
Bronwyn SIGMUND | h'cap | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | No Runs | 6 | |||||
nett time | 39:56 | 39:30 | 42:17 | 38:40 | 39:25 | 39:02 | best time | 38:40 | ||||||
place | 39 | 42 | 38 | 33 | 50 | 31 | avg. time | 39:48 | ||||||
points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 39 | |||||
John JOHNS | h'cap | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | No Runs | 5 | |||||
nett time | 39:53 | 36:20 | 36:54 | 35:13 | 36:58 | best time | 35:13 | |||||||
place | 44 | 35 | 23 | 25 | 38 | avg. time | 37:03 | |||||||
points | 5 | 5 | 8 | 6 | 5 | 29 | avg. place | 33 | ||||||
Simon BONNY | h'cap | 9:00 | 9:00 | No Runs | 2 | |||||||||
nett time | 33:58 | 34:03 | best time | 33:58 | ||||||||||
place | 18 | 16 | avg. time | 34:00 | ||||||||||
points | 13 | 15 | 28 | avg. place | 17 | |||||||||
Brendan IRVINE | h'cap | 9:45 | 10:15 | No Runs | 2 | |||||||||
nett time | 32:45 | 32:59 | best time | 32:45 | ||||||||||
place | 19 | 15 | avg. time | 32:52 | ||||||||||
points | 12 | 16 | 28 | avg. place | 17 | |||||||||
Sonia CASANOVA | h'cap | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | No Runs | 5 | ||||||
nett time | 40:26 | 38:08 | 38:19 | 38:21 | 37:07 | best time | 37:07 | |||||||
place | 42 | 40 | 51 | 35 | 25 | avg. time | 38:28 | |||||||
points | 5 | 5 | 5 | 5 | 6 | 26 | avg. place | 39 | ||||||
David TIGHE | h'cap | 18:00 | 18:30 | No Runs | 1 | |||||||||
nett time | 23:21 | best time | 23:21 | |||||||||||
place | 5 | avg. time | 23:21 | |||||||||||
