2024 BeSocial - Be Social 5
Saturday, 20 January 2024
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Chris PALMER | 16:00 | 42:24 | 26:24 |
| 2 | Aidan FATTORE | 18:00 | 42:43 | 24:43 |
| 2 | Jaidyn ROACH | 18:00 | 42:43 | 24:43 |
| 4 | John DODD | 4:00 | 43:25 | 39:25 |
| 5 | Peter STOCKWELL | 14:00 | 43:29 | 29:29 |
| 5 | Michael JOHNS | 14:00 | 43:29 | 29:29 |
| 5 | Moreno CHIAPPIN | 14:00 | 43:29 | 29:29 |
| 8 | James WYTHES | 18:00 | 43:33 | 25:33 |
| 9 | John KEENAN | 12:00 | 43:43 | 31:43 |
| 10 | Gary ANDREAZZA | 8:00 | 43:47 | 35:47 |
| 10 | Vince RESTAGNO | 8:00 | 43:47 | 35:47 |
| 12 | Brian BELLICANTA | 8:00 | 43:48 | 35:48 |
| 13 | Keith RILEY | 8:00 | 43:56 | 35:56 |
| 14 | Digby JONES | 12:00 | 44:10 | 32:10 |
| 15 | Lena SERGI | 10:00 | 44:15 | 34:15 |
| 16 | Simon FATTORE | 10:00 | 44:19 | 34:19 |
| 17 | Anthony TREFILO | 16:00 | 44:20 | 28:20 |
| 18 | Tony GULLO | 14:00 | 44:21 | 30:21 |
| 19 | John FARRONATO | 12:00 | 44:31 | 32:31 |
| 20 | Mia STOCKWELL | 12:00 | 44:33 | 32:33 |
| 21 | Malcolm BLAKE | 14:00 | 44:34 | 30:34 |
| 22 | Gary SIGNOR | 6:00 | 44:53 | 38:53 |
| 22 | John JOHNS | 6:00 | 44:53 | 38:53 |
| 24 | Tony ROKOV | 10:00 | 44:55 | 34:55 |
| 25 | Derek GOULLET | 16:00 | 45:03 | 29:03 |
| 25 | Allan JONES | 16:00 | 45:03 | 29:03 |
| 27 | Hamish GUNN | 18:00 | 45:41 | 27:41 |
| 28 | Tracey JOSLING | 10:00 | 46:24 | 36:24 |
| 28 | Stewart WOOD | 10:00 | 46:24 | 36:24 |
| 30 | Elio MINATO | 2:00 | 46:29 | 44:29 |
| 31 | Sharon CARERI | 12:00 | 46:56 | 34:56 |
| 32 | Jeremy WOODHOUSE | 8:00 | 47:13 | 39:13 |
| 33 | Dianne KEENAN | 4:00 | 48:42 | 44:42 |
| 34 | Rita FASCIANELLI-MCIVER | 2:00 | 48:43 | 46:43 |
| 35 | Fiona FATTORE | 12:00 | 50:21 | 38:21 |
| 36 | Anthony SALMON | 8:00 | 50:47 | 42:47 |
| 36 | Ron ANSON | 8:00 | 50:47 | 42:47 |
| 38 | David HEFFER | 10:00 | 52:57 | 42:57 |
| 39 | Tara GUNN | 2:00 | 54:53 | 52:53 |
| 40 | Renae SAVAGE | 2:00 | 54:54 | 52:54 |
| 41 | Adrian BAIRD | 8:00 | 56:58 | 48:58 |
| 42 | Gary WORKMAN | 2:00 | 58:58 | 56:58 |
| 43 | Mark ANDREAZZA | 18:00 | 1:00:00 | 42:00 |
| 44 | Isabella SALMON | 8:00 | 1:00:37 | 52:37 |
| 45 | Rodney SAVAGE | 18:00 | 1:00:54 | 42:54 |
| 46 | Angus GUNN | 12:00 | 1:04:52 | 52:52 |
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Nicole DEHNERT | 3:00 | 23:21 | 20:21 |
| 2 | Richard WEST | 5:00 | 23:35 | 18:35 |
| 3 | Camilla EDGCOME-LUCAS | 1:00 | 23:42 | 22:42 |
| 4 | Eva EDGCOME-LUCAS | 7:00 | 23:48 | 16:48 |
| 5 | Maggie CROCE | 5:00 | 24:16 | 19:16 |
| 6 | Stephen MUNRO | 7:00 | 24:18 | 17:18 |
| 7 | Harrison PALMER | 9:00 | 24:24 | 15:24 |
| 8 | Connor MOORE | 9:00 | 24:27 | 15:27 |
| 9 | Tania MOORE | 7:00 | 25:12 | 18:12 |
| 10 | Lachlan WEYMOUTH | 9:00 | 25:25 | 16:25 |
| 11 | Simon CROCE | 5:00 | 25:53 | 20:53 |
| 12 | Lisa CROCE | 5:00 | 25:54 | 20:54 |
| 13 | Karen EDGCOME-LUCAS | 7:00 | 26:09 | 19:09 |
| 14 | Donna JACKSON | 1:00 | 28:19 | 27:19 |
| 15 | Michelle SIGNOR | 1:00 | 29:09 | 28:09 |
| 16 | Bruno SALVITTO | 5:00 | 29:30 | 24:30 |
| 17 | Isaac FATTORE | 7:00 | 29:49 | 22:49 |
| 18 | Edward LEWIS | 1:00 | 30:00 | 29:00 |
| 18 | Graeme LYONS | 7:00 | 30:00 | 23:00 |
| 20 | Janelle TOOLE | 1:00 | 30:11 | 29:11 |
| 21 | Ivan GESUALE | 1:00 | 30:12 | 29:12 |
| 22 | Bob BARKER | 1:00 | 33:06 | 32:06 |
| 22 | Juliana PROVERA | 1:00 | 33:06 | 32:06 |
| 24 | Anna GESUALE | 1:00 | 34:05 | 33:05 |
| 24 | Judith CIMADOR | 1:00 | 34:05 | 33:05 |
| 24 | Val CENTOFANTI | 1:00 | 34:05 | 33:05 |
| 27 | Matthew LEWIS | 1:00 | 38:13 | 37:13 |
| 28 | Neil PALFRAMAN | 1:00 | 40:44 | 39:44 |
| 29 | Lanen CHIANG | 5:00 | 47:01 | 42:01 |
| 29 | Charlie LEWIS | 1:00 | 47:01 | 46:01 |


















