2024 BeSocial - Be Social 2
Saturday, 30 December 2023
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Elio MINATO | 2:00 | 33:32 | 31:32 |
| 1 | Rita FASCIANELLI-MCIVER | 2:00 | 33:32 | 31:32 |
| 3 | Maggie CROCE | 2:00 | 33:41 | 31:41 |
| 4 | Simon CROCE | 2:00 | 33:52 | 31:52 |
| 4 | Lisa CROCE | 2:00 | 33:52 | 31:52 |
| 6 | Wendy MINATO | 2:00 | 33:54 | 31:54 |
| 7 | Connor MOORE | 10:00 | 35:13 | 25:13 |
| 8 | Lachlan WEYMOUTH | 8:00 | 35:14 | 27:14 |
| 9 | Gary SIGNOR | 6:00 | 35:18 | 29:18 |
| 9 | Tom MACKERRAS | 6:00 | 35:18 | 29:18 |
| 11 | Nate MINGAY | 2:00 | 35:25 | 33:25 |
| 12 | Gary ANDREAZZA | 8:00 | 35:30 | 27:30 |
| 13 | Tania MOORE | 8:00 | 35:44 | 27:44 |
| 13 | Brendon SINCLAIR | 8:00 | 35:44 | 27:44 |
| 13 | Keith RILEY | 8:00 | 35:44 | 27:44 |
| 16 | Gary WORKMAN | 2:00 | 35:47 | 33:47 |
| 17 | Mark HANCOCK | 8:00 | 36:07 | 28:07 |
| 18 | Brian BELLICANTA | 8:00 | 36:08 | 28:08 |
| 18 | Jeremy WOODHOUSE | 8:00 | 36:08 | 28:08 |
| 18 | Ron ANSON | 8:00 | 36:08 | 28:08 |
| 18 | Michael COLACIURI | 8:00 | 36:08 | 28:08 |
| 22 | Richard WEST | 8:00 | 36:10 | 28:10 |
| 23 | Simon FATTORE | 10:00 | 36:15 | 26:15 |
| 23 | Bronwyn JONES | 10:00 | 36:15 | 26:15 |
| 25 | Stewart WOOD | 10:00 | 36:18 | 26:18 |
| 26 | Vince RESTAGNO | 8:00 | 36:38 | 28:38 |
| 27 | John DODD | 4:00 | 36:41 | 32:41 |
| 28 | Chris PALMER | 16:00 | 37:26 | 21:26 |
| 29 | Allan JONES | 16:00 | 37:27 | 21:27 |
| 29 | Fiona FATTORE | 12:00 | 37:27 | 25:27 |
| 29 | Lachlan DATE | 16:00 | 37:27 | 21:27 |
| 32 | Peter STOCKWELL | 14:00 | 37:32 | 23:32 |
| 32 | Moreno CHIAPPIN | 14:00 | 37:32 | 23:32 |
| 34 | Malcolm BLAKE | 14:00 | 37:33 | 23:33 |
| 35 | Tony ROKOV | 10:00 | 37:35 | 27:35 |
| 36 | Steven BOURKE | 12:00 | 37:42 | 25:42 |
| 37 | Mia STOCKWELL | 12:00 | 37:52 | 25:52 |
| 38 | Adrian BAIRD | 10:00 | 38:10 | 28:10 |
| 39 | Dean BAIRD | 10:00 | 38:12 | 28:12 |
| 40 | John FARRONATO | 12:00 | 38:33 | 26:33 |
| 41 | Chris FUCHS | 18:00 | 38:46 | 20:46 |
| 41 | Aidan FATTORE | 18:00 | 38:46 | 20:46 |
| 41 | Jaidyn ROACH | 18:00 | 38:46 | 20:46 |
| 44 | Lee-Anne MCKINNON | 4:00 | 39:03 | 35:03 |
| 45 | Matt KENNY | 18:00 | 39:28 | 21:28 |
| 46 | Mark ANDREAZZA | 18:00 | 40:35 | 22:35 |
| 46 | Jai KENNY | 18:00 | 40:35 | 22:35 |
| 48 | Ruby KENNY | 2:00 | 41:48 | 39:48 |
| 49 | Neil PALFRAMAN | 0:00 | 45:22 | 45:22 |
| 50 | Tara GUNN | 2:00 | 46:43 | 44:43 |
| 51 | Tracey JOSLING | 10:00 | 48:25 | 38:25 |
| 52 | Anthony SALMON | 8:00 | 52:42 | 44:42 |
| 53 | Harrison PALMER | 16:00 | 53:24 | 37:24 |
| 54 | Judith CIMADOR | 2:00 | 53:32 | 51:32 |
| 54 | Val CENTOFANTI | 2:00 | 53:32 | 51:32 |
| 56 | Hamish GUNN | 18:00 | 1:06:44 | 48:44 |
| John JOHNS | 6:00 | Not yet started | ||
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Stephen MUNRO | 7:00 | 27:14 | 20:14 |
| 2 | Isabel ANDREAZZA | 1:00 | 27:36 | 26:36 |
| 3 | Daniel RESTAGNO | 5:00 | 28:17 | 23:17 |
| 4 | Michelle SIGNOR | 1:00 | 28:52 | 27:52 |
| 4 | Lynnette KENNY | 7:00 | 28:52 | 21:52 |
| 4 | Donna JACKSON | 1:00 | 28:52 | 27:52 |
| 7 | Alana RESTAGNO | 7:00 | 30:20 | 23:20 |
| 8 | Edward PALMER | 7:00 | 37:39 | 30:39 |
| 9 | Shaye PALMER | 5:00 | 42:40 | 37:40 |


















