2021 Lakesview Classic - Lakesview Classic
Saturday, 21 August 2021
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Aidan FATTORE | 0:00 | 39:48 | 39:48 |
| 2 | Rodney SAVAGE | 0:00 | 44:55 | 44:55 |
| 3 | Hamish GUNN | 0:00 | 44:57 | 44:57 |
| 4 | Matt KENNY | 0:00 | 45:27 | 45:27 |
| 5 | Lachlan DATE | 0:00 | 46:11 | 46:11 |
| 6 | Scott AMARO | 0:00 | 50:52 | 50:52 |
| 7 | Moreno CHIAPPIN | 0:00 | 51:31 | 51:31 |
| 8 | Peter STOCKWELL | 0:00 | 52:15 | 52:15 |
| 9 | Chris BARBAGALLO | 0:00 | 52:20 | 52:20 |
| 10 | Brendon SINCLAIR | 0:00 | 53:13 | 53:13 |
| 11 | Derek GOULLET | 0:00 | 53:16 | 53:16 |
| 12 | Julie DUNCAN | 0:00 | 54:29 | 54:29 |
| 13 | Mark ANDREAZZA | 0:00 | 54:33 | 54:33 |
| 14 | Lena SERGI | 0:00 | 54:36 | 54:36 |
| 15 | Vince RESTAGNO | 0:00 | 55:04 | 55:04 |
| 16 | John FARRONATO | 0:00 | 55:32 | 55:32 |
| 17 | Roy BINKS | 0:00 | 55:40 | 55:40 |
| 18 | John KEENAN | 0:00 | 55:52 | 55:52 |
| 19 | Rachelle REYNOLDS | 0:00 | 56:04 | 56:04 |
| 20 | Mia STOCKWELL | 0:00 | 56:18 | 56:18 |
| 21 | Sharon CARERI | 0:00 | 56:19 | 56:19 |
| 22 | Adrian BAIRD | 0:00 | 57:28 | 57:28 |
| 23 | Anthony SALMON | 0:00 | 57:39 | 57:39 |
| 24 | Graeme LYONS | 0:00 | 58:12 | 58:12 |
| 25 | David HEFFER | 0:00 | 58:57 | 58:57 |
| 26 | Gary SIGNOR | 0:00 | 59:11 | 59:11 |
| 27 | Adrian PICCOLI | 0:00 | 59:46 | 59:46 |
| 28 | Mark HANCOCK | 0:00 | 1:00:40 | 1:00:40 |
| 29 | Tracey JOSLING | 0:00 | 1:00:55 | 1:00:55 |
| 30 | Ashley PIANCA | 0:00 | 1:02:13 | 1:02:13 |
| 31 | Andrea CROMACK | 0:00 | 1:03:53 | 1:03:53 |
| 32 | Tom MACKERRAS | 0:00 | 1:04:52 | 1:04:52 |
| 33 | Tony ROKOV | 0:00 | 1:05:06 | 1:05:06 |
| 34 | Sonia CASANOVA | 0:00 | 1:05:07 | 1:05:07 |
| 35 | Sheila MARCUS | 0:00 | 1:06:55 | 1:06:55 |
| 36 | Keith RILEY | 0:00 | 1:09:00 | 1:09:00 |
| 37 | Chris MORSHEAD | 0:00 | 1:09:13 | 1:09:13 |
| 38 | Ron ANSON | 0:00 | 1:09:27 | 1:09:27 |
| 39 | Kate MORSHEAD | 0:00 | 1:11:02 | 1:11:02 |
| 40 | John DODD | 0:00 | 1:11:30 | 1:11:30 |
| 41 | Richard WEST | 0:00 | 1:15:42 | 1:15:42 |
| 42 | Wendy MINATO | 0:00 | 1:17:45 | 1:17:45 |
| 43 | Dianne KEENAN | 0:00 | 1:20:00 | 1:20:00 |
| 44 | Niva SCREMIN | 0:00 | 1:20:00 | 1:20:00 |
| 45 | Tania MOORE | 0:00 | 1:20:35 | 1:20:35 |
| 46 | Stewart WOOD | 0:00 | 1:24:55 | 1:24:55 |
| 47 | Elizabeth BARKER | 0:00 | 1:26:22 | 1:26:22 |
| 48 | Nicole DEHNERT | 0:00 | 1:40:26 | 1:40:26 |
| 49 | Louanne BORTOLIN | 0:00 | 1:49:00 | 1:49:00 |
| 50 | Donna JACKSON | 0:00 | 1:49:00 | 1:49:00 |
| 51 | Carmel BODGER | 0:00 | 2:10:00 | 2:10:00 |
| 52 | Carissa CAMPBELL | 0:00 | 2:10:00 | 2:10:00 |
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Nate MINGAY | 0:00 | 16:07 | 16:07 |
| 2 | Jai KENNY | 0:00 | 18:25 | 18:25 |
| 3 | Harry MORSHEAD | 0:00 | 20:43 | 20:43 |
| 4 | James MORSHEAD | 0:00 | 22:00 | 22:00 |
| 5 | Cooper SAVAGE | 0:00 | 22:03 | 22:03 |
| 6 | Paul MUIR | 0:00 | 22:10 | 22:10 |
| 7 | Ella SAVAGE | 0:00 | 22:34 | 22:34 |
| 8 | Natalie SCHMITZER | 0:00 | 22:44 | 22:44 |
| 9 | Ruby KENNY | 0:00 | 23:13 | 23:13 |
| 10 | Louise GUNN | 0:00 | 23:24 | 23:24 |
| 11 | Georgia GRIMMOND | 0:00 | 24:04 | 24:04 |
| 12 | Maggie CROCE | 0:00 | 25:15 | 25:15 |
| 13 | Tara GUNN | 0:00 | 26:28 | 26:28 |
| 14 | Renee GREEDY | 0:00 | 26:29 | 26:29 |
| 15 | Lynnette KENNY | 0:00 | 27:56 | 27:56 |
| 16 | Simon CROCE | 0:00 | 28:03 | 28:03 |
| 17 | Lisa CROCE | 0:00 | 28:03 | 28:03 |
| 18 | Chloe MORSHEAD | 0:00 | 30:25 | 30:25 |
| 19 | Connor MOORE | 0:00 | 32:43 | 32:43 |
| 20 | Warwick DATE | 0:00 | 34:32 | 34:32 |
| 21 | Peggy CARPENTER | 0:00 | 38:34 | 38:34 |
| 22 | Sharon GAVIN | 0:00 | 38:34 | 38:34 |
| 23 | Liz HANCOCK | 0:00 | 39:31 | 39:31 |
| 24 | Michelle SIGNOR | 0:00 | 39:31 | 39:31 |
| 25 | Peter STINSON | 0:00 | 44:44 | 44:44 |
| 26 | Elio MINATO | 0:00 | 45:43 | 45:43 |
| 27 | Ivan GESUALE | 0:00 | 46:25 | 46:25 |
| 28 | Anna GESUALE | 0:00 | 46:25 | 46:25 |
| 29 | Janelle TOOLE | 0:00 | 46:25 | 46:25 |
| 30 | Bob BARKER | 0:00 | 47:19 | 47:19 |


















