2020 Winter
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Race 9
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Points |
|||
Dianne KEENAN | h'cap | 5:30 | 5:30 | 6:00 | 6:30 | 7:15 | 7:15 | 7:30 | 8:00 | 8:15 | No Runs | 9 | |
nett time | 40:30 | 36:48 | 36:18 | 35:35 | 36:10 | 35:20 | 34:57 | 34:37 | 34:07 | best time | 34:07 | ||
place | 37 | 2 | 6 | 2 | 19 | 6 | 4 | 4 | 3 | avg. time | 36:02 | ||
points | 5 | 35 | 25 | 35 | 12 | 25 | 27 | 27 | 30 | 221 | avg. place | 9 | |
Niva SCREMIN | h'cap | 5:30 | 5:30 | 6:00 | 6:30 | 7:15 | 7:15 | 7:30 | 8:00 | 8:15 | No Runs | 9 | |
nett time | 40:30 | 36:48 | 36:18 | 35:35 | 36:10 | 35:20 | 34:57 | 34:37 | 34:07 | best time | 34:07 | ||
place | 37 | 2 | 6 | 2 | 19 | 6 | 4 | 4 | 3 | avg. time | 36:02 | ||
points | 5 | 35 | 25 | 35 | 12 | 25 | 27 | 27 | 30 | 221 | avg. place | 9 | |
Eliza STAR | h'cap | 11:00 | 11:00 | 11:30 | 11:30 | 12:15 | 12:15 | 14:00 | 14:00 | 15:15 | No Runs | 9 | |
nett time | 33:27 | 31:19 | 31:34 | 30:37 | 30:35 | 28:55 | 29:29 | 27:36 | 28:41 | best time | 27:36 | ||
place | 28 | 4 | 15 | 4 | 9 | 1 | 21 | 2 | 16 | avg. time | 30:14 | ||
points | 5 | 27 | 16 | 27 | 22 | 40 | 10 | 35 | 15 | 197 | avg. place | 11 | |
Lachlan DATE | h'cap | 12:15 | 14:45 | 15:00 | 15:00 | 15:00 | 15:15 | 15:45 | 15:45 | 15:45 | No Runs | 9 | |
nett time | 28:10 | 27:52 | 28:02 | 27:57 | 27:45 | 27:04 | 28:10 | 27:31 | 28:48 | best time | 27:04 | ||
place | 2 | 6 | 14 | 12 | 5 | 5 | 24 | 12 | 28 | avg. time | 27:55 | ||
points | 35 | 25 | 17 | 19 | 26 | 26 | 7 | 19 | 5 | 179 | avg. place | 12 | |
Fiona FATTORE | h'cap | 12:00 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | No Runs | 9 | |
nett time | 30:22 | 30:23 | 30:22 | 38:44 | 30:16 | 30:52 | 31:02 | 30:33 | 29:43 | best time | 29:43 | ||
place | 7 | 9 | 12 | 59 | 6 | 19 | 22 | 9 | 2 | avg. time | 31:21 | ||
points | 24 | 22 | 19 | 5 | 25 | 12 | 9 | 22 | 35 | 173 | avg. place | 16 | |
Brendon SINCLAIR | h'cap | 13:15 | 13:30 | 13:30 | 13:30 | 13:45 | 13:45 | 13:45 | 14:00 | 14:00 | No Runs | 9 | |
nett time | 29:16 | 30:01 | 29:30 | 29:15 | 29:05 | 29:25 | 28:56 | 32:27 | 28:31 | best time | 28:31 | ||
place | 9 | 16 | 13 | 9 | 9 | 15 | 10 | 36 | 6 | avg. time | 29:36 | ||
points | 22 | 15 | 18 | 22 | 22 | 16 | 21 | 5 | 25 | 166 | avg. place | 14 | |
Bronwyn JONES | h'cap | 9:45 | 9:45 | 9:45 | 9:45 | 9:45 | 9:45 | 9:45 | 10:30 | 10:45 | No Runs | 9 | |
nett time | 35:32 | 33:50 | 34:38 | 35:21 | 33:01 | 33:02 | 32:26 | 32:07 | 32:27 | best time | 32:07 | ||
place | 31 | 18 | 37 | 41 | 6 | 11 | 2 | 4 | 11 | avg. time | 33:36 | ||
points | 5 | 13 | 5 | 5 | 25 | 20 | 35 | 27 | 20 | 155 | avg. place | 18 | |
Teresa BURGESS | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:15 | 11:15 | 11:30 | 11:30 | No Runs | 9 | |
nett time | 32:08 | 32:46 | 31:48 | 32:00 | 31:44 | 32:31 | 31:21 | 31:58 | 32:40 | best time | 31:21 | ||
place | 14 | 21 | 11 | 14 | 4 | 21 | 8 | 16 | 20 | avg. time | 32:06 | ||
points | 17 | 10 | 20 | 17 | 27 | 10 | 23 | 15 | 11 | 150 | avg. place | 14 | |
Hamish GUNN | h'cap | 14:30 | 15:45 | 16:15 | 16:15 | 17:00 | 17:00 | No Runs | 6 | ||||
nett time | 27:12 | 26:38 | 26:41 | 25:57 | 25:52 | 26:00 | best time | 25:52 | |||||
place | 3 | 5 | 11 | 4 | 7 | 10 | avg. time | 26:23 | |||||
points | 30 | 26 | 20 | 27 | 24 | 21 | 148 | avg. place | 7 | ||||
Anthony SALMON | h'cap | 10:45 | 11:30 | 11:45 | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | No Runs | 9 | |
nett time | 31:20 | 31:08 | 30:31 | 30:46 | 30:54 | 32:28 | 30:40 | 32:27 | 54:51 | best time | 30:31 | ||
place | 5 | 7 | 4 | 15 | 14 | 33 | 12 | 24 | 52 | avg. time | 33:53 | ||
points | 26 | 24 | 27 | 16 | 17 | 5 | 19 | 7 | 5 | 146 | avg. place | 18 | |
Mia STOCKWELL | h'cap | 13:00 | 14:00 | 14:00 | 14:00 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | No Runs | 9 | |
nett time | 28:47 | 29:46 | 30:00 | 28:42 | 29:29 | 29:00 | 28:40 | 28:52 | 29:18 | best time | 28:40 | ||
place | 4 | 21 | 28 | 8 | 27 | 16 | 12 | 10 | 13 | avg. time | 29:10 | ||
points | 27 | 10 | 5 | 23 | 5 | 15 | 19 | 21 | 18 | 143 | avg. place | 15 | |
Matt KENNY | h'cap | 16:45 | 16:45 | 16:45 | 17:15 | 18:15 | 18:30 | No Runs | 6 | ||||
nett time | 26:29 | 26:52 | 25:43 | 24:42 | 24:13 | 24:24 | best time | 24:13 | |||||
place | 13 | 24 | 3 | 3 | 7 | 8 | avg. time | 25:23 | |||||
points | 18 | 7 | 30 | 30 | 24 | 23 | 132 | avg. place | 10 | ||||
Aidan HILL | h'cap | 15:45 | 17:45 | 19:15 | 19:30 | 19:30 | No Runs | 5 | |||||
nett time | 25:32 | 23:32 | 23:12 | 26:12 | 23:07 | best time | 23:07 | ||||||
place | 1 | 2 | 4 | 32 | 7 | avg. time | 24:19 | ||||||
points | 40 | 35 | 27 | 5 | 24 | 131 | avg. place | 9 | |||||
Simon FATTORE | h'cap | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | No Runs | 8 | ||
nett time | 31:19 | 31:14 | 31:05 | 31:12 | 31:13 | 30:56 | 31:06 | 31:24 | best time | 30:56 | |||
place | 17 | 13 | 17 | 19 | 15 | 12 | 15 | 14 | avg. time | 31:11 | |||
points | 14 | 18 | 14 | 12 | 16 | 19 | 16 | 17 | 126 | avg. place | 15 | ||
John KEENAN | h'cap | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 14:00 | 14:00 | No Runs | 9 | |
nett time | 30:24 | 30:23 | 29:02 | 29:19 | 29:11 | 29:21 | 28:58 | 41:04 | 57:22 | best time | 28:58 | ||
place | 26 | 27 | 10 | 16 | 11 | 14 | 11 | 48 | 57 | avg. time | 33:53 | ||
points | 5 | 5 | 21 | 15 | 20 | 17 | 20 | 5 | 5 | 113 | avg. place | 24 | |
Mark ANDREAZZA | h'cap | 18:00 | 18:15 | 18:15 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 | No Runs | 8 | ||
nett time | 24:41 | 24:47 | 24:18 | 24:53 | 25:02 | 25:48 | 25:06 | 25:51 | best time | 24:18 | |||
place | 10 | 12 | 9 | 22 | 22 | 28 | 18 | 24 | avg. time | 25:03 | |||
points | 21 | 19 | 22 | 9 | 9 | 5 | 13 | 7 | 105 | avg. place | 18 | ||
Michael TURNELL | h'cap | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 8:15 | No Runs | 7 | |||
nett time | 39:31 | 37:27 | 35:32 | 37:24 | 37:38 | 34:43 | 33:41 | best time | 33:41 | ||||
place | 50 | 37 | 19 | 42 | 38 | 3 | 1 | avg. time | 36:33 | ||||
points | 5 | 5 | 12 | 5 | 5 | 30 | 40 | 102 | avg. place | 27 | |||
Xavier SERAFIN | h'cap | 12:30 | 13:15 | 13:15 | 14:15 | 14:15 | No Runs | 5 | |||||
nett time | 29:40 | 30:08 | 28:44 | 29:44 | 28:20 | best time | 28:20 | ||||||
place | 6 | 15 | 3 | 29 | 6 | avg. time | 29:19 | ||||||
points | 25 | 16 | 30 | 5 | 25 | 101 | avg. place | 12 | |||||
Sharon CARERI | h'cap | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:30 | 12:30 | No Runs | 9 | |
nett time | 35:18 | 33:19 | 34:41 | 33:48 | 39:07 | 31:49 | 30:18 | 36:50 | 29:58 | best time | 29:58 | ||
place | 51 | 40 | 48 | 46 | 54 | 22 | 3 | 44 | 5 | avg. time | 33:54 | ||
points | 5 | 5 | 5 | 5 | 5 | 9 | 30 | 5 | 26 | 95 | avg. place | 35 | |
Aidan FATTORE | h'cap | 18:45 | 18:45 | 19:15 | 19:30 | No Runs | 4 | ||||||
nett time | 24:08 | 23:27 | 23:02 | 24:08 | best time | 23:02 | |||||||
place | 11 | 1 | 5 | 25 | avg. time | 23:41 | |||||||
points | 20 | 40 | 26 | 6 | 92 | avg. place | 10 | ||||||
Karin PENNINGA | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | No Runs | 7 | |||
nett time | 32:06 | 32:38 | 33:20 | 31:53 | 33:19 | 32:20 | 32:30 | best time | 31:53 | ||||
place | 13 | 19 | 35 | 10 | 29 | 19 | 12 | avg. time | 32:35 | ||||
points | 18 | 12 | 5 | 21 | 5 | 12 | 19 | 92 | avg. place | 20 | |||
Mark HANCOCK | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | 9:45 | 9:45 | 9:45 | 9:45 | 9:45 | No Runs | 9 | |
nett time | 37:18 | 35:34 | 34:29 | 33:09 | 33:32 | 33:36 | 33:22 | 35:32 | 1:23:00 | best time | 33:09 | ||
place | 46 | 36 | 27 | 7 | 17 | 18 | 16 | 29 | 62 | avg. time | 39:56 | ||
points | 5 | 5 | 5 | 24 | 14 | 13 | 15 | 5 | 5 | 91 | avg. place | 29 | |
Richard WEST | h'cap | 6:45 | 6:45 | 6:45 | 6:45 | 6:45 | 7:00 | No Runs | 6 | ||||
nett time | 41:39 | 38:46 | 36:42 | 36:08 | 35:50 | 35:40 | best time | 35:40 | |||||
place | 53 | 42 | 21 | 10 | 6 | 9 | avg. time | 37:27 | |||||
points | 5 | 5 | 10 | 21 | 25 | 22 | 88 | avg. place | 24 | ||||
Tracey JOSLING | h'cap | 9:45 | 9:45 | 9:45 | 9:45 | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | No Runs | 9 | |
nett time | 34:36 | 34:22 | 33:35 | 32:07 | 52:34 | 57:23 | 41:38 | 35:13 | 38:59 | best time | 32:07 | ||
place | 27 | 26 | 20 | 1 | 65 | 65 | 51 | 34 | 45 | avg. time | 40:03 | ||
points | 5 | 5 | 11 | 40 | 5 | 5 | 5 | 5 | 5 | 86 | avg. place | 37 | |
Rodney SAVAGE | h'cap | 17:00 | 17:30 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | No Runs | 9 | |
nett time | 25:26 | 25:11 | 57:47 | 25:38 | 38:44 | 49:00 | 29:39 | 32:32 | 29:00 | best time | 25:11 | ||
place | 8 | 8 | 68 | 22 | 60 | 63 | 44 | 46 | 37 | avg. time | 34:46 | ||
points | 23 | 23 | 5 | 9 | 5 | 5 | 5 | 5 | 5 | 85 | avg. place | 40 | |
Peter STOCKWELL | h'cap | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | No Runs | 9 | |
nett time | 28:04 | 29:05 | 28:04 | 28:41 | 28:08 | 28:14 | 28:10 | 28:18 | 28:22 | best time | 28:04 | ||
place | 19 | 34 | 22 | 32 | 24 | 20 | 23 | 19 | 15 | avg. time | 28:20 | ||
points | 12 | 5 | 9 | 5 | 7 | 11 | 8 | 12 | 16 | 85 | avg. place | 23 | |
Nicole DEHNERT | h'cap | 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | 7:30 | No Runs | 6 | ||||
nett time | 1:05:53 | 1:06:00 | 1:03:00 | 1:07:00 | 35:24 | 35:20 | best time | 35:20 | |||||
place | 71 | 68 | 64 | 63 | 1 | 9 | avg. time | 55:26 | |||||
points | 5 | 5 | 5 | 5 | 40 | 22 | 82 | avg. place | 46 | ||||
Adrian SERAFIN | h'cap | 0:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | No Runs | 9 | |
nett time | 36:57 | 37:23 | 35:33 | 35:58 | 38:28 | 35:37 | 36:20 | 55:51 | 36:06 | best time | 35:33 | ||
place | 1 | 46 | 39 | 40 | 45 | 32 | 37 | 56 | 32 | avg. time | 38:41 | ||
points | 40 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 80 | avg. place | 36 | |
Sheila MARCUS | h'cap | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | No Runs | 9 | |
nett time | 40:04 | 36:34 | 35:25 | 34:57 | 34:42 | 35:03 | 36:01 | 34:22 | 33:46 | best time | 33:46 | ||
place | 54 | 43 | 38 | 28 | 25 | 24 | 34 | 13 | 8 | avg. time | 35:39 | ||
points | 5 | 5 | 5 | 5 | 6 | 7 | 5 | 18 | 23 | 79 | avg. place | 30 | |
Chris FUCHS | h'cap | 18:45 | 19:15 | 19:15 | 19:15 | No Runs | 4 | ||||||
nett time | 23:45 | 23:58 | 23:41 | 23:21 | best time | 23:21 | |||||||
place | 8 | 20 | 11 | 10 | avg. time | 23:41 | |||||||
points | 23 | 11 | 20 | 21 | 75 | avg. place | 12 | ||||||
Kaleb SERAFIN | h'cap | 8:45 | 8:45 | 13:00 | 13:00 | No Runs | 4 | ||||||
nett time | 34:16 | 30:14 | 30:15 | 55:17 | best time | 30:14 | |||||||
place | 11 | 1 | 21 | 58 | avg. time | 37:30 | |||||||
points | 20 | 40 | 10 | 5 | 75 | avg. place | 23 | ||||||
Roy BINKS | h'cap | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | No Runs | 9 | |
nett time | 30:30 | 31:01 | 30:48 | 31:03 | 31:40 | 32:03 | 30:10 | 29:55 | 31:10 | best time | 29:55 | ||
place | 20 | 29 | 29 | 34 | 35 | 36 | 20 | 11 | 25 | avg. time | 30:55 | ||
points | 11 | 5 | 5 | 5 | 5 | 5 | 11 | 20 | 6 | 73 | avg. place | 27 | |
Steven BOURKE | h'cap | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | No Runs | 9 | |
nett time | 30:40 | 32:43 | 33:24 | 31:23 | 31:57 | 37:27 | 1:08:08 | 30:58 | 31:35 | best time | 30:40 | ||
place | 16 | 38 | 42 | 27 | 32 | 54 | 66 | 16 | 18 | avg. time | 36:28 | ||
points | 15 | 5 | 5 | 5 | 5 | 5 | 5 | 15 | 13 | 73 | avg. place | 34 | |
John DODD | h'cap | 4:30 | 4:30 | 4:30 | 4:30 | 4:30 | 4:30 | 4:30 | 4:30 | 4:30 | No Runs | 9 | |
nett time | 41:24 | 42:14 | 40:11 | 39:12 | 40:25 | 38:50 | 38:37 | 40:06 | 40:19 | best time | 38:37 | ||
place | 36 | 48 | 40 | 26 | 35 | 17 | 16 | 23 | 29 | avg. time | 40:08 | ||
points | 5 | 5 | 5 | 5 | 5 | 14 | 15 | 8 | 5 | 67 | avg. place | 30 | |
Wendy MINATO | h'cap | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | No Runs | 9 | |
nett time | 38:05 | 37:32 | 40:04 | 37:07 | 39:40 | 38:09 | 37:57 | 41:28 | 38:59 | best time | 37:07 | ||
place | 23 | 17 | 43 | 17 | 37 | 26 | 25 | 41 | 31 | avg. time | 38:46 | ||
points | 8 | 14 | 5 | 14 | 5 | 5 | 6 | 5 | 5 | 67 | avg. place | 29 | |
David HEFFER | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | No Runs | 9 | |
nett time | 34:23 | 34:14 | 33:19 | 33:11 | 32:18 | 38:59 | 35:23 | 38:56 | 32:59 | best time | 32:18 | ||
place | 32 | 39 | 34 | 32 | 18 | 55 | 43 | 45 | 17 | avg. time | 34:51 | ||
points | 5 | 5 | 5 | 5 | 13 | 5 | 5 | 5 | 14 | 62 | avg. place | 35 | |
Annabel LAING | h'cap | 6:00 | 6:00 | 6:00 | 6:30 | No Runs | 4 | ||||||
nett time | 38:06 | 37:07 | 36:28 | 36:33 | best time | 36:28 | |||||||
place | 24 | 18 | 6 | 14 | avg. time | 37:03 | |||||||
points | 7 | 13 | 25 | 17 | 62 | avg. place | 16 | ||||||
Madeline LYONS | h'cap | 6:45 | 7:15 | No Runs | 2 | ||||||||
nett time | 35:45 | 33:28 | best time | 33:28 | |||||||||
place | 5 | 2 | avg. time | 34:36 | |||||||||
points | 26 | 35 | 61 | avg. place | 4 | ||||||||
Daisy CROCE | h'cap | 2:00 | 2:00 | 3:00 | No Runs | 3 | |||||||
nett time | 40:58 | 40:23 | 41:43 | best time | 40:23 | ||||||||
place | 13 | 2 | 33 | avg. time | 41:01 | ||||||||
points | 18 | 35 | 5 | 58 | avg. place | 16 | |||||||
Gerry WILCOX | h'cap | 6:45 | 6:45 | 6:45 | 6:45 | 6:45 | 6:45 | 6:45 | No Runs | 7 | |||
nett time | 37:15 | 37:20 | 37:30 | 37:18 | 36:50 | 36:30 | 37:15 | best time | 36:30 | ||||
place | 21 | 25 | 33 | 30 | 23 | 18 | 21 | avg. time | 37:08 | ||||
points | 10 | 6 | 5 | 5 | 8 | 13 | 10 | 57 | avg. place | 24 | |||
Moreno CHIAPPIN | h'cap | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | No Runs | 9 | |
nett time | 29:07 | 29:10 | 29:05 | 30:32 | 28:15 | 29:10 | 35:25 | 32:26 | 1:06:05 | best time | 28:15 | ||
place | 25 | 28 | 30 | 45 | 16 | 27 | 49 | 40 | 61 | avg. time | 34:21 | ||
points | 6 | 5 | 5 | 5 | 15 | 5 | 5 | 5 | 5 | 56 | avg. place | 36 | |
Andres ALDUAN | h'cap | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | No Runs | 8 | ||
nett time | 30:02 | 29:53 | 29:51 | 30:27 | 29:42 | 30:28 | 29:59 | 30:20 | best time | 29:42 | |||
place | 22 | 23 | 24 | 36 | 25 | 30 | 26 | 23 | avg. time | 30:05 | |||
points | 9 | 8 | 7 | 5 | 6 | 5 | 5 | 8 | 53 | avg. place | 26 | ||
Jeanette CODOGNOTTO | h'cap | 6:45 | 6:45 | No Runs | 2 | ||||||||
nett time | 36:45 | 34:20 | best time | 34:20 | |||||||||
place | 21 | 1 | avg. time | 35:32 | |||||||||
points | 10 | 40 | 50 | avg. place | 11 | ||||||||
Gary ANDREAZZA | h'cap | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | No Runs | 7 | |||
nett time | 33:24 | 31:53 | 32:21 | 32:28 | 32:47 | 31:59 | 32:07 | best time | 31:53 | ||||
place | 33 | 25 | 31 | 30 | 32 | 20 | 19 | avg. time | 32:25 | ||||
points | 5 | 6 | 5 | 5 | 5 | 11 | 12 | 49 | avg. place | 27 | |||
Julie DUNCAN | h'cap | 10:00 | 10:00 | 10:00 | No Runs | 3 | |||||||
nett time | 33:05 | 32:49 | 52:23 | best time | 32:49 | ||||||||
place | 12 | 8 | 54 | avg. time | 39:25 | ||||||||
points | 19 | 23 | 5 | 47 | avg. place | 25 | |||||||
Lauren CARNELL | h'cap | 4:30 | 4:30 | 4:30 | 4:30 | 4:30 | 4:30 | 4:30 | No Runs | 7 | |||
nett time | 38:59 | 40:00 | 39:15 | 39:38 | 46:13 | 41:05 | 42:46 | best time | 38:59 | ||||
place | 18 | 33 | 23 | 31 | 52 | 40 | 40 | avg. time | 41:08 | ||||
points | 13 | 5 | 8 | 5 | 5 | 5 | 5 | 46 | avg. place | 34 | |||
Ron ANSON | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | No Runs | 9 | |
nett time | 36:07 | 37:25 | 35:06 | 33:26 | 35:54 | 39:01 | 33:33 | 33:47 | 39:13 | best time | 33:26 | ||
place | 48 | 53 | 44 | 35 | 44 | 56 | 31 | 26 | 46 | avg. time | 35:56 | ||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | avg. place | 43 | |
Bob BARKER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 9 | |
nett time | 45:49 | 45:23 | 46:16 | 46:09 | 46:06 | 46:25 | 46:03 | 45:34 | 45:10 | best time | 45:10 | ||
place | 35 | 41 | 45 | 48 | 40 | 43 | 42 | 31 | 33 | avg. time | 45:52 | ||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | avg. place | 40 | |
Carissa CAMPBELL | h'cap | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | No Runs | 9 | |
nett time | 55:29 | 47:19 | 1:06:15 | 50:55 | 48:35 | 48:22 | 1:06:24 | 59:40 | 1:08:23 | best time | 47:19 | ||
place | 61 | 54 | 65 | 61 | 51 | 57 | 58 | 52 | 55 | avg. time | 56:49 | ||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | avg. place | 57 | |
John FARRONATO | h'cap | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | No Runs | 9 | |
nett time | 1:00:00 | 36:00 | 35:02 | 37:00 | 37:00 | 35:36 | 36:03 | 39:17 | 36:54 | best time | 35:02 | ||
place | 64 | 50 | 50 | 56 | 48 | 47 | 45 | 47 | 43 | avg. time | 39:12 | ||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | avg. place | 50 | |
Donna JACKSON | h'cap | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | No Runs | 9 | |
nett time | 1:14:00 | 1:06:00 | 1:08:08 | 1:15:00 | 1:18:18 | 59:19 | 57:37 | 1:14:23 | 1:16:00 | best time | 57:37 | ||
place | 65 | 69 | 66 | 72 | 73 | 60 | 55 | 65 | 59 | avg. time | 1:09:51.6666666 | ||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | avg. place | 65 | |
Tom MACKERRAS | h'cap | 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | No Runs | 9 | |
nett time | 1:00:15 | 53:12 | 52:20 | 48:53 | 45:51 | 43:42 | 43:07 | 42:28 | 44:16 | best time | 42:28 | ||
place | 62 | 65 | 60 | 65 | 53 | 51 | 47 | 42 | 44 | avg. time | 48:13 | ||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | avg. place | 54 | |
Elio MINATO | h'cap | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | No Runs | 9 | |
nett time | 43:33 | 59:24 | 43:48 | 43:57 | 43:19 | 44:20 | 44:51 | 43:49 | 44:52 | best time | 43:19 | ||
place | 45 | 68 | 51 | 54 | 42 | 46 | 46 | 38 | 41 | avg. time | 45:45 | ||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | avg. place | 48 | |
Stewart WOOD | h'cap | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | No Runs | 9 | |
nett time | 34:33 | 36:53 | 35:15 | 35:26 | 32:53 | 34:03 | 33:54 | 34:54 | 35:14 | best time | 32:53 | ||
place | 34 | 51 | 47 | 49 | 28 | 36 | 36 | 35 | 36 | avg. time | 34:47 | ||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | avg. place | 39 | |
Gary WORKMAN | h'cap | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | No Runs | 9 | |
nett time | 37:15 | 42:46 | 1:01:32 | 41:18 | 43:40 | 40:28 | 46:19 | 59:44 | 46:27 | best time | 37:15 | ||
place | 42 | 58 | 67 | 58 | 56 | 53 | 53 | 59 | 47 | avg. time | 46:36 | ||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | avg. place | 55 | |
Vince RESTAGNO | h'cap | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | No Runs | 6 | ||||
nett time | 33:14 | 29:58 | 28:52 | 31:43 | 29:45 | 33:00 | best time | 28:52 | |||||
place | 49 | 32 | 17 | 41 | 21 | 39 | avg. time | 31:05 | |||||
points | 5 | 5 | 14 | 5 | 10 | 5 | 44 | avg. place | 33 | ||||
Lena SERGI | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | No Runs | 6 | ||||
nett time | 35:14 | 33:26 | 37:41 | 32:52 | 33:00 | 32:26 | best time | 32:26 | |||||
place | 41 | 32 | 47 | 23 | 28 | 15 | avg. time | 34:06 | |||||
points | 5 | 5 | 5 | 8 | 5 | 16 | 44 | avg. place | 31 | ||||
Anna GESUALE | h'cap | 6:45 | 6:45 | 6:45 | 6:45 | 6:45 | 6:45 | 6:45 | No Runs | 7 | |||
nett time | 43:13 | 36:53 | 46:29 | 47:02 | 45:57 | 46:12 | 45:35 | best time | 36:53 | ||||
place | 55 | 19 | 57 | 64 | 57 | 58 | 50 | avg. time | 44:28 | ||||
points | 5 | 12 | 5 | 5 | 5 | 5 | 5 | 42 | avg. place | 51 | |||
Lisa CROCE | h'cap | 0:30 | 0:30 | 0:30 | 0:30 | 0:30 | 0:30 | 0:30 | No Runs | 7 | |||
nett time | 50:26 | 46:19 | 43:46 | 46:28 | 44:32 | 44:20 | 43:40 | best time | 43:40 | ||||
place | 56 | 53 | 30 | 45 | 35 | 28 | 20 | avg. time | 45:38 | ||||
points | 5 | 5 | 5 | 5 | 5 | 5 | 11 | 41 | avg. place | 38 | |||
Simon CROCE | h'cap | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | No Runs | 8 | ||
