2021 Arsova - Race 2
Saturday, 4 September 2021
Long Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
1 | Natalie SCHMITZER | 6:00 | 36:49 | 30:49 | 40 |
2 | Karin PENNINGA | 8:45 | 36:51 | 28:06 | 35 |
3 | Digby JONES | 7:30 | 36:54 | 29:24 | 30 |
4 | Rodney SAVAGE | 15:30 | 37:01 | 21:31 | 27 |
5 | Gary SIGNOR | 6:00 | 37:05 | 31:05 | 26 |
6 | Harry MORSHEAD | 11:00 | 37:20 | 26:20 | 25 |
7 | Lena SERGI | 9:30 | 37:26 | 27:56 | 24 |
8 | Dianne KEENAN | 5:45 | 37:27 | 31:42 | 23 |
9 | Amy BURGESS | 10:00 | 37:35 | 27:35 | 22 |
9 | Andrea CROMACK | 7:15 | 37:35 | 30:20 | 22 |
11 | Gary ANDREAZZA | 9:15 | 37:37 | 28:22 | 20 |
12 | Adrian PICCOLI | 8:45 | 37:39 | 28:54 | 19 |
13 | Mark HANCOCK | 8:00 | 37:42 | 29:42 | 18 |
14 | Sonia CASANOVA | 6:30 | 37:44 | 31:14 | 17 |
15 | Mark ANDREAZZA | 16:15 | 37:50 | 21:35 | 16 |
15 | Shaun FLOOD | 17:00 | 37:50 | 20:50 | 16 |
17 | John KEENAN | 11:15 | 37:52 | 26:37 | 14 |
18 | Anthony SALMON | 8:45 | 38:05 | 29:20 | 13 |
18 | Jeremy WOODHOUSE | 6:00 | 38:05 | 32:05 | 13 |
20 | Chris MORSHEAD | 8:00 | 38:08 | 30:08 | 11 |
21 | Hamish GUNN | 16:15 | 38:10 | 21:55 | 10 |
22 | John DODD | 3:45 | 38:13 | 34:28 | 9 |
23 | Aidan FATTORE | 17:30 | 38:15 | 20:45 | 8 |
24 | Kate MORSHEAD | 7:00 | 38:20 | 31:20 | 7 |
25 | Chris BARBAGALLO | 13:00 | 38:24 | 25:24 | 6 |
26 | Keith RILEY | 5:30 | 38:26 | 32:56 | 5 |
27 | Paul MUIR | 8:00 | 38:30 | 30:30 | 5 |
28 | Julie DUNCAN | 10:00 | 38:32 | 28:32 | 5 |
29 | Tom MACKERRAS | 5:15 | 38:33 | 33:18 | 5 |
30 | Lachlan DATE | 14:30 | 38:36 | 24:06 | 5 |
31 | James MORSHEAD | 9:00 | 38:42 | 29:42 | 5 |
32 | Georgia GRIMMOND | 7:00 | 38:43 | 31:43 | 5 |
33 | Scott AMARO | 15:15 | 38:54 | 23:39 | 5 |
34 | Stewart WOOD | 7:00 | 39:00 | 32:00 | 5 |
35 | Simon FATTORE | 10:00 | 39:01 | 29:01 | 5 |
36 | Niva SCREMIN | 7:00 | 39:05 | 32:05 | 5 |
37 | Bronwyn JONES | 8:30 | 39:11 | 30:41 | 5 |
38 | Nicole DEHNERT | 5:30 | 39:14 | 33:44 | 5 |
39 | Rachelle REYNOLDS | 11:00 | 39:16 | 28:16 | 5 |
40 | Gerry WILCOX | 5:15 | 39:17 | 34:02 | 5 |
41 | Peter STOCKWELL | 12:30 | 39:18 | 26:48 | 5 |
42 | Adrian BAIRD | 10:00 | 39:24 | 29:24 | 5 |
43 | Tony ROKOV | 10:45 | 39:30 | 28:45 | 5 |
44 | Simon CROCE | 0:00 | 39:32 | 39:32 | 5 |
44 | Lisa CROCE | 0:00 | 39:32 | 39:32 | 5 |
46 | Graeme LYONS | 12:30 | 39:42 | 27:12 | 5 |
47 | Wendy MINATO | 3:00 | 39:43 | 36:43 | 5 |
48 | Sheila MARCUS | 7:00 | 39:44 | 32:44 | 5 |
48 | Sharon CARERI | 11:00 | 39:44 | 28:44 | 5 |
50 | Derek GOULLET | 13:45 | 39:46 | 26:01 | 5 |
51 | Vince RESTAGNO | 13:30 | 40:01 | 26:31 | 5 |
52 | Roy BINKS | 11:00 | 40:04 | 29:04 | 5 |
53 | Allan JONES | 12:45 | 40:06 | 27:21 | 5 |
54 | John FARRONATO | 10:00 | 40:19 | 30:19 | 5 |
55 | Tania MOORE | 1:00 | 40:25 | 39:25 | 5 |
56 | Eliza STAR | 12:00 | 40:26 | 28:26 | 5 |
57 | Tracey JOSLING | 8:30 | 40:30 | 32:00 | 5 |
58 | Ron ANSON | 7:30 | 40:36 | 33:06 | 5 |
59 | Moreno CHIAPPIN | 12:45 | 40:40 | 27:55 | 5 |
60 | Janet MAZZAROLO | 5:25 | 40:43 | 35:18 | 5 |
61 | Lauren CARNELL | 1:00 | 40:49 | 39:49 | 5 |
62 | David HEFFER | 10:15 | 40:51 | 30:36 | 5 |
63 | Elio MINATO | 1:45 | 41:00 | 39:15 | 5 |
64 | Brendon SINCLAIR | 11:00 | 41:30 | 30:30 | 5 |
65 | Darren POOLEY | 6:30 | 42:32 | 36:02 | 5 |
66 | John JOHNS | 6:30 | 43:30 | 37:00 | 5 |
67 | Tara GUNN | 2:00 | 43:50 | 41:50 | 5 |
68 | Elizabeth BARKER | 0:00 | 44:31 | 44:31 | 5 |
69 | Louise GUNN | 5:45 | 47:35 | 41:50 | 5 |
70 | Lyn POTTER | 0:00 | 52:00 | 52:00 | 5 |
70 | Lorraine MAXWELL | 0:00 | 52:00 | 52:00 | 5 |
72 | Donna JACKSON | 0:00 | 56:00 | 56:00 | 5 |
73 | Carissa CAMPBELL | 1:00 | 56:57 | 55:57 | 5 |
74 | Liz HANCOCK | 0:00 | 57:00 | 57:00 | 5 |
75 | Peter STINSON | 0:00 | 1:01:22 | 1:01:22 | 5 |
76 | Carmel BODGER | 0:00 | 1:02:00 | 1:02:00 | 5 |
77 | Val CENTOFANTI | 0:00 | 1:10:12 | 1:10:12 | 5 |
Fastest ferals | |||||
Women | |||||
9 | Amy BURGESS | 10:00 | 37:35 | 27:35 | 22 |
7 | Lena SERGI | 9:30 | 37:26 | 27:56 | 24 |
2 | Karin PENNINGA | 8:45 | 36:51 | 28:06 | 35 |
Men | |||||
23 | Aidan FATTORE | 17:30 | 38:15 | 20:45 | 8 |
15 | Shaun FLOOD | 17:00 | 37:50 | 20:50 | 16 |
4 | Rodney SAVAGE | 15:30 | 37:01 | 21:31 | 27 |
Short Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
1 | Lynsey PASIN | 7:30 | 25:27 | 17:57 | 40 |
2 | Ruby KENNY | 8:30 | 25:37 | 17:07 | 35 |
3 | Nate MINGAY | 12:15 | 25:43 | 13:28 | 30 |
4 | Jai KENNY | 12:30 | 26:22 | 13:52 | 27 |
5 | Cooper SAVAGE | 9:45 | 26:46 | 17:01 | 26 |
6 | Anna PRICE-TAYLOR | 9:00 | 27:26 | 18:26 | 25 |
7 | Ella SAVAGE | 10:00 | 28:29 | 18:29 | 24 |
8 | Michelle SIGNOR | 0:00 | 31:19 | 31:19 | 23 |
8 | Luke PRICE-TAYLOR | 6:30 | 31:19 | 24:49 | 23 |
10 | Anna GESUALE | 0:00 | 36:41 | 36:41 | 21 |
10 | Ivan GESUALE | 0:00 | 36:41 | 36:41 | 21 |
10 | Janelle TOOLE | 0:00 | 36:41 | 36:41 | 21 |
13 | Bob BARKER | 1:00 | 39:31 | 38:31 | 18 |
Fastest ferals | |||||
Women | |||||
2 | Ruby KENNY | 8:30 | 25:37 | 17:07 | 35 |
1 | Lynsey PASIN | 7:30 | 25:27 | 17:57 | 40 |
6 | Anna PRICE-TAYLOR | 9:00 | 27:26 | 18:26 | 25 |
Men | |||||
3 | Nate MINGAY | 12:15 | 25:43 | 13:28 | 30 |
4 | Jai KENNY | 12:30 | 26:22 | 13:52 | 27 |
5 | Cooper SAVAGE | 9:45 | 26:46 | 17:01 | 26 |