2021 Arsova
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Race 9
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Points |
|||
James MORSHEAD | h'cap | 9:00 | 9:00 | 9:00 | 9:15 | 9:30 | 10:00 | 10:30 | 10:45 | 12:00 | No Runs | 9 | |
nett time | 30:50 | 29:42 | 28:41 | 28:28 | 27:54 | 27:24 | 27:12 | 25:47 | 25:35 | best time | 25:35 | ||
place | 44 | 31 | 12 | 8 | 6 | 1 | 3 | 1 | 3 | avg. time | 27:57 | ||
points | 5 | 5 | 19 | 23 | 25 | 40 | 30 | 40 | 30 | 217 | avg. place | 12 | |
Harry MORSHEAD | h'cap | 11:00 | 11:00 | 11:30 | 11:30 | 11:30 | 12:30 | 12:45 | 13:15 | 13:45 | No Runs | 9 | |
nett time | 28:42 | 26:20 | 27:42 | 26:17 | 25:28 | 25:04 | 24:44 | 24:15 | 24:01 | best time | 24:01 | ||
place | 39 | 6 | 40 | 11 | 2 | 2 | 2 | 3 | 5 | avg. time | 25:50 | ||
points | 5 | 25 | 5 | 20 | 35 | 35 | 35 | 30 | 26 | 216 | avg. place | 12 | |
Jeremy WOODHOUSE | h'cap | 5:45 | 6:00 | 6:00 | 6:00 | 7:30 | 7:45 | 8:00 | 8:00 | 8:30 | No Runs | 9 | |
nett time | 31:57 | 32:05 | 31:55 | 30:26 | 30:04 | 29:58 | 30:21 | 29:26 | 29:23 | best time | 29:23 | ||
place | 9 | 18 | 19 | 1 | 9 | 4 | 16 | 2 | 8 | avg. time | 30:37 | ||
points | 22 | 13 | 12 | 40 | 22 | 27 | 15 | 35 | 23 | 209 | avg. place | 10 | |
Chris MORSHEAD | h'cap | 9:00 | 8:00 | 8:00 | 9:00 | 9:15 | 9:15 | 9:15 | 9:15 | 9:30 | No Runs | 9 | |
nett time | 31:56 | 30:08 | 28:56 | 28:45 | 28:38 | 28:38 | 28:32 | 28:16 | 27:55 | best time | 27:55 | ||
place | 56 | 20 | 1 | 9 | 13 | 8 | 4 | 4 | 2 | avg. time | 29:04 | ||
points | 5 | 11 | 40 | 22 | 18 | 23 | 27 | 27 | 35 | 208 | avg. place | 13 | |
Hamish GUNN | h'cap | 14:30 | 16:15 | 16:15 | 16:15 | 16:15 | 16:15 | 16:30 | 16:30 | 16:30 | No Runs | 9 | |
nett time | 21:41 | 21:55 | 21:33 | 21:38 | 21:31 | 21:23 | 21:31 | 21:19 | 21:31 | best time | 21:19 | ||
place | 1 | 21 | 14 | 12 | 12 | 3 | 7 | 7 | 9 | avg. time | 21:33 | ||
points | 40 | 10 | 17 | 19 | 19 | 30 | 24 | 24 | 22 | 205 | avg. place | 10 | |
Anthony SALMON | h'cap | 8:45 | 8:45 | 8:45 | 9:15 | 9:45 | 10:30 | 10:30 | 10:30 | 10:30 | No Runs | 9 | |
nett time | 29:38 | 29:20 | 28:36 | 28:01 | 27:24 | 27:31 | 27:47 | 27:23 | 29:23 | best time | 27:23 | ||
place | 21 | 18 | 5 | 4 | 3 | 10 | 14 | 9 | 32 | avg. time | 28:20 | ||
points | 10 | 13 | 26 | 27 | 30 | 21 | 17 | 22 | 5 | 171 | avg. place | 13 | |
Lena SERGI | h'cap | 8:45 | 9:30 | 10:00 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | No Runs | 9 | |
nett time | 28:26 | 27:56 | 27:31 | 27:35 | 27:35 | 27:48 | 29:25 | 27:17 | 27:32 | best time | 27:17 | ||
place | 4 | 7 | 9 | 16 | 16 | 17 | 35 | 6 | 10 | avg. time | 27:53 | ||
points | 27 | 24 | 22 | 15 | 15 | 14 | 5 | 25 | 21 | 168 | avg. place | 13 | |
Gary ANDREAZZA | h'cap | 9:15 | 9:15 | 9:30 | 9:45 | 9:45 | 10:15 | 10:15 | 10:15 | No Runs | 8 | ||
nett time | 28:50 | 28:22 | 28:02 | 28:18 | 27:38 | 28:09 | 28:00 | 27:35 | best time | 27:35 | |||
place | 15 | 11 | 10 | 14 | 5 | 18 | 15 | 6 | avg. time | 28:06 | |||
points | 16 | 20 | 21 | 17 | 26 | 13 | 16 | 25 | 154 | avg. place | 12 | ||
Aidan FATTORE | h'cap | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:45 | 17:45 | 17:45 | 17:45 | No Runs | 9 | |
nett time | 20:52 | 20:45 | 19:58 | 20:33 | 20:12 | 20:18 | 20:53 | 20:20 | 20:24 | best time | 19:58 | ||
place | 20 | 23 | 8 | 14 | 10 | 11 | 18 | 11 | 11 | avg. time | 20:28 | ||
points | 11 | 8 | 23 | 17 | 21 | 20 | 13 | 20 | 20 | 153 | avg. place | 14 | |
John KEENAN | h'cap | 11:00 | 11:15 | 11:15 | 11:15 | 12:15 | 12:15 | 12:15 | 12:15 | 12:15 | No Runs | 9 | |
nett time | 26:43 | 26:37 | 28:11 | 25:39 | 25:43 | 25:32 | 26:36 | 26:06 | 28:22 | best time | 25:32 | ||
place | 10 | 17 | 45 | 2 | 14 | 6 | 21 | 18 | 36 | avg. time | 26:36 | ||
points | 21 | 14 | 5 | 35 | 17 | 25 | 10 | 13 | 5 | 145 | avg. place | 19 | |
Sheila MARCUS | h'cap | 8:00 | 7:00 | 7:00 | 7:30 | 7:45 | 8:00 | 8:00 | No Runs | 7 | |||
nett time | 33:14 | 32:44 | 30:27 | 30:01 | 29:46 | 29:57 | 29:47 | best time | 29:46 | ||||
place | 59 | 48 | 7 | 7 | 7 | 9 | 4 | avg. time | 30:50 | ||||
points | 5 | 5 | 24 | 24 | 24 | 22 | 27 | 131 | avg. place | 20 | |||
Rodney SAVAGE | h'cap | 15:00 | 15:30 | 16:15 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | No Runs | 9 | |
nett time | 22:22 | 21:31 | 20:58 | 21:08 | 20:58 | 25:13 | 53:19 | 46:40 | 46:08 | best time | 20:58 | ||
place | 7 | 4 | 3 | 18 | 14 | 51 | 64 | 65 | 62 | avg. time | 30:55 | ||
points | 24 | 27 | 30 | 13 | 17 | 5 | 5 | 5 | 5 | 131 | avg. place | 32 | |
Natalie SCHMITZER | h'cap | 6:00 | 6:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 9 | |
nett time | 32:23 | 30:49 | 31:28 | 31:12 | 32:17 | 31:28 | 31:34 | 32:10 | 31:20 | best time | 30:49 | ||
place | 21 | 1 | 25 | 20 | 37 | 19 | 17 | 32 | 13 | avg. time | 31:37 | ||
points | 10 | 40 | 6 | 11 | 5 | 12 | 14 | 5 | 18 | 121 | avg. place | 21 | |
John FARRONATO | h'cap | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | No Runs | 9 | |
nett time | 37:08 | 30:19 | 29:04 | 28:18 | 31:18 | 28:14 | 28:07 | 28:16 | 27:20 | best time | 27:20 | ||
place | 71 | 54 | 39 | 23 | 49 | 15 | 10 | 16 | 1 | avg. time | 29:47 | ||
points | 5 | 5 | 5 | 8 | 5 | 16 | 21 | 15 | 40 | 120 | avg. place | 31 | |
Eliza STAR | h'cap | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 12:30 | 12:30 | No Runs | 9 | |
nett time | 26:08 | 28:26 | 28:26 | 27:09 | 26:16 | 27:36 | 25:23 | 27:20 | 25:14 | best time | 25:14 | ||
place | 16 | 56 | 55 | 38 | 19 | 31 | 1 | 43 | 4 | avg. time | 26:53 | ||
points | 15 | 5 | 5 | 5 | 12 | 5 | 40 | 5 | 27 | 119 | avg. place | 29 | |
Tom MACKERRAS | h'cap | 3:45 | 5:15 | 5:15 | 5:15 | 5:15 | 5:30 | 5:30 | 5:30 | 5:30 | No Runs | 9 | |
nett time | 32:43 | 33:18 | 32:56 | 32:56 | 32:30 | 32:34 | 34:12 | 33:31 | 34:01 | best time | 32:30 | ||
place | 2 | 29 | 21 | 19 | 11 | 12 | 34 | 30 | 27 | avg. time | 33:11 | ||
points | 35 | 5 | 10 | 12 | 20 | 19 | 5 | 5 | 5 | 116 | avg. place | 21 | |
Gary SIGNOR | h'cap | 6:00 | 6:00 | 6:45 | 6:45 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | No Runs | 9 | |
nett time | 32:09 | 31:05 | 32:53 | 30:28 | 31:32 | 30:58 | 31:29 | 31:30 | 31:18 | best time | 30:28 | ||
place | 17 | 5 | 47 | 3 | 29 | 19 | 24 | 28 | 19 | avg. time | 31:29 | ||
points | 14 | 26 | 5 | 30 | 5 | 12 | 7 | 5 | 12 | 116 | avg. place | 21 | |
Kate MORSHEAD | h'cap | 8:00 | 7:00 | 7:00 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | No Runs | 9 | |
nett time | 32:27 | 31:20 | 30:04 | 30:01 | 31:38 | 33:25 | 33:03 | 30:29 | 31:13 | best time | 30:01 | ||
place | 54 | 24 | 2 | 10 | 38 | 44 | 45 | 14 | 21 | avg. time | 31:31 | ||
points | 5 | 7 | 35 | 21 | 5 | 5 | 5 | 17 | 10 | 110 | avg. place | 28 | |
Rachelle REYNOLDS | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:30 | 11:30 | 11:30 | 11:30 | No Runs | 9 | |
nett time | 31:37 | 28:16 | 27:57 | 27:01 | 26:18 | 29:06 | 26:25 | 26:52 | 27:47 | best time | 26:18 | ||
place | 64 | 39 | 36 | 13 | 4 | 40 | 6 | 19 | 23 | avg. time | 27:55 | ||
points | 5 | 5 | 5 | 18 | 27 | 5 | 25 | 12 | 8 | 110 | avg. place | 27 | |
Adrian BAIRD | h'cap | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | No Runs | 9 | |
nett time | 29:55 | 29:24 | 29:22 | 28:15 | 28:23 | 28:43 | 28:10 | 28:10 | 28:40 | best time | 28:10 | ||
place | 46 | 42 | 43 | 22 | 22 | 24 | 11 | 12 | 16 | avg. time | 28:46 | ||
points | 5 | 5 | 5 | 9 | 9 | 7 | 20 | 19 | 15 | 94 | avg. place | 26 | |
Mark HANCOCK | h'cap | 8:00 | 8:00 | 8:15 | 8:15 | 8:45 | 8:45 | 8:45 | 8:45 | 8:45 | No Runs | 9 | |
nett time | 31:38 | 29:42 | 30:15 | 29:07 | 30:30 | 30:06 | 29:30 | 30:08 | 30:57 | best time | 29:07 | ||
place | 38 | 13 | 28 | 5 | 36 | 26 | 13 | 26 | 29 | avg. time | 30:12 | ||
points | 5 | 18 | 5 | 26 | 5 | 5 | 18 | 5 | 5 | 92 | avg. place | 24 | |
John DODD | h'cap | 3:45 | 3:45 | 3:45 | 3:45 | 3:45 | 3:45 | 3:45 | 3:45 | 3:45 | No Runs | 9 | |
nett time | 34:28 | 34:28 | 34:28 | 35:25 | 35:26 | 34:47 | 35:35 | 34:10 | 34:57 | best time | 34:10 | ||
place | 18 | 22 | 22 | 39 | 33 | 21 | 27 | 10 | 17 | avg. time | 34:51 | ||
points | 13 | 9 | 9 | 5 | 5 | 10 | 5 | 21 | 14 | 91 | avg. place | 23 | |
Stewart WOOD | h'cap | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 9 | |
nett time | 36:05 | 32:00 | 31:38 | 31:20 | 31:41 | 31:17 | 31:50 | 31:10 | 31:39 | best time | 31:10 | ||
place | 66 | 34 | 31 | 26 | 24 | 16 | 20 | 12 | 15 | avg. time | 32:04 | ||
points | 5 | 5 | 5 | 5 | 7 | 15 | 11 | 19 | 16 | 88 | avg. place | 27 | |
Lachlan DATE | h'cap | 13:45 | 14:30 | 14:30 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | No Runs | 9 | |
nett time | 23:28 | 24:06 | 22:44 | 32:27 | 28:26 | 34:11 | 40:11 | 1:23:08 | 34:54 | best time | 22:44 | ||
place | 6 | 30 | 4 | 65 | 55 | 58 | 61 | 71 | 56 | avg. time | 35:57 | ||
points | 25 | 5 | 27 | 5 | 5 | 5 | 5 | 5 | 5 | 87 | avg. place | 45 | |
Brendon SINCLAIR | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:15 | 11:30 | 11:30 | 11:30 | No Runs | 9 | |
nett time | 28:05 | 30:30 | 29:39 | 27:55 | 26:31 | 26:28 | 29:03 | 29:37 | 29:33 | best time | 26:28 | ||
place | 32 | 64 | 59 | 33 | 7 | 4 | 40 | 49 | 41 | avg. time | 28:35 | ||
points | 5 | 5 | 5 | 5 | 24 | 27 | 5 | 5 | 5 | 86 | avg. place | 37 | |
Niva SCREMIN | h'cap | 7:00 | 7:00 | 7:00 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | No Runs | 9 | |
nett time | 32:59 | 32:05 | 30:25 | 32:29 | 32:35 | 30:18 | 36:33 | 33:56 | 36:21 | best time | 30:18 | ||
place | 47 | 36 | 6 | 51 | 41 | 7 | 54 | 53 | 50 | avg. time | 33:04 | ||
points | 5 | 5 | 25 | 5 | 5 | 24 | 5 | 5 | 5 | 84 | avg. place | 38 | |
Nicole DEHNERT | h'cap | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | 6:45 | 6:45 | No Runs | 7 | |||
nett time | 40:56 | 33:44 | 33:02 | 34:30 | 31:12 | 31:24 | 59:00 | best time | 31:12 | ||||
place | 69 | 38 | 29 | 52 | 1 | 13 | 68 | avg. time | 37:41 | ||||
points | 5 | 5 | 5 | 5 | 40 | 18 | 5 | 83 | avg. place | 39 | |||
Janelle TOOLE | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 4:00 | 4:15 | No Runs | 8 | ||
nett time | 39:37 | 38:54 | 39:27 | 39:40 | 42:24 | 38:55 | 33:40 | 34:13 | best time | 33:40 | |||
place | 36 | 34 | 46 | 39 | 52 | 22 | 5 | 14 | avg. time | 38:21 | |||
points | 5 | 5 | 5 | 5 | 5 | 9 | 26 | 17 | 77 | avg. place | 31 | ||
Sharon CARERI | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | No Runs | 9 | |
nett time | 30:07 | 28:44 | 27:21 | 28:14 | 27:21 | 29:25 | 28:41 | 26:49 | 28:14 | best time | 26:49 | ||
place | 57 | 48 | 24 | 40 | 21 | 38 | 33 | 7 | 22 | avg. time | 28:19 | ||
points | 5 | 5 | 7 | 5 | 10 | 5 | 5 | 24 | 9 | 75 | avg. place | 32 | |
Lisa CROCE | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:00 | 1:00 | No Runs | 9 | |
nett time | 39:46 | 39:32 | 40:12 | 39:24 | 38:05 | 41:45 | 38:03 | 38:28 | 39:52 | best time | 38:03 | ||
place | 42 | 44 | 52 | 44 | 16 | 48 | 8 | 36 | 38 | avg. time | 39:27 | ||
points | 5 | 5 | 5 | 5 | 15 | 5 | 23 | 5 | 5 | 73 | avg. place | 36 | |
Simon CROCE | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:00 | 1:00 | No Runs | 9 | |
nett time | 39:46 | 39:32 | 40:12 | 39:24 | 38:05 | 41:45 | 38:03 | 38:28 | 39:52 | best time | 38:03 | ||
place | 42 | 44 | 52 | 44 | 16 | 48 | 8 | 36 | 38 | avg. time | 39:27 | ||
points | 5 | 5 | 5 | 5 | 15 | 5 | 23 | 5 | 5 | 73 | avg. place | 36 | |
Mark ANDREAZZA | h'cap | 15:30 | 16:15 | 16:15 | 16:15 | 16:15 | 16:15 | 16:15 | No Runs | 7 | |||
nett time | 21:34 | 21:35 | 22:40 | 22:35 | 22:36 | 22:35 | 23:09 | best time | 21:34 | ||||
place | 3 | 15 | 35 | 30 | 26 | 25 | 26 | avg. time | 22:23 | ||||
points | 30 | 16 | 5 | 5 | 5 | 6 | 5 | 72 | avg. place | 23 | |||
Georgia GRIMMOND | h'cap | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 9 | |
nett time | 33:10 | 31:43 | 30:51 | 31:55 | 31:48 | 33:13 | 31:17 | 31:41 | 32:44 | best time | 30:51 | ||
place | 50 | 32 | 15 | 33 | 25 | 37 | 14 | 23 | 30 | avg. time | 32:02 | ||
points | 5 | 5 | 16 | 5 | 6 | 5 | 17 | 8 | 5 | 72 | avg. place | 29 | |
Bronwyn JONES | h'cap | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | No Runs | 9 | |
nett time | 29:58 | 30:41 | 29:30 | 30:21 | 29:49 | 30:04 | 30:11 | 30:52 | 32:03 | best time | 29:30 | ||
place | 24 | 37 | 20 | 31 | 20 | 23 | 19 | 34 | 35 | avg. time | 30:23 | ||
points | 7 | 5 | 11 | 5 | 11 | 8 | 12 | 5 | 5 | 69 | avg. place | 27 | |
Dianne KEENAN | h'cap | 5:45 | 5:45 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | No Runs | 9 | |
nett time | 32:59 | 31:42 | 38:26 | 32:29 | 32:35 | 32:48 | 36:33 | 32:15 | 36:21 | best time | 31:42 | ||
place | 27 | 8 | 65 | 27 | 26 | 29 | 53 | 21 | 46 | avg. time | 34:00 | ||
points | 5 | 23 | 5 | 5 | 5 | 5 | 5 | 10 | 5 | 68 | avg. place | 34 | |
Ron ANSON | h'cap | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | No Runs | 8 | ||
nett time | 31:07 | 33:06 | 30:16 | 31:44 | 47:20 | 30:41 | 32:09 | 51:51 | best time | 30:16 | |||
place | 25 | 58 | 13 | 40 | 65 | 14 | 32 | 61 | avg. time | 36:01 | |||
points | 6 | 5 | 18 | 5 | 5 | 17 | 5 | 5 | 66 | avg. place | 38 | ||
Andrea CROMACK | h'cap | 6:30 | 7:15 | 7:30 | 7:30 | 7:30 | No Runs | 5 | |||||
nett time | 30:42 | 30:20 | 30:58 | 32:08 | 31:41 | best time | 30:20 | ||||||
place | 5 | 9 | 25 | 31 | 33 | avg. time | 31:09 | ||||||
points | 26 | 22 | 6 | 5 | 5 | 64 | avg. place | 21 | |||||
Paul MUIR | h'cap | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | No Runs | 8 | ||
nett time | 31:03 | 30:30 | 31:12 | 31:05 | 31:04 | 30:32 | 30:10 | 30:39 | best time | 30:10 | |||
place | 31 | 27 | 40 | 37 | 30 | 21 | 11 | 22 | avg. time | 30:46 | |||
points | 5 | 5 | 5 | 5 | 5 | 10 | 20 | 9 | 64 | avg. place | 27 | ||
Tony ROKOV | h'cap | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | 10:45 | No Runs | 9 | |
nett time | 29:30 | 28:45 | 29:43 | 28:09 | 29:41 | 29:43 | 28:13 | 27:34 | 28:35 | best time | 27:34 | ||
place | 53 | 43 | 56 | 32 | 43 | 39 | 23 | 17 | 24 | avg. time | 28:52 | ||
points | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 14 | 7 | 59 | avg. place | 37 | |
Adrian PICCOLI | h'cap | 8:30 | 8:45 | 9:00 | 9:00 | No Runs | 4 | ||||||
nett time | 29:14 | 28:54 | 29:57 | 29:07 | best time | 28:54 | |||||||
place | 11 | 12 | 36 | 17 | avg. time | 29:18 | |||||||
points | 20 | 19 | 5 | 14 | 58 | avg. place | 19 | ||||||
Keith RILEY | h'cap | 5:25 | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | No Runs | 9 | |
nett time | 32:56 | 32:56 | 32:58 | 32:48 | 33:24 | 33:21 | 36:54 | 33:55 | 36:23 | best time | 32:48 | ||
place | 19 | 26 | 25 | 23 | 27 | 26 | 50 | 35 | 44 | avg. time | 33:57 | ||
points | 12 | 5 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 56 | avg. place | 31 | |
Sonia CASANOVA | h'cap | 6:30 | 6:30 | 6:45 | 6:45 | No Runs | 4 | ||||||
nett time | 31:20 | 31:14 | 31:08 | 32:03 | best time | 31:08 | |||||||
place | 12 | 14 | 18 | 29 | avg. time | 31:26 | |||||||
points | 19 | 17 | 13 | 5 | 54 | avg. place | 18 | ||||||
Julie DUNCAN | h'cap | 10:00 | 10:00 | 10:00 | 10:00 | 10:30 | No Runs | 5 | |||||
nett time | 36:39 | 28:32 | 27:52 | 27:29 | 38:09 | best time | 27:29 | ||||||
place | 70 | 28 | 17 | 6 | 60 | avg. time | 31:44 | ||||||
points | 5 | 5 | 14 | 25 | 5 | 54 | avg. place | 36 | |||||
Steven BOURKE | h'cap | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | No Runs | 5 | |||||
nett time | 59:25 | 47:29 | 35:52 | 29:52 | 29:21 | best time | 29:21 | ||||||
place | 87 | 67 | 56 | 19 | 7 | avg. time | 40:23 | ||||||
points | 5 | 5 | 5 | 12 | 24 | 51 | avg. place | 47 | |||||
Wendy MINATO | h'cap | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | No Runs | 9 | |
nett time | 36:45 | 36:43 | 35:17 | 36:20 | 42:35 | 37:45 | 37:38 | 37:16 | 36:34 | best time | 35:17 | ||
place | 40 | 47 | 23 | 42 | 58 | 41 | 41 | 48 | 28 | avg. time | 37:25 | ||
points | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 48 | avg. place | 41 | |
Karin PENNINGA | h'cap | 8:45 | 8:45 | 9:45 | No Runs | 3 | |||||||
nett time | 29:39 | 28:06 | 28:57 | best time | 28:06 | ||||||||
place | 23 | 2 | 32 | avg. time | 28:54 | ||||||||
points | 8 | 35 | 5 | 48 | avg. place | 19 | |||||||
Peter STOCKWELL | h'cap | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | No Runs | 9 | |
nett time | 26:43 | 26:48 | 26:33 | 27:10 | 26:38 | 26:46 | 26:57 | 26:27 | 26:50 | best time | 26:27 | ||
place | 34 | 41 | 38 | 47 | 31 | 30 | 29 | 27 | 24 | avg. time | 26:45 | ||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 47 | avg. place | 33 | |
Val CENTOFANTI | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 9 | |
nett time | 1:07:01 | 1:10:12 | 1:08:11 | 57:58 | 1:03:48 | 1:06:54 | 1:05:13 | 1:05:10 | 1:07:37 | best time | 57:58 | ||
place | 85 | 77 | 80 | 72 | 69 | 61 | 62 | 66 | 64 | avg. time | 1:05:47.1111111 | ||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | avg. place | 71 | |
Moreno CHIAPPIN | h'cap | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | 12:45 | No Runs | 9 | |
nett time | 26:08 | 27:55 | 27:00 | 26:56 | 28:20 | 27:07 | 27:59 | 28:30 | 28:34 | best time | 26:08 | ||
place | 28 | 59 | 48 | 48 | 47 | 32 | 43 | 51 | 42 | avg. time | 27:36 | ||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | avg. place | 44 | |
David HEFFER | h'cap | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | No Runs | 9 | |
nett time | 30:53 | 30:36 | 29:44 | 29:55 | 28:56 | 33:42 | 29:18 | 30:00 | 32:09 | best time | 28:56 | ||
place | 58 | 62 | 49 | 53 | 33 | 56 | 30 | 46 | 45 | avg. time | 30:34 | ||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | avg. place | 48 | |
Donna JACKSON | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 9 | |
nett time | 1:07:00 | 56:00 | 1:00:00 | 1:00:00 | 42:47 | 1:10:00 | 1:15:00 | 1:10:00 | 1:20:00 | best time | 42:47 | ||
place | 83 | 72 | 74 | 74 | 53 | 63 | 65 | 69 | 66 | avg. time | 1:04:31.8888888 | ||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | avg. place | 69 | |
Lorraine MAXWELL | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 9 | |
nett time | 50:49 | 52:00 | 50:11 | 49:40 | 54:00 | 49:57 | 49:13 | 54:00 | 49:26 | best time | 49:13 | ||
place | 73 | 70 | 69 | 67 | 63 | 59 | 58 | 61 | 54 | avg. time | 51:01 | ||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | avg. place | 64 | |
Tania MOORE | h'cap | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | No Runs | 9 | |
nett time | 40:26 | 39:25 | 39:24 | 38:22 | 39:34 | 40:21 | 39:42 | 39:13 | 39:11 | best time | 38:22 | ||
place | 60 | 55 | 54 | 43 | 46 | 46 | 42 | 45 | 33 | avg. time | 39:30 | ||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | avg. place | 47 | |
Lyn POTTER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 9 | |
nett time | 50:49 | 52:00 | 50:11 | 49:40 | 54:00 | 49:57 | 49:13 | 54:00 | 49:26 | best time | 49:13 | ||
place | 73 | 70 | 69 | 67 | 63 | 59 | 58 | 61 | 54 | avg. time | 51:01 | ||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | avg. place | 64 | |
Louanne BORTOLIN | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 8 | ||
nett time | 56:00 | 1:00:00 | 1:00:00 | 1:17:00 | 1:10:00 | 1:15:00 | 1:10:00 | 1:20:00 | best time | 56:00 | |||
place | 77 | 74 | 74 | 72 | 63 | 65 | 69 | 66 | avg. time | 1:08:30 | |||
points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | avg. place | 70 | ||
Amy BURGESS | h'cap | 10:00 | 10:00 | No Runs | 2 | ||||||||
nett time | 27:59 | 27:35 | best time | 27:35 | |||||||||
place | 13 | 9 | avg. time | 27:47 | |||||||||
points | 18 | 22 | 40 | avg. place | 11 | ||||||||
Judith CIMADOR | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 8 | ||
