2021 Solstice Cup - Solstice Cup
Saturday, 19 June 2021
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Callum VECCHIO | 0:00 | 26:22 | 26:22 |
| 2 | Nate MINGAY | 0:00 | 27:32 | 27:32 |
| 3 | Digby JONES | 0:00 | 27:45 | 27:45 |
| 4 | Mia STOCKWELL | 0:00 | 27:55 | 27:55 |
| 5 | Gianni CHIAPPIN | 0:00 | 28:02 | 28:02 |
| 6 | Allan JONES | 0:00 | 28:04 | 28:04 |
| 7 | Arnika JASNOS | 0:00 | 28:18 | 28:18 |
| 8 | Charlotte HILL | 0:00 | 28:20 | 28:20 |
| 9 | Bronwyn JONES | 0:00 | 28:31 | 28:31 |
| 10 | Ella SAVAGE | 0:00 | 28:33 | 28:33 |
| 11 | Simon FATTORE | 0:00 | 28:38 | 28:38 |
| 12 | Eva EDGCOME-LUCAS | 0:00 | 28:39 | 28:39 |
| 13 | Jeremy WOODHOUSE | 0:00 | 28:42 | 28:42 |
| 14 | Hamish GUNN | 0:00 | 28:56 | 28:56 |
| 15 | Eleonore BOUCARD | 0:00 | 29:01 | 29:01 |
| 16 | Dianne KEENAN | 0:00 | 29:04 | 29:04 |
| 17 | Tom MACKERRAS | 0:00 | 29:08 | 29:08 |
| 18 | Jack JASNOS | 0:00 | 29:09 | 29:09 |
| 19 | Ron ANSON | 0:00 | 29:11 | 29:11 |
| 20 | Rita FASCIANELLI-MCIVER | 0:00 | 29:14 | 29:14 |
| 21 | Brendon SINCLAIR | 0:00 | 29:20 | 29:20 |
| 22 | Keith RILEY | 0:00 | 29:28 | 29:28 |
| 22 | Graeme LYONS | 0:00 | 29:28 | 29:28 |
| 24 | Gary SIGNOR | 0:00 | 29:43 | 29:43 |
| 25 | Andrea CROMACK | 0:00 | 29:50 | 29:50 |
| 26 | Connor MOORE | 0:00 | 29:54 | 29:54 |
| 27 | Dean SUINE | 0:00 | 29:57 | 29:57 |
| 28 | Michael COLACIURI | 0:00 | 29:59 | 29:59 |
| 29 | Ashley PIANCA | 0:00 | 30:00 | 30:00 |
| 30 | Gary ANDREAZZA | 0:00 | 30:05 | 30:05 |
| 31 | Mitch JASNOS | 0:00 | 30:07 | 30:07 |
| 32 | Peter STOCKWELL | 0:00 | 30:08 | 30:08 |
| 33 | Lachlan DATE | 0:00 | 30:12 | 30:12 |
| 34 | Anthony SALMON | 0:00 | 30:15 | 30:15 |
| 35 | Rodney SAVAGE | 0:00 | 30:16 | 30:16 |
| 36 | Steven BOURKE | 0:00 | 30:24 | 30:24 |
| 37 | Louise GUNN | 0:00 | 30:25 | 30:25 |
| 38 | Wendy MINATO | 0:00 | 30:36 | 30:36 |
| 39 | Richard WEST | 0:00 | 30:50 | 30:50 |
| 40 | Tracy VECCHIO | 0:00 | 30:53 | 30:53 |
| 41 | Sharon CARERI | 0:00 | 30:54 | 30:54 |
| 42 | John JOHNS | 0:00 | 30:57 | 30:57 |
| 42 | Chris BARBAGALLO | 0:00 | 30:57 | 30:57 |
| 44 | David HEFFER | 0:00 | 31:01 | 31:01 |
| 44 | Adrian BAIRD | 0:00 | 31:01 | 31:01 |
| 44 | John FARRONATO | 0:00 | 31:01 | 31:01 |
| 47 | Karen EDGCOME-LUCAS | 0:00 | 31:02 | 31:02 |
| 48 | Isaac HILL | 0:00 | 31:10 | 31:10 |
| 49 | Breanna RESTAGNO | 0:00 | 31:12 | 31:12 |
| 50 | John DODD | 0:00 | 31:17 | 31:17 |
| 51 | Moreno CHIAPPIN | 0:00 | 31:41 | 31:41 |
| 52 | Milla VECCHIO | 0:00 | 31:56 | 31:56 |
| 53 | Tracey JOSLING | 0:00 | 31:58 | 31:58 |
| 53 | Nicole DEHNERT | 0:00 | 31:58 | 31:58 |
| 55 | Chloe MORSHEAD | 0:00 | 32:22 | 32:22 |
| 56 | Kate MORSHEAD | 0:00 | 32:26 | 32:26 |
| 57 | Anna GESUALE | 0:00 | 32:30 | 32:30 |
| 58 | Peggy CARPENTER | 0:00 | 32:50 | 32:50 |
| 59 | Chris MORSHEAD | 0:00 | 33:17 | 33:17 |
| 60 | Paul MUIR | 0:00 | 33:29 | 33:29 |
| 61 | Lauren CARNELL | 0:00 | 33:31 | 33:31 |
| 62 | Savannah VECCHIO | 0:00 | 33:43 | 33:43 |
| 63 | Lisa CROCE | 0:00 | 34:11 | 34:11 |
| 64 | Simon CROCE | 0:00 | 34:15 | 34:15 |
| 65 | Mark HANCOCK | 0:00 | 34:58 | 34:58 |
| 66 | Camilla EDGCOME-LUCAS | 0:00 | 35:13 | 35:13 |
| 67 | Tania MOORE | 0:00 | 36:11 | 36:11 |
| 68 | Elizabeth BARKER | 0:00 | 36:48 | 36:48 |
| 69 | Lorraine MAXWELL | 0:00 | 41:03 | 41:03 |
| 70 | Liz HANCOCK | 0:00 | 42:48 | 42:48 |
| 70 | Michelle SIGNOR | 0:00 | 42:48 | 42:48 |
| 72 | Peter STINSON | 0:00 | 43:58 | 43:58 |
| 73 | Ross ANDERSON | 0:00 | 44:28 | 44:28 |
| 74 | Sharon GAVIN | 0:00 | 44:35 | 44:35 |
| 75 | Ivan GESUALE | 0:00 | 45:46 | 45:46 |
| 76 | Juliana PROVERA | 0:00 | 45:53 | 45:53 |
| 77 | Renae SAVAGE | 0:00 | 46:39 | 46:39 |
| 78 | Sheila MARCUS | 0:00 | 46:40 | 46:40 |
| 78 | Tara GUNN | 0:00 | 46:40 | 46:40 |
| 80 | Judith CIMADOR | 0:00 | 50:54 | 50:54 |
| 81 | Val CENTOFANTI | 0:00 | 50:55 | 50:55 |
| 82 | Donna JACKSON | 0:00 | 52:09 | 52:09 |
| 83 | Carmel BODGER | 0:00 | 52:14 | 52:14 |
| 83 | Carissa CAMPBELL | 0:00 | 52:14 | 52:14 |
| 85 | Roy BINKS | 0:00 | 56:31 | 56:31 |


















