2020 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake
Friday, 10 April 2020
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Aidan FATTORE | 0:00 | 38:33 | 38:33 |
| 2 | Mark ANDREAZZA | 0:00 | 40:37 | 40:37 |
| 3 | Rodney SAVAGE | 0:00 | 40:51 | 40:51 |
| 4 | Matt KENNY | 0:00 | 44:43 | 44:43 |
| 5 | Lachlan DATE | 0:00 | 46:09 | 46:09 |
| 6 | Derek GOULLET | 0:00 | 47:18 | 47:18 |
| 7 | Moreno CHIAPPIN | 0:00 | 47:21 | 47:21 |
| 8 | Graeme LYONS | 0:00 | 47:33 | 47:33 |
| 9 | Peter STOCKWELL | 0:00 | 47:37 | 47:37 |
| 10 | David ALPEN | 0:00 | 49:17 | 49:17 |
| 11 | John KEENAN | 0:00 | 49:20 | 49:20 |
| 12 | David HEFFER | 0:00 | 49:23 | 49:23 |
| 13 | Andres ALDUAN | 0:00 | 49:40 | 49:40 |
| 14 | Brendon SINCLAIR | 0:00 | 49:51 | 49:51 |
| 15 | Mia STOCKWELL | 0:00 | 50:29 | 50:29 |
| 16 | Roy BINKS | 0:00 | 50:30 | 50:30 |
| 17 | Steven BOURKE | 0:00 | 50:41 | 50:41 |
| 18 | Simon FATTORE | 0:00 | 51:06 | 51:06 |
| 19 | Karin PENNINGA | 0:00 | 51:36 | 51:36 |
| 20 | Julie DUNCAN | 0:00 | 52:54 | 52:54 |
| 21 | Teresa BURGESS | 0:00 | 53:30 | 53:30 |
| 22 | Gary ANDREAZZA | 0:00 | 54:12 | 54:12 |
| 23 | Anthony SALMON | 0:00 | 54:15 | 54:15 |
| 24 | Adrian BAIRD | 0:00 | 55:20 | 55:20 |
| 25 | Bronwyn JONES | 0:00 | 57:04 | 57:04 |
| 26 | Stewart WOOD | 0:00 | 59:00 | 59:00 |
| 27 | Tracey JOSLING | 0:00 | 59:47 | 59:47 |
| 28 | Tony ROKOV | 0:00 | 59:49 | 59:49 |
| 29 | Ron ANSON | 0:00 | 59:52 | 59:52 |
| 30 | Gary SIGNOR | 0:00 | 1:01:10 | 1:01:10 |
| 30 | Mark HANCOCK | 0:00 | 1:01:10 | 1:01:10 |
| 32 | Richard WEST | 0:00 | 1:02:53 | 1:02:53 |
| 33 | Sharon CARERI | 0:00 | 1:03:06 | 1:03:06 |
| 34 | Wendy MINATO | 0:00 | 1:03:45 | 1:03:45 |
| 35 | Michael THOMPSON | 0:00 | 1:03:55 | 1:03:55 |
| 35 | Peter KING | 0:00 | 1:03:55 | 1:03:55 |
| 37 | Dianne KEENAN | 0:00 | 1:04:00 | 1:04:00 |
| 38 | Janet MAZZAROLO | 0:00 | 1:04:05 | 1:04:05 |
| 39 | John JOHNS | 0:00 | 1:05:30 | 1:05:30 |
| 40 | John DODD | 0:00 | 1:06:53 | 1:06:53 |
| 41 | Sheila MARCUS | 0:00 | 1:08:54 | 1:08:54 |
| 42 | Suzanne BIONDO | 0:00 | 1:09:27 | 1:09:27 |
| 43 | Anna GESUALE | 0:00 | 1:18:20 | 1:18:20 |
| 43 | Janelle TOOLE | 0:00 | 1:18:20 | 1:18:20 |
| 45 | John FARRONATO | 0:00 | 1:23:00 | 1:23:00 |
| 46 | Bob BARKER | 0:00 | 1:23:28 | 1:23:28 |
| 47 | Carissa CAMPBELL | 0:00 | 1:38:00 | 1:38:00 |
| 48 | Neil PALFRAMAN | 0:00 | 1:38:30 | 1:38:30 |
| 48 | Johanna BOTMAN | 0:00 | 1:38:30 | 1:38:30 |
| 50 | Carmel BODGER | 0:00 | 1:51:09 | 1:51:09 |
| 51 | Donna JACKSON | 0:00 | 1:57:00 | 1:57:00 |
| 52 | Eliza STAR | 0:00 | 2:14:19 | 2:14:19 |
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Hamish GUNN | 0:00 | 13:00 | 13:00 |
| 2 | Fiona FATTORE | 0:00 | 14:15 | 14:15 |
| 3 | Ella SAVAGE | 0:00 | 14:47 | 14:47 |
| 4 | Angus GUNN | 0:00 | 14:50 | 14:50 |
| 5 | Jai KENNY | 0:00 | 15:06 | 15:06 |
| 6 | Renae SAVAGE | 0:00 | 15:47 | 15:47 |
| 6 | Cooper SAVAGE | 0:00 | 15:47 | 15:47 |
| 8 | Isabella SALMON | 0:00 | 15:58 | 15:58 |
| 9 | Gerry WILCOX | 0:00 | 17:40 | 17:40 |
| 10 | Stephen MUNRO | 0:00 | 17:50 | 17:50 |
| 11 | Louise GUNN | 0:00 | 18:00 | 18:00 |
| 12 | Paul MUIR | 0:00 | 18:03 | 18:03 |
| 13 | Harry MORSHEAD | 0:00 | 19:25 | 19:25 |
| 14 | James MORSHEAD | 0:00 | 19:50 | 19:50 |
| 15 | Ruby KENNY | 0:00 | 20:46 | 20:46 |
| 16 | Patrick GUNN | 0:00 | 20:59 | 20:59 |
| 17 | Tara GUNN | 0:00 | 21:09 | 21:09 |
| 18 | Chloe MORSHEAD | 0:00 | 22:10 | 22:10 |
| 19 | Kate MORSHEAD | 0:00 | 22:11 | 22:11 |
| 20 | Elio MINATO | 0:00 | 22:35 | 22:35 |
| 21 | Alana ROSSITER | 0:00 | 24:22 | 24:22 |
| 22 | Tom MACKERRAS | 0:00 | 26:22 | 26:22 |
| 23 | James DAL BROI | 0:00 | 30:44 | 30:44 |
| 23 | Melissa DAL BROI | 0:00 | 30:44 | 30:44 |
| 23 | Connor DAL BROI | 0:00 | 30:44 | 30:44 |
| 26 | Liz HANCOCK | 0:00 | 31:15 | 31:15 |
| 26 | Michelle SIGNOR | 0:00 | 31:15 | 31:15 |


















