2021 Hotfoot
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points |
|||
Aidan FATTORE | h'cap | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 | 20:00 | No Runs | 7 | |
nett time | 23:50 | 23:43 | 21:57 | 23:10 | 23:48 | 23:48 | 24:23 | best time | 21:57 | ||
place | 4 | 8 | 16 | 5 | 3 | 3 | 2 | avg. time | 23:31 | ||
points | 27 | 23 | 15 | 26 | 30 | 30 | 35 | 186 | avg. place | 6 | |
Adrian BAIRD | h'cap | 11:15 | 11:15 | 11:00 | 11:00 | 11:00 | 11:30 | 11:30 | No Runs | 7 | |
nett time | 32:45 | 32:43 | 31:23 | 33:13 | 32:27 | 32:41 | 33:16 | best time | 31:23 | ||
place | 5 | 15 | 22 | 12 | 2 | 6 | 4 | avg. time | 32:38 | ||
points | 26 | 16 | 9 | 19 | 35 | 25 | 27 | 157 | avg. place | 9 | |
John FARRONATO | h'cap | 11:45 | 11:45 | 11:30 | 11:30 | 12:15 | 12:15 | 12:15 | No Runs | 7 | |
nett time | 32:55 | 32:04 | 29:19 | 31:44 | 32:26 | 33:21 | 35:10 | best time | 29:19 | ||
place | 10 | 12 | 5 | 7 | 8 | 11 | 10 | avg. time | 32:25 | ||
points | 21 | 19 | 26 | 24 | 23 | 20 | 21 | 154 | avg. place | 9 | |
Moreno CHIAPPIN | h'cap | 14:00 | 14:00 | 14:00 | 14:00 | 14:15 | 14:15 | No Runs | 6 | ||
nett time | 30:31 | 29:53 | 27:29 | 29:46 | 30:40 | 33:21 | best time | 27:29 | |||
place | 8 | 14 | 14 | 10 | 8 | 11 | avg. time | 30:16 | |||
points | 23 | 17 | 17 | 21 | 23 | 20 | 121 | avg. place | 11 | ||
Derek GOULLET | h'cap | 15:15 | 16:00 | 16:45 | 16:45 | 17:15 | No Runs | 5 | |||
nett time | 27:53 | 27:01 | 25:31 | 26:38 | 27:24 | best time | 25:31 | ||||
place | 2 | 5 | 20 | 8 | 7 | avg. time | 26:53 | ||||
points | 35 | 26 | 11 | 23 | 24 | 119 | avg. place | 8 | |||
Tracey JOSLING | h'cap | 9:15 | 9:15 | 9:00 | 9:00 | 10:30 | No Runs | 5 | |||
nett time | 36:03 | 34:22 | 31:24 | 33:16 | 35:00 | best time | 31:24 | ||||
place | 16 | 10 | 4 | 2 | 10 | avg. time | 34:01 | ||||
points | 15 | 21 | 27 | 35 | 21 | 119 | avg. place | 8 | |||
Rita FASCIANELLI-MCIVER | h'cap | 1:45 | 1:45 | 1:45 | 3:00 | No Runs | 4 | ||||
nett time | 44:54 | 37:35 | 40:24 | 41:25 | best time | 37:35 | |||||
place | 25 | 1 | 1 | 5 | avg. time | 41:04 | |||||
points | 6 | 40 | 40 | 26 | 112 | avg. place | 8 | ||||
Stewart WOOD | h'cap | 8:00 | 9:45 | 11:00 | 11:00 | 11:00 | No Runs | 5 | |||
nett time | 34:19 | 32:42 | 37:16 | 33:33 | 40:33 | best time | 32:42 | ||||
place | 2 | 3 | 21 | 7 | 19 | avg. time | 35:40 | ||||
points | 35 | 30 | 10 | 24 | 12 | 111 | avg. place | 10 | |||
Allan JONES | h'cap | 14:00 | 14:00 | 14:00 | 14:30 | No Runs | 4 | ||||
nett time | 29:44 | 27:03 | 29:24 | 29:10 | best time | 27:03 | |||||
place | 11 | 8 | 1 | 4 | avg. time | 28:50 | |||||
points | 20 | 23 | 40 | 27 | 110 | avg. place | 6 | ||||
Matthew PASIN | h'cap | 14:00 | 14:15 | 15:15 | 15:15 | No Runs | 4 | ||||
nett time | 29:33 | 28:36 | 26:42 | 27:55 | best time | 26:42 | |||||
place | 3 | 4 | 17 | 6 | avg. time | 28:11 | |||||
points | 30 | 27 | 14 | 25 | 96 | avg. place | 8 | ||||
Mark HANCOCK | h'cap | 9:30 | 9:30 | 9:15 | 10:15 | No Runs | 4 | ||||
nett time | 35:16 | 34:04 | 33:31 | 39:17 | best time | 33:31 | |||||
place | 11 | 9 | 4 | 15 | avg. time | 35:32 | |||||
points | 20 | 22 | 27 | 16 | 85 | avg. place | 10 | ||||
Tania MOORE | h'cap | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | No Runs | 6 | ||
nett time | 50:04 | 39:53 | 45:05 | 44:29 | 44:39 | 55:08 | best time | 39:53 | |||
place | 39 | 6 | 26 | 11 | 12 | 22 | avg. time | 46:33 | |||
points | 5 | 25 | 5 | 20 | 19 | 9 | 83 | avg. place | 19 | ||
Jai KENNY | h'cap | 12:30 | 15:00 | No Runs | 2 | ||||||
nett time | 29:03 | 27:16 | best time | 27:16 | |||||||
place | 1 | 1 | avg. time | 28:09 | |||||||
points | 40 | 40 | 80 | avg. place | 1 | ||||||
Guy ORTON | h'cap | 13:30 | 15:00 | No Runs | 2 | ||||||
nett time | 28:56 | 27:01 | best time | 27:01 | |||||||
place | 1 | 1 | avg. time | 27:58 | |||||||
points | 40 | 40 | 80 | avg. place | 1 | ||||||
John DODD | h'cap | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 | 4:00 | No Runs | 6 | ||
nett time | 44:41 | 42:23 | 37:07 | 42:24 | 44:51 | 42:10 | best time | 37:07 | |||
place | 33 | 34 | 9 | 16 | 25 | 7 | avg. time | 42:16 | |||
points | 5 | 5 | 22 | 15 | 6 | 24 | 77 | avg. place | 21 | ||
Julie DUNCAN | h'cap | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | No Runs | 5 | |||
nett time | 34:01 | 32:06 | 29:39 | 35:05 | 34:05 | best time | 29:39 | ||||
place | 18 | 13 | 12 | 32 | 12 | avg. time | 32:59 | ||||
points | 13 | 18 | 19 | 5 | 19 | 74 | avg. place | 17 | |||
Roy BINKS | h'cap | 12:30 | 12:15 | 12:15 | 12:15 | 12:15 | No Runs | 5 | |||
nett time | 32:51 | 30:32 | 32:22 | 32:32 | 33:56 | best time | 30:32 | ||||
place | 28 | 27 | 13 | 9 | 8 | avg. time | 32:26 | ||||
points | 5 | 5 | 18 | 22 | 23 | 73 | avg. place | 17 | |||
Peter STOCKWELL | h'cap | 13:30 | 13:30 | 13:30 | 13:30 | No Runs | 4 | ||||
nett time | 30:42 | 31:01 | 32:40 | 32:17 | best time | 30:42 | |||||
place | 36 | 6 | 15 | 5 | avg. time | 31:40 | |||||
points | 5 | 25 | 16 | 26 | 72 | avg. place | 16 | ||||
Vince RESTAGNO | h'cap | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | No Runs | 6 | ||
nett time | 30:24 | 30:12 | 27:33 | 29:41 | 30:57 | 33:27 | best time | 27:33 | |||
place | 17 | 24 | 24 | 14 | 14 | 23 | avg. time | 30:22 | |||
points | 14 | 7 | 7 | 17 | 17 | 8 | 70 | avg. place | 19 | ||
John JOHNS | h'cap | 7:00 | 7:00 | 6:30 | 6:30 | 6:30 | 6:30 | No Runs | 6 | ||
nett time | 41:10 | 37:55 | 34:56 | 39:12 | 42:14 | 44:07 | best time | 34:56 | |||
place | 30 | 22 | 13 | 22 | 24 | 18 | avg. time | 39:55 | |||
points | 5 | 9 | 18 | 9 | 7 | 13 | 61 | avg. place | 22 | ||
Mia STOCKWELL | h'cap | 12:30 | 12:30 | 12:30 | No Runs | 3 | |||||
nett time | 34:07 | 27:13 | 35:38 | best time | 27:13 | ||||||
place | 24 | 2 | 12 | avg. time | 32:19 | ||||||
points | 7 | 35 | 19 | 61 | avg. place | 13 | |||||
Gary ANDREAZZA | h'cap | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | No Runs | 5 | |||
nett time | 33:39 | 32:37 | 31:09 | 34:47 | 37:42 | best time | 31:09 | ||||
place | 13 | 17 | 26 | 27 | 14 | avg. time | 33:58 | ||||
points | 18 | 14 | 5 | 5 | 17 | 59 | avg. place | 19 | |||
Steven BOURKE | h'cap | 9:15 | 9:15 | 9:15 | No Runs | 3 | |||||
nett time | 35:00 | 34:02 | 35:30 | best time | 34:02 | ||||||
place | 7 | 32 | 3 | avg. time | 34:50 | ||||||
points | 24 | 5 | 30 | 59 | avg. place | 14 | |||||
Eliza STAR | h'cap | 13:45 | 13:45 | No Runs | 2 | ||||||
nett time | 27:09 | 29:21 | best time | 27:09 | |||||||
place | 7 | 2 | avg. time | 28:15 | |||||||
points | 24 | 35 | 59 | avg. place | 4 | ||||||
Richard WEST | h'cap | 6:45 | 6:45 | 8:00 | 8:00 | No Runs | 4 | ||||
nett time | 38:26 | 35:40 | 37:55 | 43:08 | best time | 35:40 | |||||
place | 14 | 3 | 25 | 28 | avg. time | 38:47 | |||||
points | 17 | 30 | 6 | 5 | 58 | avg. place | 18 | ||||
Harry MORSHEAD | h'cap | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | No Runs | 5 | |||
nett time | 31:36 | 29:38 | 30:37 | 30:40 | 30:51 | best time | 29:38 | ||||
place | 26 | 21 | 24 | 13 | 14 | avg. time | 30:40 | ||||
points | 5 | 10 | 7 | 18 | 17 | 57 | avg. place | 20 | |||
Anthony SALMON | h'cap | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | No Runs | 6 | ||
nett time | 34:17 | 34:56 | 30:30 | 36:05 | 34:43 | 40:21 | best time | 30:30 | |||
place | 20 | 36 | 19 | 38 | 18 | 20 | avg. time | 35:08 | |||
points | 11 | 5 | 12 | 5 | 13 | 11 | 57 | avg. place | 25 | ||
Graeme LYONS | h'cap | 14:00 | 13:30 | 13:30 | No Runs | 3 | |||||
nett time | 31:03 | 32:43 | 35:24 | best time | 31:03 | ||||||
place | 12 | 16 | 13 | avg. time | 33:03 | ||||||
points | 19 | 15 | 18 | 52 | avg. place | 14 | |||||
Chris FUCHS | h'cap | 19:15 | 19:45 | No Runs | 2 | ||||||
nett time | 24:11 | 23:57 | best time | 23:57 | |||||||
place | 9 | 4 | avg. time | 24:04 | |||||||
points | 22 | 27 | 49 | avg. place | 6 | ||||||
David HEFFER | h'cap | 11:30 | 11:15 | 11:15 | 11:15 | No Runs | 4 | ||||
nett time | 32:41 | 36:34 | 56:55 | 38:47 | best time | 32:41 | |||||
place | 6 | 36 | 33 | 17 | avg. time | 41:14 | |||||
points | 25 | 5 | 5 | 14 | 49 | avg. place | 23 | ||||
John KEENAN | h'cap | 13:45 | 13:45 | 13:30 | 13:30 | 13:30 | No Runs | 5 | |||
nett time | 31:27 | 31:35 | 28:59 | 31:20 | 49:00 | best time | 28:59 | ||||
place | 15 | 27 | 23 | 16 | 31 | avg. time | 34:28 | ||||
points | 16 | 5 | 8 | 15 | 5 | 49 | avg. place | 22 | |||
Keith RILEY | h'cap | 5:45 | 5:45 | 5:45 | 5:45 | No Runs | 4 | ||||
nett time | 46:55 | 42:52 | 40:55 | 40:09 | best time | 40:09 | |||||
place | 43 | 23 | 20 | 6 | avg. time | 42:42 | |||||
points | 5 | 8 | 11 | 25 | 49 | avg. place | 23 | ||||
Brendon SINCLAIR | h'cap | 13:00 | 13:00 | 12:45 | 12:45 | No Runs | 4 | ||||
nett time | 33:27 | 31:12 | 28:25 | 35:04 | best time | 28:25 | |||||
place | 23 | 18 | 10 | 36 | avg. time | 32:02 | |||||
points | 8 | 13 | 21 | 5 | 47 | avg. place | 22 | ||||
Gary SIGNOR | h'cap | 8:30 | 8:30 | 8:30 | 8:30 | No Runs | 4 | ||||
nett time | 37:17 | 32:45 | 37:12 | 38:06 | best time | 32:45 | |||||
place | 30 | 11 | 22 | 19 | avg. time | 36:20 | |||||
points | 5 | 20 | 9 | 12 | 46 | avg. place | 20 | ||||
Bronwyn JONES | h'cap | 9:15 | 9:45 | No Runs | 2 | ||||||
nett time | 33:49 | 34:04 | best time | 33:49 | |||||||
place | 6 | 11 | avg. time | 33:56 | |||||||
points | 25 | 20 | 45 | avg. place | 8 | ||||||
Mark ANDREAZZA | h'cap | 18:00 | 18:00 | 18:00 | No Runs | 3 | |||||
nett time | 24:54 | 26:48 | 28:59 | best time | 24:54 | ||||||
place | 28 | 15 | 9 | avg. time | 26:53 | ||||||
points | 5 | 16 | 22 | 43 | avg. place | 17 | |||||
Tom MACKERRAS | h'cap | 6:00 | 6:00 | 5:45 | 5:45 | 5:45 | No Runs | 5 | |||
nett time | 40:57 | 39:13 | 37:23 | 43:03 | 39:12 | best time | 37:23 | ||||
place | 27 | 25 | 30 | 39 | 9 | avg. time | 39:57 | ||||
points | 5 | 6 | 5 | 5 | 22 | 43 | avg. place | 26 | |||
Tony ROKOV | h'cap | 11:45 | 11:45 | 11:15 | 11:15 | 11:15 | No Runs | 5 | |||
nett time | 36:19 | 33:16 | 33:45 | 34:24 | 35:06 | best time | 33:16 | ||||
place | 28 | 23 | 37 | 21 | 17 | avg. time | 34:34 | ||||
points | 5 | 8 | 5 | 10 | 14 | 42 | avg. place | 25 | |||
Stephen MUNRO | h'cap | 6:00 | 6:00 | No Runs | 2 | ||||||
nett time | 38:01 | 43:48 | best time | 38:01 | |||||||
place | 5 | 16 | avg. time | 40:54 | |||||||
points | 26 | 15 | 41 | avg. place | 10 | ||||||
Lena SERGI | h'cap | 11:45 | 11:45 | 11:45 | 11:45 | No Runs | 4 | ||||
nett time | 33:51 | 32:21 | 33:42 | 34:18 | best time | 32:21 | |||||
place | 29 | 35 | 18 | 15 | avg. time | 33:33 | |||||
points | 5 | 5 | 13 | 16 | 39 | avg. place | 24 | ||||
Georgia GRIMMOND | h'cap | 8:00 | 7:45 | 7:45 | No Runs | 3 | |||||
nett time | 40:42 | 39:51 | 37:56 | best time | 37:56 | ||||||
place | 34 | 20 | 13 | avg. time | 39:29 | ||||||
points | 5 | 11 | 18 | 34 | avg. place | 22 | |||||
Simon FATTORE | h'cap | 11:00 | 11:00 | No Runs | 2 | ||||||
nett time | 34:16 | 41:06 | best time | 34:16 | |||||||
place | 10 | 20 | avg. time | 37:41 | |||||||
points | 21 | 11 | 32 | avg. place | 15 | ||||||
Lisa CROCE | h'cap | 1:00 | 1:00 | 1:00 | No Runs | 3 | |||||
nett time | 44:55 | 44:30 | 45:44 | best time | 44:30 | ||||||
place | 31 | 19 | 18 | avg. time | 45:03 | ||||||
points | 5 | 12 | 13 | 30 | avg. place | 23 | |||||
Simon CROCE | h'cap | 1:00 | 1:00 | 1:00 | No Runs | 3 | |||||
nett time | 44:55 | 44:31 | 45:43 | best time | 44:31 | ||||||
place | 31 | 20 | 17 | avg. time | 45:03 | ||||||
points | 5 | 11 | 14 | 30 | avg. place | 23 | |||||
Digby JONES | h'cap | 9:15 | No Runs | 1 | |||||||
nett time | 30:36 | best time | 30:36 | ||||||||
place | 3 | avg. time | 30:36 | ||||||||
points | 30 | 30 | avg. place | 3 | |||||||
Ron ANSON | h'cap | 8:30 | 8:30 | 8:30 | 8:30 | No Runs | 4 | ||||
nett time | 37:23 | 38:06 | 42:02 | 59:03 | best time | 37:23 | |||||
place | 19 | 29 | 27 | 24 | avg. time | 44:08 | |||||
points | 12 | 5 | 5 | 7 | 29 | avg. place | 25 | ||||
James MORSHEAD | h'cap | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | No Runs | 5 | |||
nett time | 34:19 | 33:41 | 37:02 | 37:47 | 34:15 | best time | 33:41 | ||||
place | 28 | 38 | 41 | 26 | 22 | avg. time | 35:24 | ||||
points | 5 | 5 | 5 | 5 | 9 | 29 | avg. place | 31 | |||
Jeremy WOODHOUSE | h'cap | 9:15 | 9:15 | 9:15 | 9:15 | 9:15 | No Runs | 5 | |||
nett time | 57:00 | 36:01 | 34:02 | 37:03 | 39:12 | best time | 34:02 | ||||
place | 45 | 26 | 32 | 28 | 23 | avg. time | 40:39 | ||||
points | 5 | 5 | 5 | 5 | 8 | 28 | avg. place | 31 | |||
Anna GESUALE | h'cap | 6:45 | 6:45 | No Runs | 2 | ||||||
nett time | 37:32 | 34:56 | best time | 34:56 | |||||||
place | 20 | 15 | avg. time | 36:14 | |||||||
points | 11 | 16 | 27 | avg. place | 18 | ||||||
Michael COLACIURI | h'cap | 7:15 | 7:15 | 7:15 | No Runs | 3 | |||||
nett time | 38:50 | 39:26 | 39:42 | best time | 38:50 | ||||||
place | 21 | 31 | 21 | avg. time | 39:19 | ||||||
points | 10 | 5 | 10 | 25 | avg. place | 24 | |||||
David ALPEN | h'cap | 9:00 | No Runs | 1 | |||||||
nett time | 34:27 | best time | 34:27 | ||||||||
place | 7 | avg. time | 34:27 | ||||||||
points | 24 | 24 | avg. place | 7 | |||||||
Natalie SCHMITZER | h'cap | 8:00 | No Runs | 1 | |||||||
nett time | 36:34 | best time | 36:34 | ||||||||
place | 9 | avg. time | 36:34 | ||||||||
points | 22 | 22 | avg. place | 9 | |||||||
Chris BARBAGALLO | h'cap | 14:45 | 14:45 | No Runs | 2 | ||||||
nett time | 31:33 | 29:28 | best time | 29:28 | |||||||
place | 22 | 19 | avg. time | 30:30 | |||||||
points | 9 | 12 | 21 | avg. place | 20 | ||||||
Elizabeth BARKER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
nett time | 52:43 | 52:30 | 51:22 | 55:10 | best time | 51:22 | |||||
place | 40 | 42 | 25 | 30 | avg. time | 52:56 | |||||
points | 5 | 5 | 6 | 5 | 21 | avg. place | 34 | ||||
Lachlan DATE | h'cap | 17:00 | 17:00 | No Runs | 2 | ||||||
nett time | 27:06 | 26:41 | best time | 26:41 | |||||||
place | 16 | 34 | avg. time | 26:53 | |||||||
points | 15 | 5 | 20 | avg. place | 25 | ||||||
Carolyn CONNELL | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||
nett time | 49:08 | 48:27 | 50:19 | best time | 48:27 | ||||||
place | 40 | 22 | 26 | avg. time | 49:18 | ||||||
points | 5 | 9 | 5 | 19 | avg. place | 29 | |||||
Adrian SERAFIN | h'cap | 8:30 | 8:30 | No Runs | 2 | ||||||
nett time | 34:25 | 36:42 | best time | 34:25 | |||||||
place | 29 | 17 | avg. time | 35:33 | |||||||
points | 5 | 14 | 19 | avg. place | 23 | ||||||
Niva SCREMIN | h'cap | 8:30 | 8:30 | 8:30 | No Runs | 3 | |||||
nett time | 34:07 | 38:31 | 42:57 | best time | 34:07 | ||||||
place | 25 | 33 | 29 | avg. time | 38:31 | ||||||
points | 6 | 5 | 5 | 16 | avg. place | 29 | |||||
Dianne KEENAN | h'cap | 7:00 | 6:45 | 6:45 | No Runs | 3 | |||||
nett time | 41:05 | 36:28 | 40:31 | best time | 36:28 | ||||||
place | 39 | 31 | 34 | avg. time | 39:21 | ||||||
points | 5 | 5 | 5 | 15 | avg. place | 35 | |||||
Paul MUIR | h'cap | 9:00 | 9:00 | 9:00 | No Runs | 3 | |||||
nett time | 39:30 | 37:38 | 54:57 | best time | 37:38 | ||||||
place | 32 | 30 | 32 | avg. time | 44:01 | ||||||
points | 5 | 5 | 5 | 15 | avg. place | 31 | |||||
Eleonore BOUCARD | h'cap | 13:45 | No Runs | 1 | |||||||
nett time | 28:19 | best time | 28:19 | ||||||||
place | 18 | avg. time | 28:19 | ||||||||
points | 13 | 13 | avg. place | 18 | |||||||
Anthea FUCHS | h'cap | 0:00 | No Runs | 1 | |||||||
nett time | 46:46 | best time | 46:46 | ||||||||
place | 19 | avg. time | 46:46 | ||||||||
points | 12 | 12 | avg. place | 19 | |||||||
Nicole DEHNERT | h'cap | 7:15 | 7:15 | No Runs | 2 | ||||||
nett time | 42:05 | 40:32 | best time | 40:32 | |||||||
place | 35 | 35 | avg. time | 41:18 | |||||||
points | 5 | 5 | 10 | avg. place | 35 | ||||||
Matt KENNY | h'cap | 18:15 | 18:15 | No Runs | 2 | ||||||
nett time | 41:33 | 27:47 | best time | 27:47 | |||||||
place | 42 | 33 | avg. time | 34:40 | |||||||
points | 5 | 5 | 10 | avg. place | 38 | ||||||
Chris MORSHEAD | h'cap | 11:15 | 11:15 | No Runs | 2 | ||||||
nett time | 37:01 | 35:20 | best time | 35:20 | |||||||
place | 31 | 35 | avg. time | 36:10 | |||||||
points | 5 | 5 | 10 | avg. place | 33 | ||||||
Janelle TOOLE | h'cap | 4:45 | No Runs | 1 | |||||||
nett time | 37:35 | best time | 37:35 | ||||||||
place | 21 | avg. time | 37:35 | ||||||||
points | 10 | 10 | avg. place | 21 | |||||||
Margaret O'GRADY | h'cap | 0:00 | No Runs | 1 | |||||||
nett time | 59:31 | best time | 59:31 | ||||||||
place | 23 | avg. time | 59:31 | ||||||||
points | 8 | 8 | avg. place | 23 | |||||||
Teresa BURGESS | h'cap | 10:15 | No Runs | 1 | |||||||
nett time | 36:30 | best time | 36:30 | ||||||||
place | 37 | avg. time | 36:30 | ||||||||
points | 5 | 5 | avg. place | 37 | |||||||
Sharon CARERI | h'cap | 12:30 | No Runs | 1 | |||||||
nett time | 37:10 | best time | 37:10 | ||||||||
place | 36 | avg. time | 37:10 | ||||||||
points | 5 | 5 | avg. place | 36 | |||||||
Val CENTOFANTI | h'cap | 0:00 | No Runs | 1 | |||||||
nett time | 1:16:11 | best time | 1:16:11 | ||||||||
place | 48 | avg. time | 1:16:11 | ||||||||
points | 5 | 5 | avg. place | 48 | |||||||
Tara GUNN | h'cap | 2:15 | No Runs | 1 | |||||||
nett time | 47:57 | best time | 47:57 | ||||||||
place | 37 | avg. time | 47:57 | ||||||||
points | 5 | 5 | avg. place | 37 | |||||||
Lynnette KENNY | h'cap | 4:00 | No Runs | 1 | |||||||
nett time | 49:00 | best time | 49:00 | ||||||||
place | 41 | avg. time | 49:00 | ||||||||
points | 5 | 5 | avg. place | 41 | |||||||
Lyn POTTER | h'cap | 0:00 | No Runs | 1 | |||||||
nett time | 1:16:09 | best time | 1:16:09 | ||||||||
place | 47 | avg. time | 1:16:09 | ||||||||
points | 5 | 5 | avg. place | 47 | |||||||
Alana ROSSITER | h'cap | 0:30 | No Runs | 1 | |||||||
nett time | 1:05:00 | best time | 1:05:00 | ||||||||
place | 43 | avg. time | 1:05:00 | ||||||||
points | 5 | 5 | avg. place | 43 | |||||||
Isabella SALMON | h'cap | 9:15 | No Runs | 1 | |||||||
nett time | 56:59 | best time | 56:59 | ||||||||
place | 44 | avg. time | 56:59 | ||||||||
points | 5 | 5 | avg. place | 44 | |||||||
Cooper SAVAGE | h'cap | 0:00 | No Runs | 1 | |||||||
nett time | 57:01 | best time | 57:01 | ||||||||
place | 41 | avg. time | 57:01 | ||||||||
points | 5 | 5 | avg. place | 41 | |||||||
Renae SAVAGE | h'cap | 4:00 | No Runs | 1 | |||||||
nett time | 46:12 | best time | 46:12 | ||||||||
place | 37 | avg. time | 46:12 | ||||||||
points | 5 | 5 | avg. place | 37 | |||||||
Rodney SAVAGE | h'cap | 19:15 | No Runs | 1 | |||||||
nett time | 57:00 | best time | 57:00 | ||||||||
place | 49 | avg. time | 57:00 | ||||||||
points | 5 | 5 | avg. place | 49 | |||||||
Bronwyn SIGMUND | h'cap | 5:45 | No Runs | 1 | |||||||
nett time | 1:05:27 | best time | 1:05:27 | ||||||||
place | 46 | avg. time | 1:05:27 | ||||||||
points | 5 | 5 | avg. place | 46 | |||||||
Michelle SIGNOR | h'cap | 0:00 | No Runs | 1 | |||||||
nett time | 49:00 | best time | 49:00 | ||||||||
place | 40 | avg. time | 49:00 | ||||||||
points | 5 | 5 | avg. place | 40 |
Fastest Ferals
Women
Name | Race | Pace | Net time | Handicap | Place | |
1 | Eliza STAR | Race 6 | 4:48 | 29:21 | 13:45 | 2 |
2 | Julie DUNCAN | Race 2 | 5:15 | 32:06 | 11:45 | 13 |
3 | Tracey JOSLING | Race 4 | 5:27 | 33:16 | 9:00 | 2 |
Men
Name | Race | Pace | Net time | Handicap | Place | |
1 | Aidan FATTORE | Race 4 | 3:47 | 23:10 | 19:45 | 5 |
2 | Chris FUCHS | Race 5 | 3:55 | 23:57 | 19:45 | 4 |
3 | Derek GOULLET | Race 4 | 4:21 | 26:38 | 16:45 | 8 |
Short Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points |
|||
Ashley PIANCA | h'cap | 6:45 | 6:45 | 6:45 | 6:45 | 6:45 | 6:45 | 6:45 | No Runs | 7 | |
nett time | 17:35 | 17:11 | 15:39 | 17:07 | 17:02 | 17:10 | 17:42 | best time | 15:39 | ||
place | 2 | 1 | 2 | 1 | 1 | 1 | 1 | avg. time | 17:03 | ||
points | 35 | 40 | 35 | 40 | 40 | 40 | 40 | 270 | avg. place | 1 | |
Elio MINATO | h'cap | 4:45 | 4:45 | 4:30 | 4:30 | 4:30 | 4:30 | 4:30 | No Runs | 7 | |
nett time | 20:33 | 20:17 | 20:06 | 19:37 | 19:34 | 19:35 | 22:29 | best time | 19:34 | ||
place | 5 | 3 | 11 | 2 | 2 | 2 | 3 | avg. time | 20:18 | ||
points | 26 | 30 | 20 | 35 | 35 | 35 | 30 | 211 | avg. place | 4 | |
Lynsey PASIN | h'cap | 7:30 | 7:30 | 7:30 | 7:30 | No Runs | 4 | ||||
nett time | 17:01 | 16:55 | 15:28 | 17:11 | best time | 15:28 | |||||
place | 3 | 2 | 5 | 3 | avg. time | 16:38 | |||||
points | 30 | 35 | 26 | 30 | 121 | avg. place | 3 | ||||
Chloe MORSHEAD | h'cap | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | No Runs | 5 | |||
nett time | 17:36 | 17:33 | 19:21 | 18:26 | 19:49 | best time | 17:33 | ||||
place | 7 | 4 | 12 | 4 | 10 | avg. time | 18:33 | ||||
points | 24 | 27 | 19 | 27 | 21 | 118 | avg. place | 7 | |||
Lyn POTTER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||
nett time | 27:24 | 22:57 | 31:56 | 27:42 | 35:53 | 31:39 | best time | 22:57 | |||
place | 9 | 4 | 17 | 9 | 21 | 10 | avg. time | 29:35 | |||
points | 22 | 27 | 14 | 22 | 10 | 21 | 116 | avg. place | 12 | ||
Kate MORSHEAD | h'cap | 7:45 | 7:45 | 7:30 | 7:30 | 7:30 | No Runs | 5 | |||
nett time | 18:14 | 17:50 | 19:57 | 19:01 | 18:38 | best time | 17:50 | ||||
place | 9 | 6 | 13 | 5 | 8 | avg. time | 18:44 | ||||
points | 22 | 25 | 18 | 26 | 23 | 114 | avg. place | 8 | |||
Lorraine MAXWELL | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||
nett time | 35:07 | 27:24 | 22:58 | 26:04 | 28:30 | best time | 22:58 | ||||
place | 18 | 9 | 5 | 9 | 10 | avg. time | 28:00 | ||||
points | 13 | 22 | 26 | 22 | 21 | 104 | avg. place | 10 | |||
Bob BARKER | h'cap | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | 1:00 | No Runs | 6 | ||
nett time | 32:13 | 34:30 | 29:35 | 31:28 | 27:20 | 32:53 | best time | 27:20 | |||
place | 14 | 14 | 15 | 15 | 12 | 13 | avg. time | 31:19 | |||
points | 17 | 17 | 16 | 16 | 19 | 18 | 103 | avg. place | 14 | ||
Callum VECCHIO | h'cap | 10:30 | 10:30 | 10:30 | 10:30 | No Runs | 4 | ||||
nett time | 14:55 | 14:00 | 15:17 | 15:09 | best time | 14:00 | |||||
