2022 Surfer
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Race 9
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Points |
|||
Chris BARBAGALLO | h'cap | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 18:15 | 18:15 | 18:15 | 18:15 | No Runs | 9 | |
nett time | 28:27 | 28:45 | 28:24 | 28:06 | 27:44 | 36:25 | 36:09 | 35:40 | 35:50 | best time | 27:44 | ||
place | 5 | 9 | 10 | 7 | 2 | 7 | 2 | 1 | 4 | avg. time | 31:43 | ||
points | 26 | 22 | 21 | 24 | 35 | 24 | 35 | 40 | 27 | 254 | avg. place | 5 | |
Adrian BAIRD | h'cap | 10:00 | 10:00 | 10:00 | 10:30 | 10:30 | 13:00 | 13:00 | 13:00 | 13:00 | No Runs | 9 | |
nett time | 32:30 | 32:00 | 32:25 | 32:34 | 31:54 | 42:58 | 42:41 | 42:08 | 41:29 | best time | 31:54 | ||
place | 2 | 1 | 3 | 12 | 6 | 14 | 11 | 6 | 7 | avg. time | 36:44 | ||
points | 35 | 40 | 30 | 19 | 25 | 17 | 20 | 25 | 24 | 235 | avg. place | 7 | |
Ashley PIANCA | h'cap | 7:15 | 7:15 | 7:15 | 7:30 | 7:30 | 9:00 | 9:00 | 9:00 | 9:00 | No Runs | 9 | |
nett time | 35:53 | 35:40 | 35:27 | 36:06 | 36:30 | 45:13 | 46:06 | 47:01 | 43:57 | best time | 35:27 | ||
place | 6 | 7 | 5 | 15 | 19 | 4 | 10 | 9 | 1 | avg. time | 40:12 | ||
points | 25 | 24 | 26 | 16 | 12 | 27 | 21 | 22 | 40 | 213 | avg. place | 8 | |
Tony GULLO | h'cap | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 16:45 | 16:45 | 16:45 | 16:45 | No Runs | 9 | |
nett time | 30:18 | 29:57 | 29:29 | 29:39 | 29:02 | 38:16 | 38:17 | 38:01 | 37:40 | best time | 29:02 | ||
place | 8 | 13 | 11 | 13 | 7 | 10 | 8 | 5 | 6 | avg. time | 33:24 | ||
points | 23 | 18 | 20 | 18 | 24 | 21 | 23 | 26 | 25 | 198 | avg. place | 9 | |
Tom MACKERRAS | h'cap | 4:30 | 4:30 | 5:00 | 6:15 | 6:15 | 6:45 | No Runs | 6 | ||||
nett time | 37:39 | 36:58 | 37:17 | 47:52 | 47:06 | 49:22 | best time | 36:58 | |||||
place | 2 | 1 | 4 | 2 | 1 | 15 | avg. time | 42:42 | |||||
points | 35 | 40 | 27 | 35 | 40 | 16 | 193 | avg. place | 4 | ||||
Roy BINKS | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 14:00 | 14:00 | 14:00 | 14:00 | No Runs | 9 | |
nett time | 32:23 | 32:20 | 33:09 | 31:53 | 32:12 | 42:20 | 42:00 | 42:10 | 41:24 | best time | 31:53 | ||
place | 7 | 11 | 16 | 11 | 14 | 15 | 14 | 10 | 13 | avg. time | 36:39 | ||
points | 24 | 20 | 15 | 20 | 17 | 16 | 17 | 21 | 18 | 168 | avg. place | 12 | |
Peter STOCKWELL | h'cap | 13:00 | 13:00 | 13:15 | 13:15 | 16:45 | 16:45 | No Runs | 6 | ||||
nett time | 29:53 | 29:40 | 29:11 | 29:05 | 37:51 | 37:15 | best time | 29:05 | |||||
place | 6 | 4 | 3 | 5 | 4 | 3 | avg. time | 32:09 | |||||
points | 25 | 27 | 30 | 26 | 27 | 30 | 165 | avg. place | 4 | ||||
Anthony TREFILO | h'cap | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 20:15 | 20:15 | No Runs | 7 | |||
nett time | 28:43 | 27:32 | 27:17 | 26:35 | 26:49 | 34:28 | 34:11 | best time | 26:35 | ||||
place | 11 | 14 | 13 | 6 | 11 | 8 | 4 | avg. time | 29:22 | ||||
points | 20 | 17 | 18 | 25 | 20 | 23 | 27 | 150 | avg. place | 10 | |||
Aidan FATTORE | h'cap | 19:45 | 19:45 | 24:45 | 24:45 | 24:45 | No Runs | 5 | |||||
nett time | 23:02 | 22:53 | 29:14 | 29:40 | 30:17 | best time | 22:53 | ||||||
place | 7 | 8 | 1 | 3 | 10 | avg. time | 27:01 | ||||||
points | 24 | 23 | 40 | 30 | 21 | 138 | avg. place | 6 | |||||
Keith RILEY | h'cap | 6:00 | 6:00 | 6:00 | 6:00 | 7:45 | 7:45 | No Runs | 6 | ||||
nett time | 37:42 | 36:51 | 36:47 | 36:37 | 46:26 | 46:56 | best time | 36:37 | |||||
place | 16 | 8 | 9 | 9 | 3 | 6 | avg. time | 40:13 | |||||
points | 15 | 23 | 22 | 22 | 30 | 25 | 137 | avg. place | 8 | ||||
Gary ANDREAZZA | h'cap | 9:45 | 9:45 | 9:45 | 9:45 | 12:00 | No Runs | 5 | |||||
nett time | 32:59 | 33:14 | 32:38 | 32:31 | 43:20 | best time | 32:31 | ||||||
place | 5 | 11 | 2 | 3 | 12 | avg. time | 34:56 | ||||||
points | 26 | 20 | 35 | 30 | 19 | 130 | avg. place | 7 | |||||
Steven BOURKE | h'cap | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 14:00 | 14:00 | No Runs | 7 | |||
nett time | 57:23 | 32:04 | 32:10 | 31:14 | 31:29 | 41:24 | 42:40 | best time | 31:14 | ||||
place | 28 | 10 | 14 | 4 | 10 | 12 | 16 | avg. time | 38:20 | ||||
points | 5 | 21 | 17 | 27 | 21 | 19 | 15 | 125 | avg. place | 13 | |||
Moreno CHIAPPIN | h'cap | 13:30 | 13:30 | 13:30 | 13:30 | 16:45 | 16:45 | 16:45 | 16:45 | No Runs | 8 | ||
nett time | 30:21 | 30:03 | 31:07 | 54:42 | 40:43 | 41:15 | 38:56 | 37:26 | best time | 30:03 | |||
place | 9 | 15 | 17 | 41 | 18 | 25 | 8 | 5 | avg. time | 38:04 | |||
points | 22 | 16 | 14 | 5 | 13 | 6 | 23 | 26 | 125 | avg. place | 17 | ||
Tracey JOSLING | h'cap | 9:00 | 9:00 | 9:00 | 10:15 | 10:15 | 12:45 | 12:45 | 12:45 | No Runs | 8 | ||
nett time | 56:38 | 37:53 | 32:22 | 34:05 | 34:15 | 48:08 | 44:03 | 1:00:36 | best time | 32:22 | |||
place | 27 | 24 | 1 | 17 | 23 | 24 | 18 | 39 | avg. time | 43:30 | |||
points | 5 | 7 | 40 | 14 | 8 | 7 | 13 | 5 | 99 | avg. place | 22 | ||
John FARRONATO | h'cap | 11:15 | 11:15 | 11:15 | 14:00 | 14:00 | 14:00 | 14:00 | No Runs | 7 | |||
nett time | 33:51 | 33:11 | 32:38 | 44:00 | 41:51 | 43:13 | 47:14 | best time | 32:38 | ||||
place | 18 | 18 | 18 | 19 | 13 | 12 | 34 | avg. time | 39:25 | ||||
points | 13 | 13 | 13 | 12 | 18 | 19 | 5 | 93 | avg. place | 19 | |||
John JOHNS | h'cap | 5:45 | 5:45 | 5:45 | 5:45 | 5:45 | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 8 | |
nett time | 41:02 | 41:45 | 37:03 | 54:15 | 53:16 | 50:05 | 51:22 | 50:14 | best time | 37:03 | |||
place | 16 | 27 | 10 | 39 | 23 | 19 | 15 | 21 | avg. time | 47:22 | |||
points | 15 | 5 | 21 | 5 | 8 | 12 | 16 | 10 | 92 | avg. place | 21 | ||
Sharon CARERI | h'cap | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 15:00 | No Runs | 6 | ||||
nett time | 33:24 | 32:06 | 33:49 | 30:33 | 30:33 | 50:33 | best time | 30:33 | |||||
place | 13 | 17 | 26 | 5 | 8 | 36 | avg. time | 35:09 | |||||
points | 18 | 14 | 5 | 26 | 23 | 5 | 91 | avg. place | 18 | ||||
Michael JOHNS | h'cap | 16:00 | 16:15 | 16:15 | No Runs | 3 | |||||||
nett time | 28:46 | 37:48 | 37:23 | best time | 28:46 | ||||||||
place | 19 | 2 | 2 | avg. time | 34:39 | ||||||||
points | 12 | 35 | 35 | 82 | avg. place | 8 | |||||||
Derek GOULLET | h'cap | 17:15 | 17:15 | 21:45 | 21:45 | 21:45 | No Runs | 5 | |||||
nett time | 26:11 | 25:36 | 34:49 | 36:32 | 34:04 | best time | 25:36 | ||||||
place | 12 | 8 | 16 | 26 | 14 | avg. time | 31:26 | ||||||
points | 19 | 23 | 15 | 5 | 17 | 79 | avg. place | 15 | |||||
Tania MOORE | h'cap | 2:00 | 2:00 | 3:00 | 3:45 | No Runs | 4 | ||||||
nett time | 40:36 | 39:49 | 41:49 | 57:00 | best time | 39:49 | |||||||
place | 4 | 2 | 25 | 20 | avg. time | 44:48 | |||||||
points | 27 | 35 | 6 | 11 | 79 | avg. place | 13 | ||||||
Rita FASCIANELLI-MCIVER | h'cap | 7:30 | 7:30 | 2:00 | 2:30 | 2:30 | 2:30 | No Runs | 6 | ||||
nett time | 48:22 | 42:06 | 41:12 | 59:27 | 52:21 | 52:46 | best time | 41:12 | |||||
place | 34 | 31 | 14 | 27 | 7 | 11 | avg. time | 49:22 | |||||
points | 5 | 5 | 17 | 5 | 24 | 20 | 76 | avg. place | 21 | ||||
Brendon SINCLAIR | h'cap | 12:00 | 15:00 | 15:00 | 15:00 | No Runs | 4 | ||||||
nett time | 33:48 | 40:22 | 39:35 | 39:49 | best time | 33:48 | |||||||
place | 25 | 11 | 5 | 9 | avg. time | 38:23 | |||||||
points | 6 | 20 | 26 | 22 | 74 | avg. place | 12 | ||||||
Mark ANDREAZZA | h'cap | 16:45 | 16:45 | 21:00 | 21:00 | No Runs | 4 | ||||||
nett time | 25:57 | 26:40 | 34:48 | 40:02 | best time | 25:57 | |||||||
place | 5 | 14 | 12 | 32 | avg. time | 31:51 | |||||||
points | 26 | 17 | 19 | 5 | 67 | avg. place | 16 | ||||||
Digby JONES | h'cap | 13:45 | 17:00 | 17:00 | No Runs | 3 | |||||||
nett time | 29:24 | 37:16 | 40:08 | best time | 29:24 | ||||||||
place | 13 | 3 | 19 | avg. time | 35:36 | ||||||||
points | 18 | 30 | 12 | 60 | avg. place | 12 | |||||||
Allan JONES | h'cap | 14:30 | 18:15 | 18:15 | No Runs | 3 | |||||||
nett time | 29:04 | 38:36 | 36:21 | best time | 29:04 | ||||||||
place | 17 | 11 | 8 | avg. time | 34:40 | ||||||||
points | 14 | 20 | 23 | 57 | avg. place | 12 | |||||||
Tony ROKOV | h'cap | 10:15 | 12:45 | No Runs | 2 | ||||||||
nett time | 32:15 | 42:06 | best time | 32:15 | |||||||||
place | 2 | 9 | avg. time | 37:10 | |||||||||
points | 35 | 22 | 57 | avg. place | 6 | ||||||||
Stewart WOOD | h'cap | 9:15 | 9:15 | 9:15 | 11:45 | 11:45 | 11:45 | No Runs | 6 | ||||
nett time | 37:38 | 36:22 | 34:54 | 46:52 | 44:59 | 1:00:46 | best time | 34:54 | |||||
place | 24 | 23 | 20 | 20 | 17 | 38 | avg. time | 43:35 | |||||
points | 7 | 8 | 11 | 11 | 14 | 5 | 56 | avg. place | 24 | ||||
Mark HANCOCK | h'cap | 9:00 | 11:15 | 11:15 | No Runs | 3 | |||||||
nett time | 34:25 | 44:13 | 43:48 | best time | 34:25 | ||||||||
place | 16 | 13 | 9 | avg. time | 40:48 | ||||||||
points | 15 | 18 | 22 | 55 | avg. place | 13 | |||||||
Gary SIGNOR | h'cap | 7:15 | 7:15 | 9:00 | 9:00 | 9:00 | No Runs | 5 | |||||
nett time | 40:56 | 37:02 | 45:38 | 48:15 | 51:31 | best time | 37:02 | ||||||
place | 29 | 22 | 6 | 20 | 31 | avg. time | 44:40 | ||||||
points | 5 | 9 | 25 | 11 | 5 | 55 | avg. place | 22 | |||||
Jessica DALTON | h'cap | 10:00 | 10:00 | 12:45 | No Runs | 3 | |||||||
nett time | 33:02 | 33:40 | 43:34 | best time | 33:02 | ||||||||
place | 8 | 16 | 15 | avg. time | 36:45 | ||||||||
points | 23 | 15 | 16 | 54 | avg. place | 13 | |||||||
Lachlan DATE | h'cap | 15:15 | 20:00 | 20:00 | No Runs | 3 | |||||||
nett time | 26:16 | 40:08 | 37:32 | best time | 26:16 | ||||||||
place | 1 | 29 | 23 | avg. time | 34:38 | ||||||||
points | 40 | 5 | 8 | 53 | avg. place | 18 | |||||||
David HEFFER | h'cap | 9:45 | 9:45 | 12:00 | 12:00 | 12:00 | No Runs | 5 | |||||
nett time | 38:09 | 36:17 | 49:59 | 45:39 | 44:21 | best time | 36:17 | ||||||
place | 19 | 29 | 32 | 14 | 17 | avg. time | 42:53 | ||||||
points | 12 | 5 | 5 | 17 | 14 | 53 | avg. place | 22 | |||||
Brian BELLICANTA | h'cap | 9:00 | 11:30 | 11:30 | No Runs | 3 | |||||||
nett time | 30:10 | 35:25 | 36:49 | best time | 30:10 | ||||||||
place | 1 | 28 | 30 | avg. time | 34:08 | ||||||||
points | 40 | 5 | 5 | 50 | avg. place | 20 | |||||||
Mia STOCKWELL | h'cap | 11:30 | 11:30 | 11:30 | 14:15 | 14:15 | 14:15 | No Runs | 5 | ||||
nett time | 34:46 | 36:04 | 34:06 | 41:10 | 50:40 | best time | 34:06 | ||||||
place | 20 | 29 | 26 | 7 | 35 | avg. time | 39:21 | ||||||
points | 11 | 5 | 5 | 24 | 5 | 50 | avg. place | 23 | |||||
Georgia GRIMMOND | h'cap | 6:15 | 7:45 | No Runs | 2 | ||||||||
nett time | 35:54 | 51:13 | best time | 35:54 | |||||||||
place | 2 | 17 | avg. time | 43:33 | |||||||||
points | 35 | 14 | 49 | avg. place | 10 | ||||||||
Vince RESTAGNO | h'cap | 14:45 | 14:45 | 18:30 | 18:30 | 18:30 | 18:30 | No Runs | 6 | ||||
nett time | 33:04 | 37:04 | 47:00 | 41:41 | 40:16 | 39:28 | best time | 33:04 | |||||
place | 18 | 36 | 32 | 30 | 16 | 26 | avg. time | 39:45 | |||||
points | 13 | 5 | 5 | 5 | 15 | 5 | 48 | avg. place | 26 | ||||
Wendy MINATO | h'cap | 4:00 | 4:00 | 5:00 | 4:00 | 4:00 | No Runs | 5 | |||||
nett time | 41:11 | 41:19 | 54:27 | 53:25 | 1:09:21 | best time | 41:11 | ||||||
place | 19 | 24 | 27 | 13 | 39 | avg. time | 51:56 | ||||||
points | 12 | 7 | 5 | 18 | 5 | 47 | avg. place | 24 | |||||
Rodney SAVAGE | h'cap | 19:00 | 19:00 | 24:00 | 24:00 | 24:00 | No Runs | 5 | |||||
nett time | 28:15 | 26:35 | 38:26 | 35:41 | 34:04 | best time | 26:35 | ||||||
place | 17 | 22 | 28 | 18 | 27 | avg. time | 32:36 | ||||||
points | 14 | 9 | 5 | 13 | 5 | 46 | avg. place | 22 | |||||
Michael COLACIURI | h'cap | 7:45 | 7:45 | 7:45 | 9:15 | No Runs | 4 | ||||||
nett time | 38:13 | 37:28 | 35:13 | 47:58 | best time | 35:13 | |||||||
place | 27 | 22 | 12 | 20 | avg. time | 39:43 | |||||||
points | 5 | 9 | 19 | 11 | 44 | avg. place | 20 | ||||||
Nicole DEHNERT | h'cap | 5:30 | 5:30 | 5:30 | 5:30 | 6:45 | 6:45 | No Runs | 6 | ||||
nett time | 40:57 | 49:58 | 43:06 | 42:09 | 56:22 | 1:08:06 | best time | 40:57 | |||||
place | 14 | 33 | 31 | 34 | 33 | 41 | avg. time | 50:06 | |||||
points | 17 | 5 | 5 | 5 | 5 | 5 | 42 | avg. place | 31 | ||||
Graeme LYONS | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||||
nett time | 57:38 | 46:54 | 45:20 | 44:33 | 57:16 | 57:34 | best time | 44:33 | |||||
place | 25 | 26 | 25 | 24 | 21 | 24 | avg. time | 51:32 | |||||
points | 6 | 5 | 6 | 7 | 10 | 7 | 41 | avg. place | 24 | ||||
John DODD | h'cap | 2:45 | 2:45 | 2:45 | 3:00 | 3:00 | 3:00 | 3:00 | No Runs | 7 | |||
nett time | 50:29 | 48:46 | 46:15 | 1:02:17 | 1:00:59 | 59:42 | 58:12 | best time | 46:15 | ||||
place | 32 | 34 | 35 | 31 | 36 | 21 | 33 | avg. time | 55:14 | ||||
points | 5 | 5 | 5 | 5 | 5 | 10 | 5 | 40 | avg. place | 32 | |||
Matt KENNY | h'cap | 17:30 | 17:30 | 17:30 | No Runs | 3 | |||||||
nett time | 27:30 | 27:29 | 26:39 | best time | 26:39 | ||||||||
place | 12 | 21 | 20 | avg. time | 27:12 | ||||||||
points | 19 | 10 | 11 | 40 | avg. place | 18 | |||||||
John KEENAN | h'cap | 13:45 | 13:45 | 13:45 | 17:00 | 17:00 | 17:00 | No Runs | 6 | ||||
nett time | 38:00 | 38:33 | 31:14 | 46:15 | 40:40 | 40:16 | best time | 31:14 | |||||
place | 24 | 31 | 27 | 29 | 24 | 22 | avg. time | 39:09 | |||||
points | 7 | 5 | 5 | 5 | 7 | 9 | 38 | avg. place | 26 | ||||
Maggie CROCE | h'cap | 2:15 | 2:45 | 2:45 | 2:45 | No Runs | 4 | ||||||
nett time | 47:38 | 56:41 | 54:48 | 54:10 | best time | 47:38 | |||||||
place | 32 | 21 | 23 | 18 | avg. time | 53:19 | |||||||
points | 5 | 10 | 8 | 13 | 36 | avg. place | 24 | ||||||
Anthony SALMON | h'cap | 10:00 | 10:00 | 12:45 | 12:45 | No Runs | 4 | ||||||
nett time | 37:34 | 35:17 | 44:26 | 47:46 | best time | 35:17 | |||||||
place | 29 | 28 | 17 | 19 | avg. time | 41:15 | |||||||
points | 5 | 5 | 14 | 12 | 36 | avg. place | 23 | ||||||
Richard WEST | h'cap | 7:00 | 7:00 | 7:00 | 9:00 | No Runs | 4 | ||||||
nett time | 44:44 | 39:51 | 38:34 | 50:27 | best time | 38:34 | |||||||
place | 23 | 23 | 21 | 22 | avg. time | 43:24 | |||||||
points | 8 | 8 | 10 | 9 | 35 | avg. place | 22 | ||||||
Ron ANSON | h'cap | 8:45 | 8:45 | 8:45 | 10:45 | 10:45 | 10:45 | No Runs | 5 | ||||
nett time | 51:37 | 36:13 | 38:49 | 1:06:45 | 54:18 | best time | 36:13 | ||||||
place | 38 | 20 | 33 | 34 | 37 | avg. time | 49:32 | ||||||
points | 5 | 11 | 5 | 5 | 5 | 31 | avg. place | 32 | |||||
Dianne KEENAN | h'cap | 5:30 | 5:30 | 6:45 | 6:45 | 6:45 | No Runs | 5 | |||||
nett time | 43:29 | 50:22 | 1:05:19 | 1:00:18 | 1:08:06 | best time | 43:29 | ||||||
place | 20 | 34 | 33 | 38 | 41 | avg. time | 57:30 | ||||||
points | 11 | 5 | 5 | 5 | 5 | 31 | avg. place | 33 | |||||
Jai KENNY | h'cap | 17:30 | No Runs | 1 | |||||||||
nett time | 25:14 | best time | 25:14 | ||||||||||
place | 4 | avg. time | 25:14 | ||||||||||
points | 27 | 27 | avg. place | 4 | |||||||||
Simon CROCE | h'cap | 2:15 | 2:15 | 2:45 | 2:45 | 2:45 | No Runs | 5 | |||||
nett time | 44:55 | 44:31 | 58:20 | 1:00:54 | 56:57 | best time | 44:31 | ||||||
place | 27 | 30 | 25 | 35 | 29 | avg. time | 53:07 | ||||||
points | 5 | 5 | 6 | 5 | 5 | 26 | avg. place | 29 | |||||
Ben DOUGLAS | h'cap | 12:00 | No Runs | 1 | |||||||||
nett time | 42:19 | best time | 42:19 | ||||||||||
place | 5 | avg. time | 42:19 | ||||||||||
points | 26 | 26 | avg. place | 5 | |||||||||
Lisa CROCE | h'cap | 2:15 | 2:15 | 2:45 | 2:45 | 2:45 | No Runs | 5 | |||||
nett time | 47:38 | 44:31 | 58:21 | 1:00:52 | 56:57 | best time | 44:31 | ||||||
place | 32 | 30 | 26 | 34 | 29 | avg. time | 53:39 | ||||||
points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 30 | |||||
Daisy CROCE | h'cap | 1:45 | 1:45 | 1:45 | No Runs | 2 | |||||||
nett time | 55:39 | 54:27 | best time | 54:27 | |||||||||
place | 22 | 16 | avg. time | 55:03 | |||||||||
points | 9 | 15 | 24 | avg. place | 19 | ||||||||
Andrea CROMACK | h'cap | 8:30 | 8:30 | No Runs | 2 | ||||||||
nett time | 38:00 | 37:14 | best time | 37:14 | |||||||||
place | 15 | 24 | avg. time | 37:37 | |||||||||
points | 16 | 7 | 23 | avg. place | 20 | ||||||||
Lauren CARNELL | h'cap | 1:00 | No Runs | 1 | |||||||||
nett time | 43:09 | best time | 43:09 | ||||||||||
place | 10 | avg. time | 43:09 | ||||||||||
points | 21 | 21 | avg. place | 10 | |||||||||
Meg SIGNOR | h'cap | 6:30 | No Runs | 1 | |||||||||
nett time | 37:16 | best time | 37:16 | ||||||||||
place | 15 | avg. time | 37:16 | ||||||||||
points | 16 | 16 | avg. place | 15 | |||||||||
Malcolm BLAKE | h'cap | 13:00 | 13:00 | 13:00 | No Runs | 3 | |||||||
nett time | 34:30 | 34:23 | 31:56 | best time | 31:56 | ||||||||
place | 27 | 28 | 26 | avg. time | 33:36 | ||||||||
points | 5 | 5 | 5 | 15 | avg. place | 27 | |||||||
Simon FATTORE | h'cap | 10:45 | 10:45 | No Runs | 2 | ||||||||
nett time | 39:10 | 36:14 | best time | 36:14 | |||||||||
place | 21 | 32 | avg. time | 37:42 | |||||||||
points | 10 | 5 | 15 | avg. place | 26 | ||||||||
Jeremy WOODHOUSE | h'cap | 8:00 | 8:00 | No Runs | 2 | ||||||||
nett time | 43:41 | 42:02 | best time | 42:02 | |||||||||
place | 22 | 29 | avg. time | 42:51 | |||||||||
points | 9 | 5 | 14 | avg. place | 26 | ||||||||
Javier AGOSTINO | h'cap | 9:45 | 12:00 | No Runs | 2 | ||||||||
nett time | 35:30 | 46:07 | best time | 35:30 | |||||||||
place | 23 | 28 | avg. time | 40:48 | |||||||||
points | 8 | 5 | 13 | avg. place | 26 | ||||||||
Matthew PASIN | h'cap | 15:30 | No Runs | 1 | |||||||||
nett time | 29:08 | best time | 29:08 | ||||||||||
place | 18 | avg. time | 29:08 | ||||||||||
points | 13 | 13 | avg. place | 18 | |||||||||
Elio MINATO | h'cap | 1:45 | No Runs | 1 | |||||||||
nett time | 43:27 | best time | 43:27 | ||||||||||
place | 20 | avg. time | 43:27 | ||||||||||
points | 11 | 11 | avg. place | 20 | |||||||||
Peter STINSON | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||||
nett time | 57:38 | 1:00:00 | best time | 57:38 | |||||||||
place | 25 | 39 | avg. time | 58:49 | |||||||||
points | 6 | 5 | 11 | avg. place | 32 | ||||||||
Tiane BURWOOD | h'cap | 7:30 | 9:00 | No Runs | 2 | ||||||||
nett time | 44:19 | 54:44 | best time | 44:19 | |||||||||
place | 36 | 30 | avg. time | 49:31 | |||||||||
points | 5 | 5 | 10 | avg. place | 33 | ||||||||
Anna GESUALE | h'cap | 6:30 | 8:00 | No Runs | 1 | ||||||||
nett time | 39:47 | best time | 39:47 | ||||||||||
place | 21 | avg. time | 39:47 | ||||||||||
points | 10 | 10 | avg. place | 21 | |||||||||
Sheila MARCUS | h'cap | 6:45 | 6:45 | No Runs | 2 | ||||||||
nett time | 49:08 | 49:20 | best time | 49:08 | |||||||||
place | 36 | 32 | avg. time | 49:14 | |||||||||
points | 5 | 5 | 10 | avg. place | 34 | ||||||||
Lena SERGI | h'cap | 11:45 | 14:30 | No Runs | 2 | ||||||||
nett time | 40:09 | 51:03 | best time | 40:09 | |||||||||
place | 30 | 36 | avg. time | 45:36 | |||||||||
points | 5 | 5 | 10 | avg. place | 33 | ||||||||
Janelle TOOLE | h'cap | 4:30 | No Runs | 1 | |||||||||
nett time | 42:03 | best time | 42:03 | ||||||||||
place | 22 | avg. time | 42:03 | ||||||||||
points | 9 | 9 | avg. place | 22 | |||||||||
Bronwyn JONES | h'cap | 10:45 | No Runs | 1 | |||||||||
nett time | 46:49 | best time | 46:49 | ||||||||||
place | 24 | avg. time | 46:49 | ||||||||||
points | 7 | 7 | avg. place | 24 | |||||||||
Bob BARKER | h'cap | 0:00 | No Runs | 1 | |||||||||
nett time | 57:38 | best time | 57:38 | ||||||||||
place | 37 | avg. time | 57:38 | ||||||||||
points | 5 | 5 | avg. place | 37 | |||||||||
Lee-Anne MCKINNON | h'cap | 9:00 | No Runs | 1 | |||||||||
nett time | 50:40 | best time | 50:40 | ||||||||||
place | 28 | avg. time | 50:40 | ||||||||||
points | 5 | 5 | avg. place | 28 | |||||||||
Chris MORSHEAD | h'cap | 11:00 | No Runs | 1 | |||||||||
nett time | 40:55 | best time | 40:55 | ||||||||||
place | 38 | avg. time | 40:55 | ||||||||||
points | 5 | 5 | avg. place | 38 | |||||||||
Eliza STAR | h'cap | 17:45 | No Runs | 1 | |||||||||
nett time | 42:30 | best time | 42:30 | ||||||||||
place | 31 | avg. time | 42:30 | ||||||||||
points | 5 | 5 | avg. place | 31 |
Fastest Ferals
Women
Name | Race | Pace | Net time | Handicap | Place | |
1 | Sharon CARERI | Race 4 | 5:05 | 30:33 | 12:00 | 5 |
2 | Tracey JOSLING | Race 3 | 5:23 | 32:22 | 9:00 | 1 |
3 | Mia STOCKWELL | Race 8 | 5:25 | 41:10 | 14:15 | 7 |
Men
Name | Race | Pace | Net time | Handicap | Place | |
1 | Aidan FATTORE | Race 4 | 3:48 | 22:53 | 19:45 | 8 |
2 | Jai KENNY | Race 1 | 4:12 | 25:14 | 17:30 | 4 |
3 | Derek GOULLET | Race 3 | 4:16 | 25:36 | 17:15 | 8 |
Short Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Points |
|||
Thomas CALLCUT | h'cap | 7:00 | 7:45 | 9:00 | 11:00 | 11:00 | 11:00 | 11:00 | No Runs | 7 | |||
nett time | 18:03 | 17:04 | 15:07 | 14:33 | 15:24 | 15:29 | 17:18 | best time | 14:33 | ||||
place | 1 | 1 | 2 | 2 | 5 | 2 | 12 | avg. time | 16:08 | ||||
points | 40 | 40 | 35 | 35 | 26 | 35 | 19 | 230 | avg. place | 4 | |||
Connor MOORE | h'cap | 8:45 | 9:15 | 9:45 | 9:45 | 10:15 | 10:15 | No Runs | 6 | ||||
nett time | 16:32 | 16:03 | 16:08 | 15:35 | 18:03 | 15:35 | best time | 15:35 | |||||
place | 2 | 2 | 4 | 1 | 12 | 2 | avg. time | 16:19 | |||||
points | 35 | 35 | 27 | 40 | 19 | 35 | 191 | avg. place | 4 | ||||
Gavin CALLCUT | h'cap | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | No Runs | 7 | ||
nett time | 22:26 | 21:35 | 22:39 | 21:29 | 21:01 | 23:19 | 20:34 | best time | 20:34 | ||||
place | 6 | 4 | 13 | 7 | 3 | 14 | 1 | avg. time | 21:51 | ||||
points | 25 | 27 | 18 | 24 | 30 | 17 | 40 | 181 | avg. place | 7 | |||
Callum VECCHIO | h'cap | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | No Runs | 6 | ||||
nett time | 14:41 | 14:29 | 14:27 | 14:06 | 19:58 | 13:59 | best time | 13:59 | |||||
place | 3 | 5 | 5 | 3 | 22 | 1 | avg. time | 15:16 | |||||
points | 30 | 26 | 26 | 30 | 9 | 40 | 161 | avg. place | 6 | ||||
Shanna KISSELL | h'cap | 5:00 | 5:45 | 7:45 | 7:45 | 7:45 | No Runs | 5 | |||||
