2022 BeSocial - BeSocial 4
Saturday, 15 January 2022
Long Results
Place | Name | H'cap Time | Gross Time | Nett Time |
1 | John DODD | 4:00 | 34:41 | 30:41 |
1 | Digby JONES | 10:00 | 34:41 | 24:41 |
3 | Tom MACKERRAS | 6:00 | 36:23 | 30:23 |
3 | Keith RILEY | 6:00 | 36:23 | 30:23 |
5 | Gary ANDREAZZA | 10:00 | 36:32 | 26:32 |
6 | Julie DUNCAN | 10:00 | 36:34 | 26:34 |
6 | Mark HANCOCK | 10:00 | 36:34 | 26:34 |
6 | Bronwyn JONES | 10:00 | 36:34 | 26:34 |
6 | Stewart WOOD | 10:00 | 36:34 | 26:34 |
10 | Adrian BAIRD | 10:00 | 36:35 | 26:35 |
10 | Stephen MUNRO | 6:00 | 36:35 | 30:35 |
12 | Simon FATTORE | 10:00 | 36:36 | 26:36 |
13 | Tony ROKOV | 10:00 | 36:38 | 26:38 |
14 | Moreno CHIAPPIN | 14:00 | 36:50 | 22:50 |
15 | Ron ANSON | 8:00 | 37:32 | 29:32 |
16 | Georgia GRIMMOND | 8:00 | 37:33 | 29:33 |
16 | Nicole DEHNERT | 8:00 | 37:33 | 29:33 |
18 | Roy BINKS | 12:00 | 37:42 | 25:42 |
18 | Brendon SINCLAIR | 12:00 | 37:42 | 25:42 |
18 | John FARRONATO | 12:00 | 37:42 | 25:42 |
21 | Mark ANDREAZZA | 18:00 | 37:44 | 19:44 |
22 | Derek GOULLET | 18:00 | 37:45 | 19:45 |
22 | Jai KENNY | 16:00 | 37:45 | 21:45 |
24 | Matt KENNY | 18:00 | 37:47 | 19:47 |
25 | Tania MOORE | 2:00 | 37:54 | 35:54 |
26 | David HEFFER | 10:00 | 38:02 | 28:02 |
26 | Anthony SALMON | 10:00 | 38:02 | 28:02 |
28 | Brian BELLICANTA | 10:00 | 38:03 | 28:03 |
28 | Steven BOURKE | 10:00 | 38:03 | 28:03 |
30 | Vince RESTAGNO | 16:00 | 40:03 | 24:03 |
31 | Darren POOLEY | 6:00 | 40:34 | 34:34 |
32 | Lyn POTTER | 0:00 | 54:25 | 54:25 |
33 | Judith CIMADOR | 0:00 | 54:27 | 54:27 |
34 | Val CENTOFANTI | 0:00 | 54:28 | 54:28 |
Short Results
Place | Name | H'cap Time | Gross Time | Nett Time |
1 | Bede KENNY | 7:00 | 16:32 | 9:32 |
2 | Ashley PIANCA | 7:00 | 22:37 | 15:37 |
3 | Nichole CLARKE | 1:00 | 22:47 | 21:47 |
4 | Lynnette KENNY | 3:00 | 23:13 | 20:13 |
5 | Ruby KENNY | 7:00 | 23:33 | 16:33 |
6 | Lynsey PASIN | 7:00 | 23:49 | 16:49 |
7 | Katherine ZAHRA | 3:00 | 23:58 | 20:58 |
8 | Maria ZANOTTO | 5:00 | 24:05 | 19:05 |
9 | Giulia ZANOTTO | 5:00 | 24:06 | 19:06 |
10 | Peggy CARPENTER | 5:00 | 24:42 | 19:42 |
11 | Callum VECCHIO | 11:00 | 25:08 | 14:08 |
12 | Janelle TOOLE | 1:00 | 31:05 | 30:05 |
12 | Donna JACKSON | 1:00 | 31:05 | 30:05 |
14 | Juliana PROVERA | 1:00 | 31:07 | 30:07 |
15 | Vicki ROMEO | 1:00 | 31:11 | 30:11 |
16 | Tara GUNN | 5:00 | 31:50 | 26:50 |
16 | Renae SAVAGE | 5:00 | 31:50 | 26:50 |
18 | Bob BARKER | 3:00 | 32:28 | 29:28 |
19 | Savannah VECCHIO | 3:00 | 32:34 | 29:34 |
20 | Tracy VECCHIO | 5:00 | 32:35 | 27:35 |
21 | Rodney SAVAGE | 9:00 | 34:19 | 25:19 |
22 | Cooper SAVAGE | 9:00 | 37:55 | 28:55 |
23 | Ella SAVAGE | 9:00 | 37:56 | 28:56 |