2023 Arsova
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Race 9
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Points |
|||
Mark ANDREAZZA | h'cap | 14:30 | 14:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 16:00 | 16:00 | No Runs | 9 | |
nett time | 23:27 | 22:21 | 23:17 | 23:06 | 23:09 | 22:17 | 21:58 | 22:36 | 23:01 | best time | 21:58 | ||
place | 12 | 4 | 8 | 7 | 6 | 5 | 3 | 11 | 22 | avg. time | 22:48 | ||
points | 19 | 27 | 23 | 24 | 25 | 26 | 30 | 20 | 9 | 203 | avg. place | 9 | |
Aidan FATTORE | h'cap | 17:15 | 17:15 | 17:30 | 18:15 | 18:15 | 18:15 | No Runs | 6 | ||||
nett time | 20:31 | 20:16 | 19:45 | 20:36 | 19:58 | 19:46 | best time | 19:45 | |||||
place | 2 | 1 | 1 | 18 | 5 | 10 | avg. time | 20:08 | |||||
points | 35 | 40 | 40 | 13 | 26 | 21 | 175 | avg. place | 6 | ||||
Rodney SAVAGE | h'cap | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:45 | 15:00 | 15:30 | 15:30 | No Runs | 9 | |
nett time | 29:40 | 25:20 | 24:28 | 24:15 | 23:12 | 22:46 | 22:28 | 23:41 | 22:41 | best time | 22:28 | ||
place | 39 | 36 | 12 | 9 | 2 | 4 | 3 | 19 | 12 | avg. time | 24:16 | ||
points | 5 | 5 | 19 | 22 | 35 | 27 | 30 | 12 | 19 | 174 | avg. place | 15 | |
Tom MACKERRAS | h'cap | 5:15 | 5:15 | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | No Runs | 8 | ||
nett time | 32:49 | 32:22 | 33:20 | 33:28 | 34:02 | 33:05 | 32:54 | 32:19 | best time | 32:19 | |||
place | 15 | 15 | 9 | 11 | 13 | 17 | 8 | 7 | avg. time | 33:02 | |||
points | 16 | 16 | 22 | 20 | 18 | 14 | 23 | 24 | 153 | avg. place | 12 | ||
Gary ANDREAZZA | h'cap | 6:00 | 6:00 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | No Runs | 8 | ||
nett time | 32:15 | 31:18 | 33:08 | 32:37 | 31:36 | 31:48 | 32:16 | 31:12 | best time | 31:12 | |||
place | 16 | 10 | 19 | 13 | 9 | 11 | 12 | 6 | avg. time | 32:01 | |||
points | 15 | 21 | 12 | 18 | 22 | 20 | 19 | 25 | 152 | avg. place | 12 | ||
Patrick TAYLOR | h'cap | 12:30 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 14:15 | 14:15 | No Runs | 8 | ||
nett time | 24:13 | 24:27 | 27:20 | 24:42 | 25:04 | 23:42 | 25:31 | 23:51 | best time | 23:42 | |||
place | 1 | 23 | 27 | 4 | 19 | 2 | 28 | 11 | avg. time | 24:51 | |||
points | 40 | 8 | 5 | 27 | 12 | 35 | 5 | 20 | 152 | avg. place | 14 | ||
Adrian BAIRD | h'cap | 8:45 | 9:00 | 9:00 | 9:00 | 8:30 | 8:30 | 9:00 | 9:00 | No Runs | 8 | ||
nett time | 28:52 | 30:35 | 30:06 | 30:02 | 29:31 | 28:58 | 30:10 | 30:14 | best time | 28:52 | |||
place | 8 | 34 | 13 | 12 | 3 | 3 | 18 | 24 | avg. time | 29:48 | |||
points | 23 | 5 | 18 | 19 | 30 | 30 | 13 | 7 | 145 | avg. place | 14 | ||
Keith RILEY | h'cap | 5:15 | 5:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | No Runs | 8 | ||
nett time | 33:24 | 31:40 | 33:17 | 32:48 | 32:19 | 32:13 | 32:14 | 32:32 | best time | 31:40 | |||
place | 21 | 5 | 15 | 9 | 16 | 15 | 9 | 18 | avg. time | 32:33 | |||
points | 10 | 26 | 16 | 22 | 15 | 16 | 22 | 13 | 140 | avg. place | 14 | ||
Bronwyn JONES | h'cap | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | No Runs | 7 | |||
nett time | 30:31 | 29:56 | 30:32 | 30:32 | 30:10 | 30:18 | 30:24 | best time | 29:56 | ||||
place | 19 | 19 | 6 | 5 | 11 | 6 | 14 | avg. time | 30:20 | ||||
points | 12 | 12 | 25 | 26 | 20 | 25 | 17 | 137 | avg. place | 11 | |||
Stewart WOOD | h'cap | 6:45 | 6:45 | 7:30 | 7:30 | 8:00 | No Runs | 5 | |||||
nett time | 35:38 | 29:11 | 31:42 | 29:47 | 28:58 | best time | 28:58 | ||||||
place | 37 | 1 | 23 | 1 | 1 | avg. time | 31:03 | ||||||
points | 5 | 40 | 8 | 40 | 40 | 133 | avg. place | 13 | |||||
John DODD | h'cap | 1:45 | 2:15 | 3:15 | 3:15 | 3:15 | 3:15 | 3:15 | 3:15 | 3:15 | No Runs | 9 | |
nett time | 35:34 | 34:42 | 35:18 | 40:46 | 37:06 | 38:49 | 36:01 | 36:14 | 35:21 | best time | 34:42 | ||
place | 6 | 6 | 5 | 26 | 20 | 34 | 24 | 23 | 15 | avg. time | 36:39 | ||
points | 25 | 25 | 26 | 5 | 11 | 5 | 7 | 8 | 16 | 128 | avg. place | 18 | |
Tracey JOSLING | h'cap | 7:45 | 8:00 | 8:45 | 8:45 | 8:45 | 8:45 | 9:00 | No Runs | 7 | |||
nett time | 29:59 | 29:13 | 29:53 | 31:20 | 29:29 | 28:50 | 33:57 | best time | 28:50 | ||||
place | 9 | 9 | 8 | 18 | 13 | 6 | 35 | avg. time | 30:23 | ||||
points | 22 | 22 | 23 | 13 | 18 | 25 | 5 | 128 | avg. place | 14 | |||
Peter STOCKWELL | h'cap | 12:00 | 12:00 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | No Runs | 7 | |||
nett time | 25:57 | 25:25 | 25:52 | 26:13 | 25:57 | 26:11 | 26:25 | best time | 25:25 | ||||
place | 12 | 13 | 5 | 7 | 15 | 17 | 21 | avg. time | 26:00 | ||||
points | 19 | 18 | 26 | 24 | 16 | 14 | 10 | 127 | avg. place | 13 | |||
Brian BELLICANTA | h'cap | 6:00 | 7:00 | 7:15 | 7:15 | No Runs | 4 | ||||||
nett time | 30:46 | 30:30 | 30:43 | 30:43 | best time | 30:30 | |||||||
place | 3 | 1 | 7 | 9 | avg. time | 30:40 | |||||||
points | 30 | 40 | 24 | 22 | 116 | avg. place | 5 | ||||||
Sharon CARERI | h'cap | 10:45 | 11:00 | 11:00 | 11:00 | 11:00 | No Runs | 5 | |||||
nett time | 26:48 | 27:56 | 26:54 | 27:20 | 26:51 | best time | 26:48 | ||||||
place | 7 | 11 | 6 | 7 | 8 | avg. time | 27:09 | ||||||
points | 24 | 20 | 25 | 24 | 23 | 116 | avg. place | 8 | |||||
Tony ROKOV | h'cap | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | No Runs | 6 | ||||
nett time | 30:51 | 31:03 | 29:22 | 31:13 | 33:04 | 28:41 | best time | 28:41 | |||||
place | 32 | 16 | 2 | 15 | 33 | 2 | avg. time | 30:42 | |||||
points | 5 | 15 | 35 | 16 | 5 | 35 | 111 | avg. place | 17 | ||||
James WYTHES | h'cap | 13:30 | 14:15 | 14:15 | 14:45 | No Runs | 4 | ||||||
nett time | 23:33 | 28:58 | 23:14 | 22:35 | best time | 22:35 | |||||||
place | 3 | 45 | 1 | 2 | avg. time | 24:35 | |||||||
points | 30 | 5 | 40 | 35 | 110 | avg. place | 13 | ||||||
Richard WEST | h'cap | 7:00 | 7:00 | 7:00 | 6:45 | 6:45 | 6:45 | 6:45 | 6:45 | No Runs | 7 | ||
nett time | 33:02 | 33:56 | 32:59 | 33:30 | 32:13 | 31:27 | 30:45 | best time | 30:45 | ||||
place | 29 | 25 | 15 | 19 | 20 | 4 | 4 | avg. time | 32:33 | ||||
points | 5 | 6 | 16 | 12 | 11 | 27 | 27 | 104 | avg. place | 17 | |||
Fiona FATTORE | h'cap | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | No Runs | 7 | |||
nett time | 29:44 | 27:55 | 28:02 | 29:01 | 28:03 | 28:58 | 28:50 | best time | 27:55 | ||||
place | 28 | 22 | 4 | 10 | 11 | 20 | 23 | avg. time | 28:39 | ||||
points | 5 | 9 | 27 | 21 | 20 | 11 | 8 | 101 | avg. place | 17 | |||
Moreno CHIAPPIN | h'cap | 12:30 | 12:30 | 12:45 | 12:15 | 12:15 | 13:00 | 13:00 | No Runs | 7 | |||
nett time | 28:08 | 25:15 | 30:52 | 26:28 | 25:05 | 26:04 | 27:48 | best time | 25:05 | ||||
place | 31 | 16 | 25 | 18 | 1 | 15 | 33 | avg. time | 27:05 | ||||
points | 5 | 15 | 6 | 13 | 40 | 16 | 5 | 100 | avg. place | 20 | |||
Connor MOORE | h'cap | 8:30 | 8:30 | 8:30 | 8:30 | 8:30 | No Runs | 5 | |||||
nett time | 30:42 | 29:24 | 41:03 | 29:21 | 28:46 | best time | 28:46 | ||||||
place | 30 | 3 | 30 | 3 | 3 | avg. time | 31:51 | ||||||
points | 5 | 30 | 5 | 30 | 30 | 100 | avg. place | 14 | |||||
Jaidyn ROACH | h'cap | 17:00 | 17:00 | 17:30 | 17:15 | 17:15 | 17:15 | 17:15 | No Runs | 7 | |||
nett time | 21:27 | 20:28 | 26:57 | 22:35 | 21:43 | 20:59 | 21:30 | best time | 20:28 | ||||
place | 18 | 14 | 27 | 17 | 20 | 10 | 17 | avg. time | 22:14 | ||||
points | 13 | 17 | 5 | 14 | 11 | 21 | 14 | 95 | avg. place | 18 | |||
John JOHNS | h'cap | 4:00 | 4:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | No Runs | 9 | |
nett time | 38:21 | 32:58 | 33:51 | 35:38 | 37:47 | 34:35 | 34:06 | 34:51 | 35:19 | best time | 32:58 | ||
place | 36 | 7 | 10 | 18 | 26 | 25 | 21 | 29 | 30 | avg. time | 35:16 | ||
points | 5 | 24 | 21 | 13 | 5 | 6 | 10 | 5 | 5 | 94 | avg. place | 22 | |
Allan JONES | h'cap | 13:30 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | No Runs | 7 | |||
nett time | 23:39 | 25:35 | 26:30 | 25:19 | 24:43 | 24:41 | 25:51 | best time | 23:39 | ||||
place | 5 | 36 | 19 | 14 | 20 | 13 | 29 | avg. time | 25:11 | ||||
points | 26 | 5 | 12 | 17 | 11 | 18 | 5 | 94 | avg. place | 19 | |||
Derek GOULLET | h'cap | 13:30 | 13:30 | 13:30 | 13:30 | No Runs | 4 | ||||||
nett time | 24:16 | 24:56 | 24:37 | 24:04 | best time | 24:04 | |||||||
place | 17 | 4 | 10 | 5 | avg. time | 24:28 | |||||||
points | 14 | 27 | 21 | 26 | 88 | avg. place | 9 | ||||||
Simon FATTORE | h'cap | 7:15 | 7:15 | 8:00 | 8:00 | 8:00 | No Runs | 5 | |||||
nett time | 33:44 | 29:52 | 30:13 | 31:04 | 30:17 | best time | 29:52 | ||||||
place | 34 | 8 | 9 | 15 | 13 | avg. time | 31:02 | ||||||
points | 5 | 23 | 22 | 16 | 18 | 84 | avg. place | 16 | |||||
Tony GULLO | h'cap | 12:30 | 12:30 | 12:30 | 12:30 | 12:15 | 12:15 | 12:15 | No Runs | 7 | |||
nett time | 28:10 | 28:01 | 27:17 | 26:51 | 26:36 | 26:16 | 27:24 | best time | 26:16 | ||||
place | 32 | 42 | 21 | 14 | 8 | 16 | 26 | avg. time | 27:13 | ||||
points | 5 | 5 | 10 | 17 | 23 | 15 | 5 | 80 | avg. place | 23 | |||
Chris BARBAGALLO | h'cap | 12:45 | 12:45 | 12:45 | 12:45 | No Runs | 4 | ||||||
nett time | 25:04 | 25:02 | 25:50 | 25:26 | best time | 25:02 | |||||||
place | 10 | 18 | 6 | 12 | avg. time | 25:20 | |||||||
points | 21 | 13 | 25 | 19 | 78 | avg. place | 12 | ||||||
Mark HANCOCK | h'cap | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 6 | ||||
nett time | 32:14 | 31:03 | 33:51 | 32:38 | 32:38 | 31:58 | best time | 31:03 | |||||
place | 31 | 3 | 22 | 26 | 26 | 14 | avg. time | 32:23 | |||||
points | 5 | 30 | 9 | 5 | 5 | 17 | 71 | avg. place | 20 | ||||
Georgia GRIMMOND | h'cap | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | No Runs | 5 | |||||
nett time | 33:06 | 32:48 | 31:49 | 33:00 | 32:22 | best time | 31:49 | ||||||
place | 17 | 11 | 13 | 24 | 20 | avg. time | 32:37 | ||||||
points | 14 | 20 | 18 | 7 | 11 | 70 | avg. place | 17 | |||||
Digby JONES | h'cap | 11:30 | 11:30 | 11:30 | 11:30 | No Runs | 4 | ||||||
nett time | 26:27 | 26:52 | 27:23 | 27:58 | best time | 26:27 | |||||||
place | 12 | 24 | 10 | 12 | avg. time | 27:10 | |||||||
points | 19 | 7 | 21 | 19 | 66 | avg. place | 14 | ||||||
Tania MOORE | h'cap | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | No Runs | 6 | ||||
nett time | 32:01 | 33:28 | 33:16 | 31:53 | 33:06 | 32:12 | best time | 31:53 | |||||
place | 28 | 23 | 16 | 14 | 26 | 16 | avg. time | 32:39 | |||||
points | 5 | 8 | 15 | 17 | 5 | 15 | 65 | avg. place | 20 | ||||
Ashley PIANCA | h'cap | 7:45 | 7:45 | 7:45 | 7:30 | 7:30 | No Runs | 5 | |||||
nett time | 30:51 | 30:12 | 31:51 | 31:42 | 31:39 | best time | 30:12 | ||||||
place | 20 | 20 | 17 | 23 | 22 | avg. time | 31:15 | ||||||
points | 11 | 11 | 14 | 8 | 9 | 53 | avg. place | 20 | |||||
Jessica DALTON | h'cap | 9:30 | 10:15 | 10:45 | No Runs | 3 | |||||||
nett time | 27:37 | 27:06 | 28:46 | best time | 27:06 | ||||||||
place | 4 | 12 | 25 | avg. time | 27:49 | ||||||||
points | 27 | 19 | 6 | 52 | avg. place | 14 | |||||||
John KEENAN | h'cap | 10:30 | 10:30 | 10:30 | No Runs | 3 | |||||||
nett time | 29:26 | 28:04 | 27:05 | best time | 27:05 | ||||||||
place | 28 | 10 | 5 | avg. time | 28:11 | ||||||||
points | 5 | 21 | 26 | 52 | avg. place | 14 | |||||||
Wendy MINATO | h'cap | 3:00 | 3:00 | 3:00 | 2:45 | 2:45 | 2:45 | No Runs | 6 | ||||
nett time | 35:08 | 40:44 | 37:04 | 38:42 | 36:12 | 37:45 | best time | 35:08 | |||||
place | 21 | 31 | 16 | 31 | 19 | 32 | avg. time | 37:35 | |||||
points | 10 | 5 | 15 | 5 | 12 | 5 | 52 | avg. place | 25 | ||||
Lena SERGI | h'cap | 8:30 | 8:30 | 8:30 | No Runs | 3 | |||||||
nett time | 31:12 | 29:54 | 29:30 | best time | 29:30 | ||||||||
place | 20 | 14 | 8 | avg. time | 30:12 | ||||||||
points | 11 | 17 | 23 | 51 | avg. place | 14 | |||||||
John FARRONATO | h'cap | 9:45 | 9:45 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | No Runs | 8 | ||
nett time | 29:22 | 28:57 | 30:54 | 32:01 | 32:33 | 29:52 | 31:36 | 31:24 | best time | 28:57 | |||
place | 23 | 29 | 24 | 24 | 23 | 27 | 34 | 34 | avg. time | 30:49 | |||
points | 8 | 5 | 7 | 7 | 8 | 5 | 5 | 5 | 50 | avg. place | 27 | ||
Sheila MARCUS | h'cap | 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | No Runs | 5 | |||||
nett time | 33:01 | 33:59 | 37:19 | 35:08 | 34:44 | best time | 33:01 | ||||||
place | 17 | 14 | 24 | 30 | 28 | avg. time | 34:50 | ||||||
points | 14 | 17 | 7 | 5 | 5 | 48 | avg. place | 23 | |||||
Gary WORKMAN | h'cap | 2:30 | 2:30 | 2:30 | 2:30 | 2:15 | 2:15 | 2:15 | 2:15 | No Runs | 8 | ||
nett time | 36:48 | 37:47 | 39:15 | 38:26 | 40:21 | 39:11 | 49:45 | 40:48 | best time | 36:48 | |||
place | 24 | 40 | 29 | 21 | 25 | 30 | 38 | 37 | avg. time | 40:17 | |||
points | 7 | 5 | 5 | 10 | 6 | 5 | 5 | 5 | 48 | avg. place | 30 | ||
Michael COLACIURI | h'cap | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | No Runs | 7 | |||
nett time | 33:22 | 34:25 | 33:37 | 34:24 | 34:07 | 33:45 | 33:43 | best time | 33:22 | ||||
place | 26 | 43 | 22 | 21 | 28 | 29 | 30 | avg. time | 33:54 | ||||
points | 5 | 5 | 9 | 10 | 5 | 5 | 5 | 44 | avg. place | 28 | |||
Steven BOURKE | h'cap | 10:00 | 10:00 | 9:45 | No Runs | 3 | |||||||
nett time | 29:40 | 30:15 | 28:02 | best time | 28:02 | ||||||||
place | 35 | 17 | 7 | avg. time | 29:19 | ||||||||
points | 5 | 14 | 24 | 43 | avg. place | 20 | |||||||
Michael JOHNS | h'cap | 11:30 | 11:30 | No Runs | 2 | ||||||||
nett time | 26:59 | 25:56 | best time | 25:56 | |||||||||
place | 26 | 2 | avg. time | 26:27 | |||||||||
points | 5 | 35 | 40 | avg. place | 14 | ||||||||
Ron ANSON | h'cap | 6:30 | 6:30 | 6:30 | 6:30 | No Runs | 4 | ||||||
nett time | 46:57 | 33:23 | 32:15 | 43:02 | best time | 32:15 | |||||||
place | 44 | 39 | 7 | 29 | avg. time | 38:54 | |||||||
points | 5 | 5 | 24 | 5 | 39 | avg. place | 30 | ||||||
Dianne KEENAN | h'cap | 3:45 | 3:45 | 3:45 | 3:45 | No Runs | 4 | ||||||
nett time | 34:08 | 37:43 | 39:12 | 35:39 | best time | 34:08 | |||||||
place | 11 | 32 | 35 | 25 | avg. time | 36:40 | |||||||
points | 20 | 5 | 5 | 6 | 36 | avg. place | 26 | ||||||
Elio MINATO | h'cap | 0:45 | 0:45 | 0:45 | 0:30 | 0:30 | 0:30 | No Runs | 6 | ||||
nett time | 39:06 | 41:05 | 41:00 | 38:47 | 38:54 | 40:09 | best time | 38:47 | |||||
place | 38 | 30 | 23 | 24 | 25 | 31 | avg. time | 39:50 | |||||
points | 5 | 5 | 8 | 7 | 6 | 5 | 36 | avg. place | 28 | ||||
Jai KENNY | h'cap | 13:30 | No Runs | 1 | |||||||||
nett time | 22:31 | best time | 22:31 | ||||||||||
place | 2 | avg. time | 22:31 | ||||||||||
points | 35 | 35 | avg. place | 2 | |||||||||
Charles WYTHES | h'cap | 15:00 | No Runs | 1 | |||||||||
nett time | 22:01 | best time | 22:01 | ||||||||||
place | 2 | avg. time | 22:01 | ||||||||||
points | 35 | 35 | avg. place | 2 | |||||||||
Judith CIMADOR | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | ||||
nett time | 49:58 | 1:04:46 | 1:03:44 | 1:00:54 | 53:16 | 50:01 | best time | 49:58 | |||||
place | 42 | 34 | 29 | 33 | 39 | 37 | avg. time | 57:06 | |||||
points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 36 | ||||
Matt KENNY | h'cap | 15:15 | 15:15 | 15:00 | 15:00 | No Runs | 4 | ||||||
nett time | 24:53 | 24:08 | 25:39 | 24:05 | best time | 24:05 | |||||||
place | 30 | 33 | 29 | 17 | avg. time | 24:41 | |||||||
points | 5 | 5 | 5 | 14 | 29 | avg. place | 27 | ||||||
Graeme LYONS | h'cap | 10:15 | 10:15 | 10:15 | 10:15 | No Runs | 4 | ||||||
nett time | 32:35 | 33:24 | 29:23 | 28:35 | best time | 28:35 | |||||||
place | 35 | 35 | 27 | 19 | avg. time | 30:59 | |||||||
points | 5 | 5 | 5 | 12 | 27 | avg. place | 29 | ||||||
Bob BARKER | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||||
nett time | 43:40 | 1:01:18 | 48:01 | 44:47 | 49:26 | best time | 43:40 | ||||||
place | 38 | 32 | 27 | 37 | 36 | avg. time | 49:26 | ||||||
points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 34 | |||||
Roy BINKS | h'cap | 9:30 | 9:30 | 9:15 | 9:15 | No Runs | 4 | ||||||
nett time | 29:20 | 28:55 | 51:24 | 41:12 | best time | 28:55 | |||||||
place | 22 | 25 | 32 | 38 | avg. time | 37:42 | |||||||
points | 9 | 6 | 5 | 5 | 25 | avg. place | 29 | ||||||
Nicole DEHNERT | h'cap | 4:15 | 4:15 | 4:15 | 4:15 | 4:15 | No Runs | 5 | |||||
nett time | 44:31 | 37:33 | 39:13 | 40:07 | 45:55 | best time | 37:33 | ||||||
place | 40 | 32 | 34 | 38 | 36 | avg. time | 41:27 | ||||||
points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 36 | |||||
Jeremy WOODHOUSE | h'cap | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | No Runs | 5 | |||||
nett time | 36:25 | 34:46 | 35:26 | 34:58 | 37:09 | best time | 34:46 | ||||||
place | 44 | 28 | 33 | 32 | 35 | avg. time | 35:44 | ||||||
points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 34 | |||||
Teresa BURGESS | h'cap | 8:30 | No Runs | 1 | |||||||||
nett time | 29:35 | best time | 29:35 | ||||||||||
place | 8 | avg. time | 29:35 | ||||||||||
points | 23 | 23 | avg. place | 8 | |||||||||
Anthony SALMON | h'cap | 6:30 | 6:30 | 6:30 | 6:30 | No Runs | 4 | ||||||
nett time | 33:04 | 49:15 | 34:32 | 59:07 | best time | 33:04 | |||||||
place | 25 | 47 | 26 | 39 | avg. time | 43:59 | |||||||
points | 6 | 5 | 5 | 5 | 21 | avg. place | 34 | ||||||
Mia STOCKWELL | h'cap | 11:30 | 11:30 | 11:30 | No Runs | 3 | |||||||
nett time | 28:12 | 26:59 | 29:22 | best time | 26:59 | ||||||||
place | 27 | 26 | 20 | avg. time | 28:11 | ||||||||
points | 5 | 5 | 11 | 21 | avg. place | 24 | |||||||
Val CENTOFANTI | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||||
nett time | 49:58 | 1:04:45 | 1:02:30 | 53:16 | best time | 49:58 | |||||||
place | 42 | 33 | 28 | 39 | avg. time | 57:37 | |||||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 36 | ||||||
Sean DODD | h'cap | 10:15 | No Runs | 1 | |||||||||
nett time | 27:05 | best time | 27:05 | ||||||||||
place | 11 | avg. time | 27:05 | ||||||||||
points | 20 | 20 | avg. place | 11 | |||||||||
Gary SIGNOR | h'cap | 6:00 | 6:00 | 6:00 | No Runs | 3 | |||||||
nett time | 34:29 | 33:20 | 34:26 | best time | 33:20 | ||||||||
place | 31 | 21 | 31 | avg. time | 34:05 | ||||||||
points | 5 | 10 | 5 | 20 | avg. place | 28 | |||||||
Malcolm BLAKE | h'cap | 12:45 | 12:45 | No Runs | 2 | ||||||||
nett time | 28:26 | 26:39 | best time | 26:39 | |||||||||
place | 22 | 22 | avg. time | 27:32 | |||||||||
points | 9 | 9 | 18 | avg. place | 22 | ||||||||
Lachlan DATE | h'cap | 13:30 | 13:30 | No Runs | 2 | ||||||||
nett time | 27:18 | 26:59 | best time | 26:59 | |||||||||
place | 33 | 41 | avg. time | 27:08 | |||||||||
points | 5 | 5 | 10 | avg. place | 37 | ||||||||
Neil PALFRAMAN | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||||
nett time | 1:06:10 | 58:54 | best time | 58:54 | |||||||||
place | 45 | 31 | avg. time | 1:02:32 | |||||||||
points | 5 | 5 | 10 | avg. place | 38 | ||||||||
Anthony TREFILO | h'cap | 13:30 | 13:30 | No Runs | 2 | ||||||||
nett time | 28:05 | 27:18 | best time | 27:18 | |||||||||
place | 35 | 32 | avg. time | 27:41 | |||||||||
points | 5 | 5 | 10 | avg. place | 34 | ||||||||
Eliza STAR | h'cap | 12:00 | No Runs | 1 | |||||||||
nett time | 27:00 | best time | 27:00 | ||||||||||
place | 22 | avg. time | 27:00 | ||||||||||
points | 9 | 9 | avg. place | 22 | |||||||||
David ALPEN | h'cap | 12:30 | No Runs | 1 | |||||||||
nett time | 27:22 | best time | 27:22 | ||||||||||
place | 27 | avg. time | 27:22 | ||||||||||
points | 5 | 5 | avg. place | 27 | |||||||||
Jessica ALPEN | h'cap | 0:00 | No Runs | 1 | |||||||||
nett time | 46:00 | best time | 46:00 | ||||||||||
place | 46 | avg. time | 46:00 | ||||||||||
points | 5 | 5 | avg. place | 46 | |||||||||
Rita FASCIANELLI-MCIVER | h'cap | 2:45 | No Runs | 1 | |||||||||
nett time | 37:03 | best time | 37:03 | ||||||||||
place | 27 | avg. time | 37:03 | ||||||||||
points | 5 | 5 | avg. place | 27 | |||||||||
David HEFFER | h'cap | 8:15 | No Runs | 1 | |||||||||
nett time | 39:52 | best time | 39:52 | ||||||||||
place | 28 | avg. time | 39:52 | ||||||||||
points | 5 | 5 | avg. place | 28 | |||||||||
Vince RESTAGNO | h'cap | 13:00 | No Runs | 1 | |||||||||
nett time | 36:57 | best time | 36:57 | ||||||||||
place | 41 | avg. time | 36:57 | ||||||||||
points | 5 | 5 | avg. place | 41 | |||||||||
Daniel TAYLOR | h'cap | 7:15 | No Runs | 1 | |||||||||
nett time | 36:37 | best time | 36:37 | ||||||||||
place | 36 | avg. time | 36:37 | ||||||||||
points | 5 | 5 | avg. place | 36 | |||||||||
Adrian PICCOLI | h'cap | 8:30 | No Runs | 0 | |||||||||
nett time | best time | 0:00 | |||||||||||
place | avg. time | 0:00 | |||||||||||
points | 0 | avg. place | 0 |
Fastest Ferals
Women
Name | Race | Pace | Net time | Handicap | Place | |
1 | Sharon CARERI | Race 1 | 4:57 | 26:48 | 10:45 | 7 |
2 | Mia STOCKWELL | Race 2 | 4:59 | 26:59 | 11:30 | 26 |
3 | Eliza STAR | Race 6 | 4:59 | 27:00 | 12:00 | 22 |
Men
Name | Race | Pace | Net time | Handicap | Place | |
1 | Aidan FATTORE | Race 6 | 3:39 | 19:45 | 17:30 | 1 |
2 | Jaidyn ROACH | Race 2 | 3:47 | 20:28 | 17:00 | 14 |
3 | Mark ANDREAZZA | Race 7 | 4:04 | 21:58 | 15:30 | 3 |
Short Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Points |
|||
Edward PALMER | h'cap | 5:00 | 5:15 | 6:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | No Runs | 8 | ||
nett time | 20:50 | 19:38 | 18:42 | 21:04 | 18:31 | 19:49 | 21:03 | 19:08 | best time | 18:31 | |||
place | 1 | 1 | 1 | 9 | 2 | 4 | 6 | 1 | avg. time | 19:50 | |||
points | 40 | 40 | 40 | 22 | 35 | 27 | 25 | 40 | 269 | avg. place | 3 | ||
Tammy MINGAY | h'cap | 7:30 | 7:30 | 8:30 | 8:30 | 8:30 | 8:30 | No Runs | 6 | ||||
