2022 Hotfoot
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points |
|||
Aidan FATTORE | h'cap | 19:30 | 19:30 | 19:30 | 19:30 | 20:00 | 20:15 | 20:15 | No Runs | 7 | |
nett time | 24:11 | 24:36 | 24:21 | 23:53 | 23:34 | 23:56 | 24:42 | best time | 23:34 | ||
place | 2 | 1 | 6 | 1 | 1 | 3 | 7 | avg. time | 24:10 | ||
points | 35 | 40 | 25 | 40 | 40 | 30 | 24 | 234 | avg. place | 3 | |
Keith RILEY | h'cap | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | No Runs | 7 | |
nett time | 40:00 | 38:30 | 39:57 | 38:18 | 38:10 | 37:43 | 37:40 | best time | 37:40 | ||
place | 20 | 2 | 21 | 2 | 3 | 1 | 2 | avg. time | 38:36 | ||
points | 11 | 35 | 10 | 35 | 30 | 40 | 35 | 196 | avg. place | 7 | |
Peter STOCKWELL | h'cap | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | No Runs | 6 | ||
nett time | 30:51 | 33:48 | 32:47 | 31:16 | 30:29 | 30:48 | best time | 30:29 | |||
place | 5 | 26 | 10 | 4 | 2 | 3 | avg. time | 31:39 | |||
points | 26 | 5 | 21 | 27 | 35 | 30 | 144 | avg. place | 8 | ||
John FARRONATO | h'cap | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | No Runs | 7 | |
nett time | 34:15 | 34:04 | 34:11 | 34:30 | 34:30 | 34:28 | 33:29 | best time | 33:29 | ||
place | 17 | 6 | 17 | 7 | 10 | 13 | 8 | avg. time | 34:12 | ||
points | 14 | 25 | 14 | 24 | 21 | 18 | 23 | 139 | avg. place | 11 | |
Moreno CHIAPPIN | h'cap | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | No Runs | 6 | ||
nett time | 32:03 | 32:33 | 31:58 | 32:02 | 31:08 | 31:08 | best time | 31:08 | |||
place | 16 | 11 | 16 | 6 | 4 | 4 | avg. time | 31:48 | |||
points | 15 | 20 | 15 | 25 | 27 | 27 | 129 | avg. place | 10 | ||
John JOHNS | h'cap | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | No Runs | 7 | |
nett time | 42:24 | 43:01 | 36:33 | 42:27 | 41:21 | 41:10 | 40:44 | best time | 36:33 | ||
place | 28 | 24 | 2 | 16 | 12 | 15 | 13 | avg. time | 41:05 | ||
points | 5 | 7 | 35 | 15 | 19 | 16 | 18 | 115 | avg. place | 16 | |
Bronwyn JONES | h'cap | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | No Runs | 5 | |||
nett time | 35:23 | 36:41 | 36:42 | 35:47 | 36:53 | best time | 35:23 | ||||
place | 6 | 8 | 7 | 5 | 14 | avg. time | 36:17 | ||||
points | 25 | 23 | 24 | 26 | 17 | 115 | avg. place | 8 | |||
Gary SIGNOR | h'cap | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 7 | |
nett time | 39:38 | 39:49 | 37:21 | 39:07 | 38:43 | 39:13 | 40:44 | best time | 37:21 | ||
place | 21 | 16 | 8 | 8 | 9 | 16 | 24 | avg. time | 39:13 | ||
points | 10 | 15 | 23 | 23 | 22 | 15 | 7 | 115 | avg. place | 15 | |
Graeme LYONS | h'cap | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | No Runs | 4 | |||
nett time | 34:54 | 36:11 | 34:17 | 36:42 | best time | 34:17 | |||||
place | 3 | 3 | 3 | 7 | avg. time | 35:31 | |||||
points | 30 | 30 | 30 | 24 | 114 | avg. place | 4 | ||||
Mia STOCKWELL | h'cap | 11:15 | 12:15 | 12:15 | 12:15 | 12:15 | No Runs | 5 | |||
nett time | 31:39 | 35:03 | 31:26 | 35:12 | 33:17 | best time | 31:26 | ||||
place | 1 | 21 | 5 | 17 | 12 | avg. time | 33:19 | ||||
points | 40 | 10 | 26 | 14 | 19 | 109 | avg. place | 11 | |||
Lachlan DATE | h'cap | 16:15 | 16:15 | 16:15 | 16:15 | 16:15 | No Runs | 5 | |||
nett time | 28:57 | 27:18 | 28:40 | 1:07:41 | 28:33 | best time | 27:18 | ||||
place | 13 | 4 | 3 | 35 | 5 | avg. time | 36:13 | ||||
points | 18 | 27 | 30 | 5 | 26 | 106 | avg. place | 12 | |||
Allan JONES | h'cap | 15:45 | 15:45 | 15:45 | 15:45 | 15:45 | No Runs | 5 | |||
nett time | 28:40 | 29:13 | 34:04 | 29:09 | 29:07 | best time | 28:40 | ||||
place | 8 | 4 | 25 | 7 | 6 | avg. time | 30:02 | ||||
points | 23 | 27 | 6 | 24 | 25 | 105 | avg. place | 10 | |||
Brendon SINCLAIR | h'cap | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | No Runs | 5 | |||
nett time | 39:48 | 35:30 | 35:52 | 32:25 | 32:05 | best time | 32:05 | ||||
place | 41 | 20 | 17 | 2 | 1 | avg. time | 35:08 | ||||
points | 5 | 11 | 14 | 35 | 40 | 105 | avg. place | 16 | |||
Adrian BAIRD | h'cap | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | No Runs | 7 | |
nett time | 34:15 | 34:55 | 34:50 | 35:58 | 59:26 | 54:31 | 36:32 | best time | 34:15 | ||
place | 9 | 4 | 15 | 12 | 34 | 33 | 22 | avg. time | 41:29 | ||
points | 22 | 27 | 16 | 19 | 5 | 5 | 9 | 103 | avg. place | 18 | |
Roy BINKS | h'cap | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | No Runs | 5 | |||
nett time | 33:41 | 36:30 | 33:36 | 33:40 | 33:57 | best time | 33:36 | ||||
place | 10 | 23 | 11 | 8 | 11 | avg. time | 34:16 | ||||
points | 21 | 8 | 20 | 23 | 20 | 92 | avg. place | 13 | |||
Ashley PIANCA | h'cap | 9:00 | 9:00 | 9:00 | 9:00 | No Runs | 4 | ||||
nett time | 35:23 | 36:37 | 35:14 | 37:43 | best time | 35:14 | |||||
place | 6 | 7 | 7 | 14 | avg. time | 36:14 | |||||
points | 25 | 24 | 24 | 17 | 90 | avg. place | 8 | ||||
John DODD | h'cap | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | No Runs | 6 | ||
nett time | 46:07 | 45:51 | 43:35 | 46:50 | 43:23 | 43:41 | best time | 43:23 | |||
place | 29 | 22 | 13 | 20 | 6 | 10 | avg. time | 44:54 | |||
points | 5 | 9 | 18 | 11 | 25 | 21 | 89 | avg. place | 17 | ||
Michael COLACIURI | h'cap | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 7 | |
nett time | 40:38 | 41:34 | 37:23 | 40:16 | 39:37 | 1:00:00 | 39:26 | best time | 37:23 | ||
place | 30 | 28 | 9 | 15 | 14 | 34 | 19 | avg. time | 42:42 | ||
points | 5 | 5 | 22 | 16 | 17 | 5 | 12 | 82 | avg. place | 21 | |
Anthony TREFILO | h'cap | 16:15 | 16:15 | 16:15 | 16:15 | No Runs | 4 | ||||
nett time | 30:30 | 29:45 | 28:52 | 28:45 | best time | 28:45 | |||||
place | 22 | 9 | 6 | 9 | avg. time | 29:28 | |||||
points | 9 | 22 | 25 | 22 | 78 | avg. place | 12 | ||||
Chris FUCHS | h'cap | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | No Runs | 5 | |||
nett time | 30:43 | 26:42 | 27:22 | 26:29 | 27:06 | best time | 26:29 | ||||
place | 34 | 19 | 13 | 10 | 17 | avg. time | 27:40 | ||||
points | 5 | 12 | 18 | 21 | 14 | 70 | avg. place | 19 | |||
Derek GOULLET | h'cap | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | No Runs | 5 | |||
nett time | 29:55 | 29:30 | 29:14 | 30:42 | 29:47 | best time | 29:14 | ||||
place | 19 | 22 | 9 | 18 | 20 | avg. time | 29:49 | ||||
points | 12 | 9 | 22 | 13 | 11 | 67 | avg. place | 18 | |||
Tom MACKERRAS | h'cap | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | No Runs | 5 | |||
nett time | 41:13 | 42:50 | 40:22 | 39:50 | 40:05 | best time | 39:50 | ||||
place | 25 | 32 | 13 | 11 | 15 | avg. time | 40:52 | ||||
points | 6 | 5 | 18 | 20 | 16 | 65 | avg. place | 19 | |||
Matt KENNY | h'cap | 17:15 | 17:15 | 17:15 | 17:15 | No Runs | 3 | ||||
nett time | 27:43 | 29:21 | 28:04 | best time | 27:43 | ||||||
place | 11 | 14 | 9 | avg. time | 28:22 | ||||||
points | 20 | 17 | 22 | 59 | avg. place | 11 | |||||
Nicole DEHNERT | h'cap | 5:00 | 5:00 | 5:00 | 5:00 | No Runs | 4 | ||||
nett time | 59:13 | 34:44 | 46:51 | 42:51 | best time | 34:44 | |||||
place | 47 | 1 | 24 | 26 | avg. time | 45:54 | |||||
points | 5 | 40 | 7 | 5 | 57 | avg. place | 24 | ||||
Vince RESTAGNO | h'cap | 14:00 | 14:00 | 14:00 | 14:00 | No Runs | 4 | ||||
nett time | 34:19 | 33:06 | 31:20 | 31:56 | best time | 31:20 | |||||
place | 26 | 24 | 5 | 12 | avg. time | 32:40 | |||||
points | 5 | 7 | 26 | 19 | 57 | avg. place | 17 | ||||
Steven BOURKE | h'cap | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | No Runs | 6 | ||
nett time | 35:37 | 37:11 | 36:42 | 38:48 | 37:56 | 35:36 | best time | 35:36 | |||
place | 23 | 27 | 18 | 26 | 20 | 21 | avg. time | 36:58 | |||
points | 8 | 5 | 13 | 5 | 11 | 10 | 52 | avg. place | 22 | ||
Tony GULLO | h'cap | 13:30 | 13:30 | No Runs | 2 | ||||||
nett time | 32:32 | 31:30 | best time | 31:30 | |||||||
place | 10 | 5 | avg. time | 32:01 | |||||||
points | 21 | 26 | 47 | avg. place | 8 | ||||||
Anthony SALMON | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | No Runs | 5 | |||
nett time | 39:06 | 38:36 | 35:24 | 39:42 | 39:19 | best time | 35:24 | ||||
place | 32 | 25 | 12 | 21 | 31 | avg. time | 38:25 | ||||
points | 5 | 6 | 19 | 10 | 5 | 45 | avg. place | 24 | |||
Jeremy WOODHOUSE | h'cap | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | No Runs | 7 | |
nett time | 42:07 | 45:57 | 40:00 | 42:11 | 42:03 | 42:34 | 40:51 | best time | 40:00 | ||
place | 37 | 39 | 28 | 21 | 26 | 23 | 32 | avg. time | 42:14 | ||
points | 5 | 5 | 5 | 10 | 5 | 8 | 5 | 43 | avg. place | 29 | |
Jessica DALTON | h'cap | 11:15 | 11:15 | No Runs | 2 | ||||||
nett time | 34:03 | 34:18 | best time | 34:03 | |||||||
place | 15 | 5 | avg. time | 34:10 | |||||||
points | 16 | 26 | 42 | avg. place | 10 | ||||||
Tracey JOSLING | h'cap | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | 10:15 | No Runs | 7 | |
nett time | 39:34 | 38:30 | 37:50 | 44:57 | 40:46 | 38:24 | 38:33 | best time | 37:50 | ||
place | 35 | 30 | 29 | 29 | 29 | 19 | 30 | avg. time | 39:47 | ||
points | 5 | 5 | 5 | 5 | 5 | 12 | 5 | 42 | avg. place | 29 | |
Rodney SAVAGE | h'cap | 18:15 | 18:15 | 18:15 | 18:15 | No Runs | 4 | ||||
nett time | 28:40 | 28:39 | 29:01 | 28:29 | best time | 28:29 | |||||
place | 24 | 18 | 25 | 15 | avg. time | 28:42 | |||||
points | 7 | 13 | 6 | 16 | 42 | avg. place | 20 | ||||
Mark ANDREAZZA | h'cap | 17:00 | 17:00 | No Runs | 2 | ||||||
nett time | 29:11 | 27:45 | best time | 27:45 | |||||||
place | 12 | 10 | avg. time | 28:28 | |||||||
points | 19 | 21 | 40 | avg. place | 11 | ||||||
Stewart WOOD | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | 9:30 | No Runs | 6 | ||
nett time | 36:42 | 37:28 | 45:43 | 49:06 | 49:43 | 39:10 | best time | 36:42 | |||
place | 19 | 23 | 30 | 33 | 31 | 29 | avg. time | 42:58 | |||
points | 12 | 8 | 5 | 5 | 5 | 5 | 40 | avg. place | 28 | ||
Ron ANSON | h'cap | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | No Runs | 5 | |||
nett time | 42:01 | 46:25 | 47:10 | 40:34 | 39:18 | best time | 39:18 | ||||
place | 36 | 40 | 27 | 22 | 17 | avg. time | 43:05 | ||||
points | 5 | 5 | 5 | 9 | 14 | 38 | avg. place | 28 | |||
Digby JONES | h'cap | 14:45 | 14:45 | No Runs | 2 | ||||||
nett time | 30:27 | 31:25 | best time | 30:27 | |||||||
place | 13 | 11 | avg. time | 30:56 | |||||||
points | 18 | 20 | 38 | avg. place | 12 | ||||||
Sheila MARCUS | h'cap | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 4 | ||||
nett time | 38:53 | 42:38 | 42:09 | 40:49 | best time | 38:53 | |||||
place | 18 | 20 | 23 | 25 | avg. time | 41:07 | |||||
points | 13 | 11 | 8 | 6 | 38 | avg. place | 22 | ||||
Tania MOORE | h'cap | 4:30 | 4:30 | 4:30 | 4:30 | 4:30 | No Runs | 5 | |||
nett time | 45:11 | 44:42 | 45:53 | 45:46 | 43:26 | best time | 43:26 | ||||
place | 34 | 33 | 22 | 28 | 18 | avg. time | 44:59 | ||||
points | 5 | 5 | 9 | 5 | 13 | 37 | avg. place | 27 | |||
Malcolm BLAKE | h'cap | 13:30 | 13:30 | 13:30 | No Runs | 3 | |||||
nett time | 33:52 | 32:47 | 32:54 | best time | 32:47 | ||||||
place | 27 | 13 | 18 | avg. time | 33:11 | ||||||
points | 5 | 18 | 13 | 36 | avg. place | 19 | |||||
Georgia GRIMMOND | h'cap | 9:15 | 9:15 | 9:15 | No Runs | 3 | |||||
nett time | 38:40 | 37:11 | 39:06 | best time | 37:11 | ||||||
place | 31 | 11 | 21 | avg. time | 38:19 | ||||||
points | 5 | 20 | 10 | 35 | avg. place | 21 | |||||
John KEENAN | h'cap | 12:45 | 12:45 | 12:45 | No Runs | 3 | |||||
nett time | 36:03 | 34:03 | 33:23 | best time | 33:23 | ||||||
place | 31 | 16 | 16 | avg. time | 34:29 | ||||||
points | 5 | 15 | 15 | 35 | avg. place | 21 | |||||
Gary ANDREAZZA | h'cap | 11:15 | 11:15 | 11:15 | No Runs | 3 | |||||
nett time | 35:28 | 36:36 | 36:43 | best time | 35:28 | ||||||
place | 15 | 27 | 19 | avg. time | 36:15 | ||||||
points | 16 | 5 | 12 | 33 | avg. place | 20 | |||||
Tony ROKOV | h'cap | 11:15 | 11:15 | 11:15 | 11:15 | No Runs | 4 | ||||
nett time | 37:29 | 34:47 | 38:07 | 36:24 | best time | 34:47 | |||||
place | 29 | 20 | 24 | 23 | avg. time | 36:41 | |||||
points | 5 | 11 | 7 | 8 | 31 | avg. place | 24 | ||||
Sharon CARERI | h'cap | 12:00 | 12:00 | No Runs | 2 | ||||||
nett time | 35:49 | 34:08 | best time | 34:08 | |||||||
place | 19 | 14 | avg. time | 34:58 | |||||||
points | 12 | 17 | 29 | avg. place | 16 | ||||||
Michael JOHNS | h'cap | 13:45 | No Runs | 1 | |||||||
nett time | 30:32 | best time | 30:32 | ||||||||
place | 4 | avg. time | 30:32 | ||||||||
points | 27 | 27 | avg. place | 4 | |||||||
Lisa CROCE | h'cap | 2:15 | 2:15 | 2:15 | 2:15 | 2:15 | No Runs | 5 | |||
nett time | 48:50 | 51:32 | 51:01 | 49:16 | 48:31 | best time | 48:31 | ||||
place | 38 | 37 | 25 | 29 | 36 | avg. time | 49:50 | ||||
points | 5 | 5 | 6 | 5 | 5 | 26 | avg. place | 33 | |||
Simon CROCE | h'cap | 2:15 | 2:15 | 2:15 | 2:15 | 2:15 | No Runs | 5 | |||
nett time | 48:50 | 51:33 | 51:01 | 49:15 | 48:30 | best time | 48:30 | ||||
place | 38 | 38 | 25 | 28 | 35 | avg. time | 49:49 | ||||
points | 5 | 5 | 6 | 5 | 5 | 26 | avg. place | 33 | |||
Richard WEST | h'cap | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 5 | |||
nett time | 44:18 | 47:25 | 48:10 | 44:29 | 43:15 | best time | 43:15 | ||||
place | 40 | 40 | 27 | 27 | 33 | avg. time | 45:31 | ||||
points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 33 | |||
David HEFFER | h'cap | 11:15 | 11:15 | 11:15 | 11:15 | No Runs | 4 | ||||
nett time | 40:18 | 40:11 | 43:58 | 43:13 | best time | 40:11 | |||||
place | 41 | 23 | 32 | 30 | avg. time | 41:55 | |||||
points | 5 | 8 | 5 | 5 | 23 | avg. place | 32 | ||||
Sean DODD | h'cap | 11:15 | No Runs | 1 | |||||||
nett time | 33:54 | best time | 33:54 | ||||||||
place | 12 | avg. time | 33:54 | ||||||||
points | 19 | 19 | avg. place | 12 | |||||||
Mark HANCOCK | h'cap | 9:00 | 9:00 | 9:00 | No Runs | 3 | |||||
nett time | 40:08 | 40:44 | 39:26 | best time | 39:26 | ||||||
place | 33 | 22 | 27 | avg. time | 40:06 | ||||||
points | 5 | 9 | 5 | 19 | avg. place | 27 | |||||
Teresa BURGESS | h'cap | 10:15 | No Runs | 1 | |||||||
nett time | 35:02 | best time | 35:02 | ||||||||
place | 14 | avg. time | 35:02 | ||||||||
points | 17 | 17 | avg. place | 14 | |||||||
Lena SERGI | h'cap | 11:30 | 11:30 | 11:30 | No Runs | 3 | |||||
nett time | 40:52 | 39:43 | 38:52 | best time | 38:52 | ||||||
place | 31 | 26 | 34 | avg. time | 39:49 | ||||||
points | 5 | 5 | 5 | 15 | avg. place | 30 | |||||
Glen ROSATO | h'cap | 10:15 | No Runs | 1 | |||||||
nett time | 36:35 | best time | 36:35 | ||||||||
place | 17 | avg. time | 36:35 | ||||||||
points | 14 | 14 | avg. place | 17 | |||||||
Natalie SCHMITZER | h'cap | 9:15 | No Runs | 1 | |||||||
nett time | 36:56 | best time | 36:56 | ||||||||
place | 18 | avg. time | 36:56 | ||||||||
points | 13 | 13 | avg. place | 18 | |||||||
Lee-Anne MCKINNON | h'cap | 6:15 | 6:15 | No Runs | 2 | ||||||
nett time | 44:48 | 44:35 | best time | 44:35 | |||||||
place | 35 | 24 | avg. time | 44:41 | |||||||
points | 5 | 7 | 12 | avg. place | 30 | ||||||
Maggie CROCE | h'cap | 2:15 | 2:15 | No Runs | 2 | ||||||
nett time | 51:00 | 48:49 | best time | 48:49 | |||||||
place | 36 | 25 | avg. time | 49:54 | |||||||
points | 5 | 6 | 11 | avg. place | 30 | ||||||
Dianne KEENAN | h'cap | 5:00 | 5:00 | No Runs | 2 | ||||||
nett time | 46:01 | 43:31 | best time | 43:31 | |||||||
place | 29 | 28 | avg. time | 44:46 | |||||||
points | 5 | 5 | 10 | avg. place | 28 | ||||||
Tiane BURWOOD | h'cap | 6:45 | No Runs | 1 | |||||||
nett time | 47:37 | best time | 47:37 | ||||||||
place | 46 | avg. time | 47:37 | ||||||||
points | 5 | 5 | avg. place | 46 | |||||||
Lauren CARNELL | h'cap | 1:15 | No Runs | 1 | |||||||
nett time | 50:41 | best time | 50:41 | ||||||||
place | 43 | avg. time | 50:41 | ||||||||
points | 5 | 5 | avg. place | 43 | |||||||
Carolyn CONNELL | h'cap | 0:00 | No Runs | 1 | |||||||
nett time | 52:04 | best time | 52:04 | ||||||||
place | 44 | avg. time | 52:04 | ||||||||
points | 5 | 5 | avg. place | 44 | |||||||
Warwick DATE | h'cap | 5:00 | No Runs | 1 | |||||||
nett time | 1:18:56 | best time | 1:18:56 | ||||||||
place | 35 | avg. time | 1:18:56 | ||||||||
points | 5 | 5 | avg. place | 35 | |||||||
Rita FASCIANELLI-MCIVER | h'cap | 2:45 | No Runs | 1 | |||||||
nett time | 1:01:28 | best time | 1:01:28 | ||||||||
place | 47 | avg. time | 1:01:28 | ||||||||
points | 5 | 5 | avg. place | 47 | |||||||
Wendy MINATO | h'cap | 2:45 | No Runs | 1 | |||||||
nett time | 44:29 | best time | 44:29 | ||||||||
place | 26 | avg. time | 44:29 | ||||||||
points | 5 | 5 | avg. place | 26 | |||||||
Neil PALFRAMAN | h'cap | 0:00 | No Runs | 1 | |||||||
nett time | 1:03:02 | best time | 1:03:02 | ||||||||
place | 32 | avg. time | 1:03:02 | ||||||||
points | 5 | 5 | avg. place | 32 | |||||||
Darren POOLEY | h'cap | 6:15 | No Runs | 1 | |||||||
nett time | 46:45 | best time | 46:45 | ||||||||
place | 45 | avg. time | 46:45 | ||||||||
points | 5 | 5 | avg. place | 45 | |||||||
Vicki ROMEO | h'cap | 0:00 | No Runs | 0 | |||||||
nett time | best time | 0:00 | |||||||||
place | avg. time | 0:00 | |||||||||
points | 0 | avg. place | 0 |
Fastest Ferals
Women
Name | Race | Pace | Net time | Handicap | Place | |
1 | Mia STOCKWELL | Race 3 | 5:09 | 31:26 | 12:15 | 5 |
2 | Jessica DALTON | Race 1 | 5:34 | 34:03 | 11:15 | 15 |
3 | Sharon CARERI | Race 6 | 5:35 | 34:08 | 12:00 | 14 |
Men
Name | Race | Pace | Net time | Handicap | Place | |
1 | Aidan FATTORE | Race 5 | 3:51 | 23:34 | 20:00 | 1 |
2 | Chris FUCHS | Race 6 | 4:20 | 26:29 | 19:15 | 10 |
3 | Lachlan DATE | Race 3 | 4:28 | 27:18 | 16:15 | 4 |
Short Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points |
|||
Connor MOORE | h'cap | 10:15 | 10:15 | 10:15 | 10:15 | 10:30 | 10:30 | No Runs | 6 | ||
nett time | 14:37 | 15:02 | 14:35 | 14:22 | 14:36 | 14:51 | best time | 14:22 | |||
place | 2 | 2 | 1 | 1 | 2 | 4 | avg. time | 14:40 | |||
points | 35 | 35 | 40 | 40 | 35 | 27 | 212 | avg. place | 2 | ||
Gary WORKMAN | h'cap | 5:45 | 5:45 | 5:45 | 5:45 | 5:45 | 6:00 | 6:00 | No Runs | 7 | |
nett time | 21:03 | 22:18 | 18:53 | 19:54 | 20:21 | 20:07 | 19:39 | best time | 18:53 | ||
place | 6 | 9 | 1 | 3 | 2 | 4 | 5 | avg. time | 20:19 | ||
points | 25 | 22 | 40 | 30 | 35 | 27 | 26 | 205 | avg. place | 4 | |
Michelle SIGNOR | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 7 | |
nett time | 29:40 | 30:34 | 28:25 | 28:27 | 28:30 | 29:15 | 29:14 | best time | 28:25 | ||
place | 12 | 12 | 3 | 13 | 10 | 9 | 15 | avg. time | 29:09 | ||
points | 19 | 19 | 30 | 18 | 21 | 22 | 16 | 145 | avg. place | 11 | |
Elio MINATO | h'cap | 5:45 | 5:45 | 5:45 | 5:45 | 5:45 | No Runs | 5 | |||
nett time | 20:54 | 22:02 | 20:41 | 20:58 | 30:34 | best time | 20:41 | ||||
place | 5 | 7 | 4 | 6 | 23 | avg. time | 23:01 | ||||
points | 26 | 24 | 27 | 25 | 8 | 110 | avg. place | 9 | |||
Donna JACKSON | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||
nett time | 29:07 | 29:00 | 28:39 | 30:39 | 38:51 | best time | 28:39 | ||||
place | 10 | 11 | 11 | 10 | 25 | avg. time | 31:15 | ||||
points | 21 | 20 | 20 | 21 | 6 | 88 | avg. place | 13 | |||
Gavin CALLCUT | h'cap | 5:45 | 5:45 | 5:45 | No Runs | 3 | |||||
nett time | 21:49 | 21:49 | 22:19 | best time | 21:49 | ||||||
place | 8 | 7 | 9 | avg. time | 21:59 | ||||||
points | 23 | 24 | 22 | 69 | avg. place | 8 | |||||
Paul MUIR | h'cap | 8:30 | 8:30 | 8:30 | No Runs | 3 | |||||
nett time | 19:42 | 19:29 | 19:20 | best time | 19:20 | ||||||
place | 10 | 8 | 8 | avg. time | 19:30 | ||||||
points | 21 | 23 | 23 | 67 | avg. place | 9 | |||||
Brian BELLICANTA | h'cap | 8:00 | 8:00 | 8:00 | No Runs | 3 | |||||
nett time | 19:35 | 19:21 | 21:01 | best time | 19:21 | ||||||
place | 5 | 8 | 14 | avg. time | 19:59 | ||||||
points | 26 | 23 | 17 | 66 | avg. place | 9 | |||||
Anthony TREFILO | h'cap | 11:30 | 11:30 | No Runs | 2 | ||||||
nett time | 15:34 | 13:11 | best time | 13:11 | |||||||
place | 7 | 1 | avg. time | 14:22 | |||||||
points | 24 | 40 | 64 | avg. place | 4 | ||||||
Ema MUNRO | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
nett time | 31:08 | 32:48 | 30:39 | 31:44 | best time | 30:39 | |||||
place | 15 | 17 | 10 | 19 | avg. time | 31:34 | |||||
points | 16 | 14 | 21 | 12 | 63 | avg. place | 15 | ||||
Janelle TOOLE | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | ||||
nett time | 38:37 | 28:39 | 30:40 | 29:14 | best time | 28:39 | |||||
place | 23 | 11 | 12 | 15 | avg. time | 31:47 | |||||
points | 8 | 20 | 19 | 16 | 63 | avg. place | 15 | ||||
Chloe MORSHEAD | h'cap | 8:30 | 8:30 | 8:30 | No Runs | 3 | |||||
nett time | 17:32 | 21:55 | 22:24 | best time | 17:32 | ||||||
place | 3 | 16 | 17 | avg. time | 20:37 | ||||||
points | 30 | 15 | 14 | 59 | avg. place | 12 | |||||
James MORSHEAD | h'cap | 8:45 | 8:45 | 8:45 | No Runs | 3 | |||||
nett time | 23:25 | 19:19 | 19:27 | best time | 19:19 | ||||||
place | 16 | 9 | 10 | avg. time | 20:43 | ||||||
points | 15 | 22 | 21 | 58 | avg. place | 12 | |||||
Juliana PROVERA | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||
nett time | 33:49 | 38:13 | 32:48 | 35:02 | 40:04 | best time | 32:48 | ||||
place | 18 | 21 | 17 | 15 | 27 | avg. time | 35:59 | ||||
points | 13 | 10 | 14 | 16 | 5 | 58 | avg. place | 20 | |||
Margaret O'GRADY | h'cap | 0:00 | 0:00 | No Runs | 2 | ||||||
nett time | 27:36 | 28:17 | best time | 27:36 | |||||||
place | 2 | 12 | avg. time | 27:56 | |||||||
points | 35 | 19 | 54 | avg. place | 7 | ||||||
Isaac FATTORE | h'cap | 6:45 | 6:45 | No Runs | 2 | ||||||
nett time | 20:18 | 20:02 | best time | 20:02 | |||||||
place | 6 | 5 | avg. time | 20:10 | |||||||
points | 25 | 26 | 51 | avg. place | 6 | ||||||
Anthony SALMON | h'cap | 9:30 | 9:30 | No Runs | 2 | ||||||
nett time | 17:23 | 17:41 | best time | 17:23 | |||||||
place | 5 | 7 | avg. time | 17:32 | |||||||
points | 26 | 24 | 50 | avg. place | 6 | ||||||
Maggie CROCE | h'cap | 6:00 | 6:00 | No Runs | 2 | ||||||
nett time | 21:32 | 20:50 | best time | 20:50 | |||||||
place | 7 | 6 | avg. time | 21:11 | |||||||
points | 24 | 25 | 49 | avg. place | 6 | ||||||
Ivan GESUALE | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||||
nett time | 31:53 | 32:06 | 30:45 | best time | 30:45 | ||||||
