2024 BeSocial - Be Social 3
Saturday, 6 January 2024
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | John DODD | 4:00 | 38:01 | 34:01 |
| 2 | Callum VECCHIO | 10:00 | 39:14 | 29:14 |
| 3 | Meg SIGNOR | 10:00 | 39:24 | 29:24 |
| 4 | Elio MINATO | 2:00 | 39:34 | 37:34 |
| 5 | Gary ANDREAZZA | 8:00 | 39:36 | 31:36 |
| 5 | Vince RESTAGNO | 8:00 | 39:36 | 31:36 |
| 5 | Keith RILEY | 8:00 | 39:36 | 31:36 |
| 8 | John JOHNS | 6:00 | 39:37 | 33:37 |
| 9 | Lena SERGI | 10:00 | 39:40 | 29:40 |
| 10 | Tom MACKERRAS | 6:00 | 39:42 | 33:42 |
| 10 | Brendon SINCLAIR | 8:00 | 39:42 | 31:42 |
| 12 | Gary SIGNOR | 6:00 | 39:43 | 33:43 |
| 13 | John FARRONATO | 12:00 | 39:44 | 27:44 |
| 14 | Wendy MINATO | 2:00 | 39:48 | 37:48 |
| 14 | Tony ROKOV | 10:00 | 39:48 | 29:48 |
| 16 | Tania MOORE | 8:00 | 40:08 | 32:08 |
| 17 | Lachlan DATE | 16:00 | 40:14 | 24:14 |
| 18 | Peter STOCKWELL | 14:00 | 40:16 | 26:16 |
| 19 | Moreno CHIAPPIN | 14:00 | 40:17 | 26:17 |
| 20 | Derek GOULLET | 16:00 | 40:29 | 24:29 |
| 21 | Connor MOORE | 10:00 | 40:53 | 30:53 |
| 22 | Adrian BAIRD | 8:00 | 40:54 | 32:54 |
| 23 | Mark ANDREAZZA | 18:00 | 41:02 | 23:02 |
| 23 | Jaidyn ROACH | 18:00 | 41:02 | 23:02 |
| 25 | Jeremy WOODHOUSE | 8:00 | 42:12 | 34:12 |
| 25 | Michael COLACIURI | 8:00 | 42:12 | 34:12 |
| 27 | Maggie CROCE | 2:00 | 42:14 | 40:14 |
| 28 | Simon CROCE | 2:00 | 43:24 | 41:24 |
| 28 | Lisa CROCE | 2:00 | 43:24 | 41:24 |
| 30 | Fiona FATTORE | 12:00 | 44:08 | 32:08 |
| 30 | Simon FATTORE | 10:00 | 44:08 | 34:08 |
| 32 | Ron ANSON | 8:00 | 47:23 | 39:23 |
| 33 | Tara GUNN | 2:00 | 53:47 | 51:47 |
| 33 | Renae SAVAGE | 2:00 | 53:47 | 51:47 |
| 35 | Rodney SAVAGE | 18:00 | 1:05:23 | 47:23 |
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Harry MORSHEAD | 9:00 | 24:12 | 15:12 |
| 1 | Chloe MORSHEAD | 7:00 | 24:12 | 17:12 |
| 3 | James MORSHEAD | 9:00 | 25:47 | 16:47 |
| 4 | Isaac FATTORE | 7:00 | 26:08 | 19:08 |
| 5 | Kate MORSHEAD | 7:00 | 26:18 | 19:18 |
| 6 | Margaret O'GRADY | 1:00 | 26:31 | 25:31 |
| 7 | Paul MUIR | 7:00 | 26:40 | 19:40 |
| 8 | Reuben FATTORE | 1:00 | 27:25 | 26:25 |
| 9 | Alana RESTAGNO | 7:00 | 27:29 | 20:29 |
| 10 | Michelle SIGNOR | 1:00 | 28:43 | 27:43 |
| 10 | Donna JACKSON | 1:00 | 28:43 | 27:43 |
| 12 | Janelle TOOLE | 1:00 | 28:46 | 27:46 |
| 13 | Ivan GESUALE | 1:00 | 28:48 | 27:48 |
| 14 | Isabel ANDREAZZA | 1:00 | 28:49 | 27:49 |
| 15 | Gary WORKMAN | 7:00 | 30:21 | 23:21 |
| 16 | Anna GESUALE | 1:00 | 32:14 | 31:14 |
| 16 | Juliana PROVERA | 1:00 | 32:14 | 31:14 |
| 18 | Tracy VECCHIO | 5:00 | 32:25 | 27:25 |
| 19 | Judith CIMADOR | 1:00 | 34:09 | 33:09 |
| 19 | Val CENTOFANTI | 1:00 | 34:09 | 33:09 |


















