2023 Hotfoot
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
|||
Simon FATTORE | h'cap | 9:00 | 9:00 | 9:15 | 9:15 | 10:00 | 10:00 | No Runs | 6 | |
nett time | 37:34 | 34:33 | 34:35 | 33:53 | 34:17 | 33:34 | best time | 33:34 | ||
place | 8 | 1 | 2 | 2 | 2 | 1 | avg. time | 34:44 | ||
points | 23 | 40 | 35 | 35 | 35 | 40 | 208 | avg. place | 3 | |
Keith RILEY | h'cap | 7:00 | 7:00 | 7:00 | 7:00 | 7:15 | 7:15 | No Runs | 6 | |
nett time | 38:35 | 37:36 | 37:09 | 36:33 | 37:25 | 36:31 | best time | 36:31 | ||
place | 3 | 4 | 3 | 6 | 3 | 3 | avg. time | 37:18 | ||
points | 30 | 27 | 30 | 25 | 30 | 30 | 172 | avg. place | 4 | |
Lachlan DATE | h'cap | 15:00 | 15:00 | 15:00 | 15:45 | No Runs | 4 | |||
nett time | 29:31 | 28:48 | 28:04 | 27:15 | best time | 27:15 | ||||
place | 1 | 1 | 1 | 1 | avg. time | 28:24 | ||||
points | 40 | 40 | 40 | 40 | 160 | avg. place | 1 | |||
Aidan FATTORE | h'cap | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | No Runs | 5 | ||
nett time | 24:04 | 24:41 | 23:32 | 26:44 | 24:03 | best time | 23:32 | |||
place | 2 | 10 | 10 | 8 | 7 | avg. time | 24:36 | |||
points | 35 | 21 | 21 | 23 | 24 | 124 | avg. place | 7 | ||
Moreno CHIAPPIN | h'cap | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | No Runs | 6 | |
nett time | 31:26 | 33:32 | 30:45 | 30:52 | 32:56 | 30:51 | best time | 30:45 | ||
place | 6 | 20 | 13 | 18 | 9 | 13 | avg. time | 31:43 | ||
points | 25 | 11 | 18 | 13 | 22 | 18 | 107 | avg. place | 13 | |
Adrian BAIRD | h'cap | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | No Runs | 6 | |
nett time | 36:17 | 35:08 | 46:36 | 34:41 | 38:24 | 36:32 | best time | 34:41 | ||
place | 7 | 9 | 30 | 15 | 11 | 18 | avg. time | 37:56 | ||
points | 24 | 22 | 5 | 16 | 20 | 13 | 100 | avg. place | 15 | |
Gary ANDREAZZA | h'cap | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | No Runs | 5 | ||
nett time | 41:29 | 38:18 | 37:13 | 39:21 | 37:50 | best time | 37:13 | |||
place | 14 | 14 | 13 | 7 | 12 | avg. time | 38:50 | |||
points | 17 | 17 | 18 | 24 | 19 | 95 | avg. place | 12 | ||
Jaidyn ROACH | h'cap | 19:15 | 19:15 | 19:30 | No Runs | 3 | ||||
nett time | 26:39 | 24:18 | 24:38 | best time | 24:18 | |||||
place | 5 | 1 | 4 | avg. time | 25:11 | |||||
points | 26 | 40 | 27 | 93 | avg. place | 3 | ||||
Chris PALMER | h'cap | 16:00 | 16:00 | 16:15 | 16:15 | No Runs | 4 | |||
nett time | 29:05 | 27:40 | 33:52 | 28:45 | best time | 27:40 | ||||
place | 8 | 7 | 15 | 10 | avg. time | 29:50 | ||||
points | 23 | 24 | 16 | 21 | 84 | avg. place | 10 | |||
Brian BELLICANTA | h'cap | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | No Runs | 4 | ||
nett time | 39:40 | 37:40 | 35:50 | 40:11 | best time | 35:50 | ||||
place | 9 | 13 | 9 | 10 | avg. time | 38:20 | ||||
points | 22 | 18 | 22 | 21 | 83 | avg. place | 10 | |||
Steven BOURKE | h'cap | 10:45 | 10:45 | 10:45 | No Runs | 3 | ||||
nett time | 34:24 | 35:45 | 32:50 | best time | 32:50 | |||||
place | 9 | 6 | 2 | avg. time | 34:19 | |||||
points | 22 | 25 | 35 | 82 | avg. place | 6 | ||||
John DODD | h'cap | 3:30 | 3:30 | 3:30 | 3:30 | 3:30 | 3:30 | No Runs | 6 | |
nett time | 44:37 | 42:02 | 43:25 | 43:26 | 46:49 | 43:28 | best time | 42:02 | ||
place | 11 | 12 | 21 | 24 | 16 | 20 | avg. time | 43:57 | ||
points | 20 | 19 | 10 | 7 | 15 | 11 | 82 | avg. place | 17 | |
John FARRONATO | h'cap | 11:15 | 11:15 | 11:15 | 8:15 | 8:15 | 8:15 | No Runs | 6 | |
nett time | 40:33 | 38:11 | 38:21 | 36:22 | 41:06 | 36:41 | best time | 36:22 | ||
place | 21 | 21 | 29 | 14 | 13 | 9 | avg. time | 38:32 | ||
points | 10 | 10 | 5 | 17 | 18 | 22 | 82 | avg. place | 18 | |
Peter STOCKWELL | h'cap | 14:00 | 14:00 | 14:00 | No Runs | 3 | ||||
nett time | 31:36 | 30:42 | 29:31 | best time | 29:31 | |||||
place | 4 | 5 | 5 | avg. time | 30:36 | |||||
points | 27 | 26 | 26 | 79 | avg. place | 5 | ||||
Chris FUCHS | h'cap | 19:15 | 19:15 | 19:15 | No Runs | 3 | ||||
nett time | 25:27 | 24:57 | 26:36 | best time | 24:57 | |||||
place | 5 | 11 | 4 | avg. time | 25:40 | |||||
points | 26 | 20 | 27 | 73 | avg. place | 7 | ||||
John KEENAN | h'cap | 11:45 | 11:45 | 11:45 | No Runs | 3 | ||||
nett time | 38:53 | 32:36 | 32:30 | best time | 32:30 | |||||
place | 18 | 3 | 5 | avg. time | 34:39 | |||||
points | 13 | 30 | 26 | 69 | avg. place | 9 | ||||
Tom MACKERRAS | h'cap | 6:00 | 6:00 | 6:00 | 6:00 | No Runs | 4 | |||
nett time | 42:15 | 39:42 | 43:58 | 39:53 | best time | 39:42 | ||||
place | 12 | 15 | 14 | 14 | avg. time | 41:27 | ||||
points | 19 | 16 | 17 | 17 | 69 | avg. place | 14 | |||
Derek GOULLET | h'cap | 15:15 | 15:15 | 15:15 | 15:15 | No Runs | 4 | |||
nett time | 30:33 | 30:54 | 30:49 | 30:42 | best time | 30:33 | ||||
place | 14 | 19 | 19 | 5 | avg. time | 30:44 | ||||
points | 17 | 12 | 12 | 26 | 67 | avg. place | 14 | |||
Fiona FATTORE | h'cap | 11:30 | 11:30 | 11:30 | 11:45 | No Runs | 4 | |||
nett time | 45:58 | 33:35 | 32:13 | 34:35 | best time | 32:13 | ||||
place | 28 | 8 | 8 | 17 | avg. time | 36:35 | ||||
points | 5 | 23 | 23 | 14 | 65 | avg. place | 15 | |||
Lena SERGI | h'cap | 9:30 | 9:30 | 9:30 | 9:30 | No Runs | 4 | |||
nett time | 40:20 | 35:17 | 36:27 | 55:27 | best time | 35:17 | ||||
place | 17 | 5 | 18 | 34 | avg. time | 41:52 | ||||
points | 14 | 26 | 13 | 5 | 58 | avg. place | 18 | |||
Malcolm BLAKE | h'cap | 14:00 | 14:00 | 14:30 | No Runs | 3 | ||||
nett time | 35:14 | 29:15 | 32:34 | best time | 29:15 | |||||
place | 16 | 3 | 22 | avg. time | 32:21 | |||||
points | 15 | 30 | 9 | 54 | avg. place | 14 | ||||
Matt KENNY | h'cap | 17:00 | 17:00 | 17:00 | No Runs | 3 | ||||
nett time | 28:12 | 27:37 | 31:40 | best time | 27:37 | |||||
place | 10 | 4 | 27 | avg. time | 29:09 | |||||
points | 21 | 27 | 5 | 53 | avg. place | 14 | ||||
Ellen JOHN | h'cap | 10:00 | 12:00 | No Runs | 2 | |||||
nett time | 33:25 | 32:21 | best time | 32:21 | ||||||
place | 4 | 6 | avg. time | 32:53 | ||||||
points | 27 | 25 | 52 | avg. place | 5 | |||||
Sharon CARERI | h'cap | 12:30 | 12:30 | 12:30 | No Runs | 3 | ||||
nett time | 32:20 | 33:54 | 33:02 | best time | 32:20 | |||||
place | 6 | 20 | 17 | avg. time | 33:05 | |||||
points | 25 | 11 | 14 | 50 | avg. place | 14 | ||||
Graeme LYONS | h'cap | 11:30 | 11:30 | 11:30 | No Runs | 3 | ||||
nett time | 36:30 | 34:15 | 38:57 | best time | 34:15 | |||||
place | 10 | 17 | 17 | avg. time | 36:34 | |||||
points | 21 | 14 | 14 | 49 | avg. place | 15 | ||||
Michael COLACIURI | h'cap | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | No Runs | 5 | ||
nett time | 44:27 | 40:27 | 39:19 | 47:49 | 40:26 | best time | 39:19 | |||
place | 20 | 23 | 21 | 19 | 25 | avg. time | 42:29 | |||
points | 11 | 8 | 10 | 12 | 6 | 47 | avg. place | 22 | ||
Rodney SAVAGE | h'cap | 17:15 | 17:15 | 17:15 | 17:15 | No Runs | 4 | |||
nett time | 31:18 | 30:45 | 31:51 | 38:28 | best time | 30:45 | ||||
place | 13 | 27 | 12 | 33 | avg. time | 33:05 | ||||
points | 18 | 5 | 19 | 5 | 47 | avg. place | 21 | |||
John JOHNS | h'cap | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | No Runs | 5 | ||
nett time | 47:57 | 42:46 | 42:14 | 50:15 | 41:29 | best time | 41:29 | |||
place | 25 | 19 | 25 | 20 | 21 | avg. time | 44:56 | |||
points | 6 | 12 | 6 | 11 | 10 | 45 | avg. place | 22 | ||
Tracey JOSLING | h'cap | 10:00 | 10:00 | 10:00 | 10:00 | No Runs | 4 | |||
nett time | 37:07 | 37:00 | 40:27 | 39:11 | best time | 37:00 | ||||
place | 16 | 22 | 17 | 28 | avg. time | 38:26 | ||||
points | 15 | 9 | 14 | 5 | 43 | avg. place | 21 | |||
Bronwyn JONES | h'cap | 9:00 | 9:00 | No Runs | 2 | |||||
nett time | 35:24 | 35:51 | best time | 35:24 | ||||||
place | 12 | 8 | avg. time | 35:37 | ||||||
points | 19 | 23 | 42 | avg. place | 10 | |||||
Patrick TAYLOR | h'cap | 16:00 | 16:00 | 16:00 | 16:00 | No Runs | 4 | |||
nett time | 36:16 | 33:20 | 29:06 | 30:51 | best time | 29:06 | ||||
place | 23 | 28 | 16 | 19 | avg. time | 32:23 | ||||
points | 8 | 5 | 15 | 12 | 40 | avg. place | 22 | |||
Gary SIGNOR | h'cap | 6:45 | 6:45 | 6:45 | No Runs | 3 | ||||
nett time | 40:27 | 39:57 | 39:29 | best time | 39:29 | |||||
place | 18 | 23 | 16 | avg. time | 39:57 | |||||
points | 13 | 8 | 15 | 36 | avg. place | 19 | ||||
Stewart WOOD | h'cap | 10:00 | 10:00 | 10:00 | No Runs | 3 | ||||
nett time | 34:58 | 37:46 | 39:24 | best time | 34:58 | |||||
place | 7 | 25 | 29 | avg. time | 37:22 | |||||
points | 24 | 6 | 5 | 35 | avg. place | 20 | ||||
Allan JONES | h'cap | 16:00 | 16:00 | No Runs | 2 | |||||
nett time | 29:44 | 30:13 | best time | 29:44 | ||||||
place | 16 | 15 | avg. time | 29:58 | ||||||
points | 15 | 16 | 31 | avg. place | 16 | |||||
Nicole DEHNERT | h'cap | 4:45 | 4:45 | 4:45 | 4:45 | No Runs | 4 | |||
nett time | 48:41 | 51:51 | 51:00 | 48:52 | best time | 48:41 | ||||
place | 22 | 30 | 20 | 31 | avg. time | 50:06 | ||||
points | 9 | 5 | 11 | 5 | 30 | avg. place | 26 | |||
Mark ANDREAZZA | h'cap | 18:00 | 18:00 | No Runs | 2 | |||||
nett time | 27:26 | 29:24 | best time | 27:26 | ||||||
place | 11 | 24 | avg. time | 28:25 | ||||||
points | 20 | 7 | 27 | avg. place | 18 | |||||
Digby JONES | h'cap | 12:45 | No Runs | 1 | ||||||
nett time | 32:07 | best time | 32:07 | |||||||
place | 7 | avg. time | 32:07 | |||||||
points | 24 | 24 | avg. place | 7 | ||||||
James WYTHES | h'cap | 17:00 | No Runs | 1 | ||||||
nett time | 28:00 | best time | 28:00 | |||||||
place | 10 | avg. time | 28:00 | |||||||
points | 21 | 21 | avg. place | 10 | ||||||
Michael JOHNS | h'cap | 13:30 | No Runs | 1 | ||||||
nett time | 31:43 | best time | 31:43 | |||||||
place | 11 | avg. time | 31:43 | |||||||
points | 20 | 20 | avg. place | 11 | ||||||
Dianne KEENAN | h'cap | 4:00 | 4:00 | No Runs | 2 | |||||
nett time | 43:07 | 44:38 | best time | 43:07 | ||||||
place | 16 | 26 | avg. time | 43:52 | ||||||
points | 15 | 5 | 20 | avg. place | 21 | |||||
Jeremy WOODHOUSE | h'cap | 7:00 | 7:00 | 7:00 | No Runs | 3 | ||||
nett time | 44:48 | 1:06:34 | 42:46 | best time | 42:46 | |||||
place | 21 | 28 | 30 | avg. time | 51:22 | |||||
points | 10 | 5 | 5 | 20 | avg. place | 26 | ||||
Tony GULLO | h'cap | 13:45 | No Runs | 1 | ||||||
nett time | 31:36 | best time | 31:36 | |||||||
place | 12 | avg. time | 31:36 | |||||||
points | 19 | 19 | avg. place | 12 | ||||||
Tania MOORE | h'cap | 7:00 | 7:00 | 7:00 | No Runs | 3 | ||||
nett time | 47:06 | 40:49 | 39:22 | best time | 39:22 | |||||
place | 26 | 26 | 22 | avg. time | 42:25 | |||||
points | 5 | 5 | 9 | 19 | avg. place | 25 | ||||
Jessica DALTON | h'cap | 11:45 | No Runs | 1 | ||||||
nett time | 34:44 | best time | 34:44 | |||||||
place | 15 | avg. time | 34:44 | |||||||
points | 16 | 16 | avg. place | 15 | ||||||
Georgia GRIMMOND | h'cap | 7:00 | No Runs | 1 | ||||||
nett time | 41:53 | best time | 41:53 | |||||||
place | 15 | avg. time | 41:53 | |||||||
points | 16 | 16 | avg. place | 15 | ||||||
Ron ANSON | h'cap | 7:00 | 7:00 | 7:00 | No Runs | 3 | ||||
nett time | 51:58 | 40:59 | 48:27 | best time | 40:59 | |||||
place | 29 | 26 | 32 | avg. time | 47:08 | |||||
points | 5 | 5 | 5 | 15 | avg. place | 29 | ||||
Mia STOCKWELL | h'cap | 12:30 | 12:30 | No Runs | 2 | |||||
nett time | 35:58 | 34:53 | best time | 34:53 | ||||||
place | 27 | 23 | avg. time | 35:25 | ||||||
points | 5 | 8 | 13 | avg. place | 25 | |||||
Mark HANCOCK | h'cap | 8:00 | No Runs | 1 | ||||||
nett time | 42:59 | best time | 42:59 | |||||||
place | 19 | avg. time | 42:59 | |||||||
points | 12 | 12 | avg. place | 19 | ||||||
Teresa BURGESS | h'cap | 9:30 | No Runs | 1 | ||||||
nett time | 36:40 | best time | 36:40 | |||||||
place | 20 | avg. time | 36:40 | |||||||
points | 11 | 11 | avg. place | 20 | ||||||
Rita FASCIANELLI-MCIVER | h'cap | 2:45 | No Runs | 1 | ||||||
nett time | 44:46 | best time | 44:46 | |||||||
place | 24 | avg. time | 44:46 | |||||||
points | 7 | 7 | avg. place | 24 | ||||||
Richard WEST | h'cap | 8:00 | No Runs | 1 | ||||||
nett time | 44:52 | best time | 44:52 | |||||||
place | 24 | avg. time | 44:52 | |||||||
points | 7 | 7 | avg. place | 24 | ||||||
David HEFFER | h'cap | 9:15 | No Runs | 1 | ||||||
nett time | 44:55 | best time | 44:55 | |||||||
place | 27 | avg. time | 44:55 | |||||||
points | 5 | 5 | avg. place | 27 |
Fastest Ferals
Women
Name | Race | Pace | Net time | Handicap | Place | |
1 | Fiona FATTORE | Race 4 | 5:16 | 32:13 | 11:30 | 8 |
2 | Sharon CARERI | Race 2 | 5:18 | 32:20 | 12:30 | 6 |
3 | Ellen JOHN | Race 6 | 5:18 | 32:21 | 12:00 | 6 |
Men
Name | Race | Pace | Net time | Handicap | Place | |
1 | Aidan FATTORE | Race 4 | 3:51 | 23:32 | 20:30 | 10 |
2 | Jaidyn ROACH | Race 2 | 3:59 | 24:18 | 19:15 | 1 |
3 | Chris FUCHS | Race 4 | 4:05 | 24:57 | 19:15 | 11 |
Short Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
|||
Lachlan WEYMOUTH | h'cap | 5:00 | 5:15 | 6:30 | 8:45 | 8:45 | No Runs | 5 | ||
nett time | 18:30 | 17:26 | 15:14 | 16:41 | 15:07 | best time | 15:07 | |||
place | 1 | 1 | 1 | 5 | 1 | avg. time | 16:35 | |||
points | 40 | 40 | 40 | 26 | 40 | 186 | avg. place | 2 | ||
Harrison PALMER | h'cap | 8:45 | 8:45 | 8:45 | 8:45 | 8:45 | 8:45 | No Runs | 6 | |
nett time | 16:52 | 17:41 | 16:31 | 15:59 | 16:18 | 16:01 | best time | 15:59 | ||
place | 2 | 3 | 4 | 5 | 3 | 5 | avg. time | 16:33 | ||
points | 35 | 30 | 27 | 26 | 30 | 26 | 174 | avg. place | 4 | |
Connor MOORE | h'cap | 8:00 | 8:15 | 8:15 | 10:00 | 10:00 | No Runs | 5 | ||
nett time | 15:52 | 15:31 | 13:51 | 15:25 | 14:39 | best time | 13:51 | |||
place | 1 | 2 | 2 | 4 | 4 | avg. time | 15:03 | |||
points | 40 | 35 | 35 | 27 | 27 | 164 | avg. place | 3 | ||
Callum VECCHIO | h'cap | 11:15 | 11:15 | 11:15 | 11:15 | No Runs | 4 | |||
nett time | 13:20 | 12:45 | 12:47 | 12:48 | best time | 12:45 | ||||
place | 2 | 3 | 3 | 2 | avg. time | 12:55 | ||||
points | 35 | 30 | 30 | 35 | 130 | avg. place | 2 | |||
Elio MINATO | h'cap | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | No Runs | 6 | |
nett time | 32:03 | 21:54 | 21:09 | 20:47 | 22:00 | 32:44 | best time | 20:47 | ||
place | 14 | 5 | 7 | 7 | 7 | 30 | avg. time | 25:06 | ||
points | 17 | 26 | 24 | 24 | 24 | 5 | 120 | avg. place | 12 | |
Edward PALMER | h'cap | 6:45 | 6:45 | 6:45 | 6:45 | 6:45 | 6:45 | No Runs | 6 | |
nett time | 22:33 | 23:06 | 19:25 | 20:31 | 27:30 | 23:39 | best time | 19:25 | ||
place | 6 | 14 | 8 | 11 | 18 | 18 | avg. time | 22:47 | ||
points | 25 | 17 | 23 | 20 | 13 | 13 | 111 | avg. place | 12 | |
Maggie CROCE | h'cap | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | No Runs | 6 | |
nett time | 33:24 | 22:46 | 21:30 | 20:54 | 31:39 | 20:57 | best time | 20:54 | ||
place | 19 | 9 | 12 | 10 | 21 | 8 | avg. time | 25:11 | ||
points | 12 | 22 | 19 | 21 | 10 | 23 | 107 | avg. place | 13 | |
Simon CROCE | h'cap | 4:45 | 4:45 | 4:45 | 4:45 | 4:45 | No Runs | 5 | ||
nett time | 25:30 | 22:37 | 21:36 | 25:35 | 23:15 | best time | 21:36 | |||
place | 7 | 14 | 8 | 10 | 13 | avg. time | 23:42 | |||
points | 24 | 17 | 23 | 21 | 18 | 103 | avg. place | 10 | ||
Lisa CROCE | h'cap | 4:45 | 4:45 | 4:45 | 4:45 | 4:45 | No Runs | 5 | ||
nett time | 33:24 | 22:37 | 21:36 | 36:23 | 23:15 | best time | 21:36 | |||
place | 15 | 14 | 8 | 27 | 13 | avg. time | 27:27 | |||
points | 16 | 17 | 23 | 5 | 18 | 79 | avg. place | 15 | ||
Neil PALFRAMAN | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | |||
nett time | 28:55 | 28:41 | 31:33 | 31:57 | best time | 28:41 | ||||
place | 4 | 12 | 11 | 20 | avg. time | 30:16 | ||||
points | 27 | 19 | 20 | 11 | 77 | avg. place | 12 | |||
Richard WEST | h'cap | 4:15 | 4:15 | 4:15 | No Runs | 3 | ||||
nett time | 20:02 | 19:41 | 28:03 | best time | 19:41 | |||||
place | 4 | 1 | 23 | avg. time | 22:35 | |||||
points | 27 | 40 | 8 | 75 | avg. place | 9 | ||||
Juliana PROVERA | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 6 | |
nett time | 33:23 | 38:14 | 32:04 | 32:28 | 32:29 | 31:58 | best time | 31:58 | ||
place | 11 | 24 | 23 | 19 | 15 | 22 | avg. time | 33:26 | ||
points | 20 | 7 | 8 | 12 | 16 | 9 | 72 | avg. place | 19 | |
Ivan GESUALE | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | ||
nett time | 32:52 | 32:03 | 29:40 | 31:33 | 31:57 | best time | 29:40 | |||
place | 18 | 21 | 14 | 11 | 20 | avg. time | 31:37 | |||
points | 13 | 10 | 17 | 20 | 11 | 71 | avg. place | 17 | ||
Milla VECCHIO | h'cap | 6:45 | 6:45 | 6:45 | No Runs | 3 | ||||
nett time | 20:45 | 19:46 | 21:12 | best time | 19:46 | |||||
place | 7 | 9 | 12 | avg. time | 20:34 | |||||
points | 24 | 22 | 19 | 65 | avg. place | 9 | ||||
Tracy VECCHIO | h'cap | 4:00 | 4:00 | 4:00 | 4:00 | No Runs | 4 | |||
nett time | 26:13 | 22:33 | 27:38 | 29:06 | best time | 22:33 | ||||
place | 15 | 10 | 16 | 24 | avg. time | 26:22 | ||||
points | 16 | 21 | 15 | 7 | 59 | avg. place | 16 | |||
Donna JACKSON | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | |||
nett time | 33:22 | 38:14 | 32:25 | 32:28 | best time | 32:25 | ||||
place | 10 | 24 | 18 | 14 | avg. time | 34:07 | ||||
points | 21 | 7 | 13 | 17 | 58 | avg. place | 16 | |||
Ruby KENNY | h'cap | 9:45 | 9:45 | No Runs | 2 | |||||
nett time | 15:32 | 14:46 | best time | 14:46 | ||||||
place | 5 | 3 | avg. time | 15:09 | ||||||
points | 26 | 30 | 56 | avg. place | 4 | |||||
Brendon SINCLAIR | h'cap | 7:00 | 7:00 | No Runs | 2 | |||||
nett time | 19:22 | 19:58 | best time | 19:22 | ||||||
place | 3 | 9 | avg. time | 19:40 | ||||||
points | 30 | 22 | 52 | avg. place | 6 | |||||
Michelle SIGNOR | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||
nett time | 29:45 | 29:40 | 29:34 | best time | 29:34 | |||||
place | 13 | 14 | 16 | avg. time | 29:39 | |||||
points | 18 | 17 | 15 | 50 | avg. place | 14 | ||||
Janelle TOOLE | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 3 | |||
nett time | 33:23 | 32:29 | 29:37 | best time | 29:37 | |||||
place | 11 | 15 | 17 | avg. time | 31:49 | |||||
points | 20 | 16 | 14 | 50 | avg. place | 14 | ||||
Rita FASCIANELLI-MCIVER | h'cap | 5:00 | 5:00 | No Runs | 2 | |||||
nett time | 19:56 | 21:08 | best time | 19:56 | ||||||
place | 6 | 7 | avg. time | 20:32 | ||||||
points | 25 | 24 | 49 | avg. place | 6 | |||||
Anthony TREFILO | h'cap | 10:45 | 10:45 | No Runs | 2 | |||||
nett time | 16:51 | 14:52 | best time | 14:52 | ||||||
place | 8 | 6 | avg. time | 15:51 | ||||||
points | 23 | 25 | 48 | avg. place | 7 | |||||
Tania MOORE | h'cap | 7:30 | 7:30 | No Runs | 2 | |||||
nett time | 19:42 | 19:42 | best time | 19:42 | ||||||
place | 8 | 10 | avg. time | 19:42 | ||||||
points | 23 | 21 | 44 | avg. place | 9 | |||||
Dianne KEENAN | h'cap | 2:00 | 2:00 | No Runs | 2 | |||||
nett time | 26:55 | 30:33 | best time | 26:55 | ||||||
place | 4 | 17 | avg. time | 28:44 | ||||||
points | 27 | 14 | 41 | avg. place | 10 | |||||
Judith CIMADOR | h'cap | 0:00 | 0:00 | 0:00 | No Runs | 3 | ||||
nett time | 34:12 | 37:06 | 35:41 | best time | 34:12 | |||||
place | 13 | 21 | 19 | avg. time | 35:39 | |||||
points | 18 | 10 | 12 | 40 | avg. place | 18 | ||||
Anna GESUALE | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 4 | |||
nett time | 32:52 | 37:06 | 36:28 | 34:57 | best time | 32:52 | ||||
place | 18 | 21 | 20 | 25 | avg. time | 35:20 | ||||
points | 13 | 10 | 11 | 6 | 40 | avg. place | 21 | |||
Georgia GRIMMOND | h'cap | 8:00 | 8:00 | No Runs | 2 | |||||
nett time | 24:21 | 19:12 | best time | 19:12 | ||||||
place | 13 | 10 | avg. time | 21:46 | ||||||
points | 18 | 21 | 39 | avg. place | 12 | |||||
Gary WORKMAN | h'cap | 6:30 | 6:30 | No Runs | 2 | |||||
nett time | 21:51 | 20:33 | best time | 20:33 | ||||||
place | 10 | 13 | avg. time | 21:12 | ||||||
points | 21 | 18 | 39 | avg. place | 12 | |||||
John KEENAN | h'cap | 7:00 | No Runs | 1 | ||||||
nett time | 17:43 | best time | 17:43 | |||||||
place | 2 | avg. time | 17:43 | |||||||
points | 35 | 35 | avg. place | 2 | ||||||
Ron ANSON | h'cap | 8:00 | 8:00 | 8:00 | No Runs | 3 | ||||
nett time | 26:35 | 18:51 | 32:56 | best time | 18:51 | |||||
place | 22 | 11 | 26 | avg. time | 26:07 | |||||
points | 9 | 20 | 5 | 34 | avg. place | 20 | ||||
Bob BARKER | h'cap | 2:00 | 2:00 | 2:00 | 2:00 | No Runs | 4 | |||
nett time | 31:56 | 31:35 | 32:57 | 38:34 | best time | 31:35 | ||||
place | 21 | 24 | 20 | 25 | avg. time | 33:45 | ||||
points | 10 | 7 | 11 | 6 | 34 | avg. place | 22 | |||
Savannah VECCHIO | h'cap | 2:00 | 2:00 | 2:00 | No Runs | 3 | ||||
nett time | 28:15 | 29:39 | 33:00 | best time | 28:15 | |||||
place | 16 | 17 | 27 | avg. time | 30:18 | |||||
points | 15 | 14 | 5 | 34 | avg. place | 20 | ||||
Nicole SALTON | h'cap | 7:30 | 7:30 | No Runs | 2 | |||||
nett time | 20:50 | 21:49 | best time | 20:50 | ||||||
place | 17 | 13 | avg. time | 21:19 | ||||||
points | 14 | 18 | 32 | avg. place | 15 | |||||
Carolyn CONNELL | h'cap | 4:15 | 4:15 | No Runs | 2 | |||||
nett time | 25:28 | 26:20 | best time | 25:28 | ||||||
place | 12 | 19 | avg. time | 25:54 | ||||||
points | 19 | 12 | 31 | avg. place | 16 | |||||
Lynnette KENNY | h'cap | 6:00 | 6:00 | No Runs | 2 | |||||
nett time | 22:57 | 22:43 | best time | 22:43 | ||||||
place | 18 | 15 | avg. time | 22:50 | ||||||
points | 13 | 16 | 29 | avg. place | 16 | |||||
Margaret O'GRADY | h'cap | 0:00 | No Runs | 1 | ||||||
nett time | 26:35 | best time | 26:35 | |||||||
place | 4 | avg. time | 26:35 | |||||||
points | 27 | 27 | avg. place | 4 | ||||||
Chris PALMER | h'cap | 10:45 | 10:45 | No Runs | 2 | |||||
nett time | 22:33 | 30:04 | best time | 22:33 | ||||||
place | 9 | 27 | avg. time | 26:18 | ||||||
points | 22 | 5 | 27 | avg. place | 18 | |||||
Vince RESTAGNO | h'cap | 10:00 | 10:00 | 10:00 | 10:00 | No Runs | 4 | |||
nett time | 33:53 | 34:26 | 29:57 | 34:58 | best time | 29:57 | ||||
place | 20 | 28 | 29 | 28 | avg. time | 33:18 | ||||
points | 11 | 5 | 5 | 5 | 26 | avg. place | 26 | |||
Isaac FATTORE | h'cap | 7:30 | No Runs | 1 | ||||||
nett time | 18:35 | best time | 18:35 | |||||||
place | 6 | avg. time | 18:35 | |||||||
points | 25 | 25 | avg. place | 6 | ||||||
Heath HENDERSON | h'cap | 4:45 | No Runs | 1 | ||||||
nett time | 22:32 | best time | 22:32 | |||||||
place | 6 | avg. time | 22:32 | |||||||
points | 25 | 25 | avg. place | 6 | ||||||
Nate MINGAY | h'cap | 12:30 | No Runs | 1 | ||||||
