2024 Arsova - Race 4
Saturday, 21 September 2024
Long Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
1 | James WYTHES | 16:30 | 37:37 | 21:07 | 40 |
2 | Jaidyn ROACH | 18:00 | 37:41 | 19:41 | 35 |
3 | Simon FATTORE | 9:15 | 37:56 | 28:41 | 30 |
4 | Gary ANDREAZZA | 6:45 | 38:05 | 31:20 | 27 |
5 | Chris BARBAGALLO | 13:30 | 38:09 | 24:39 | 26 |
5 | Connor MOORE | 15:00 | 38:09 | 23:09 | 26 |
7 | Anthony SALMON | 5:45 | 38:14 | 32:29 | 24 |
8 | Keith RILEY | 6:30 | 38:17 | 31:47 | 23 |
9 | Tania MOORE | 5:45 | 38:22 | 32:37 | 22 |
10 | John DODD | 3:00 | 38:29 | 35:29 | 21 |
11 | Tracey JOSLING | 8:15 | 38:35 | 30:20 | 20 |
12 | John FARRONATO | 8:30 | 38:51 | 30:21 | 19 |
13 | Malcolm BLAKE | 14:15 | 38:55 | 24:40 | 18 |
14 | Jessica DALTON | 9:30 | 38:59 | 29:29 | 17 |
15 | Mark HANCOCK | 6:15 | 39:00 | 32:45 | 16 |
16 | Digby JONES | 13:15 | 39:03 | 25:48 | 15 |
17 | Richard KING | 14:15 | 39:20 | 25:05 | 14 |
18 | Roy BINKS | 0:00 | 39:38 | 39:38 | 13 |
19 | Peter STOCKWELL | 12:45 | 39:41 | 26:56 | 12 |
20 | Ron ANSON | 5:15 | 39:43 | 34:28 | 11 |
21 | Craig VIOLI | 8:45 | 39:44 | 30:59 | 10 |
22 | Stewart WOOD | 8:45 | 39:57 | 31:12 | 9 |
23 | Allan JONES | 14:00 | 40:06 | 26:06 | 8 |
24 | Rodney SAVAGE | 14:00 | 40:19 | 26:19 | 7 |
25 | Gary SIGNOR | 5:30 | 40:23 | 34:53 | 6 |
26 | Vince RESTAGNO | 13:30 | 40:52 | 27:22 | 5 |
27 | Simon CROCE | 1:15 | 42:55 | 41:40 | 5 |
27 | Adam JOHNSON | 16:15 | 42:55 | 26:40 | 5 |
29 | Lisa CROCE | 1:15 | 42:56 | 41:41 | 5 |
30 | Lyn POTTER | 0:00 | 45:04 | 45:04 | 5 |
30 | Judith CIMADOR | 0:00 | 45:04 | 45:04 | 5 |
32 | Brian BELLICANTA | 7:00 | 48:31 | 41:31 | 5 |
33 | Adrian BAIRD | 9:00 | 1:00:00 | 51:00 | 5 |
33 | Ema MUNRO | 0:00 | 1:00:00 | 1:00:00 | 5 |
Fastest ferals | |||||
Women | |||||
14 | Jessica DALTON | 9:30 | 38:59 | 29:29 | 17 |
11 | Tracey JOSLING | 8:15 | 38:35 | 30:20 | 20 |
9 | Tania MOORE | 5:45 | 38:22 | 32:37 | 22 |
Men | |||||
2 | Jaidyn ROACH | 18:00 | 37:41 | 19:41 | 35 |
1 | James WYTHES | 16:30 | 37:37 | 21:07 | 40 |
5 | Connor MOORE | 15:00 | 38:09 | 23:09 | 26 |
Short Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
1 | Kathryn DEVERSON | 0:00 | 21:26 | 21:26 | 40 |
2 | Tammy MINGAY | 9:00 | 25:06 | 16:06 | 35 |
3 | Nate MINGAY | 13:30 | 25:56 | 12:26 | 30 |
4 | Callum VECCHIO | 13:30 | 26:01 | 12:31 | 27 |
5 | Milla VECCHIO | 8:30 | 26:02 | 17:32 | 26 |
6 | Tracy VECCHIO | 2:30 | 28:30 | 26:00 | 25 |
7 | David HEFFER | 5:30 | 28:40 | 23:10 | 24 |
8 | Michelle SIGNOR | 0:00 | 31:04 | 31:04 | 23 |
8 | Ashley PIANCA | 0:00 | 31:04 | 31:04 | 23 |
10 | Neil PALFRAMAN | 0:00 | 31:05 | 31:05 | 21 |
11 | Donna JACKSON | 0:00 | 31:48 | 31:48 | 20 |
12 | Bob BARKER | 0:00 | 34:14 | 34:14 | 19 |
13 | Tom MACKERRAS | 6:30 | 41:42 | 35:12 | 18 |
Fastest ferals | |||||
Women | |||||
2 | Tammy MINGAY | 9:00 | 25:06 | 16:06 | 35 |
5 | Milla VECCHIO | 8:30 | 26:02 | 17:32 | 26 |
1 | Kathryn DEVERSON | 0:00 | 21:26 | 21:26 | 40 |
Men | |||||
3 | Nate MINGAY | 13:30 | 25:56 | 12:26 | 30 |
4 | Callum VECCHIO | 13:30 | 26:01 | 12:31 | 27 |
7 | David HEFFER | 5:30 | 28:40 | 23:10 | 24 |