2021 BeSocial - Be Social 3
Saturday, 9 January 2021
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Xavier SERAFIN | 14:00 | 39:27 | 25:27 |
| 2 | Aidan FATTORE | 18:00 | 40:00 | 22:00 |
| 3 | Scott AMARO | 16:00 | 40:04 | 24:04 |
| 4 | Vince RESTAGNO | 14:00 | 40:44 | 26:44 |
| 5 | Meg SIGNOR | 8:00 | 40:52 | 32:52 |
| 6 | Keith RILEY | 8:00 | 41:07 | 33:07 |
| 7 | Stephen MUNRO | 8:00 | 41:08 | 33:08 |
| 8 | Roy BINKS | 14:00 | 41:12 | 27:12 |
| 9 | Moreno CHIAPPIN | 14:00 | 41:13 | 27:13 |
| 10 | Julie DUNCAN | 12:00 | 41:16 | 29:16 |
| 11 | Tom MACKERRAS | 6:00 | 41:21 | 35:21 |
| 12 | Peter STOCKWELL | 16:00 | 41:25 | 25:25 |
| 13 | Gary ANDREAZZA | 12:00 | 41:29 | 29:29 |
| 13 | Simon FATTORE | 12:00 | 41:29 | 29:29 |
| 13 | David HEFFER | 12:00 | 41:29 | 29:29 |
| 16 | Andres ALDUAN | 14:00 | 41:31 | 27:31 |
| 17 | John KEENAN | 14:00 | 41:32 | 27:32 |
| 18 | Adrian BAIRD | 12:00 | 41:36 | 29:36 |
| 19 | Tony ROKOV | 12:00 | 41:37 | 29:37 |
| 19 | Ashley PIANCA | 8:00 | 41:37 | 33:37 |
| 21 | Michael COLACIURI | 8:00 | 41:39 | 33:39 |
| 22 | Mark HANCOCK | 10:00 | 42:30 | 32:30 |
| 22 | Ron ANSON | 10:00 | 42:30 | 32:30 |
| 22 | Paul MUIR | 10:00 | 42:30 | 32:30 |
| 25 | John FARRONATO | 14:00 | 42:33 | 28:33 |
| 26 | Dianne KEENAN | 8:00 | 43:14 | 35:14 |
| 27 | Richard WEST | 8:00 | 43:26 | 35:26 |
| 28 | Adrian SERAFIN | 10:00 | 43:32 | 33:32 |
| 29 | John DODD | 6:00 | 45:36 | 39:36 |
| 30 | Janet MAZZAROLO | 6:00 | 45:50 | 39:50 |
| 31 | Darren POOLEY | 8:00 | 47:17 | 39:17 |
| 32 | Lyn POTTER | 0:00 | 51:16 | 51:16 |
| 33 | Lorraine MAXWELL | 0:00 | 51:21 | 51:21 |
| 34 | Neil PALFRAMAN | 0:00 | 51:23 | 51:23 |
| 35 | Peter STINSON | 0:00 | 51:24 | 51:24 |
| 36 | Judith CIMADOR | 0:00 | 59:55 | 59:55 |
| 36 | Val CENTOFANTI | 0:00 | 59:55 | 59:55 |
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Maggie CROCE | 5:00 | 24:02 | 19:02 |
| 2 | Milla VECCHIO | 7:00 | 24:44 | 17:44 |
| 3 | Savannah VECCHIO | 3:00 | 25:04 | 22:04 |
| 4 | Tracy VECCHIO | 3:00 | 25:05 | 22:05 |
| 5 | Warwick DATE | 3:00 | 25:22 | 22:22 |
| 6 | Lisa CROCE | 5:00 | 25:43 | 20:43 |
| 7 | Simon CROCE | 5:00 | 25:45 | 20:45 |
| 8 | Callum VECCHIO | 11:00 | 26:43 | 15:43 |
| 9 | Michelle SIGNOR | 1:00 | 29:18 | 28:18 |
| 10 | Simon TAYLOR | 3:00 | 30:47 | 27:47 |
| 10 | Ryan TAYLOR | 1:00 | 30:47 | 29:47 |
| 12 | Gary SIGNOR | 1:00 | 32:38 | 31:38 |
| 12 | Juliana PROVERA | 1:00 | 32:38 | 31:38 |
| 14 | Brian BELLICANTA | 9:00 | 33:08 | 24:08 |
| 15 | Shaun FLOOD | 5:00 | 35:37 | 30:37 |
| 16 | Isabella SALMON | 9:00 | 37:11 | 28:11 |
| 17 | Anthony SALMON | 9:00 | 37:12 | 28:12 |
| Kaleb SERAFIN | 11:00 | Not yet started | ||


















