2023 Surfer
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Race 9
| Back to Events & Results
Long Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Points |
|||
| Fiona FATTORE | h'cap | 8:45 | 8:45 | 9:00 | 9:30 | 10:15 | 14:00 | 14:00 | 14:15 | 14:15 | No Runs | 9 | |
| nett time | 36:25 | 32:59 | 32:18 | 31:34 | 30:48 | 40:01 | 39:33 | 40:24 | 39:23 | best time | 30:48 | ||
| place | 12 | 2 | 3 | 1 | 2 | 5 | 6 | 4 | 3 | avg. time | 35:56 | ||
| points | 19 | 35 | 30 | 40 | 35 | 26 | 25 | 27 | 30 | 267 | avg. place | 4 | |
| Chris PALMER | h'cap | 12:00 | 14:45 | 15:00 | 15:30 | 19:30 | 19:30 | 20:15 | 20:15 | No Runs | 8 | ||
| nett time | 27:08 | 26:56 | 26:31 | 26:12 | 34:24 | 33:34 | 34:56 | 33:28 | best time | 26:12 | |||
| place | 1 | 8 | 4 | 8 | 4 | 2 | 5 | 4 | avg. time | 30:23 | |||
| points | 40 | 23 | 27 | 23 | 27 | 35 | 26 | 27 | 228 | avg. place | 4 | ||
| James WYTHES | h'cap | 11:00 | 11:00 | 12:30 | 13:00 | 17:00 | 17:45 | 18:15 | No Runs | 7 | |||
| nett time | 31:38 | 29:30 | 29:04 | 28:13 | 36:12 | 35:34 | 34:43 | best time | 28:13 | ||||
| place | 2 | 2 | 5 | 4 | 2 | 4 | 1 | avg. time | 32:07 | ||||
| points | 35 | 35 | 26 | 27 | 35 | 27 | 40 | 225 | avg. place | 3 | |||
| Rodney SAVAGE | h'cap | 15:00 | 15:00 | 15:00 | 15:15 | 15:15 | 19:15 | 19:30 | 19:30 | No Runs | 8 | ||
| nett time | 29:14 | 27:37 | 26:42 | 26:51 | 29:11 | 34:24 | 34:51 | 33:18 | best time | 26:42 | |||
| place | 11 | 9 | 9 | 8 | 34 | 3 | 2 | 1 | avg. time | 30:16 | |||
| points | 20 | 22 | 22 | 23 | 5 | 30 | 35 | 40 | 197 | avg. place | 10 | ||
| Digby JONES | h'cap | 12:45 | 12:45 | 12:45 | 12:45 | 15:45 | 15:45 | 16:15 | 16:15 | No Runs | 8 | ||
| nett time | 30:06 | 30:23 | 29:18 | 29:16 | 39:40 | 37:31 | 39:57 | 39:29 | best time | 29:16 | |||
| place | 14 | 20 | 6 | 11 | 20 | 3 | 8 | 16 | avg. time | 34:27 | |||
| points | 17 | 11 | 25 | 20 | 11 | 30 | 23 | 15 | 152 | avg. place | 12 | ||
| Sheila MARCUS | h'cap | 5:30 | 5:30 | 5:30 | 5:30 | 6:45 | 6:45 | No Runs | 6 | ||||
| nett time | 37:58 | 37:00 | 38:16 | 36:16 | 47:30 | 46:07 | best time | 36:16 | |||||
| place | 7 | 8 | 28 | 10 | 9 | 1 | avg. time | 40:31 | |||||
| points | 24 | 23 | 5 | 21 | 22 | 40 | 135 | avg. place | 10 | ||||
| Allan JONES | h'cap | 15:00 | 15:00 | 15:00 | 19:00 | 19:00 | 19:00 | 19:00 | No Runs | 7 | |||
| nett time | 28:09 | 27:30 | 27:05 | 35:29 | 36:57 | 35:34 | 34:51 | best time | 27:05 | ||||
| place | 21 | 13 | 13 | 13 | 20 | 3 | 5 | avg. time | 32:13 | ||||
| points | 10 | 18 | 18 | 18 | 11 | 30 | 26 | 131 | avg. place | 13 | |||
| Bronwyn JONES | h'cap | 8:15 | 8:15 | 8:15 | 9:00 | 11:30 | 11:30 | 11:30 | No Runs | 7 | |||
| nett time | 33:52 | 33:47 | 32:56 | 33:10 | 43:15 | 44:41 | 47:44 | best time | 32:56 | ||||
| place | 4 | 12 | 2 | 15 | 15 | 22 | 30 | avg. time | 38:29 | ||||
| points | 27 | 19 | 35 | 16 | 16 | 9 | 5 | 127 | avg. place | 14 | |||
| Peter STOCKWELL | h'cap | 13:45 | 13:45 | 13:45 | 13:45 | 17:00 | 17:00 | 17:00 | No Runs | 7 | |||
| nett time | 29:37 | 29:31 | 29:15 | 28:37 | 37:17 | 37:36 | 37:37 | best time | 28:37 | ||||
| place | 5 | 20 | 19 | 17 | 10 | 15 | 7 | avg. time | 32:47 | ||||
| points | 26 | 11 | 12 | 14 | 21 | 16 | 24 | 124 | avg. place | 13 | |||
| Malcolm BLAKE | h'cap | 14:00 | 14:00 | 14:30 | 14:30 | 18:00 | 18:00 | 18:00 | 18:00 | No Runs | 8 | ||
| nett time | 29:31 | 27:21 | 28:14 | 27:56 | 38:33 | 36:56 | 37:39 | 38:48 | best time | 27:21 | |||
| place | 22 | 4 | 16 | 19 | 30 | 17 | 7 | 20 | avg. time | 33:07 | |||
| points | 9 | 27 | 15 | 12 | 5 | 14 | 24 | 11 | 117 | avg. place | 17 | ||
| Rita FASCIANELLI-MCIVER | h'cap | 2:00 | 2:45 | 2:45 | 3:15 | 4:00 | 4:00 | 4:00 | No Runs | 7 | |||
| nett time | 39:13 | 41:36 | 38:33 | 39:17 | 53:19 | 50:32 | 52:52 | best time | 38:33 | ||||
| place | 1 | 33 | 3 | 20 | 32 | 14 | 22 | avg. time | 45:03 | ||||
| points | 40 | 5 | 30 | 11 | 5 | 17 | 9 | 117 | avg. place | 18 | |||
| Adrian BAIRD | h'cap | 9:45 | 9:45 | 9:45 | 9:45 | 9:45 | 12:00 | 12:00 | 12:15 | No Runs | 8 | ||
| nett time | 33:31 | 33:02 | 33:50 | 33:21 | 33:22 | 43:57 | 41:38 | 42:33 | best time | 33:02 | |||
| place | 4 | 13 | 27 | 21 | 26 | 26 | 8 | 8 | avg. time | 36:54 | |||
| points | 27 | 18 | 5 | 10 | 5 | 5 | 23 | 23 | 116 | avg. place | 17 | ||
| Aidan FATTORE | h'cap | 19:45 | 19:45 | 19:45 | 19:45 | 24:45 | 24:45 | 24:45 | No Runs | 7 | |||
| nett time | 22:41 | 22:24 | 24:25 | 22:31 | 30:50 | 29:01 | 30:43 | best time | 22:24 | ||||
| place | 7 | 13 | 34 | 16 | 22 | 9 | 14 | avg. time | 26:05 | ||||
| points | 24 | 18 | 5 | 15 | 9 | 22 | 17 | 110 | avg. place | 16 | |||
| Tania MOORE | h'cap | 6:00 | 6:00 | 6:30 | 9:15 | 9:15 | 9:15 | No Runs | 6 | ||||
| nett time | 36:16 | 35:26 | 34:51 | 46:33 | 49:10 | 47:55 | best time | 34:51 | |||||
| place | 6 | 5 | 5 | 24 | 12 | 24 | avg. time | 41:41 | |||||
| points | 25 | 26 | 26 | 7 | 19 | 7 | 110 | avg. place | 13 | ||||
| Chris BARBAGALLO | h'cap | 14:00 | 14:00 | 14:00 | 17:45 | 17:45 | No Runs | 5 | |||||
| nett time | 29:52 | 28:40 | 28:08 | 36:23 | 35:50 | best time | 28:08 | ||||||
| place | 8 | 15 | 14 | 6 | 7 | avg. time | 31:46 | ||||||
| points | 23 | 16 | 17 | 25 | 24 | 105 | avg. place | 10 | |||||
| Keith RILEY | h'cap | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 7:45 | 7:45 | No Runs | 7 | |||
| nett time | 52:54 | 36:38 | 35:37 | 37:08 | 36:22 | 46:25 | 46:40 | best time | 35:37 | ||||
| place | 21 | 16 | 11 | 25 | 22 | 7 | 11 | avg. time | 41:40 | ||||
| points | 10 | 15 | 20 | 6 | 9 | 24 | 20 | 104 | avg. place | 16 | |||
| Vince RESTAGNO | h'cap | 14:45 | 14:45 | 14:45 | 14:45 | 18:15 | 18:15 | 18:45 | 18:45 | No Runs | 8 | ||
| nett time | 29:50 | 29:29 | 28:00 | 33:05 | 36:05 | 35:09 | 39:39 | 46:22 | best time | 28:00 | |||
| place | 30 | 30 | 17 | 43 | 11 | 5 | 11 | 37 | avg. time | 34:42 | |||
| points | 5 | 5 | 14 | 5 | 20 | 26 | 20 | 5 | 100 | avg. place | 23 | ||
| Derek GOULLET | h'cap | 14:45 | 14:45 | 15:15 | 15:15 | 19:15 | No Runs | 5 | |||||
| nett time | 27:18 | 26:45 | 27:10 | 28:22 | 36:02 | best time | 26:45 | ||||||
| place | 3 | 6 | 12 | 30 | 11 | avg. time | 29:07 | ||||||
| points | 30 | 25 | 19 | 5 | 20 | 99 | avg. place | 12 | |||||
| Stewart WOOD | h'cap | 7:45 | 7:45 | 7:45 | 7:45 | 9:30 | 9:30 | No Runs | 6 | ||||
| nett time | 38:31 | 35:20 | 37:29 | 35:33 | 44:20 | 44:00 | best time | 35:20 | |||||
| place | 15 | 18 | 37 | 24 | 10 | 2 | avg. time | 39:12 | |||||
| points | 16 | 13 | 5 | 7 | 21 | 35 | 97 | avg. place | 18 | ||||
| Moreno CHIAPPIN | h'cap | 14:00 | 14:00 | 14:00 | 14:00 | 17:45 | 17:45 | 17:45 | No Runs | 7 | |||
| nett time | 28:41 | 28:45 | 29:01 | 28:36 | 36:41 | 38:45 | 38:06 | best time | 28:36 | ||||
| place | 11 | 18 | 19 | 21 | 12 | 24 | 17 | avg. time | 32:39 | ||||
| points | 20 | 13 | 12 | 10 | 19 | 7 | 14 | 95 | avg. place | 17 | |||
| Sharon CARERI | h'cap | 11:45 | 11:45 | 11:45 | 11:45 | 15:15 | 15:15 | No Runs | 6 | ||||
| nett time | 33:14 | 30:54 | 30:31 | 29:48 | 43:03 | 39:42 | best time | 29:48 | |||||
| place | 33 | 15 | 9 | 6 | 29 | 10 | avg. time | 34:32 | |||||
| points | 5 | 16 | 22 | 25 | 5 | 21 | 94 | avg. place | 17 | ||||
| Steven BOURKE | h'cap | 10:45 | 10:45 | 10:45 | 10:45 | 14:00 | 14:00 | No Runs | 6 | ||||
| nett time | 33:08 | 31:37 | 31:20 | 30:51 | 44:34 | 43:34 | best time | 30:51 | |||||
| place | 25 | 14 | 7 | 7 | 30 | 26 | avg. time | 35:50 | |||||
| points | 6 | 17 | 24 | 24 | 5 | 5 | 81 | avg. place | 18 | ||||
| Charles WYTHES | h'cap | 12:00 | 17:45 | No Runs | 2 | ||||||||
| nett time | 27:49 | 32:57 | best time | 27:49 | |||||||||
| place | 1 | 1 | avg. time | 30:23 | |||||||||
| points | 40 | 40 | 80 | avg. place | 1 | ||||||||
| Dianne KEENAN | h'cap | 4:00 | 4:00 | 4:00 | 4:00 | 5:15 | No Runs | 5 | |||||
| nett time | 41:11 | 38:41 | 38:22 | 37:44 | 50:06 | best time | 37:44 | ||||||
| place | 34 | 17 | 11 | 9 | 19 | avg. time | 41:12 | ||||||
| points | 5 | 14 | 20 | 22 | 12 | 73 | avg. place | 18 | |||||
| Roy BINKS | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 14:00 | 14:00 | 14:00 | 14:00 | No Runs | 9 | |
| nett time | 48:09 | 33:05 | 32:38 | 32:27 | 32:50 | 42:00 | 42:02 | 43:09 | 44:13 | best time | 32:27 | ||
| place | 21 | 27 | 28 | 26 | 32 | 27 | 21 | 9 | 28 | avg. time | 38:57 | ||
| points | 10 | 5 | 5 | 5 | 5 | 5 | 10 | 22 | 5 | 72 | avg. place | 24 | |
| Georgia GRIMMOND | h'cap | 7:15 | 7:15 | 9:15 | 9:15 | No Runs | 4 | ||||||
| nett time | 34:53 | 34:28 | 46:33 | 46:08 | best time | 34:28 | |||||||
| place | 5 | 10 | 24 | 13 | avg. time | 40:30 | |||||||
| points | 26 | 21 | 7 | 18 | 72 | avg. place | 13 | ||||||
| Mark ANDREAZZA | h'cap | 16:45 | 16:45 | 16:45 | 20:45 | 20:45 | 20:45 | No Runs | 6 | ||||
| nett time | 28:28 | 27:18 | 26:48 | 34:40 | 33:41 | 34:11 | best time | 26:48 | |||||
| place | 36 | 31 | 28 | 20 | 12 | 9 | avg. time | 30:51 | |||||
| points | 5 | 5 | 5 | 11 | 19 | 22 | 67 | avg. place | 23 | ||||
| Tony ROKOV | h'cap | 10:00 | 10:00 | 12:45 | 12:45 | 12:45 | 12:45 | No Runs | 6 | ||||
| nett time | 33:10 | 33:14 | 45:15 | 43:30 | 44:52 | 42:53 | best time | 33:10 | |||||
| place | 22 | 23 | 34 | 23 | 10 | 15 | avg. time | 40:29 | |||||
| points | 9 | 8 | 5 | 8 | 21 | 16 | 67 | avg. place | 21 | ||||
| John JOHNS | h'cap | 5:00 | 5:00 | 5:00 | 5:00 | 5:00 | 6:15 | 6:15 | 6:15 | 6:15 | No Runs | 9 | |
| nett time | 41:32 | 40:24 | 39:35 | 40:02 | 40:57 | 56:12 | 52:19 | 53:40 | 52:24 | best time | 39:35 | ||
| place | 16 | 35 | 34 | 38 | 40 | 38 | 30 | 16 | 29 | avg. time | 46:20 | ||
| points | 15 | 5 | 5 | 5 | 5 | 5 | 5 | 15 | 5 | 65 | avg. place | 31 | |
| John FARRONATO | h'cap | 11:15 | 11:15 | 11:15 | 11:15 | 11:15 | 14:00 | 14:00 | 14:00 | 14:00 | No Runs | 8 | |
| nett time | 34:34 | 33:36 | 33:01 | 32:17 | 32:23 | 45:20 | 46:52 | 45:41 | best time | 32:17 | |||
| place | 14 | 31 | 31 | 27 | 31 | 36 | 19 | 31 | avg. time | 37:58 | |||
| points | 17 | 5 | 5 | 5 | 5 | 5 | 12 | 5 | 59 | avg. place | 28 | ||
| Wendy MINATO | h'cap | 4:00 | 4:00 | 4:00 | 4:00 | 5:00 | 5:00 | No Runs | 6 | ||||
| nett time | 40:11 | 40:18 | 40:07 | 42:50 | 55:11 | 52:04 | best time | 40:07 | |||||
| place | 10 | 32 | 32 | 42 | 17 | 23 | avg. time | 45:06 | |||||
| points | 21 | 5 | 5 | 5 | 14 | 8 | 58 | avg. place | 26 | ||||
| Gary SIGNOR | h'cap | 7:00 | 7:00 | 7:00 | 8:45 | 8:45 | 8:45 | No Runs | 6 | ||||
| nett time | 37:53 | 37:44 | 36:54 | 47:27 | 46:55 | 46:43 | best time | 36:54 | |||||
| place | 32 | 35 | 30 | 28 | 18 | 6 | avg. time | 42:16 | |||||
| points | 5 | 5 | 5 | 5 | 13 | 25 | 58 | avg. place | 25 | ||||
| Jaidyn ROACH | h'cap | 19:00 | 19:00 | 24:00 | 24:00 | No Runs | 4 | ||||||
| nett time | 23:41 | 24:21 | 31:44 | 31:19 | best time | 23:41 | |||||||
| place | 11 | 25 | 19 | 12 | avg. time | 27:46 | |||||||
| points | 20 | 6 | 12 | 19 | 57 | avg. place | 17 | ||||||
| Gary ANDREAZZA | h'cap | 7:00 | 7:00 | 7:00 | 8:45 | No Runs | 4 | ||||||
| nett time | 35:46 | 35:52 | 35:50 | 47:36 | best time | 35:46 | |||||||
| place | 3 | 18 | 23 | 29 | avg. time | 38:46 | |||||||
| points | 30 | 13 | 8 | 5 | 56 | avg. place | 18 | ||||||
| Jeremy WOODHOUSE | h'cap | 7:15 | 7:15 | 7:15 | 7:15 | 9:00 | 9:00 | No Runs | 6 | ||||
| nett time | 36:41 | 37:00 | 36:00 | 37:16 | 49:34 | 47:49 | best time | 36:00 | |||||
| place | 9 | 28 | 24 | 36 | 30 | 21 | avg. time | 40:43 | |||||
| points | 22 | 5 | 7 | 5 | 5 | 10 | 54 | avg. place | 25 | ||||
| John KEENAN | h'cap | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 15:15 | 15:15 | No Runs | 7 | |||
| nett time | 35:59 | 31:59 | 31:13 | 31:04 | 34:13 | 56:07 | 41:28 | best time | 31:04 | ||||
| place | 18 | 26 | 23 | 20 | 41 | 41 | 25 | avg. time | 37:26 | ||||
| points | 13 | 5 | 8 | 11 | 5 | 5 | 6 | 53 | avg. place | 28 | |||
| Tom MACKERRAS | h'cap | 6:00 | 6:00 | 6:00 | 7:30 | No Runs | 4 | ||||||
| nett time | 36:40 | 37:50 | 38:29 | 46:57 | best time | 36:40 | |||||||
| place | 10 | 29 | 35 | 13 | avg. time | 39:59 | |||||||
| points | 21 | 5 | 5 | 18 | 49 | avg. place | 22 | ||||||
| Jessica DALTON | h'cap | 10:45 | 13:15 | 13:15 | No Runs | 3 | |||||||
| nett time | 32:28 | 41:34 | 41:05 | best time | 32:28 | ||||||||
| place | 27 | 16 | 6 | avg. time | 38:22 | ||||||||
| points | 5 | 15 | 25 | 45 | avg. place | 16 | |||||||
| Teresa BURGESS | h'cap | 9:45 | 9:45 | No Runs | 2 | ||||||||
| nett time | 33:41 | 32:18 | best time | 32:18 | |||||||||
| place | 6 | 12 | avg. time | 32:59 | |||||||||
| points | 25 | 19 | 44 | avg. place | 9 | ||||||||
| Mark HANCOCK | h'cap | 8:15 | 8:15 | 10:15 | 10:15 | 10:15 | No Runs | 5 | |||||
| nett time | 39:45 | 34:09 | 45:25 | 46:40 | 51:28 | best time | 34:09 | ||||||
| place | 19 | 18 | 23 | 27 | 35 | avg. time | 43:29 | ||||||
| points | 12 | 13 | 8 | 5 | 5 | 43 | avg. place | 24 | |||||
| Richard WEST | h'cap | 8:15 | 8:15 | 8:15 | 10:15 | No Runs | 4 | ||||||
| nett time | 37:12 | 35:10 | 34:52 | 51:28 | best time | 34:52 | |||||||
| place | 13 | 21 | 22 | 35 | avg. time | 39:40 | |||||||
| points | 18 | 10 | 9 | 5 | 42 | avg. place | 23 | ||||||
| Anthony SALMON | h'cap | 7:30 | 7:30 | 9:15 | 9:15 | No Runs | 4 | ||||||
| nett time | 38:20 | 36:34 | 49:12 | 47:09 | best time | 36:34 | |||||||
| place | 39 | 33 | 13 | 18 | avg. time | 42:48 | |||||||
| points | 5 | 5 | 18 | 13 | 41 | avg. place | 26 | ||||||
| Ron ANSON | h'cap | 7:15 | 7:15 | 7:15 | 9:00 | No Runs | 4 | ||||||
| nett time | 39:38 | 41:45 | 38:09 | 50:24 | best time | 38:09 | |||||||
| place | 17 | 40 | 39 | 15 | avg. time | 42:29 | |||||||
| points | 14 | 5 | 5 | 16 | 40 | avg. place | 28 | ||||||
| John DODD | h'cap | 2:15 | 2:15 | 2:15 | 2:45 | 2:45 | 2:45 | 2:45 | No Runs | 7 | |||
| nett time | 44:31 | 41:52 | 41:18 | 1:03:01 | 56:56 | 1:03:13 | 54:38 | best time | 41:18 | ||||
| place | 42 | 32 | 28 | 40 | 33 | 22 | 25 | avg. time | 52:12 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 9 | 6 | 40 | avg. place | 32 | |||
| Daniel TAYLOR | h'cap | 5:00 | No Runs | 1 | |||||||||
| nett time | 33:34 | best time | 33:34 | ||||||||||
| place | 1 | avg. time | 33:34 | ||||||||||
| points | 40 | 40 | avg. place | 1 | |||||||||
| Michael JOHNS | h'cap | 13:00 | 16:30 | No Runs | 2 | ||||||||
| nett time | 29:52 | 37:43 | best time | 29:52 | |||||||||
| place | 15 | 8 | avg. time | 33:47 | |||||||||
| points | 16 | 23 | 39 | avg. place | 12 | ||||||||
| Mia STOCKWELL | h'cap | 16:30 | 16:30 | 16:30 | 16:30 | No Runs | 4 | ||||||
| nett time | 41:39 | 41:24 | 42:22 | 40:06 | best time | 40:06 | |||||||
| place | 35 | 28 | 14 | 19 | avg. time | 41:22 | |||||||
| points | 5 | 5 | 17 | 12 | 39 | avg. place | 24 | ||||||
| Reid BURLEY | h'cap | 15:00 | 19:00 | No Runs | 2 | ||||||||
| nett time | 27:20 | 35:37 | best time | 27:20 | |||||||||
| place | 10 | 14 | avg. time | 31:28 | |||||||||
| points | 21 | 17 | 38 | avg. place | 12 | ||||||||
| Graeme LYONS | h'cap | 11:45 | 11:45 | 11:45 | 11:45 | No Runs | 4 | ||||||
| nett time | 32:03 | 30:54 | 32:27 | 31:11 | best time | 30:54 | |||||||
| place | 24 | 15 | 35 | 24 | avg. time | 31:38 | |||||||
| points | 7 | 16 | 5 | 7 | 35 | avg. place | 24 | ||||||
| Sean DODD | h'cap | 11:45 | 14:30 | No Runs | 2 | ||||||||
| nett time | 30:53 | 40:19 | best time | 30:53 | |||||||||
| place | 14 | 16 | avg. time | 35:36 | |||||||||
| points | 17 | 15 | 32 | avg. place | 15 | ||||||||
| Dean BAIRD | h'cap | 8:15 | No Runs | 1 | |||||||||
| nett time | 32:57 | best time | 32:57 | ||||||||||
| place | 3 | avg. time | 32:57 | ||||||||||
| points | 30 | 30 | avg. place | 3 | |||||||||
| Tracey JOSLING | h'cap | 9:15 | 9:15 | 11:30 | 11:30 | No Runs | 4 | ||||||
| nett time | 33:38 | 39:42 | 48:21 | 49:58 | best time | 33:38 | |||||||
| place | 16 | 43 | 34 | 34 | avg. time | 42:54 | |||||||
| points | 15 | 5 | 5 | 5 | 30 | avg. place | 32 | ||||||
| David HEFFER | h'cap | 9:45 | 9:45 | 12:00 | 12:00 | No Runs | 4 | ||||||
| nett time | 34:13 | 39:13 | 43:17 | 55:31 | best time | 34:13 | |||||||
| place | 29 | 44 | 18 | 38 | avg. time | 43:03 | |||||||
| points | 5 | 5 | 13 | 5 | 28 | avg. place | 32 | ||||||
| Ashley PIANCA | h'cap | 9:15 | 9:15 | 11:30 | 11:30 | 11:30 | No Runs | 5 | |||||
| nett time | 35:38 | 35:20 | 45:22 | 45:15 | 48:39 | best time | 35:20 | ||||||
| place | 37 | 36 | 31 | 26 | 33 | avg. time | 42:02 | ||||||
| points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 33 | |||||
| Tony GULLO | h'cap | 14:00 | 14:00 | 14:00 | 14:00 | No Runs | 4 | ||||||
| nett time | 29:38 | 29:22 | 35:00 | 28:58 | best time | 28:58 | |||||||
| place | 23 | 26 | 45 | 25 | avg. time | 30:44 | |||||||
| points | 8 | 5 | 5 | 6 | 24 | avg. place | 30 | ||||||
| Brendon SINCLAIR | h'cap | 7:45 | No Runs | 1 | |||||||||
| nett time | 33:52 | best time | 33:52 | ||||||||||
| place | 7 | avg. time | 33:52 | ||||||||||
| points | 24 | 24 | avg. place | 7 | |||||||||
| Matt KENNY | h'cap | 17:15 | 21:45 | 21:45 | No Runs | 3 | |||||||
| nett time | 29:03 | 38:29 | 36:13 | best time | 29:03 | ||||||||
| place | 37 | 18 | 27 | avg. time | 34:35 | ||||||||
| points | 5 | 13 | 5 | 23 | avg. place | 27 | |||||||
| Michael COLACIURI | h'cap | 7:15 | 7:15 | 7:15 | 9:00 | No Runs | 4 | ||||||
| nett time | 38:33 | 38:36 | 38:03 | 51:04 | best time | 38:03 | |||||||
| place | 36 | 41 | 38 | 32 | avg. time | 41:34 | |||||||
| points | 5 | 5 | 5 | 5 | 20 | avg. place | 37 | ||||||
| Elio MINATO | h'cap | 1:00 | 1:00 | 1:00 | 1:00 | No Runs | 4 | ||||||
| nett time | 46:40 | 44:23 | 46:38 | 43:36 | best time | 43:36 | |||||||
| place | 39 | 38 | 42 | 37 | avg. time | 45:19 | |||||||
| points | 5 | 5 | 5 | 5 | 20 | avg. place | 39 | ||||||
| Connor MOORE | h'cap | 10:15 | 10:15 | No Runs | 2 | ||||||||
| nett time | 32:54 | 37:45 | best time | 32:54 | |||||||||
| place | 19 | 44 | avg. time | 35:19 | |||||||||
| points | 12 | 5 | 17 | avg. place | 32 | ||||||||
| Lachlan DATE | h'cap | 19:15 | 19:15 | No Runs | 2 | ||||||||
| nett time | 40:39 | 42:09 | best time | 40:39 | |||||||||
| place | 37 | 20 | avg. time | 41:24 | |||||||||
| points | 5 | 11 | 16 | avg. place | 28 | ||||||||
| Gary WORKMAN | h'cap | 3:00 | 3:00 | No Runs | 2 | ||||||||
| nett time | 45:12 | 44:56 | best time | 44:56 | |||||||||
| place | 20 | 43 | avg. time | 45:04 | |||||||||
| points | 11 | 5 | 16 | avg. place | 32 | ||||||||
| Nicole DEHNERT | h'cap | 5:00 | 5:00 | 5:00 | No Runs | 3 | |||||||
| nett time | 42:09 | 40:54 | 40:17 | best time | 40:17 | ||||||||
| place | 38 | 41 | 39 | avg. time | 41:06 | ||||||||
| points | 5 | 5 | 5 | 15 | avg. place | 39 | |||||||
| Jessica ALPEN | h'cap | 0:00 | No Runs | 1 | |||||||||
| nett time | 55:13 | best time | 55:13 | ||||||||||
| place | 17 | avg. time | 55:13 | ||||||||||
| points | 14 | 14 | avg. place | 17 | |||||||||
| Shaun FLOOD | h'cap | 23:30 | No Runs | 1 | |||||||||
| nett time | 37:54 | best time | 37:54 | ||||||||||
| place | 20 | avg. time | 37:54 | ||||||||||
| points | 11 | 11 | avg. place | 20 | |||||||||
| Adrian PICCOLI | h'cap | 9:45 | 12:00 | No Runs | 2 | ||||||||
| nett time | 36:05 | 53:06 | best time | 36:05 | |||||||||
| place | 39 | 39 | avg. time | 44:35 | |||||||||
| points | 5 | 5 | 10 | avg. place | 39 | ||||||||
| David ALPEN | h'cap | 17:45 | No Runs | 1 | |||||||||
| nett time | 39:42 | best time | 39:42 | ||||||||||
| place | 33 | avg. time | 39:42 | ||||||||||
| points | 5 | 5 | avg. place | 33 | |||||||||
| Bob BARKER | h'cap | 0:00 | No Runs | 1 | |||||||||
| nett time | 49:00 | best time | 49:00 | ||||||||||
| place | 40 | avg. time | 49:00 | ||||||||||
| points | 5 | 5 | avg. place | 40 | |||||||||
| Meg SIGNOR | h'cap | 9:15 | No Runs | 1 | |||||||||
| nett time | 35:02 | best time | 35:02 | ||||||||||
| place | 29 | avg. time | 35:02 | ||||||||||
| points | 5 | 5 | avg. place | 29 | |||||||||
| Anthony TREFILO | h'cap | 15:00 | No Runs | 1 | |||||||||
| nett time | 30:41 | best time | 30:41 | ||||||||||
| place | 40 | avg. time | 30:41 | ||||||||||
| points | 5 | 5 | avg. place | 40 |
Fastest Ferals
Women
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Sharon CARERI | Race 5 | 4:58 | 29:48 | 11:45 | 6 |
| 2 | Fiona FATTORE | Race 5 | 5:08 | 30:48 | 10:15 | 2 |
| 3 | Mia STOCKWELL | Race 9 | 5:16 | 40:06 | 16:30 | 19 |
Men
| Name | Race | Pace | Net time | Handicap | Place | |
| 1 | Aidan FATTORE | Race 3 | 3:44 | 22:24 | 19:45 | 13 |
| 2 | Jaidyn ROACH | Race 2 | 3:56 | 23:41 | 19:00 | 11 |
| 3 | Charles WYTHES | Race 6 | 4:20 | 32:57 | 17:45 | 1 |
Short Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Points |
|||
| Harrison PALMER | h'cap | 9:00 | 9:00 | 9:00 | 9:00 | 9:30 | 9:30 | 9:45 | 9:45 | No Runs | 8 | ||
| nett time | 16:47 | 16:54 | 16:53 | 16:16 | 17:00 | 15:59 | 16:25 | 16:42 | best time | 15:59 | |||
| place | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 3 | avg. time | 16:37 | |||
| points | 40 | 27 | 40 | 40 | 35 | 40 | 35 | 30 | 287 | avg. place | 2 | ||
| Nate MINGAY | h'cap | 12:30 | 12:30 | 12:45 | 12:45 | 12:45 | 13:00 | 13:00 | 13:00 | No Runs | 8 | ||
| nett time | 13:22 | 13:04 | 13:14 | 13:31 | 12:50 | 12:51 | 13:13 | 12:50 | best time | 12:50 | |||
| place | 2 | 1 | 5 | 3 | 1 | 3 | 3 | 1 | avg. time | 13:06 | |||
