2023 Bacchus
Skip to Fastest Ferals Long | Short
Skip to Short Course Pointscore |
Race results:
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Race 9
| Back to Events & Results
Long Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Points |
|||
Moreno CHIAPPIN | h'cap | 12:45 | 13:30 | 13:30 | 13:30 | 13:30 | 20:00 | 20:00 | 20:00 | 20:45 | No Runs | 9 | |
nett time | 28:17 | 28:50 | 28:41 | 28:36 | 28:16 | 42:34 | 45:13 | 41:40 | 40:04 | best time | 28:16 | ||
place | 4 | 12 | 5 | 9 | 3 | 2 | 2 | 5 | 9 | avg. time | 34:41 | ||
points | 27 | 19 | 26 | 22 | 30 | 35 | 35 | 26 | 22 | 242 | avg. place | 6 | |
Vince RESTAGNO | h'cap | 13:15 | 14:15 | 14:15 | 14:15 | 14:30 | 20:00 | 20:30 | 20:45 | No Runs | 8 | ||
nett time | 27:38 | 28:06 | 27:54 | 27:26 | 28:35 | 41:24 | 41:05 | 40:05 | best time | 27:26 | |||
place | 2 | 13 | 4 | 4 | 14 | 1 | 4 | 10 | avg. time | 32:46 | |||
points | 35 | 18 | 27 | 27 | 17 | 40 | 27 | 21 | 212 | avg. place | 6 | ||
Keith RILEY | h'cap | 5:45 | 5:45 | 5:45 | 5:45 | 6:00 | 9:00 | 9:00 | 9:00 | 9:00 | No Runs | 9 | |
nett time | 36:05 | 36:14 | 36:07 | 35:57 | 35:57 | 54:59 | 56:20 | 53:50 | 52:02 | best time | 35:57 | ||
place | 17 | 4 | 2 | 5 | 6 | 13 | 3 | 12 | 13 | avg. time | 44:10 | ||
points | 14 | 27 | 35 | 26 | 25 | 18 | 30 | 19 | 18 | 212 | avg. place | 8 | |
John DODD | h'cap | 1:15 | 1:15 | 1:45 | 1:45 | 1:45 | 2:15 | 2:15 | 2:15 | 2:15 | No Runs | 9 | |
nett time | 42:24 | 40:11 | 42:43 | 40:25 | 40:03 | 1:00:58 | 1:03:05 | 1:00:50 | 58:15 | best time | 40:03 | ||
place | 30 | 1 | 19 | 10 | 4 | 5 | 3 | 14 | 6 | avg. time | 49:52 | ||
points | 5 | 40 | 12 | 21 | 27 | 26 | 30 | 17 | 25 | 203 | avg. place | 10 | |
Adrian BAIRD | h'cap | 9:45 | 9:30 | 9:30 | 9:30 | 9:45 | 12:45 | 12:45 | 12:45 | 12:45 | No Runs | 9 | |
nett time | 33:31 | 32:44 | 33:02 | 32:05 | 33:44 | 50:33 | 51:27 | 49:32 | 48:47 | best time | 32:05 | ||
place | 27 | 11 | 9 | 3 | 16 | 6 | 1 | 9 | 16 | avg. time | 40:36 | ||
points | 5 | 20 | 22 | 30 | 15 | 25 | 40 | 22 | 15 | 194 | avg. place | 11 | |
Aidan FATTORE | h'cap | 19:15 | 20:00 | 20:00 | 20:00 | 20:00 | 30:00 | 30:00 | 30:00 | No Runs | 8 | ||
nett time | 21:53 | 21:58 | 22:18 | 22:02 | 21:54 | 33:56 | 33:39 | 35:10 | best time | 21:53 | |||
place | 6 | 3 | 7 | 8 | 5 | 12 | 18 | 28 | avg. time | 26:36 | |||
points | 25 | 30 | 24 | 23 | 26 | 19 | 13 | 5 | 165 | avg. place | 11 | ||
Peter STOCKWELL | h'cap | 12:45 | 13:00 | 13:00 | 13:00 | 16:45 | 19:45 | 19:45 | 19:45 | No Runs | 8 | ||
nett time | 28:58 | 28:49 | 29:23 | 29:03 | 46:56 | 48:10 | 43:23 | 42:42 | best time | 28:49 | |||
place | 14 | 2 | 8 | 8 | 8 | 11 | 15 | 23 | avg. time | 37:10 | |||
points | 17 | 35 | 23 | 23 | 23 | 20 | 16 | 8 | 165 | avg. place | 11 | ||
Tony GULLO | h'cap | 12:45 | 13:15 | 13:15 | 13:15 | 13:45 | 20:00 | No Runs | 6 | ||||
nett time | 28:31 | 28:50 | 28:50 | 27:59 | 28:15 | 45:26 | best time | 27:59 | |||||
place | 9 | 7 | 3 | 1 | 7 | 26 | avg. time | 31:18 | |||||
points | 22 | 24 | 30 | 40 | 24 | 5 | 145 | avg. place | 9 | ||||
John JOHNS | h'cap | 4:45 | 4:00 | 4:00 | 4:00 | 4:00 | 4:45 | 4:45 | 4:45 | 4:45 | No Runs | 9 | |
nett time | 43:34 | 39:59 | 43:12 | 40:05 | 39:01 | 59:23 | 1:05:08 | 58:05 | 54:36 | best time | 39:01 | ||
place | 42 | 25 | 31 | 25 | 13 | 14 | 14 | 12 | 2 | avg. time | 49:13 | ||
points | 5 | 6 | 5 | 6 | 18 | 17 | 17 | 19 | 35 | 128 | avg. place | 20 | |
Michael COLACIURI | h'cap | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 9:45 | 9:45 | 9:45 | No Runs | 8 | ||
nett time | 34:17 | 36:11 | 37:45 | 35:49 | 36:05 | 54:07 | 53:04 | 50:46 | best time | 34:17 | |||
place | 16 | 20 | 23 | 22 | 17 | 11 | 11 | 7 | avg. time | 42:15 | |||
points | 15 | 11 | 8 | 9 | 14 | 20 | 20 | 24 | 121 | avg. place | 16 | ||
Malcolm BLAKE | h'cap | 12:45 | 12:30 | 12:30 | 12:30 | 15:45 | 15:30 | 15:30 | 18:30 | No Runs | 8 | ||
nett time | 30:35 | 32:30 | 33:37 | 31:36 | 50:05 | 51:29 | 43:30 | 41:50 | best time | 30:35 | |||
place | 29 | 34 | 28 | 20 | 21 | 10 | 2 | 5 | avg. time | 39:24 | |||
points | 5 | 5 | 5 | 11 | 10 | 21 | 35 | 26 | 118 | avg. place | 19 | ||
Roy BINKS | h'cap | 10:30 | 11:00 | 11:00 | 11:00 | 16:30 | 16:30 | No Runs | 6 | ||||
nett time | 30:47 | 31:01 | 31:11 | 30:44 | 48:07 | 1:15:40 | best time | 30:44 | |||||
place | 11 | 5 | 5 | 6 | 16 | 35 | avg. time | 41:15 | |||||
points | 20 | 26 | 26 | 25 | 15 | 5 | 117 | avg. place | 13 | ||||
Allan JONES | h'cap | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 22:00 | 22:00 | No Runs | 7 | |||
nett time | 27:01 | 29:23 | 28:26 | 28:15 | 27:40 | 41:09 | 41:32 | best time | 27:01 | ||||
place | 15 | 28 | 14 | 19 | 10 | 3 | 16 | avg. time | 31:55 | ||||
points | 16 | 5 | 17 | 12 | 21 | 30 | 15 | 116 | avg. place | 15 | |||
Matt KENNY | h'cap | 16:15 | 16:15 | 16:15 | 24:15 | 24:15 | 24:15 | No Runs | 6 | ||||
nett time | 25:53 | 32:01 | 26:00 | 39:18 | 38:32 | 36:53 | best time | 25:53 | |||||
place | 8 | 40 | 9 | 7 | 10 | 14 | avg. time | 33:06 | |||||
points | 23 | 5 | 22 | 24 | 21 | 17 | 112 | avg. place | 15 | ||||
Steven BOURKE | h'cap | 10:30 | 11:15 | 11:15 | 11:15 | 16:45 | 15:45 | 15:45 | 15:45 | No Runs | 8 | ||
nett time | 30:42 | 31:37 | 32:47 | 30:59 | 50:02 | 55:47 | 48:38 | 46:59 | best time | 30:42 | |||
place | 8 | 15 | 17 | 11 | 24 | 19 | 21 | 24 | avg. time | 40:56 | |||
points | 23 | 16 | 14 | 20 | 7 | 12 | 10 | 7 | 109 | avg. place | 17 | ||
Tracey JOSLING | h'cap | 9:45 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 13:00 | No Runs | 8 | ||
nett time | 33:28 | 36:11 | 36:34 | 34:55 | 36:03 | 57:35 | 49:09 | 48:11 | best time | 33:28 | |||
place | 26 | 36 | 25 | 23 | 26 | 9 | 1 | 15 | avg. time | 41:30 | |||
points | 5 | 5 | 6 | 8 | 5 | 22 | 40 | 16 | 107 | avg. place | 20 | ||
John FARRONATO | h'cap | 10:45 | 11:15 | 11:15 | 11:15 | 11:15 | 16:45 | 16:45 | 16:45 | 16:45 | No Runs | 9 | |
nett time | 30:31 | 31:46 | 33:55 | 31:04 | 34:02 | 50:58 | 54:08 | 52:02 | 45:24 | best time | 30:31 | ||
place | 9 | 16 | 22 | 12 | 28 | 27 | 17 | 32 | 21 | avg. time | 40:25 | ||
points | 22 | 15 | 9 | 19 | 5 | 5 | 14 | 5 | 10 | 104 | avg. place | 20 | |
Lachlan DATE | h'cap | 15:15 | 15:15 | 15:15 | 24:00 | No Runs | 4 | ||||||
nett time | 26:46 | 27:33 | 25:49 | 37:55 | best time | 25:49 | |||||||
place | 5 | 11 | 1 | 18 | avg. time | 29:30 | |||||||
points | 26 | 20 | 40 | 13 | 99 | avg. place | 9 | ||||||
Graeme LYONS | h'cap | 8:30 | 8:30 | 14:00 | 14:00 | No Runs | 3 | ||||||
nett time | 32:38 | 51:25 | 46:17 | best time | 32:38 | ||||||||
place | 1 | 6 | 3 | avg. time | 43:26 | ||||||||
points | 40 | 25 | 30 | 95 | avg. place | 3 | |||||||
Chris FUCHS | h'cap | 18:15 | 18:30 | 18:30 | 28:00 | No Runs | 4 | ||||||
nett time | 23:27 | 24:26 | 22:49 | 35:44 | best time | 22:49 | |||||||
place | 13 | 12 | 2 | 9 | avg. time | 26:36 | |||||||
points | 18 | 19 | 35 | 22 | 94 | avg. place | 9 | ||||||
Tony ROKOV | h'cap | 10:30 | 10:15 | 10:15 | 10:15 | 10:15 | 12:15 | 12:00 | 12:00 | No Runs | 8 | ||
nett time | 32:46 | 34:33 | 35:00 | 33:58 | 34:13 | 52:08 | 58:50 | 47:32 | best time | 32:46 | |||
place | 27 | 32 | 23 | 26 | 23 | 15 | 16 | 3 | avg. time | 41:07 | |||
points | 5 | 5 | 8 | 5 | 8 | 16 | 15 | 30 | 92 | avg. place | 21 | ||
Bronwyn JONES | h'cap | 8:30 | 9:15 | 9:15 | 9:15 | 10:45 | No Runs | 5 | |||||
nett time | 32:35 | 34:35 | 34:57 | 34:38 | 54:38 | best time | 32:35 | ||||||
place | 5 | 23 | 18 | 18 | 5 | avg. time | 38:16 | ||||||
points | 26 | 8 | 13 | 13 | 26 | 86 | avg. place | 14 | |||||
John KEENAN | h'cap | 11:45 | 11:45 | 11:45 | 11:45 | 18:00 | 18:00 | No Runs | 6 | ||||
nett time | 30:39 | 31:36 | 31:08 | 29:54 | 48:13 | 45:20 | best time | 29:54 | |||||
place | 19 | 18 | 15 | 2 | 28 | 26 | avg. time | 36:08 | |||||
points | 12 | 13 | 16 | 35 | 5 | 5 | 86 | avg. place | 18 | ||||
Mark ANDREAZZA | h'cap | 16:15 | 16:15 | 16:15 | 24:15 | 24:15 | 24:15 | No Runs | 6 | ||||
nett time | 25:58 | 27:28 | 26:26 | 40:51 | 42:09 | 41:33 | best time | 25:58 | |||||
place | 18 | 22 | 10 | 19 | 8 | 27 | avg. time | 34:04 | |||||
points | 13 | 9 | 21 | 12 | 23 | 5 | 83 | avg. place | 17 | ||||
Rodney SAVAGE | h'cap | 17:15 | 17:00 | 17:00 | 17:00 | 22:30 | 22:30 | 22:30 | No Runs | 7 | |||
nett time | 26:27 | 26:34 | 30:16 | 27:33 | 40:41 | 41:02 | 39:30 | best time | 26:27 | ||||
place | 31 | 19 | 37 | 24 | 4 | 16 | 19 | avg. time | 33:09 | ||||
points | 5 | 12 | 5 | 7 | 27 | 15 | 12 | 83 | avg. place | 21 | |||
Digby JONES | h'cap | 13:45 | 13:45 | 13:45 | 13:45 | 18:45 | 18:45 | No Runs | 6 | ||||
nett time | 28:47 | 30:22 | 29:14 | 29:27 | 51:48 | 43:20 | best time | 28:47 | |||||
place | 22 | 27 | 18 | 15 | 15 | 8 | avg. time | 35:29 | |||||
points | 9 | 5 | 13 | 16 | 16 | 23 | 82 | avg. place | 18 | ||||
Sheila MARCUS | h'cap | 7:30 | 6:00 | 6:00 | 6:00 | 8:00 | 7:00 | 7:15 | No Runs | 7 | |||
nett time | 36:32 | 37:42 | 38:25 | 40:00 | 58:30 | 54:43 | 53:21 | best time | 36:32 | ||||
place | 33 | 21 | 28 | 31 | 22 | 6 | 8 | avg. time | 45:36 | ||||
points | 5 | 10 | 5 | 5 | 9 | 25 | 23 | 82 | avg. place | 21 | |||
Wendy MINATO | h'cap | 2:15 | 3:00 | 3:00 | 4:30 | 4:30 | 4:30 | No Runs | 6 | ||||
nett time | 38:55 | 43:23 | 39:31 | 1:03:23 | 59:18 | 56:28 | best time | 38:55 | |||||
place | 7 | 30 | 14 | 28 | 19 | 12 | avg. time | 50:09 | |||||
points | 24 | 5 | 17 | 5 | 12 | 19 | 82 | avg. place | 18 | ||||
Nicole DEHNERT | h'cap | 4:45 | 4:30 | 4:30 | 4:30 | 6:45 | 6:45 | No Runs | 6 | ||||
nett time | 38:25 | 43:34 | 38:47 | 38:02 | 59:50 | 53:20 | best time | 38:02 | |||||
place | 25 | 32 | 21 | 11 | 23 | 4 | avg. time | 45:19 | |||||
points | 6 | 5 | 10 | 20 | 8 | 27 | 76 | avg. place | 19 | ||||
Anthony SALMON | h'cap | 8:30 | 8:00 | 8:00 | 8:00 | 11:00 | 11:00 | 11:00 | No Runs | 7 | |||
nett time | 36:27 | 35:58 | 35:55 | 36:24 | 53:58 | 54:10 | 49:54 | best time | 35:55 | ||||
place | 36 | 16 | 23 | 22 | 18 | 25 | 11 | avg. time | 43:15 | ||||
points | 5 | 15 | 8 | 9 | 13 | 6 | 20 | 76 | avg. place | 22 | |||
Anthony TREFILO | h'cap | 15:15 | 15:30 | 15:30 | 23:00 | No Runs | 4 | ||||||
nett time | 26:20 | 26:39 | 26:31 | 42:26 | best time | 26:20 | |||||||
place | 12 | 9 | 7 | 20 | avg. time | 30:29 | |||||||
points | 19 | 22 | 24 | 11 | 76 | avg. place | 12 | ||||||
Dianne KEENAN | h'cap | 4:45 | 4:45 | 2:15 | 2:30 | No Runs | 4 | ||||||
nett time | 40:19 | 39:32 | 59:29 | 56:46 | best time | 39:32 | |||||||
place | 35 | 27 | 7 | 1 | avg. time | 49:01 | |||||||
points | 5 | 5 | 24 | 40 | 74 | avg. place | 18 | ||||||
Mia STOCKWELL | h'cap | 11:30 | 14:15 | 14:15 | 18:00 | No Runs | 4 | ||||||
nett time | 27:41 | 28:54 | 32:49 | 1:00:47 | best time | 27:41 | |||||||
place | 1 | 17 | 32 | 22 | avg. time | 37:32 | |||||||
points | 40 | 14 | 5 | 9 | 68 | avg. place | 18 | ||||||
Mark HANCOCK | h'cap | 8:30 | 8:00 | 8:00 | 8:00 | 12:00 | No Runs | 5 | |||||
nett time | 34:00 | 36:30 | 35:01 | 34:37 | 51:50 | best time | 34:00 | ||||||
place | 21 | 31 | 20 | 12 | 10 | avg. time | 38:23 | ||||||
points | 10 | 5 | 11 | 19 | 21 | 66 | avg. place | 19 | |||||
Tom MACKERRAS | h'cap | 5:45 | 5:45 | 5:45 | 8:00 | 8:00 | 8:00 | No Runs | 6 | ||||
nett time | 38:24 | 37:49 | 37:10 | 56:42 | 59:03 | 54:05 | best time | 37:10 | |||||
place | 29 | 15 | 16 | 17 | 29 | 20 | avg. time | 47:12 | |||||
points | 5 | 16 | 15 | 14 | 5 | 11 | 66 | avg. place | 21 | ||||
Derek GOULLET | h'cap | 16:15 | 16:15 | 16:15 | 24:15 | 24:15 | No Runs | 5 | |||||
nett time | 26:11 | 28:21 | 27:48 | 44:21 | 40:50 | best time | 26:11 | ||||||
place | 20 | 20 | 19 | 12 | 23 | avg. time | 33:30 | ||||||
points | 11 | 11 | 12 | 19 | 8 | 61 | avg. place | 19 | |||||
David HEFFER | h'cap | 10:30 | 9:30 | 9:30 | 9:30 | 9:30 | 14:00 | 14:00 | 14:00 | 14:00 | No Runs | 9 | |
nett time | 34:12 | 39:49 | 36:10 | 33:27 | 41:33 | 58:55 | 1:02:28 | 54:20 | 52:10 | best time | 33:27 | ||
place | 35 | 41 | 26 | 17 | 37 | 32 | 21 | 31 | 29 | avg. time | 45:53 | ||
points | 5 | 5 | 5 | 14 | 5 | 5 | 10 | 5 | 5 | 59 | avg. place | 30 | |
Gary ANDREAZZA | h'cap | 10:30 | 10:30 | 10:30 | 10:30 | 10:45 | 10:00 | 10:00 | 10:00 | No Runs | 8 | ||
nett time | 43:41 | 47:22 | 37:10 | 38:03 | 58:38 | 1:01:08 | 54:19 | 53:00 | best time | 37:10 | |||
place | 46 | 37 | 38 | 34 | 30 | 18 | 20 | 25 | avg. time | 49:10 | |||
points | 5 | 5 | 5 | 5 | 5 | 13 | 11 | 6 | 55 | avg. place | 31 | ||
Jeremy WOODHOUSE | h'cap | 7:30 | 7:00 | 7:00 | 7:00 | 7:45 | 7:45 | 7:45 | No Runs | 7 | |||
nett time | 35:20 | 39:19 | 38:21 | 37:15 | 59:32 | 57:20 | 54:01 | best time | 35:20 | ||||
place | 24 | 29 | 34 | 21 | 26 | 23 | 17 | avg. time | 45:52 | ||||
points | 7 | 5 | 5 | 10 | 5 | 8 | 14 | 54 | avg. place | 25 | |||
Ashley PIANCA | h'cap | 8:30 | 9:30 | No Runs | 2 | ||||||||
nett time | 32:27 | 34:21 | best time | 32:27 | |||||||||
place | 3 | 24 | avg. time | 33:24 | |||||||||
points | 30 | 7 | 37 | avg. place | 14 | ||||||||
Sharon CARERI | h'cap | 11:30 | 11:30 | 17:00 | No Runs | 3 | |||||||
nett time | 53:00 | 30:59 | 45:25 | best time | 30:59 | ||||||||
place | 47 | 13 | 22 | avg. time | 43:08 | ||||||||
points | 5 | 18 | 9 | 32 | avg. place | 27 | |||||||
Brendon SINCLAIR | h'cap | 11:00 | 11:00 | 11:00 | 11:00 | No Runs | 4 | ||||||
nett time | 32:42 | 31:51 | 38:18 | 40:03 | best time | 31:51 | |||||||
place | 31 | 14 | 43 | 37 | avg. time | 35:43 | |||||||
points | 5 | 17 | 5 | 5 | 32 | avg. place | 31 | ||||||
Richard WEST | h'cap | 6:30 | 9:45 | 8:00 | 8:00 | No Runs | 4 | ||||||
nett time | 38:10 | 58:46 | 1:05:57 | 56:44 | best time | 38:10 | |||||||
place | 30 | 29 | 20 | 22 | avg. time | 54:54 | |||||||
points | 5 | 5 | 11 | 9 | 30 | avg. place | 25 | ||||||
Stewart WOOD | h'cap | 8:45 | 8:00 | 8:00 | 8:00 | 8:00 | 12:00 | No Runs | 6 | ||||
nett time | 37:01 | 37:12 | 45:22 | 38:56 | 47:08 | 55:28 | best time | 37:01 | |||||
place | 38 | 37 | 36 | 36 | 39 | 30 | avg. time | 43:31 | |||||
points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 36 | ||||
Reid BURLEY | h'cap | 24:45 | 24:15 | 24:15 | No Runs | 3 | |||||||
nett time | 42:17 | 44:27 | 39:15 | best time | 39:15 | ||||||||
place | 25 | 13 | 27 | avg. time | 41:59 | ||||||||
points | 6 | 18 | 5 | 29 | avg. place | 22 | |||||||
Carolyn CONNELL | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 5 | |||||
nett time | 47:10 | 47:21 | 50:55 | 50:25 | 1:14:55 | best time | 47:10 | ||||||
place | 41 | 40 | 35 | 44 | 33 | avg. time | 54:09 | ||||||
points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 39 | |||||
Sean DODD | h'cap | 15:45 | No Runs | 1 | |||||||||
nett time | 50:29 | best time | 50:29 | ||||||||||
place | 7 | avg. time | 50:29 | ||||||||||
points | 24 | 24 | avg. place | 7 | |||||||||
Simon FATTORE | h'cap | 9:45 | 9:45 | 9:45 | 14:15 | No Runs | 4 | ||||||
nett time | 33:01 | 40:47 | 34:57 | 56:37 | best time | 33:01 | |||||||
place | 23 | 34 | 31 | 31 | avg. time | 41:20 | |||||||
points | 8 | 5 | 5 | 5 | 23 | avg. place | 30 | ||||||
Dean BAIRD | h'cap | 8:00 | No Runs | 1 | |||||||||
nett time | 34:13 | best time | 34:13 | ||||||||||
place | 10 | avg. time | 34:13 | ||||||||||
points | 21 | 21 | avg. place | 10 | |||||||||
Gary SIGNOR | h'cap | 7:30 | 7:30 | 7:30 | 7:30 | No Runs | 4 | ||||||
nett time | 36:33 | 38:22 | 37:13 | 37:20 | best time | 36:33 | |||||||
place | 26 | 27 | 32 | 25 | avg. time | 37:22 | |||||||
points | 5 | 5 | 5 | 6 | 21 | avg. place | 28 | ||||||
Lisa CROCE | h'cap | 2:00 | 2:00 | 2:00 | 2:00 | No Runs | 4 | ||||||
nett time | 44:06 | 50:47 | 46:33 | 48:13 | best time | 44:06 | |||||||
place | 39 | 43 | 41 | 35 | avg. time | 47:24 | |||||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 40 | ||||||
Simon CROCE | h'cap | 2:00 | 2:00 | 2:00 | 2:00 | No Runs | 4 | ||||||
nett time | 44:06 | 50:48 | 46:35 | 48:14 | best time | 44:06 | |||||||
place | 39 | 44 | 42 | 36 | avg. time | 47:25 | |||||||
points | 5 | 5 | 5 | 5 | 20 | avg. place | 40 | ||||||
Teresa BURGESS | h'cap | 9:45 | No Runs | 1 | |||||||||
nett time | 33:20 | best time | 33:20 | ||||||||||
place | 13 | avg. time | 33:20 | ||||||||||
points | 18 | 18 | avg. place | 13 | |||||||||
Brian BELLICANTA | h'cap | 10:30 | 10:30 | 10:30 | No Runs | 3 | |||||||
nett time | 38:49 | 39:34 | 37:00 | best time | 37:00 | ||||||||
place | 41 | 33 | 33 | avg. time | 38:27 | ||||||||
points | 5 | 5 | 5 | 15 | avg. place | 36 | |||||||
Georgia GRIMMOND | h'cap | 8:45 | 8:45 | 8:45 | No Runs | 3 | |||||||
nett time | 36:05 | 36:01 | 36:56 | best time | 36:01 | ||||||||
place | 33 | 33 | 29 | avg. time | 36:20 | ||||||||
points | 5 | 5 | 5 | 15 | avg. place | 32 | |||||||
Elio MINATO | h'cap | 1:15 | 1:15 | No Runs | 2 | ||||||||
nett time | 43:33 | 43:49 | best time | 43:33 | |||||||||
place | 21 | 27 | avg. time | 43:41 | |||||||||
points | 10 | 5 | 15 | avg. place | 24 | ||||||||
Tania MOORE | h'cap | 4:00 | 4:00 | 4:00 | No Runs | 3 | |||||||
nett time | 42:54 | 40:28 | 41:45 | best time | 40:28 | ||||||||
place | 38 | 29 | 30 | avg. time | 41:42 | ||||||||
points | 5 | 5 | 5 | 15 | avg. place | 32 | |||||||
Lena SERGI | h'cap | 10:45 | 10:00 | 10:00 | No Runs | 3 | |||||||
nett time | 33:36 | 37:04 | 37:50 | best time | 33:36 | ||||||||
place | 34 | 39 | 39 | avg. time | 36:10 | ||||||||
points | 5 | 5 | 5 | 15 | avg. place | 37 | |||||||
Ron ANSON | h'cap | 7:00 | 10:45 | No Runs | 2 | ||||||||
nett time | 47:03 | 1:03:41 | best time | 47:03 | |||||||||
place | 45 | 34 | avg. time | 55:22 | |||||||||
points | 5 | 5 | 10 | avg. place | 40 | ||||||||
Lee-Anne MCKINNON | h'cap | 5:45 | 8:15 | No Runs | 2 | ||||||||
nett time | 39:45 | 1:01:22 | best time | 39:45 | |||||||||
place | 35 | 33 | avg. time | 50:33 | |||||||||
points | 5 | 5 | 10 | avg. place | 34 | ||||||||
Rita FASCIANELLI-MCIVER | h'cap | 2:15 | No Runs | 1 | |||||||||
nett time | 42:56 | best time | 42:56 | ||||||||||
place | 37 | avg. time | 42:56 | ||||||||||
points | 5 | 5 | avg. place | 37 | |||||||||
Connor MOORE | h'cap | 8:00 | No Runs | 1 | |||||||||
nett time | 36:25 | best time | 36:25 | ||||||||||
place | 30 | avg. time | 36:25 | ||||||||||
points | 5 | 5 | avg. place | 30 |
Fastest Ferals
Women
Name | Race | Pace | Net time | Handicap | Place | |
1 | Mia STOCKWELL | Race 1 | 4:46 | 27:41 | 11:30 | 1 |
2 | Sharon CARERI | Race 9 | 5:16 | 45:25 | 17:00 | 22 |
3 | Ashley PIANCA | Race 1 | 5:35 | 32:27 | 8:30 | 3 |
Men
Name | Race | Pace | Net time | Handicap | Place | |
1 | Aidan FATTORE | Race 1 | 3:46 | 21:53 | 19:15 | 6 |
2 | Chris FUCHS | Race 4 | 3:56 | 22:49 | 18:30 | 2 |
3 | Matt KENNY | Race 9 | 4:17 | 36:53 | 24:15 | 14 |
Short Course Pointscore
Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total Points |
|||
Nicole SALTON | h'cap | 5:00 | 5:30 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | No Runs | 8 | ||
nett time | 20:40 | 19:49 | 20:49 | 20:34 | 20:00 | 26:31 | 19:51 | 17:38 | best time | 17:38 | |||
place | 1 | 1 | 4 | 4 | 11 | 19 | 11 | 3 | avg. time | 20:44 | |||
points | 40 | 40 | 27 | 27 | 20 | 12 | 20 | 30 | 216 | avg. place | 7 | ||
Sandy SALTON | h'cap | 5:00 | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | 5:30 | No Runs | 8 | ||
nett time | 20:52 | 20:25 | 21:55 | 21:36 | 21:29 | 27:41 | 21:05 | 19:28 | best time | 19:28 | |||
place | 2 | 2 | 5 | 5 | 12 | 20 | 13 | 8 | avg. time | 21:48 | |||
points | 35 | 35 | 26 | 26 | 19 | 11 | 18 | 23 | 193 | avg. place | 8 | ||
Gary WORKMAN | h'cap | 6:00 | 6:00 | 6:00 | 6:15 | 6:15 | 6:15 | 7:00 | 7:00 | No Runs | 8 | ||
nett time | 20:55 | 20:48 | 20:40 | 21:17 | 20:28 | 19:16 | 21:48 | 19:42 | best time | 19:16 | |||
place | 6 | 3 | 3 | 7 | 4 | 6 | 13 | 18 | avg. time | 20:36 | |||
points | 25 | 30 | 30 | 24 | 27 | 25 | 18 | 13 | 192 | avg. place | 8 | ||
Tania MOORE | h'cap | 4:00 | 7:00 | 7:00 | 7:15 | 7:30 | No Runs | 5 | |||||
nett time | 20:23 | 18:51 | 19:20 | 18:33 | 17:43 | best time | 17:43 | ||||||
place | 1 | 7 | 4 | 7 | 10 | avg. time | 18:58 | ||||||
points | 40 | 24 | 27 | 24 | 21 | 136 | avg. place | 6 | |||||
Milla VECCHIO | h'cap | 7:00 | 7:00 | 7:00 | 7:30 | 7:30 | 7:30 | No Runs | 6 | ||||
nett time | 20:27 | 19:48 | 18:19 | 20:45 | 18:56 | 18:08 | best time | 18:08 | |||||
place | 5 | 5 | 5 | 12 | 12 | 14 | avg. time | 19:23 | |||||
points | 26 | 26 | 26 | 19 | 19 | 17 | 133 | avg. place | 9 | ||||
Lynnette KENNY | h'cap | 5:45 | 5:45 | 6:00 | 6:00 | 6:00 | 6:00 | No Runs | 6 | ||||
nett time | 21:06 | 19:54 | 30:24 | 20:06 | 21:20 | 19:29 | best time | 19:29 | |||||
place | 4 | 2 | 23 | 9 | 16 | 12 | avg. time | 22:03 | |||||
points | 27 | 35 | 8 | 22 | 15 | 19 | 126 | avg. place | 11 | ||||
Georgia GRIMMOND | h'cap | 4:15 | 7:00 | 7:00 | 7:15 | No Runs | 4 | ||||||
nett time | 20:08 | 18:51 | 19:20 | 17:27 | best time | 17:27 | |||||||
place | 1 | 7 | 4 | 6 | avg. time | 18:56 | |||||||
points | 40 | 24 | 27 | 25 | 116 | avg. place | 4 | ||||||
Michelle SIGNOR | h'cap | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | No Runs | 7 | |||
nett time | 29:39 | 29:10 | 29:14 | 28:41 | 30:23 | 28:49 | 30:15 | best time | 28:41 | ||||
place | 11 | 8 | 12 | 17 | 15 | 17 | 23 | avg. time | 29:27 | ||||
