2022 Arsova - Race 8
Saturday, 22 October 2022
Long Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
1 | Stewart WOOD | 8:00 | 37:00 | 29:00 | 40 |
2 | Lachlan DATE | 14:15 | 37:52 | 23:37 | 35 |
3 | Gary ANDREAZZA | 10:00 | 38:06 | 28:06 | 30 |
4 | Keith RILEY | 5:45 | 38:07 | 32:22 | 27 |
5 | Jessica DALTON | 10:00 | 38:14 | 28:14 | 26 |
6 | Peter STOCKWELL | 12:00 | 38:19 | 26:19 | 25 |
7 | Roy BINKS | 10:00 | 38:27 | 28:27 | 24 |
8 | Bronwyn JONES | 8:00 | 38:30 | 30:30 | 23 |
9 | Tania MOORE | 4:00 | 38:31 | 34:31 | 22 |
10 | Adrian BAIRD | 9:30 | 38:32 | 29:02 | 21 |
11 | Ashley PIANCA | 8:00 | 38:38 | 30:38 | 20 |
12 | Mark ANDREAZZA | 15:00 | 38:44 | 23:44 | 19 |
12 | Digby JONES | 13:15 | 38:44 | 25:29 | 19 |
14 | Allan JONES | 14:00 | 38:45 | 24:45 | 17 |
15 | Malcolm BLAKE | 12:00 | 39:02 | 27:02 | 16 |
16 | Aidan FATTORE | 17:30 | 39:09 | 21:39 | 15 |
17 | John JOHNS | 4:30 | 39:23 | 34:53 | 14 |
18 | Tony ROKOV | 10:00 | 39:25 | 29:25 | 13 |
19 | Dianne KEENAN | 4:30 | 39:50 | 35:20 | 12 |
20 | Tom MACKERRAS | 5:15 | 39:53 | 34:38 | 11 |
21 | Gary SIGNOR | 6:30 | 40:04 | 33:34 | 10 |
22 | Natalie SCHMITZER | 8:15 | 40:09 | 31:54 | 9 |
23 | Rodney SAVAGE | 17:00 | 40:22 | 23:22 | 8 |
24 | Brendon SINCLAIR | 10:45 | 40:23 | 29:38 | 7 |
24 | Moreno CHIAPPIN | 12:00 | 40:23 | 28:23 | 7 |
24 | John KEENAN | 11:45 | 40:23 | 28:38 | 7 |
27 | Guy ORTON | 15:30 | 40:30 | 25:00 | 5 |
28 | Steven BOURKE | 10:00 | 40:40 | 30:40 | 5 |
29 | Michael COLACIURI | 6:30 | 40:42 | 34:12 | 5 |
30 | Derek GOULLET | 15:30 | 40:48 | 25:18 | 5 |
31 | John DODD | 1:45 | 41:08 | 39:23 | 5 |
32 | John FARRONATO | 10:15 | 41:25 | 31:10 | 5 |
33 | Jeremy WOODHOUSE | 7:15 | 41:59 | 34:44 | 5 |
34 | Anthony SALMON | 9:00 | 42:19 | 33:19 | 5 |
35 | Lauren CARNELL | 1:00 | 42:29 | 41:29 | 5 |
36 | Simon CROCE | 2:00 | 42:40 | 40:40 | 5 |
36 | Lisa CROCE | 2:00 | 42:40 | 40:40 | 5 |
38 | Mia STOCKWELL | 10:00 | 42:42 | 32:42 | 5 |
39 | Vince RESTAGNO | 13:00 | 42:56 | 29:56 | 5 |
40 | David HEFFER | 10:00 | 42:57 | 32:57 | 5 |
41 | Rita FASCIANELLI-MCIVER | 2:45 | 43:32 | 40:47 | 5 |
42 | Richard WEST | 6:30 | 44:08 | 37:38 | 5 |
43 | Mark HANCOCK | 8:00 | 48:57 | 40:57 | 5 |
Fastest ferals | |||||
Women | |||||
5 | Jessica DALTON | 10:00 | 38:14 | 28:14 | 26 |
8 | Bronwyn JONES | 8:00 | 38:30 | 30:30 | 23 |
11 | Ashley PIANCA | 8:00 | 38:38 | 30:38 | 20 |
Men | |||||
16 | Aidan FATTORE | 17:30 | 39:09 | 21:39 | 15 |
23 | Rodney SAVAGE | 17:00 | 40:22 | 23:22 | 8 |
2 | Lachlan DATE | 14:15 | 37:52 | 23:37 | 35 |
Short Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
1 | Connor MOORE | 10:30 | 26:15 | 15:45 | 40 |
2 | Nate MINGAY | 12:30 | 26:26 | 13:56 | 35 |
3 | Tony GULLO | 11:00 | 26:35 | 15:35 | 30 |
4 | Anthony TREFILO | 12:30 | 27:07 | 14:37 | 27 |
5 | Elise MUNRO | 8:00 | 27:30 | 19:30 | 26 |
6 | Lachlan WEST | 11:00 | 27:37 | 16:37 | 25 |
7 | Milla VECCHIO | 7:30 | 27:50 | 20:20 | 24 |
8 | Elio MINATO | 6:00 | 28:03 | 22:03 | 23 |
9 | Brian BELLICANTA | 8:45 | 28:12 | 19:27 | 22 |
10 | Peggy CARPENTER | 7:00 | 29:14 | 22:14 | 21 |
11 | Paul MUIR | 9:00 | 29:34 | 20:34 | 20 |
12 | Lyn POTTER | 2:30 | 29:56 | 27:26 | 19 |
13 | Bob BARKER | 2:15 | 30:27 | 28:12 | 18 |
14 | Warwick DATE | 2:30 | 30:37 | 28:07 | 17 |
15 | Michelle SIGNOR | 0:00 | 30:39 | 30:39 | 16 |
16 | Neil PALFRAMAN | 0:00 | 30:43 | 30:43 | 15 |
17 | Vicki ROMEO | 0:00 | 30:49 | 30:49 | 14 |
18 | Tara GUNN | 5:15 | 31:01 | 25:46 | 13 |
19 | Renae SAVAGE | 6:45 | 31:02 | 24:17 | 12 |
20 | Val CENTOFANTI | 0:00 | 31:35 | 31:35 | 11 |
21 | Janelle TOOLE | 0:00 | 32:52 | 32:52 | 10 |
22 | Ivan GESUALE | 0:00 | 32:54 | 32:54 | 9 |
23 | Callum VECCHIO | 12:00 | 33:33 | 21:33 | 8 |
24 | Tracy VECCHIO | 5:15 | 33:54 | 28:39 | 7 |
25 | Donna JACKSON | 0:00 | 34:17 | 34:17 | 6 |
26 | Ema MUNRO | 0:00 | 36:27 | 36:27 | 5 |
27 | Anna GESUALE | 0:00 | 42:22 | 42:22 | 5 |
27 | Juliana PROVERA | 0:00 | 42:22 | 42:22 | 5 |
Fastest ferals | |||||
Women | |||||
5 | Elise MUNRO | 8:00 | 27:30 | 19:30 | 26 |
7 | Milla VECCHIO | 7:30 | 27:50 | 20:20 | 24 |
10 | Peggy CARPENTER | 7:00 | 29:14 | 22:14 | 21 |
Men | |||||
2 | Nate MINGAY | 12:30 | 26:26 | 13:56 | 35 |
4 | Anthony TREFILO | 12:30 | 27:07 | 14:37 | 27 |
3 | Tony GULLO | 11:00 | 26:35 | 15:35 | 30 |