2023 Solstice Cup - Solstice Cup
Saturday, 17 June 2023
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Aidan FATTORE | 0:00 | 26:52 | 26:52 |
| 2 | David HEFFER | 0:00 | 27:51 | 27:51 |
| 3 | Nate MINGAY | 0:00 | 28:09 | 28:09 |
| 4 | Jaidyn ROACH | 0:00 | 28:47 | 28:47 |
| 5 | John JOHNS | 0:00 | 28:50 | 28:50 |
| 6 | Harrison PALMER | 0:00 | 29:07 | 29:07 |
| 7 | Michael COLACIURI | 0:00 | 29:11 | 29:11 |
| 8 | Tania MOORE | 0:00 | 29:23 | 29:23 |
| 9 | Ron ANSON | 0:00 | 29:32 | 29:32 |
| 10 | Georgia GRIMMOND | 0:00 | 29:40 | 29:40 |
| 11 | Teresa BURGESS | 0:00 | 30:04 | 30:04 |
| 12 | Bronwyn JONES | 0:00 | 30:17 | 30:17 |
| 13 | Chris PALMER | 0:00 | 30:28 | 30:28 |
| 14 | Alana RESTAGNO | 0:00 | 30:42 | 30:42 |
| 15 | Jeremy WOODHOUSE | 0:00 | 30:43 | 30:43 |
| 16 | Sheila MARCUS | 0:00 | 30:47 | 30:47 |
| 17 | Graeme LYONS | 0:00 | 30:56 | 30:56 |
| 18 | Tom MACKERRAS | 0:00 | 31:11 | 31:11 |
| 19 | Adrian BAIRD | 0:00 | 31:28 | 31:28 |
| 20 | Elio MINATO | 0:00 | 31:30 | 31:30 |
| 21 | Roy BINKS | 0:00 | 31:39 | 31:39 |
| 22 | Keith RILEY | 0:00 | 31:41 | 31:41 |
| 23 | John FARRONATO | 0:00 | 31:54 | 31:54 |
| 24 | Derek GOULLET | 0:00 | 32:08 | 32:08 |
| 25 | Chris BARBAGALLO | 0:00 | 32:19 | 32:19 |
| 26 | Rita FASCIANELLI-MCIVER | 0:00 | 32:30 | 32:30 |
| 27 | Richard WEST | 0:00 | 32:38 | 32:38 |
| 28 | Ashley PIANCA | 0:00 | 32:42 | 32:42 |
| 29 | Renae SAVAGE | 0:00 | 32:48 | 32:48 |
| 30 | Steven BOURKE | 0:00 | 32:52 | 32:52 |
| 31 | Digby JONES | 0:00 | 32:53 | 32:53 |
| 32 | Peter STOCKWELL | 0:00 | 32:59 | 32:59 |
| 33 | Rodney SAVAGE | 0:00 | 33:00 | 33:00 |
| 34 | Allan JONES | 0:00 | 33:31 | 33:31 |
| 35 | Connor MOORE | 0:00 | 33:34 | 33:34 |
| 36 | Moreno CHIAPPIN | 0:00 | 33:36 | 33:36 |
| 36 | Malcolm BLAKE | 0:00 | 33:36 | 33:36 |
| 38 | Stephen MUNRO | 0:00 | 34:31 | 34:31 |
| 39 | Simon CROCE | 0:00 | 34:33 | 34:33 |
| 40 | Lisa CROCE | 0:00 | 34:36 | 34:36 |
| 41 | Wendy MINATO | 0:00 | 34:44 | 34:44 |
| 42 | Julie DUNCAN | 0:00 | 34:49 | 34:49 |
| 43 | Anthony NEHME | 0:00 | 34:59 | 34:59 |
| 44 | Lucy JOHNS | 0:00 | 35:23 | 35:23 |
| 45 | Gary WORKMAN | 0:00 | 35:43 | 35:43 |
| 46 | Lee-Anne MCKINNON | 0:00 | 36:01 | 36:01 |
| 47 | Maggie CROCE | 0:00 | 36:17 | 36:17 |
| 48 | John KEENAN | 0:00 | 36:35 | 36:35 |
| 49 | Tracey JOSLING | 0:00 | 36:37 | 36:37 |
| 49 | Stewart WOOD | 0:00 | 36:37 | 36:37 |
| 51 | Bob BARKER | 0:00 | 36:55 | 36:55 |
| 51 | Mark HANCOCK | 0:00 | 36:55 | 36:55 |
| 53 | Eliza STAR | 0:00 | 38:20 | 38:20 |
| 54 | Vince RESTAGNO | 0:00 | 38:21 | 38:21 |
| 55 | Fiona FATTORE | 0:00 | 38:24 | 38:24 |
| 56 | Paul MUIR | 0:00 | 40:12 | 40:12 |
| 57 | Margaret O'GRADY | 0:00 | 40:44 | 40:44 |
| 58 | Alana ROSSITER | 0:00 | 40:57 | 40:57 |
| 58 | Nicole DEHNERT | 0:00 | 40:57 | 40:57 |
| 60 | Michael JOHNS | 0:00 | 41:08 | 41:08 |
| 61 | Janelle TOOLE | 0:00 | 44:06 | 44:06 |
| 61 | Donna JACKSON | 0:00 | 44:06 | 44:06 |
| 63 | Simon FATTORE | 0:00 | 48:09 | 48:09 |


















