Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2020 Shanks' Pony Cup - Shanks' Pony Cup

Saturday, 31 October 2020

Long Results

Place Name H'cap Time Gross Time Nett Time
1 Natalie SCHMITZER 2:30 39:45 37:15
2 Gary SIGNOR 7:45 40:50 33:05
3 Aidan HILL 17:00 41:00 24:00
4 Eliza STAR 12:45 41:14 28:29
5 Simon FATTORE 10:30 41:24 30:54
6 Sharon CARERI 12:15 41:35 29:20
7 Matt KENNY 16:00 41:36 25:36
7 Mark ANDREAZZA 16:30 41:36 25:06
9 Rodney SAVAGE 15:15 41:38 26:23
10 Chris SMITH 13:30 41:47 28:17
11 Aidan FATTORE 17:30 41:51 24:21
12 David HEFFER 10:30 41:52 31:22
13 Peter STOCKWELL 14:00 41:55 27:55
14 Ashley PIANCA 8:00 42:03 34:03
15 Keith RILEY 6:30 42:07 35:37
16 Derek GOULLET 15:00 42:20 27:20
17 Gary ANDREAZZA 11:15 42:36 31:21
18 Gerry WILCOX 6:30 42:54 36:24
19 Steven BOURKE 10:00 43:03 33:03
20 Andres ALDUAN 11:45 43:04 31:19
21 Mark HANCOCK 8:15 43:05 34:50
22 Lachlan DATE 16:00 43:36 27:36
22 Robert MEDWAY 15:15 43:36 28:21
24 John KEENAN 12:45 43:51 31:06
25 John DODD 5:30 44:00 38:30
25 Allan JONES 12:30 44:00 31:30
27 John FARRONATO 11:15 44:12 32:57
28 Brendon SINCLAIR 12:00 45:11 33:11
29 Moreno CHIAPPIN 13:15 45:18 32:03
30 Jeremy WOODHOUSE 8:00 45:29 37:29
31 Ron ANSON 9:00 45:33 36:33
32 Wendy MINATO 4:30 45:48 41:18
33 Dianne KEENAN 7:15 45:56 38:41
34 Sheila MARCUS 9:30 46:02 36:32
35 Stephen MUNRO 6:45 46:53 40:08
36 Simon CROCE 2:15 48:09 45:54
36 Lisa CROCE 0:30 48:09 47:39
38 Anthony SALMON 10:15 48:20 38:05
38 Isabella SALMON 10:45 48:20 37:35
40 Nicole DEHNERT 8:00 48:42 40:42
41 Peter STINSON 0:00 53:58 53:58
42 Neil PALFRAMAN 0:00 1:00:37 1:00:37
43 Bob BARKER 0:00 1:03:24 1:03:24
44 Roy BINKS 12:00 1:05:09 53:09
Ed FRKOVIC 7:15 Pre-race withdrawal

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Renee VILLATA 6:45 24:55 18:10
2 Elio MINATO 4:15 26:51 22:36
3 Nate MINGAY 12:00 27:11 15:11
4 Cooper SAVAGE 10:30 27:22 16:52
5 Warwick DATE 3:00 28:16 25:16
6 Louise GUNN 8:45 28:23 19:38
6 Ella SAVAGE 10:15 28:23 18:08
8 Vince RESTAGNO 11:15 28:53 17:38
9 Tara GUNN 5:30 29:10 23:40
9 Renae SAVAGE 6:45 29:10 22:25
11 Lyn POTTER 1:00 29:25 28:25
11 Lorraine MAXWELL 0:00 29:25 29:25
13 Tom MACKERRAS 7:30 29:54 22:24
14 Michelle SIGNOR 0:00 30:03 30:03
15 Donna JACKSON 1:45 30:24 28:39
16 Ema MUNRO 0:00 31:50 31:50
17 Juliana PROVERA 0:00 31:57 31:57
18 Ivan GESUALE 0:00 34:19 34:19
19 Carmel BODGER 0:00 36:36 36:36
20 Judith CIMADOR 0:00 37:16 37:16
20 Val CENTOFANTI 0:00 37:16 37:16
22 Anna GESUALE 0:00 44:02 44:02
23 Louanne BORTOLIN 0:00 44:06 44:06