2026 Be Social - Be Social 5
Saturday, 24 January 2026
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | John DODD | 2:00 | 33:25 | 31:25 |
| 2 | John JOHNS | 2:00 | 33:33 | 31:33 |
| 3 | Gary SIGNOR | 2:00 | 33:38 | 31:38 |
| 4 | Gary WORKMAN | 6:00 | 35:01 | 29:01 |
| 5 | Teresa BURGESS | 8:00 | 35:17 | 27:17 |
| 6 | Hayley MCLEOD | 8:00 | 35:19 | 27:19 |
| 6 | Steven BOURKE | 8:00 | 35:19 | 27:19 |
| 8 | Simon CROCE | 2:00 | 35:29 | 33:29 |
| 8 | Lisa CROCE | 2:00 | 35:29 | 33:29 |
| 10 | Chris PALMER | 16:00 | 36:34 | 20:34 |
| 11 | Mark ANDREAZZA | 16:00 | 36:38 | 20:38 |
| 12 | Wendy MINATO | 2:00 | 36:44 | 34:44 |
| 13 | Simon FATTORE | 10:00 | 37:20 | 27:20 |
| 14 | Sharon CARERI | 10:00 | 37:21 | 27:21 |
| 14 | John FARRONATO | 10:00 | 37:21 | 27:21 |
| 16 | Tony GULLO | 16:00 | 37:47 | 21:47 |
| 17 | Brian BELLICANTA | 6:00 | 38:15 | 32:15 |
| 18 | Mark HANCOCK | 6:00 | 38:16 | 32:16 |
| 18 | Keith RILEY | 6:00 | 38:16 | 32:16 |
| 20 | Moreno CHIAPPIN | 14:00 | 38:58 | 24:58 |
| 21 | Aidan FATTORE | 18:00 | 39:19 | 21:19 |
| 22 | John KEENAN | 12:00 | 39:33 | 27:33 |
| 23 | David HEFFER | 4:00 | 41:08 | 37:08 |
| 24 | Bronwyn JONES | 8:00 | 43:30 | 35:30 |
| 24 | Stewart WOOD | 8:00 | 43:30 | 35:30 |
| 24 | Graeme LYONS | 0:00 | 43:30 | 43:30 |
| 27 | Roy BINKS | 0:00 | 45:20 | 45:20 |
| 27 | Adrian BAIRD | 8:00 | 45:20 | 37:20 |
| 29 | Nicole DEHNERT | 4:00 | 49:21 | 45:21 |
| 30 | Sheila MARCUS | 4:00 | 49:37 | 45:37 |
| 30 | Tania MOORE | 4:00 | 49:37 | 45:37 |
| 32 | Anthony SALMON | 8:00 | 1:00:28 | 52:28 |
| 33 | Gary ANDREAZZA | 0:00 | 1:00:35 | 1:00:35 |
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time |
| 1 | Nate MINGAY | 11:00 | 24:28 | 13:28 |
| 2 | Callum VECCHIO | 11:00 | 24:29 | 13:29 |
| 3 | Alex MELVILLE | 9:00 | 24:57 | 15:57 |
| 4 | Connor MOORE | 9:00 | 25:03 | 16:03 |
| 5 | Harrison PALMER | 11:00 | 26:31 | 15:31 |
| 6 | Peggy CARPENTER | 5:00 | 28:38 | 23:38 |
| 7 | Michelle SIGNOR | 0:00 | 31:39 | 31:39 |
| 8 | Val CENTOFANTI | 0:00 | 31:40 | 31:40 |
| 9 | Edward PALMER | 7:00 | 32:10 | 25:10 |
| 10 | Isla PALMER | 3:00 | 32:42 | 29:42 |
| 11 | Anna GESUALE | 1:00 | 33:07 | 32:07 |
| 11 | Ivan GESUALE | 0:00 | 33:07 | 33:07 |
| 13 | Julian ANDREAZZA | 0:00 | 33:25 | 33:25 |
| 14 | Isabel ANDREAZZA | 0:00 | 33:26 | 33:26 |
| 15 | Juliana PROVERA | 0:00 | 33:27 | 33:27 |
| 16 | Shaye PALMER | 7:00 | 36:43 | 29:43 |
| 17 | Bob BARKER | 0:00 | 37:55 | 37:55 |
| 18 | Vince RESTAGNO | 9:00 | 38:00 | 29:00 |
| 19 | Ron ANSON | 5:00 | 39:26 | 34:26 |
| 19 | Michael COLACIURI | 5:00 | 39:26 | 34:26 |
| 21 | Rita FASCIANELLI-MCIVER | 5:00 | 49:21 | 44:21 |
| 22 | Donna JACKSON | 0:00 | 1:00:28 | 1:00:28 |


















