Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2020 BeSocial - BeSocial 2

Saturday, 28 December 2019

Long Results

Place Name H'cap Time Gross Time Nett Time
1 John DODD 4:00 28:28 24:28
2 John JOHNS 6:00 31:25 25:25
2 Keith RILEY 6:00 31:25 25:25
4 Simon BONNY 6:00 31:26 25:26
5 Brian BELLICANTA 10:00 31:53 21:53
5 Anthony SALMON 10:00 31:53 21:53
5 Ron ANSON 10:00 31:53 21:53
8 Rita FASCIANELLI-MCIVER 2:00 32:06 30:06
9 Roy BINKS 12:00 32:07 20:07
9 John FARRONATO 12:00 32:07 20:07
11 Dianne KEENAN 6:00 32:08 26:08
12 Simon CROCE 2:00 32:13 30:13
13 Mia STOCKWELL 12:00 32:20 20:20
14 Gary ANDREAZZA 12:00 32:54 20:54
15 Simon FATTORE 12:00 33:03 21:03
16 Tony ROKOV 12:00 33:08 21:08
17 Steven BOURKE 12:00 33:17 21:17
18 Richard WEST 6:00 33:29 27:29
19 Simon TAYLOR 2:00 33:35 31:35
20 Vince RESTAGNO 14:00 34:27 20:27
20 Graeme LYONS 14:00 34:27 20:27
22 Moreno CHIAPPIN 14:00 34:28 20:28
23 Peter STOCKWELL 16:00 34:49 18:49
23 Rodney SAVAGE 16:00 34:49 18:49
25 John KEENAN 14:00 35:51 21:51
26 Jim SALVESTRO 2:00 38:12 36:12
27 Judith CIMADOR 0:00 41:32 41:32

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Adrian SERAFIN 7:00 24:14 17:14
2 Isabella SALMON 9:00 24:23 15:23
3 Stephen MUNRO 5:00 25:58 20:58
4 Donna JACKSON 1:00 30:04 29:04
5 Ivan GESUALE 0:00 30:05 30:05
6 Anna GESUALE 0:00 34:43 34:43
6 Juliana PROVERA 0:00 34:43 34:43
8 Will LAGERGREN 0:00 35:25 35:25
9 Narelle LAGERGREN 0:00 35:36 35:36
10 Dom CALABRIA 0:00 36:02 36:02
10 Val CENTOFANTI 0:00 36:02 36:02
12 Andrew LAGERGREN 0:00 36:09 36:09