Wardle Waddle Competition
The Wardle Waddle is the cumulative kilometres run in a Jogging Year. Tallying started in 1994 and immortalises Feral Gary who simply loved running. The perpetual trophy goes to the highest total each year - kilometres for adults and number of runs for juniors. Each runner must complete 20km in a year to be included, so runners may take a few weeks to show up here. Runners become golden when they reach 3000 km. See who's there already.
2025 Wardle Waddle distance | race count | archive | all time | all time bubble
| Feral | Hotfoot | BeSocial | Palfo | Bacchus | 3C | Winter | Solstice Cup | Surfer | Lakesview Classic | Arsova | Shanks Pony Cup | This year |
| John Farronato | 6 | 6 | 5 | 6 | 1 | 8 | 1 | 8 | 1 | 9 | 51 | |
| Adrian Baird | 6 | 6 | 5 | 6 | 1 | 8 | 1 | 6 | 1 | 9 | 49 | |
| Keith Riley | 5 | 6 | 5 | 5 | 1 | 7 | 1 | 5 | 1 | 9 | 45 | |
| John Dodd | 6 | 6 | 5 | 5 | 1 | 7 | 1 | 8 | 1 | 3 | 43 | |
| Ron Anson | 6 | 5 | 5 | 6 | 1 | 6 | 1 | 4 | 1 | 8 | 43 | |
| John Johns | 6 | 5 | 4 | 6 | 1 | 2 | 1 | 8 | 1 | 8 | 42 | |
| Lisa Croce | 4 | 5 | 3 | 4 | 1 | 7 | 1 | 8 | 1 | 8 | 42 | |
| Gary Signor | 5 | 6 | 4 | 3 | 1 | 6 | 1 | 7 | 1 | 8 | 42 | |
| Simon Croce | 4 | 5 | 4 | 3 | 1 | 7 | 1 | 8 | 8 | 41 | ||
| Moreno Chiappin | 6 | 4 | 4 | 5 | 1 | 7 | 1 | 6 | 1 | 5 | 40 | |
| Gary Andreazza | 4 | 4 | 4 | 4 | 1 | 6 | 1 | 7 | 8 | 39 | ||
| Michelle Signor | 4 | 6 | 4 | 2 | 1 | 8 | 1 | 7 | 1 | 5 | 39 | |
| Tania Moore | 4 | 5 | 3 | 5 | 1 | 6 | 1 | 6 | 1 | 6 | 38 | |
| Connor Moore | 5 | 5 | 1 | 6 | 1 | 7 | 1 | 5 | 1 | 6 | 38 | |
| Rodney Savage | 6 | 4 | 4 | 5 | 1 | 6 | 1 | 6 | 1 | 3 | 37 | |
| Harrison Palmer | 4 | 3 | 4 | 4 | 1 | 7 | 1 | 7 | 6 | 37 | ||
| Gary Workman | 3 | 4 | 3 | 2 | 7 | 1 | 7 | 1 | 9 | 37 | ||
| Stewart Wood | 5 | 3 | 5 | 3 | 1 | 5 | 1 | 5 | 1 | 7 | 36 | |
| Sharon Careri | 4 | 3 | 4 | 3 | 1 | 6 | 6 | 1 | 7 | 35 | ||
| Mark Hancock | 4 | 5 | 5 | 2 | 1 | 6 | 1 | 4 | 1 | 6 | 35 | |
| Steven Bourke | 4 | 3 | 4 | 2 | 1 | 6 | 1 | 5 | 1 | 8 | 35 | |
| Brian Bellicanta | 4 | 6 | 3 | 5 | 1 | 5 | 5 | 1 | 5 | 35 | ||
| Roy Binks | 2 | 3 | 1 | 5 | 1 | 6 | 1 | 8 | 1 | 7 | 35 | |
| Val Centofanti | 4 | 5 | 2 | 5 | 1 | 5 | 1 | 6 | 6 | 35 | ||
| Isla Palmer | 1 | 3 | 4 | 4 | 7 | 1 | 7 | 1 | 7 | 35 | ||
| Michael Colaciuri | 5 | 5 | 4 | 4 | 1 | 6 | 1 | 4 | 4 | 34 | ||
| Tony Gullo | 1 | 5 | 3 | 6 | 1 | 6 | 1 | 5 | 6 | 34 | ||
| Chris Palmer | 3 | 3 | 4 | 3 | 1 | 8 | 1 | 5 | 1 | 5 | 34 | |
| Edward Palmer | 3 | 3 | 4 | 3 | 1 | 7 | 1 | 5 | 1 | 6 | 34 | |
| Mark Andreazza | 3 | 5 | 3 | 4 | 1 | 4 | 1 | 5 | 1 | 6 | 33 | |
| Callum Vecchio | 4 | 3 | 4 | 5 | 1 | 6 | 1 | 3 | 1 | 5 | 33 | |
| John Keenan | 3 | 3 | 3 | 4 | 1 | 6 | 1 | 6 | 1 | 4 | 32 | |
| Dianne Keenan | 3 | 3 | 3 | 5 | 1 | 5 | 1 | 6 | 1 | 4 | 32 | |
| Geoff O'Callaghan | 3 | 3 | 4 | 3 | 1 | 6 | 1 | 6 | 5 | 32 | ||
| Simon Fattore | 6 | 5 | 4 | 1 | 1 | 4 | 1 | 3 | 7 | 32 | ||
| David Heffer | 5 | 4 | 5 | 5 | 1 | 5 | 1 | 3 | 3 | 32 | ||
| Nicole Dehnert | 5 | 3 | 4 | 4 | 1 | 2 | 1 | 4 | 1 | 7 | 32 | |
| Shaye Palmer | 2 | 3 | 2 | 1 | 8 | 1 | 7 | 1 | 7 | 32 | ||
| Elio Minato | 6 | 4 | 1 | 4 | 1 | 4 | 4 | 1 | 7 | 32 | ||
| Maggie Croce | 4 | 5 | 2 | 4 | 5 | 1 | 4 | 1 | 6 | 32 | ||
| Tracey Josling | 4 | 4 | 3 | 4 | 1 | 8 | 5 | 1 | 1 | 31 | ||
| Anthony Salmon | 3 | 3 | 3 | 5 | 8 | 6 | 3 | 31 | ||||
| Judith Cimador | 1 | 6 | 5 | 2 | 1 | 7 | 3 | 1 | 5 | 31 | ||
| Michael Johns | 1 | 2 | 4 | 5 | 1 | 5 | 1 | 6 | 5 | 30 | ||
| Allan Jones | 3 | 4 | 2 | 3 | 4 | 1 | 6 | 1 | 6 | 30 | ||
| Rita Fascianelli-McIver | 4 | 5 | 3 | 3 | 1 | 6 | 1 | 4 | 3 | 30 | ||
| Wendy Minato | 4 | 2 | 2 | 3 | 4 | 8 | 1 | 6 | 30 | |||
| Bob Barker | 3 | 5 | 4 | 2 | 1 | 3 | 5 | 7 | 30 | |||
| Richard West | 5 | 4 | 5 | 5 | 1 | 4 | 1 | 3 | 28 | |||
| Graeme Lyons | 4 | 3 | 5 | 2 | 4 | 3 | 1 | 6 | 28 | |||
| Tracy Vecchio | 3 | 3 | 4 | 5 | 6 | 1 | 1 | 1 | 4 | 28 | ||
| Juliana Provera | 5 | 5 | 3 | 3 | 3 | 3 | 6 | 28 | ||||
| Bronwyn Jones | 5 | 1 | 3 | 2 | 4 | 1 | 4 | 1 | 6 | 27 | ||
| Malcolm Blake | 5 | 5 | 3 | 1 | 1 | 7 | 1 | 4 | 27 | |||
| Sheila Marcus | 2 | 3 | 4 | 1 | 5 | 4 | 1 | 7 | 27 | |||
| Lachlan Date | 3 | 1 | 2 | 4 | 1 | 6 | 4 | 1 | 4 | 26 | ||
| Vince Restagno | 4 | 6 | 2 | 1 | 4 | 5 | 1 | 3 | 26 | |||
| Fiona Fattore | 5 | 1 | 1 | 3 | 6 | 2 | 1 | 7 | 26 | |||
| Isaac Fattore | 6 | 2 | 2 | 1 | 1 | 5 | 1 | 8 | 26 | |||
| Aidan Fattore | 6 | 3 | 1 | 2 | 1 | 5 | 1 | 2 | 1 | 3 | 25 | |
| Ashley Pianca | 1 | 1 | 7 | 8 | 1 | 7 | 25 | |||||
| Janelle Toole | 2 | 1 | 4 | 5 | 1 | 4 | 3 | 5 | 25 | |||
| James Wythes | 1 | 3 | 2 | 1 | 1 | 4 | 1 | 4 | 1 | 6 | 24 | |
| Derek Goullet | 3 | 3 | 3 | 5 | 1 | 5 | 3 | 23 | ||||
| Ivan Gesuale | 2 | 3 | 2 | 3 | 5 | 1 | 3 | 1 | 3 | 23 | ||
| Tom Mackerras | 4 | 4 | 2 | 6 | 4 | 1 | 1 | 22 | ||||
| Anthony Trefilo | 2 | 5 | 4 | 1 | 5 | 1 | 3 | 1 | 22 | |||
| Isabel Andreazza | 3 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 6 | 22 | ||
| Donna Jackson | 4 | 3 | 4 | 2 | 1 | 2 | 4 | 2 | 22 | |||
| Jaidyn Roach | 6 | 4 | 3 | 3 | 1 | 4 | 21 | |||||
| Chris Barbagallo | 1 | 7 | 1 | 6 | 1 | 5 | 21 | |||||
| Nick Poscoliero | 1 | 6 | 6 | 1 | 7 | 21 | ||||||
| Julian Andreazza | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 6 | 20 | ||
| Reuben Fattore | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 6 | 19 | |||
| Ema Munro | 3 | 6 | 7 | 3 | 19 | |||||||
| Peter Stockwell | 5 | 4 | 3 | 1 | 1 | 4 | 18 | |||||
| Anna Gesuale | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 18 | |||
| Alex Forrest | 1 | 1 | 6 | 1 | 3 | 5 | 17 | |||||
| Nate Mingay | 1 | 3 | 1 | 2 | 1 | 4 | 1 | 4 | 17 | |||
| Renae Savage | 5 | 3 | 2 | 2 | 1 | 3 | 1 | 17 | ||||
| Craig Violi | 2 | 1 | 2 | 1 | 4 | 1 | 5 | 16 | ||||
| Simon Barnhill | 2 | 2 | 3 | 3 | 4 | 1 | 1 | 16 | ||||
| Lyn Potter | 3 | 4 | 4 | 5 | 16 | |||||||
| Karen Edgcome-Lucas | 5 | 2 | 4 | 2 | 1 | 2 | 16 | |||||
| Neil Palframan | 2 | 1 | 2 | 1 | 3 | 3 | 4 | 16 | ||||
| Kate Morshead | 3 | 4 | 3 | 2 | 1 | 2 | 1 | 16 | ||||
| Lauren Carnell | 3 | 2 | 1 | 5 | 1 | 3 | 15 | |||||
| Tara Gunn | 3 | 3 | 4 | 2 | 2 | 1 | 15 | |||||
| Sabrina Pasqualotto | 4 | 3 | 1 | 7 | 15 | |||||||
| Ivy Pasqualotto | 4 | 3 | 1 | 7 | 15 | |||||||
| Milla Vecchio | 1 | 3 | 2 | 3 | 1 | 3 | 1 | 1 | 15 | |||
| Oscar Workman | 3 | 4 | 2 | 2 | 3 | 1 | 15 | |||||
| Lena Sergi | 2 | 3 | 1 | 4 | 1 | 3 | 14 | |||||
| Brendon Sinclair | 3 | 3 | 3 | 2 | 1 | 2 | 14 | |||||
| Nirvair Singh | 3 | 5 | 1 | 5 | 14 | |||||||
| Digby Jones | 1 | 2 | 1 | 3 | 5 | 1 | 13 | |||||
| Matthew Pasqualotto | 1 | 2 | 1 | 8 | 12 | |||||||
| Eva Edgcome-Lucas | 5 | 1 | 4 | 1 | 1 | 12 | ||||||
| Renee Milani | 5 | 3 | 3 | 11 | ||||||||
| Illya Lewis | 3 | 1 | 4 | 1 | 1 | 1 | 11 | |||||
| Angela Lewis | 4 | 3 | 1 | 1 | 2 | 11 | ||||||
| Sienna Pasqualotto | 1 | 1 | 8 | 10 | ||||||||
| Laura Bawden | 4 | 2 | 1 | 3 | 10 | |||||||
| Alana Rossiter | 1 | 1 | 1 | 2 | 1 | 3 | 9 | |||||
| Margaret O'Grady | 1 | 1 | 1 | 2 | 4 | 9 | ||||||
| Jessica Kanaley | 4 | 3 | 1 | 8 | ||||||||
| Tony Rokov | 2 | 5 | 1 | 8 | ||||||||
| Richard King | 3 | 4 | 1 | 8 | ||||||||
| Chloe Morshead | 2 | 4 | 1 | 1 | 8 | |||||||
| Teresa Burgess | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
| Julian Minato | 5 | 2 | 7 | |||||||||
| Jeremy Woodhouse | 1 | 4 | 1 | 1 | 7 | |||||||
| Coco McIntosh | 1 | 3 | 3 | 7 | ||||||||
| Daniel Restagno | 3 | 1 | 1 | 2 | 7 | |||||||
| Sophie Bailey | 3 | 1 | 3 | 7 | ||||||||
| Michele Groat | 1 | 2 | 1 | 1 | 1 | 6 | ||||||
| Ryan Bailey | 2 | 1 | 3 | 6 | ||||||||
| Alison Pittavino | 1 | 1 | 1 | 2 | 1 | 6 | ||||||
| Daisy Croce | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| Annaliese Bellicanta | 2 | 1 | 1 | 4 | ||||||||
| Jessica Alpen | 2 | 1 | 1 | 4 | ||||||||
| Julie Duncan | 2 | 1 | 1 | 4 | ||||||||
| Mia Stockwell | 1 | 3 | 4 | |||||||||
| Matt Kenny | 1 | 1 | 1 | 3 | ||||||||
| Darren Pooley | 3 | 3 |


















