Wardle Waddle Competition
The Wardle Waddle is the cumulative kilometres run in a Jogging Year. Tallying started in 1994 and immortalises Feral Gary who simply loved running. The perpetual trophy goes to the highest total each year - kilometres for adults and number of runs for juniors. Each runner must complete 20km in a year to be included, so runners may take a few weeks to show up here. Runners become golden when they reach 3000 km. See who's there already.
2026 Wardle Waddle distance | race count | archive | all time | all time bubble
| Feral | Total all years | Shanks Pony Cup | Hot Foot | Be Social | Bacchus | JDPh Bacchus | Winter | Solstice Cup | Surfer | Lakesview Classic | Arsova | This year |
| Sam Thomas | 20.2 | 20.2 | 20.2 | |||||||||
| Mayah Bunn | 24.8 | 6.2 | 12.0 | 6.6 | 24.8 | |||||||
| Luke Webb | 28.3 | 10.0 | 18.3 | 28.3 | ||||||||
| Hollie Rule | 33.6 | 30.5 | 30.5 | |||||||||
| Mark Dance | 41.5 | 12.2 | 11.3 | 23.5 | ||||||||
| Glen Connor | 44.6 | 6.1 | 20.2 | 18.3 | 44.6 | |||||||
| Emily Thomas | 60.9 | 4.1 | 34.6 | 10.0 | 12.2 | 60.9 | ||||||
| Sienna Pasqualotto | 65.4 | 6.2 | 9.0 | 9.3 | 6.6 | 31.1 | ||||||
| Michele Groat | 71.2 | 3.1 | 8.0 | 27.7 | 38.8 | |||||||
| Coco McIntosh | 71.3 | 3.1 | 5.0 | 31.0 | 39.1 | |||||||
| Oscar Workman | 73.1 | 15.5 | 3.0 | 3.1 | 3.3 | 24.9 | ||||||
| Matthew Pasqualotto | 75.3 | 3.1 | 9.0 | 12.4 | 9.9 | 34.4 | ||||||
| Alex Melville | 78.1 | 7.1 | 20.6 | 10.0 | 40.4 | 78.1 | ||||||
| Renee Milani | 79.8 | 12.2 | 5.9 | 3.1 | 5.0 | 6.1 | 32.3 | |||||
| Laura Bawden | 80.2 | 3.1 | 12.0 | 12.4 | 5.0 | 9.9 | 42.4 | |||||
| Ivy Pasqualotto | 91.8 | 6.2 | 9.0 | 12.4 | 9.9 | 37.5 | ||||||
| Jessica Kanaley | 93.4 | 6.1 | 11.6 | 10.0 | 18.3 | 46.0 | ||||||
| Sabrina Pasqualotto | 98.7 | 6.2 | 9.0 | 9.3 | 10.0 | 9.9 | 44.4 | |||||
| Flynn Bunn | 108.2 | 24.4 | 16.4 | 31.6 | 24.4 | 96.8 | ||||||
| Julian Andreazza | 121.1 | 15.4 | 6.0 | 6.2 | 19.3 | 46.9 | ||||||
| Nick Poscoliero | 132.0 | 6.2 | 12.0 | 18.6 | 5.0 | 19.8 | 61.6 | |||||
| Mark Groat | 143.8 | 10.0 | 27.7 | 37.7 | ||||||||
| Isla Palmer | 180.6 | 15.5 | 12.0 | 12.4 | 19.8 | 59.7 | ||||||
| Myles Bunn | 182.6 | 24.5 | 12.0 | 31.6 | 6.1 | 74.2 | ||||||
| Craig Violi | 205.8 | 18.3 | 14.2 | 26.1 | 10.0 | 6.1 | 74.7 | |||||
| Reuben Fattore | 220.4 | 15.5 | 6.2 | 5.0 | 26.4 | 53.1 | ||||||
| Isabel Andreazza | 247.6 | 9.3 | 6.0 | 6.2 | 8.0 | 19.3 | 48.8 | |||||
| Peggy Carpenter | 267.0 | 3.1 | 12.0 | 12.4 | 23.1 | 50.6 | ||||||
| Shaye Palmer | 270.4 | 18.4 | 17.0 | 21.3 | 10.0 | 34.3 | 101.0 | |||||
| Edward Palmer | 301.7 | 12.4 | 11.1 | 15.5 | 5.0 | 31.0 | 75.0 | |||||
| Isaac Fattore | 320.8 | 18.6 | 11.9 | 18.6 | 5.0 | 31.5 | 85.6 | |||||
| Chris Smith | 426.6 | 17.2 | 10.0 | 6.1 | 33.3 | |||||||
| Alana Rossiter | 484.5 | 9.3 | 5.3 | 9.4 | 24.0 | |||||||
| James Wythes | 544.1 | 18.3 | 16.0 | 43.2 | 10.0 | 12.7 | 100.2 | |||||
| Harrison Palmer | 551.7 | 36.6 | 17.0 | 31.9 | 10.0 | 42.7 | 138.2 | |||||
| Lynnette Kenny | 557.5 | 6.0 | 12.4 | 6.6 | 25.0 | |||||||
| Karen Edgcome-Lucas | 565.7 | 6.1 | 3.0 | 6.2 | 5.0 | 3.3 | 23.6 | |||||
| Daisy Croce | 649.7 | 8.3 | 15.1 | 5.0 | 9.4 | 37.8 | ||||||
| Lauren Carnell | 675.6 | 15.5 | 3.1 | 8.0 | 13.2 | 39.8 | ||||||
| Nate Mingay | 775.1 | 6.2 | 3.0 | 6.2 | 5.0 | 34.3 | 54.7 | |||||
| Malcolm Blake | 777.9 | 24.4 | 5.3 | 57.6 | 30.5 | 117.8 | ||||||
| Hayley McLeod | 858.9 | 14.1 | 43.2 | 10.0 | 36.6 | 103.9 | ||||||
| Callum Vecchio | 872.0 | 15.5 | 12.0 | 12.4 | 8.0 | 12.7 | 60.6 | |||||
| Connor Moore | 923.6 | 12.3 | 15.2 | 23.4 | 10.0 | 46.0 | 106.9 | |||||
| Matt Kenny | 941.5 | 6.1 | 26.4 | 49.1 | 10.0 | 24.4 | 116.0 | |||||
| Ashley Pianca | 954.8 | 15.5 | 10.0 | 12.4 | 37.9 | |||||||
| Lorraine Maxwell | 958.9 | 5.3 | 17.2 | 24.4 | 46.9 | |||||||
| Alex Forrest | 976.4 | 24.4 | 17.2 | 37.7 | 10.0 | 12.2 | 101.5 | |||||
| Kate Morshead | 997.5 | 9.3 | 6.0 | 12.4 | 5.0 | 24.4 | 57.1 | |||||
| Lachlan Date | 1,131.1 | 42.7 | 14.5 | 28.8 | 10.0 | 31.0 | 127.0 | |||||
| Chris Barbagallo | 1,172.0 | 12.3 | 12.0 | 36.6 | 60.9 | |||||||
| Tania Moore | 1,258.1 | 15.4 | 19.2 | 26.8 | 10.0 | 22.6 | 94.0 | |||||
| Maggie Croce | 1,279.9 | 9.2 | 14.2 | 21.3 | 5.0 | 37.6 | 87.3 | |||||
| Tracy Vecchio | 1,295.4 | 9.3 | 3.0 | 12.4 | 8.0 | 6.6 | 39.3 | |||||
| Chris Palmer | 1,315.3 | 24.5 | 16.0 | 26.1 | 37.6 | 104.2 | ||||||
| Isabella Salmon | 1,373.0 | 12.0 | 3.1 | 5.0 | 20.1 | |||||||
| Tara Gunn | 1,602.9 | 21.6 | 10.1 | 34.7 | 30.5 | 96.9 | ||||||
| Michael Johns | 1,761.4 | 36.6 | 5.3 | 26.0 | 10.0 | 30.5 | 108.4 | |||||
| Renae Savage | 1,761.8 | 12.3 | 7.1 | 8.6 | 8.0 | 12.2 | 48.2 | |||||
| Janelle Toole | 1,788.0 | 9.3 | 6.0 | 15.5 | 5.0 | 13.2 | 49.0 | |||||
| Michael Colaciuri | 1,873.1 | 12.4 | 17.5 | 57.6 | 10.0 | 42.7 | 140.2 | |||||
| Donna Jackson | 1,908.2 | 3.1 | 3.0 | 15.5 | 16.5 | 38.1 | ||||||
| Mark Andreazza | 1,981.4 | 30.5 | 14.7 | 11.7 | 8.0 | 30.5 | 95.4 | |||||
| Juliana Provera | 2,044.4 | 12.4 | 12.0 | 21.7 | 23.1 | 69.2 | ||||||
| Tony Gullo | 2,044.7 | 36.6 | 26.0 | 34.6 | 10.0 | 107.2 | ||||||
| Lisa Croce | 2,058.4 | 21.4 | 25.1 | 34.6 | 10.0 | 39.9 | 131.0 | |||||
| Michelle Signor | 2,163.0 | 9.3 | 9.0 | 9.3 | 8.0 | 16.5 | 52.1 | |||||
| Steven Bourke | 2,339.8 | 27.5 | 15.9 | 37.4 | 10.0 | 36.6 | 127.4 | |||||
| Gary Andreazza | 2,345.5 | 24.4 | 20.0 | 52.1 | 42.7 | 139.2 | ||||||
| Val Centofanti | 2,408.2 | 18.4 | 25.3 | 40.4 | 8.0 | 27.7 | 119.8 | |||||
| Gary Workman | 2,411.9 | 24.6 | 31.1 | 40.5 | 10.0 | 31.5 | 137.7 | |||||
| Fiona Fattore | 2,599.2 | 18.3 | 26.4 | 5.0 | 28.7 | 78.4 | ||||||
| Anthony Trefilo | 2,662.0 | 18.6 | 17.5 | 29.2 | 10.0 | 28.2 | 103.5 | |||||
| Bronwyn Jones | 2,682.4 | 21.4 | 14.1 | 11.6 | 10.0 | 18.3 | 75.4 | |||||
| Derek Goullet | 2,708.9 | 12.2 | 5.9 | 14.4 | 10.0 | 24.4 | 66.9 | |||||
| Aidan Fattore | 2,732.9 | 24.4 | 16.0 | 20.2 | 10.0 | 30.5 | 101.1 | |||||
| Sharon Careri | 2,865.8 | 12.2 | 16.0 | 43.2 | 10.0 | 36.6 | 118.0 | |||||
| Brendon Sinclair | 2,893.0 | 6.1 | 11.3 | 31.8 | 6.1 | 55.3 | ||||||
| Margaret O'Grady | 2,906.9 | 6.2 | 5.3 | 8.6 | 20.1 | |||||||
| Neil Palframan | 2,911.2 | 3.0 | 12.4 | 13.2 | 28.6 | |||||||
| Allan Jones | 3,180.4 | 30.5 | 5.9 | 28.8 | 10.0 | 24.4 | 99.6 | |||||
| Judith Cimador | 3,186.3 | 18.4 | 26.4 | 57.6 | 8.0 | 39.9 | 150.3 | |||||
| Moreno Chiappin | 3,191.8 | 42.7 | 19.2 | 57.6 | 42.7 | 162.2 | ||||||
| Sheila Marcus | 3,217.6 | 18.3 | 4.7 | 23.3 | 10.0 | 54.9 | 111.2 | |||||
| Adrian Baird | 3,349.5 | 42.7 | 19.8 | 49.0 | 10.0 | 48.8 | 170.3 | |||||
| John Farronato | 3,417.0 | 42.7 | 31.1 | 57.6 | 10.0 | 54.9 | 196.3 | |||||
| John Keenan | 3,442.1 | 24.4 | 19.9 | 43.2 | 10.0 | 36.6 | 134.1 | |||||
| Rita Fascianelli-McIver | 3,448.2 | 24.4 | 18.4 | 31.6 | 10.0 | 24.4 | 108.8 | |||||
| Mark Hancock | 3,517.6 | 15.3 | 25.8 | 40.2 | 10.0 | 24.4 | 115.7 | |||||
| Elio Minato | 3,537.7 | 12.0 | 21.7 | 5.0 | 29.2 | 67.9 | ||||||
| Roy Binks | 3,547.3 | 6.1 | 8.8 | 6.2 | 8.0 | 48.8 | 77.9 | |||||
| Anthony Salmon | 3,774.7 | 30.5 | 31.1 | 18.2 | 36.6 | 116.4 | ||||||
| Simon Fattore | 3,889.4 | 18.3 | 26.0 | 37.7 | 8.0 | 37.1 | 127.1 | |||||
| Lena Sergi | 3,896.9 | 12.2 | 23.0 | 10.0 | 24.4 | 69.6 | ||||||
| Wendy Minato | 3,961.7 | 12.3 | 16.9 | 29.2 | 27.7 | 86.1 | ||||||
| Keith Riley | 4,029.5 | 30.5 | 30.0 | 49.0 | 10.0 | 33.8 | 153.3 | |||||
| Nicole Dehnert | 4,036.3 | 18.3 | 22.2 | 40.4 | 10.0 | 21.6 | 112.5 | |||||
| Graeme Lyons | 4,049.6 | 18.3 | 23.0 | 43.2 | 8.0 | 36.6 | 129.1 | |||||
| Rodney Savage | 4,229.6 | 33.6 | 21.3 | 34.6 | 8.0 | 12.2 | 109.7 | |||||
| Dianne Keenan | 4,432.7 | 9.2 | 19.4 | 46.3 | 10.0 | 36.6 | 121.5 | |||||
| Gary Signor | 5,025.5 | 30.5 | 24.7 | 12.0 | 8.0 | 46.0 | 121.2 | |||||
| Tracey Josling | 5,738.4 | 24.4 | 9.2 | 5.8 | 10.0 | 24.4 | 73.8 | |||||
| Ron Anson | 5,787.8 | 27.6 | 24.3 | 26.8 | 19.8 | 98.5 | ||||||
| Bob Barker | 6,093.9 | 9.3 | 6.0 | 15.1 | 26.4 | 56.8 | ||||||
| Brian Bellicanta | 6,276.8 | 36.6 | 19.2 | 37.4 | 8.0 | 28.2 | 129.4 | |||||
| Stewart Wood | 6,466.9 | 27.5 | 20.0 | 49.0 | 10.0 | 48.8 | 155.3 | |||||
| Vince Restagno | 6,549.0 | 30.5 | 11.3 | 21.3 | 5.0 | 31.0 | 99.1 | |||||
| David Heffer | 7,273.8 | 18.3 | 21.9 | 34.6 | 10.0 | 30.5 | 115.3 | |||||
| Simon Croce | 7,780.0 | 21.4 | 25.1 | 34.6 | 10.0 | 37.1 | 128.2 | |||||
| John Johns | 7,950.7 | 42.7 | 25.1 | 49.0 | 10.0 | 42.7 | 169.5 | |||||
| John Dodd | 8,944.9 | 42.7 | 31.1 | 43.2 | 10.0 | 48.8 | 175.8 |























