Wardle Waddle Competition
The Wardle Waddle is the cumulative kilometres run in a Jogging Year. Tallying started in 1994 and immortalises Feral Gary who simply loved running. The perpetual trophy goes to the highest total each year - kilometres for adults and number of runs for juniors. Each runner must complete 20km in a year to be included, so runners may take a few weeks to show up here. Runners become golden when they reach 3000 km. See who's there already.
2026 Wardle Waddle distance | race count | archive | all time | all time bubble
| Feral | Total all years | Shanks Pony Cup | Hot Foot | Be Social | Bacchus | 3C | Winter | Solstice Cup | Surfer | Lakesview Classic | Arsova | This year |
| Mark Dance | 41.5 | 12.2 | 11.3 | 23.5 | ||||||||
| Flynn Bunn | 52.2 | 24.4 | 16.4 | 40.8 | ||||||||
| Isla Palmer | 142.4 | 15.5 | 6.0 | 21.5 | ||||||||
| Myles Bunn | 144.9 | 24.5 | 12.0 | 36.5 | ||||||||
| Craig Violi | 154.7 | 18.3 | 5.3 | 23.6 | ||||||||
| Shaye Palmer | 195.9 | 18.4 | 8.1 | 26.5 | ||||||||
| Edward Palmer | 247.2 | 12.4 | 8.1 | 20.5 | ||||||||
| Isaac Fattore | 259.8 | 18.6 | 6.0 | 24.6 | ||||||||
| Harrison Palmer | 458.2 | 36.6 | 8.1 | 44.7 | ||||||||
| James Wythes | 468.2 | 18.3 | 6.0 | 24.3 | ||||||||
| Malcolm Blake | 689.8 | 24.4 | 5.3 | 29.7 | ||||||||
| Callum Vecchio | 835.9 | 15.5 | 9.0 | 24.5 | ||||||||
| Connor Moore | 837.1 | 12.3 | 8.1 | 20.4 | ||||||||
| Matt Kenny | 848.0 | 6.1 | 16.4 | 22.5 | ||||||||
| Alex Forrest | 910.6 | 24.4 | 11.3 | 35.7 | ||||||||
| Lachlan Date | 1,057.2 | 42.7 | 10.4 | 53.1 | ||||||||
| Tania Moore | 1,189.9 | 15.4 | 10.4 | 25.8 | ||||||||
| Chris Palmer | 1,243.9 | 24.5 | 8.3 | 32.8 | ||||||||
| Tara Gunn | 1,530.6 | 21.6 | 3.0 | 24.6 | ||||||||
| Michael Johns | 1,694.9 | 36.6 | 5.3 | 41.9 | ||||||||
| Michael Colaciuri | 1,755.7 | 12.4 | 10.4 | 22.8 | ||||||||
| Mark Andreazza | 1,916.5 | 30.5 | 30.5 | |||||||||
| Lisa Croce | 1,959.2 | 21.4 | 10.4 | 31.8 | ||||||||
| Tony Gullo | 1,985.4 | 36.6 | 11.3 | 47.9 | ||||||||
| Gary Andreazza | 2,236.0 | 24.4 | 5.3 | 29.7 | ||||||||
| Steven Bourke | 2,245.2 | 27.5 | 5.3 | 32.8 | ||||||||
| Gary Workman | 2,315.2 | 24.6 | 16.4 | 41.0 | ||||||||
| Val Centofanti | 2,323.2 | 18.4 | 16.4 | 34.8 | ||||||||
| Anthony Trefilo | 2,587.5 | 18.6 | 10.4 | 29.0 | ||||||||
| Bronwyn Jones | 2,633.7 | 21.4 | 5.3 | 26.7 | ||||||||
| Aidan Fattore | 2,667.5 | 24.4 | 11.3 | 35.7 | ||||||||
| Sharon Careri | 2,771.3 | 12.2 | 11.3 | 23.5 | ||||||||
| Judith Cimador | 3,070.8 | 18.4 | 16.4 | 34.8 | ||||||||
| Moreno Chiappin | 3,082.7 | 42.7 | 10.4 | 53.1 | ||||||||
| Allan Jones | 3,111.3 | 30.5 | 30.5 | |||||||||
| Adrian Baird | 3,227.0 | 42.7 | 5.1 | 47.8 | ||||||||
| John Farronato | 3,279.8 | 42.7 | 16.4 | 59.1 | ||||||||
| John Keenan | 3,343.5 | 24.4 | 11.1 | 35.5 | ||||||||
| Rita Fascianelli-McIver | 3,375.1 | 24.4 | 11.3 | 35.7 | ||||||||
| Mark Hancock | 3,428.3 | 15.3 | 11.1 | 26.4 | ||||||||
| Anthony Salmon | 3,705.2 | 30.5 | 16.4 | 46.9 | ||||||||
| Simon Fattore | 3,791.9 | 18.3 | 11.3 | 29.6 | ||||||||
| Wendy Minato | 3,896.0 | 12.3 | 8.1 | 20.4 | ||||||||
| Keith Riley | 3,923.1 | 30.5 | 16.4 | 46.9 | ||||||||
| Graeme Lyons | 3,947.1 | 18.3 | 8.3 | 26.6 | ||||||||
| Nicole Dehnert | 3,952.5 | 18.3 | 10.4 | 28.7 | ||||||||
| Rodney Savage | 4,164.8 | 33.6 | 11.3 | 44.9 | ||||||||
| Dianne Keenan | 4,336.8 | 9.2 | 16.4 | 25.6 | ||||||||
| Gary Signor | 4,948.9 | 30.5 | 14.1 | 44.6 | ||||||||
| Tracey Josling | 5,694.1 | 24.4 | 5.1 | 29.5 | ||||||||
| Ron Anson | 5,728.2 | 27.6 | 11.3 | 38.9 | ||||||||
| Brian Bellicanta | 6,194.4 | 36.6 | 10.4 | 47.0 | ||||||||
| Stewart Wood | 6,344.4 | 27.5 | 5.3 | 32.8 | ||||||||
| Vince Restagno | 6,485.7 | 30.5 | 5.3 | 35.8 | ||||||||
| David Heffer | 7,188.1 | 18.3 | 11.3 | 29.6 | ||||||||
| Simon Croce | 7,683.6 | 21.4 | 10.4 | 31.8 | ||||||||
| John Johns | 7,834.3 | 42.7 | 10.4 | 53.1 | ||||||||
| John Dodd | 8,828.2 | 42.7 | 16.4 | 59.1 |


















