2005 Arsova Competition - Race 8
Saturday, 22 October 2005
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time | Place Points | 
| 1 | Ben TAYLOR | 5.00 | 27.13 | 22.13 | 80 | 
| 2 | Ron ANSON | 5.45 | 28.24 | 22.39 | 75 | 
| 3 | Stephen JOYCE | 9.45 | 29.13 | 19.28 | 70 | 
| 4 | Liam BURGESS | 6.30 | 29.17 | 22.47 | 65 | 
| 5 | Dianne KEENAN | 5.00 | 29.19 | 24.19 | 60 | 
| 6 | Nicole FORREST | 5.15 | 29.34 | 24.19 | 55 | 
| 7 | Adam HUKINS | 9.45 | 29.38 | 19.53 | 50 | 
| 8 | Andrew CREEK | 12.30 | 29.42 | 17.12 | 45 | 
| 9 | Dom CALABRIA | 1.45 | 29.45 | 28.00 | 40 | 
| 10 | Adam JOHNSON | 11.00 | 29.51 | 18.51 | 35 | 
| 11 | Ben CHOPPING | 9.00 | 29.56 | 20.56 | 30 | 
| 12 | David HEFFER | 11.00 | 29.58 | 18.58 | 30 | 
| 13 | Sadhana TIWARI | 3.45 | 29.59 | 26.14 | 30 | 
| 14 | Nick WATSON | 11.45 | 30.00 | 18.15 | 30 | 
| 15 | David SLATTERY | 7.15 | 30.03 | 22.48 | 30 | 
| 16 | Lane SAINTY | 6.30 | 30.06 | 23.36 | 30 | 
| 17 | Mark HARRIS | 6.45 | 30.09 | 23.24 | 30 | 
| 18 | Leslie KEOGH | 10.30 | 30.12 | 19.42 | 30 | 
| 19 | Azio ARCIFA | 1.45 | 30.21 | 28.36 | 30 | 
| 20 | Ian FORREST | 8.30 | 30.22 | 21.52 | 30 | 
| 21 | John TYRRELL | 10.15 | 30.23 | 20.08 | 30 | 
| 22 | Paul MUIR | 9.30 | 30.29 | 20.59 | 30 | 
| 23 | Simon CROCE | 5.15 | 30.31 | 25.16 | 30 | 
| 24 | Lena SERGI | 9.00 | 30.33 | 21.33 | 30 | 
| 25 | Jenny JOHNS | 8.30 | 30.36 | 22.06 | 30 | 
| 26 | Tracey ROSENBOOM | 6.30 | 30.40 | 24.10 | 30 | 
| 27 | Rod BORTOLIN | 6.45 | 30.42 | 23.57 | 30 | 
| 28 | Ed FRKOVIC | 7.45 | 30.51 | 23.06 | 30 | 
| 29 | Ryan COLPO | 10.30 | 31.00 | 20.30 | 30 | 
| 30 | John DODD | 7.45 | 31.03 | 23.18 | 30 | 
| 31 | Mick THOMPSON | 0.00 | 31.10 | 31.10 | 30 | 
| 32 | Tracey JOSLING | 9.30 | 31.12 | 21.42 | 30 | 
| 33 | Teresa BURGESS | 9.45 | 31.17 | 21.32 | 30 | 
| 34 | Sarah BURGESS | 3.00 | 31.22 | 28.22 | 30 | 
| 35 | Matt TROUNCE | 10.30 | 31.26 | 20.56 | 30 | 
| 36 | Nicole RESTAGNO | 10.30 | 31.33 | 21.03 | 30 | 
| 37 | Glenys GREENAWAY | 8.30 | 31.37 | 23.07 | 30 | 
| 38 | Sheila MARCUS | 7.30 | 31.41 | 24.11 | 30 | 
| 39 | Chris PALMER | 11.00 | 31.44 | 20.44 | 30 | 
| 40 | Chris O'NEILL | 9.15 | 31.52 | 22.37 | 30 | 
| 41 | Amanda HEFFER | 6.30 | 31.55 | 25.25 | 30 | 
| 42 | John JOHNS | 7.45 | 32.03 | 24.18 | 30 | 
| 43 | Vince RESTAGNO | 11.45 | 32.30 | 20.45 | 30 | 
| 44 | Campbell JEREMY | 8.15 | 32.34 | 24.19 | 30 | 
| 45 | Robyn McKENZIE | 0.00 | 33.01 | 33.01 | 30 | 
| 46 | Johanna BOTMAN | 3.00 | 33.30 | 30.30 | 30 | 
| 47 | Arun TIWARI | 0.00 | 34.30 | 34.30 | 30 | 
Short Results
| Name | 3-Sep | 10-Sep | 17-Sep | 24-Sep | 1-Oct | 8-Oct | 15-Oct | 22-Oct | 
| Devansh TIWARI | 15.31 | 26.31 | 14.55 | 14.51 | 14.14 | 13.55 | 15.41 | |
| Lorna TYRRELL | 19.07 | 21.31 | 19.25 | 19.12 | 19.17 | 18.52 | 18.40 | |
| Ivan GESUALE | 18.20 | 25.41 | 18.42 | 18.26 | 18.43 | 18.22 | ||
| Ben POTROZ | 16.04 | 13.52 | 13.10 | 14.08 | 13.27 | 13.11 | ||
| Nick ALTIN | 16.13 | 16.03 | 16.18 | 16.17 | 16.00 | 16.00 | ||
| Alex FORREST | 17.01 | 17.35 | 17.17 | 18.19 | 17.17 | 17.38 | ||
| Harriet BRICKHILL | 15.45 | 16.33 | 16.47 | 16.38 | 16.11 | |||
| Steven HEFFER | 15.31 | 15.11 | 14.44 | 15.25 | 15.41 | |||
| Liam BURGESS | 15.31 | 15.36 | 17.00 | 15.55 | ||||
| Judith CIMADOR | 26.09 | 27.11 | 27.33 | 26.00 | ||||
| Ben TAYLOR | 14.32 | 14.38 | 14.22 | 13.42 | ||||
| George HANCOCK | 15.50 | 13.11 | 13.12 | 12.57 | ||||
| Barb FERGUSON | 24.35 | 26.24 | 22.31 | |||||
| Morgan FERGUSON | 24.35 | 26.11 | 31.46 | |||||
| Fletcher JOSLING | 20.10 | 17.28 | 17.59 | |||||
| Steven PANAZZOLO | 25.32 | 20.39 | 25.34 | |||||
| Sam HARRIS | 25.55 | 25.36 | 23.38 | |||||
| Chris BRICKHILL | 18.54 | 18.38 | 23.42 | |||||
| Michael CIMADOR | 26.57 | 21.52 | 19.26 | |||||
| Sarah BURGESS | 18.18 | 18.30 | ||||||
| Rhys HANNON | 15.44 | 16.45 | ||||||
| Bradley HARRIS | 20.59 | 38.28 | ||||||
| Thomas WEST | 20.51 | 38.28 | ||||||
| Jon CONDON | 22.16 | 23.21 | ||||||
| Karen OATES | 21.17 | 22.11 | ||||||
| Mitchell FORREST | 20.47 | 17.58 | ||||||
| Gulliver BARONE | 18.19 | |||||||
| Anthony TREFILO | 16.06 | |||||||
| Kurt THONER | 23.25 | |||||||
| Sadhana TIWARI | 26.37 | |||||||
| Amanda HEFFER | 15.11 | |||||||
| Damien MARSLAND | 21.38 | |||||||
| Simon CROCE | 18.33 | |||||||
| Katrina PANAZZOLO | 23.33 | |||||||
| Scott PANAZZOLO | 25.05 | |||||||
| Julia PANAZZOLO | 18.40 | |||||||
| Christine CAPELLO | 23.07 | |||||||
| Louise HARRISON | 18.25 | |||||||
| Tracey ROSENBOOM | 16.58 | |||||||
| Rachel ROSENBOOM | 14.59 | |||||||
| Mark OATES | 14.28 | |||||||
| Mitchell OATES | 17.16 | |||||||
| Maureen ROSENBOOM | 22.18 | |||||||
| Joshua O'TOOLE | 21.03 | |||||||
| Jy REBELLATO | 15.05 | |||||||
| Arun TIWARI | 22.15 | |||||||
| Andrew CIMADOR | 15.35 | |||||||
| Garry CIMADOR | 20.40 | |||||||
| John KEENAN | 25.07 | |||||||
| Miriam WASNER | 25.00 | |||||||
| Chloe OATES | 22.08 | |||||||
| Pam CABRERA | 29.02 | |||||||
| Mitch HARRISON | 16.33 | |||||||
| Jacob MULHOLLAND | 16.33 | |||||||
| Miriam HARRIS | 38.45 | |||||||
| Keith McDONALD | 19.39 | |||||||
| Lizzy CONDON | 18.48 | |||||||
| Liz HANCOCK | 19.43 | |||||||
| Alyssa FOSCARINI | 18.03 | |||||||
| Lauren FOSCARINI | 18.20 | |||||||
| Angela FOSCARINI | 18.20 | 

 
                
















