2005 Hotfoot Competition - Race 1
Saturday, 5 November 2005
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time | Place Points | 
| 1 | Stephen JOYCE | 10.45 | 37.28 | 26.43 | 80 | 
| 2 | Peter STOCKWELL | 6.00 | 38.03 | 32.03 | 75 | 
| 3 | Peter GERARD-SMITH | 5.30 | 38.32 | 33.02 | 70 | 
| 4 | Paul MUIR | 10.30 | 38.35 | 28.05 | 65 | 
| 5 | Ben CHOPPING | 10.00 | 38.49 | 28.49 | 60 | 
| 6 | Steven GRAHAM | 1.00 | 38.56 | 37.56 | 55 | 
| 7 | Tracey ROSENBOOM | 7.00 | 39.00 | 32.00 | 50 | 
| 8 | Nick WATSON | 13.00 | 39.05 | 26.05 | 45 | 
| 9 | Ian FORREST | 9.30 | 39.08 | 29.38 | 40 | 
| 10 | John TYRRELL | 11.30 | 39.12 | 27.42 | 35 | 
| 11 | Teresa BURGESS | 10.45 | 39.19 | 28.34 | 30 | 
| 12 | David OTTREY | 11.30 | 39.23 | 27.53 | 30 | 
| 13 | Ron ANSON | 6.30 | 39.24 | 32.54 | 30 | 
| 14 | Jenny JOHNS | 9.30 | 39.36 | 30.06 | 30 | 
| 15 | David SLATTERY | 8.00 | 39.42 | 31.42 | 30 | 
| 16 | Stewart WOOD | 10.00 | 39.44 | 29.44 | 30 | 
| 17 | Glenys GREENAWAY | 9.30 | 39.47 | 30.17 | 30 | 
| 18 | Lena SERGI | 10.00 | 39.54 | 29.54 | 30 | 
| 19 | Adam JOHNSON | 12.30 | 40.15 | 27.45 | 30 | 
| 20 | Dianne KEENAN | 5.30 | 40.18 | 34.48 | 30 | 
| 21 | Jo POLKINGHORNE | 4.00 | 40.26 | 36.26 | 30 | 
| 22 | Vince RESTAGNO | 13.00 | 40.26 | 27.26 | 30 | 
| 23 | Ed FRKOVIC | 8.30 | 40.33 | 32.03 | 30 | 
| 24 | Dom CALABRIA | 1.00 | 40.39 | 39.39 | 30 | 
| 25 | Nicole RESTAGNO | 12.00 | 40.46 | 28.46 | 30 | 
| 26 | Maria SERGI | 9.00 | 40.49 | 31.49 | 30 | 
| 27 | John JOHNS | 8.30 | 40.59 | 32.29 | 30 | 
| 28 | David HEFFER | 12.30 | 41.27 | 28.57 | 30 | 
| 29 | Sheila MARCUS | 8.00 | 41.40 | 33.40 | 30 | 
| 30 | Nicole FORREST | 5.30 | 42.05 | 36.35 | 30 | 
| 31 | Connel JOHNS | 9.00 | 42.07 | 33.07 | 30 | 
| 32 | Sadhana TIWARI | 3.30 | 42.15 | 38.45 | 30 | 
| 33 | Simon CROCE | 5.30 | 42.26 | 36.56 | 30 | 
| 34 | Bob BARKER | 4.30 | 42.40 | 38.10 | 30 | 
| 35 | Johanna BOTMAN | 3.00 | 44.15 | 41.15 | 30 | 
| 36 | Chris O'NEILL | 10.30 | 44.31 | 34.01 | 30 | 
| 37 | Walta TAKELE | 12.30 | 46.33 | 34.03 | 30 | 
| 38 | Arun TIWARI | 0.00 | 47.51 | 47.51 | 30 | 
| 39 | Robyn McKENZIE | 0.00 | 48.00 | 48.00 | 30 | 
| Chris PALMER | 12.30 | 99.00 | dnf | 
Short Results
| Name | 5-Nov | 
| Devansh TIWARI | 13.39 | 
| Lorna TYRRELL | 19.10 | 
| Ivan GESUALE | 17.03 | 
| Alex FORREST | 18.29 | 
| Nick ALTIN | 15.23 | 
| Harriet BRICKHILL | 16.55 | 
| Steven HEFFER | 15.52 | 
| Liam BURGESS | 18.29 | 
| Judith CIMADOR | 26.44 | 
| Sam HARRIS | 23.51 | 
| Chris BRICKHILL | 19.09 | 
| Bradley HARRIS | 23.53 | 
| Sarah BURGESS | 17.25 | 
| Rhys HANNON | 16.55 | 
| Karen OATES | 22.39 | 
| Jacob MULHOLLAND | 15.54 | 
| Keith McDONALD | 18.32 | 
| Angela FOSCARINI | 15.55 | 
| Anthony TREFILO | 13.25 | 
| Amanda HEFFER | 15.52 | 
| Rachel ROSENBOOM | 16.41 | 
| Maureen ROSENBOOM | 20.48 | 
| Arthur HANCOCK | 16.00 | 
| Lane SAINTY | 14.25 | 
| Mitch HARRISON | 14.56 | 
| Mitchell WISE | 16.23 | 
| Matt TROUNCE | 24.09 | 
| Zac TROUNCE | 24.10 | 
| Helen ROACH | 26.48 | 
| Mark HARRIS | 23.58 | 

 
                
















