2005 Hotfoot Competition - Race 3
Saturday, 19 November 2005
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time | Place Points | 
| 1 | Peter GERARD-SMITH | 7.00 | 39.02 | 32.02 | 80 | 
| 2 | Andrew CREEK | 15.00 | 39.21 | 24.21 | 75 | 
| 3 | Stephen JOYCE | 14.00 | 39.28 | 25.28 | 70 | 
| 4 | Stewart WOOD | 11.45 | 39.33 | 27.48 | 65 | 
| 5 | Elizabeth DOSSETOR | 3.30 | 39.46 | 36.16 | 60 | 
| 6 | Dom CALABRIA | 1.00 | 39.49 | 38.49 | 55 | 
| 7 | Tracey ROSENBOOM | 8.00 | 39.49 | 31.49 | 50 | 
| 8 | Mick THOMPSON | 0.00 | 39.50 | 39.50 | 45 | 
| 9 | Azio ARCIFA | 1.00 | 39.50 | 38.50 | 40 | 
| 10 | David OTTREY | 13.00 | 40.03 | 27.03 | 35 | 
| 11 | Ian FORREST | 10.45 | 40.08 | 29.23 | 30 | 
| 12 | Ed FRKOVIC | 9.30 | 40.18 | 30.48 | 30 | 
| 13 | Tracey JOSLING | 12.00 | 40.21 | 28.21 | 30 | 
| 14 | Glenys GREENAWAY | 10.30 | 40.29 | 29.59 | 30 | 
| 15 | Lena SERGI | 11.00 | 40.37 | 29.37 | 30 | 
| 16 | Tony MOERS | 12.00 | 40.43 | 28.43 | 30 | 
| 17 | Jenny JOHNS | 10.30 | 40.47 | 30.17 | 30 | 
| 18 | Chris PALMER | 14.00 | 40.50 | 26.50 | 30 | 
| 19 | John DODD | 9.00 | 40.51 | 31.51 | 30 | 
| 20 | Steven GRAHAM | 10.00 | 41.21 | 31.21 | 30 | 
| 21 | Johanna BOTMAN | 3.30 | 41.33 | 38.03 | 30 | 
| 22 | Brian BELLICANTA | 14.00 | 41.50 | 27.50 | 30 | 
| 23 | John JOHNS | 9.30 | 41.56 | 32.26 | 30 | 
| 24 | Leslie KEOGH | 13.30 | 42.09 | 28.39 | 30 | 
| 25 | Ron ANSON | 7.00 | 42.21 | 35.21 | 30 | 
| 26 | Simon CROCE | 6.00 | 42.23 | 36.23 | 30 | 
| 27 | Maria SERGI | 10.00 | 42.23 | 32.23 | 30 | 
| 28 | Liz HANCOCK | 0.00 | 42.41 | 42.41 | 30 | 
| 29 | Adam JOHNSON | 14.00 | 42.46 | 28.46 | 30 | 
| 30 | Matt TROUNCE | 13.30 | 42.48 | 29.18 | 30 | 
| 31 | Nicole FORREST | 6.00 | 44.08 | 38.08 | 30 | 
| 32 | Rebecca CURRY | 6.00 | 44.50 | 38.50 | 30 | 
| 33 | Sadhana TIWARI | 3.30 | 44.54 | 41.24 | 30 | 
| 34 | Ryan COLPO | 13.30 | 44.56 | 31.26 | 30 | 
| 35 | Robyn McKENZIE | 0.00 | 45.16 | 45.16 | 30 | 
| 36 | Bob BARKER | 4.30 | 45.37 | 41.07 | 30 | 
| 37 | Chris O'NEILL | 11.30 | 48.35 | 37.05 | 30 | 
| 38 | Arun TIWARI | 0.00 | 49.50 | 49.50 | 30 | 
| Teresa BURGESS | 12.00 | 99.00 | dnf | 
Short Results
| Name | 19-Nov | 
| Devansh TIWARI | 14.13 | 
| Alex FORREST | 17.26 | 
| Harriet BRICKHILL | 15.51 | 
| Liam BURGESS | 13.59 | 
| Chris BRICKHILL | 30.20 | 
| Sarah BURGESS | 18.43 | 
| Karen OATES | 20.40 | 
| Angela FOSCARINI | 19.04 | 
| Rachel ROSENBOOM | 16.46 | 
| Maureen ROSENBOOM | 21.39 | 
| Keith McDONALD | 17.35 | 
| Mitch HARRISON | 14.27 | 
| Ben POTROZ | 13.47 | 
| George HANCOCK | 12.59 | 
| Alyssa FOSCARINI | 16.46 | 
| Lauren FOSCARINI | 19.00 | 
| David BLAKE | 15.11 | 
| Aislinn PALMER | 17.19 | 
| Claudia MARIN | 18.59 | 
| Machushla JOSLING | 20.21 | 
| Emaleigh ISBESTA | 20.21 | 

 
                
















