2005 Shanks Pony Cup
Saturday, 29 October 2005
Long Results
| Name | H'cap Time | Gross Time | Nett Time | Place | Special H'cap | Final Time | Final Place | 
| Mark HARRIS | 9.00 | 41.36 | 32.36 | 4 | 0.10 | 41.46 | 1 | 
| Liz HANCOCK | 0.30 | 41.44 | 41.14 | 5 | 0.10 | 41.54 | 2 | 
| Adam JOHNSON | 15.30 | 41.31 | 26.01 | 3 | 1.00 | 42.31 | 3 | 
| Sheila MARCUS | 10.00 | 42.33 | 32.33 | 16 | 0.00 | 42.33 | 4 | 
| Ron ANSON | 10.00 | 42.38 | 32.38 | 18 | 0.00 | 42.38 | 5 | 
| David HEFFER | 15.30 | 42.42 | 27.12 | 22 | 0.00 | 42.42 | 6 | 
| Lane SAINTY | 9.00 | 42.37 | 33.37 | 17 | 0.10 | 42.47 | 7 | 
| Matt TROUNCE | 14.30 | 42.38 | 28.08 | 19 | 0.10 | 42.48 | 8 | 
| John TYRRELL | 14.30 | 42.21 | 27.51 | 14 | 0.30 | 42.51 | 9 | 
| Brian BELLICANTA | 15.30 | 42.42 | 27.12 | 23 | 0.10 | 42.52 | 10 | 
| David SLATTERY | 10.00 | 41.53 | 31.53 | 7 | 1.00 | 42.53 | 11 | 
| Chris PALMER | 15.30 | 42.40 | 27.10 | 21 | 0.30 | 43.10 | 12 | 
| Stewart WOOD | 12.30 | 42.32 | 30.02 | 15 | 1.00 | 43.32 | 13 | 
| Lena SERGI | 12.30 | 43.50 | 31.20 | 29 | 0.00 | 43.50 | 14 | 
| Chris O'NEILL | 13.00 | 43.25 | 30.25 | 24 | 0.30 | 43.55 | 15 | 
| David MERRYLEES | 13.30 | 43.30 | 30.00 | 25 | 0.30 | 44.00 | 16 | 
| Azio ARCIFA | 2.00 | 43.50 | 41.50 | 28 | 0.30 | 44.20 | 17 | 
| Glenys GREENAWAY | 11.30 | 46.00 | 34.30 | 34 | 0.10 | 46.10 | 18 | 
| Bob BARKER | 5.30 | 46.05 | 40.35 | 35 | 0.05 | 46.10 | 19 | 
| Nick WATSON | 16.00 | 41.21 | 25.21 | 1 | 5.00 | 46.21 | 20 | 
| Paul MUIR | 14.45 | 44.25 | 29.40 | 30 | 2.00 | 46.25 | 21 | 
| Ed FRKOVIC | 10.30 | 41.30 | 31.00 | 2 | 5.00 | 46.30 | 22 | 
| Tony DELGIGANTE | 10.00 | 41.44 | 31.44 | 6 | 5.00 | 46.44 | 23 | 
| Vince RESTAGNO | 16.00 | 45.55 | 29.55 | 33 | 1.00 | 46.55 | 24 | 
| Robyn McKENZIE | 0.00 | 45.00 | 45.00 | 31 | 2.00 | 47.00 | 25 | 
| Rod BORTOLIN | 9.00 | 42.11 | 33.11 | 10 | 5.00 | 47.11 | 26 | 
| David OTTREY | 14.30 | 42.20 | 27.50 | 13 | 5.00 | 47.20 | 27 | 
| Nicole RESTAGNO | 14.30 | 42.38 | 28.08 | 20 | 5.00 | 47.38 | 28 | 
| Ben TAYLOR | 11.00 | 46.12 | 35.12 | 36 | 2.00 | 48.12 | 29 | 
| Nicole FORREST | 7.30 | 48.15 | 40.45 | 39 | 0.00 | 48.15 | 30 | 
| Dianne KEENAN | 8.30 | 47.45 | 39.15 | 37 | 0.30 | 48.15 | 31 | 
| John JOHNS | 10.30 | 43.45 | 33.15 | 26 | 5.00 | 48.45 | 32 | 
| Simon CROCE | 7.00 | 48.05 | 41.05 | 38 | 1.00 | 49.05 | 33 | 
| Leslie KEOGH | 14.30 | 49.32 | 35.02 | 40 | 2.00 | 51.32 | 34 | 
| Stephen JOYCE | 14.30 | 41.55 | 27.25 | 8 | 10.00 | 51.55 | 35 | 
| Walta TAKELE | 15.30 | 42.09 | 26.39 | 9 | 10.00 | 52.09 | 36 | 
| Tracey ROSENBOOM | 9.00 | 42.14 | 33.14 | 11 | 10.00 | 52.14 | 37 | 
| John DODD | 10.30 | 42.15 | 31.45 | 12 | 10.00 | 52.15 | 38 | 
| Arun TIWARI | 0.00 | 52.30 | 52.30 | 41 | 0.30 | 53.00 | 39 | 
| Dom CALABRIA | 2.00 | 43.50 | 41.50 | 27 | 10.00 | 53.50 | 40 | 
| Ian FORREST | 11.30 | 45.55 | 34.25 | 32 | 10.00 | 55.55 | 41 | 
| Sadhana TIWARI | 4.30 | 60.16 | 55.46 | 42 | 1.00 | 61.16 | 42 | 
| Johanna BOTMAN | 4.00 | dnf | 
Short Results
| Name | 4.5km | 
| Devansh TIWARI | 18.04 | 
| Lorna TYRRELL | 24.16 | 
| Ivan GESUALE | 23.12 | 
| Alex FORREST | 22.13 | 
| George HANCOCK | 17.15 | 
| Fletcher JOSLING | 23.35 | 
| Steven PANAZZOLO | 30.34 | 
| Sam HARRIS | 32.10 | 
| Bradley HARRIS | 62.15 | 
| Jon CONDON | 25.22 | 
| Mitchell FORREST | 20.36 | 
| Pam CABRERA | 32.11 | 
| Jacob MULHOLLAND | 20.02 | 
| Keith McDONALD | 24.38 | 
| Alyssa FOSCARINI | 23.35 | 
| Angela FOSCARINI | 22.18 | 
| Sarah KEENAN | 31.20 | 
| Lachlan CONDON | 22.40 | 
| Catherine WILCOX | 21.34 | 
| Ruth HARRIS | 62.15 | 
| Sally WILCOX | 28.03 | 
| Arthur HANCOCK | 21.25 | 
| Louise HANCOCK | 31.20 | 
| Luke FOSCARINI | 18.11 | 
| Meg MERRYLEES | 62.15 | 
| Isabelle MERRYLEES | 62.15 | 
| Heather MERRYLEES | 41.50 | 

 
                
















