2006 Arsova Competition - Race 2
Saturday, 9 September 2006
Long Results
Place | Name | Nett Time | Place Points |
1 | John KEENAN | 24.13 | 80 |
2 | Bob BARKER | 25.31 | 75 |
3 | Rod BORTOLIN | 22.40 | 70 |
4 | Graeme LYONS | 20.13 | 65 |
5 | Tracey JOSLING | 20.14 | 60 |
6 | Robyn McKENZIE | 31.20 | 55 |
7 | Jacob MUSITANO | 22.21 | 50 |
8 | Michael SERGI | 22.52 | 45 |
9 | Simon CROCE | 25.53 | 40 |
10 | Glen THEOBALD | 28.00 | 35 |
11 | John DODD | 23.02 | 30 |
12 | Nilla SALVESTRO | 27.34 | 30 |
13 | Dom CALABRIA | 29.20 | 30 |
14 | Ben LLOYD | 21.39 | 30 |
15 | Adam JOHNSON | 19.04 | 30 |
16 | Michael CHANT | 21.21 | 30 |
17 | John TYRRELL | 19.53 | 30 |
18 | Janet MAZZAROLO | 26.32 | 30 |
19 | Chris O'NEILL | 19.17 | 30 |
20 | David SLATTERY | 22.07 | 30 |
21 | Arun TIWARI | 33.38 | 30 |
22 | Ian FORREST | 22.09 | 30 |
23 | Lorna TYRRELL | 28.41 | 30 |
24 | Chris PALMER | 19.43 | 30 |
25 | Teresa BURGESS | 20.44 | 30 |
26 | Glenys GREENAWAY | 21.45 | 30 |
27 | Lena SERGI | 22.02 | 30 |
28 | Jo POLKINGHORNE | 25.15 | 30 |
29 | Ed FRKOVIC | 22.32 | 30 |
30 | Brian BELLICANTA | 19.43 | 30 |
31 | David HEFFER | 19.46 | 30 |
32 | Mark HARRIS | 22.33 | 30 |
33 | Nicole DEHNERT | 25.08 | 30 |
34 | Keith McDONALD | 24.44 | 30 |
35 | Sadhana TIWARI | 30.46 | 30 |
36 | Nicole FORREST | 26.48 | 30 |
37 | John JOHNS | 25.49 | 30 |
38 | Gary SIGNOR | 24.49 | 30 |
39 | David OTTREY | 22.14 | 30 |
40 | Stewart WOOD | 24.04 | 30 |
Short Results
Name | 9-Sep |
Devansh TIWARI | 15.10 |
Liam BURGESS | 19.30 |
Alex FORREST | 19.26 |
Nick ALTIN | 16.20 |
Ayla RUDGLEY | 19.15 |
Glen ROSATO | 17.26 |
Ben LYONS | 20.32 |
Isabelle WOOD | 20.23 |
Ivan GESUALE | 18.12 |
Adam RUDGLEY | 13.18 |
Fletcher JOSLING | 18.41 |
Terry POTROZ | 18.17 |
Ben POTROZ | 13.05 |
Amy BURGESS | 19.28 |
Jane RUDGLEY | 22.12 |
Meg SIGNOR | 20.51 |
Mitchell FORREST | 14.57 |
Ben FORNER | 14.15 |
Bradley HARRIS | 20.47 |
Michelle QUADE | 21.45 |