2006 Bacchus Competition - Race 1
Saturday, 4 February 2006
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time | Place Points | 
| 1 | Mark HARRIS | 7.30 | 36.51 | 29.21 | 80 | 
| 2 | Gary BAILEY | 13.00 | 37.22 | 24.22 | 75 | 
| 3 | Morgan JONES | 9.15 | 37.25 | 28.10 | 70 | 
| 4 | Campbell JEREMY | 9.15 | 37.51 | 28.36 | 65 | 
| 5 | Stewart WOOD | 11.30 | 38.17 | 26.47 | 60 | 
| 6 | Andrew CREEK | 14.00 | 38.49 | 24.49 | 55 | 
| 7 | Ed FRKOVIC | 8.30 | 39.44 | 31.14 | 50 | 
| 8 | Brian BELLICANTA | 13.00 | 39.46 | 26.46 | 45 | 
| 9 | Vince RESTAGNO | 13.00 | 39.46 | 26.46 | 40 | 
| 10 | Nicole RESTAGNO | 12.15 | 39.50 | 27.35 | 35 | 
| 11 | David SLATTERY | 8.15 | 39.51 | 31.36 | 30 | 
| 12 | Glenys GREENAWAY | 9.30 | 39.52 | 30.22 | 30 | 
| 13 | John TYRRELL | 12.00 | 39.57 | 27.57 | 30 | 
| 14 | Tracey JOSLING | 11.15 | 40.05 | 28.50 | 30 | 
| 15 | Lena SERGI | 10.00 | 40.12 | 30.12 | 30 | 
| 16 | Matt TROUNCE | 12.15 | 40.18 | 28.03 | 30 | 
| 17 | Stephen JOYCE | 13.15 | 40.20 | 27.05 | 30 | 
| 18 | Teresa BURGESS | 11.00 | 40.25 | 29.25 | 30 | 
| 19 | Rod BORTOLIN | 7.30 | 40.27 | 32.57 | 30 | 
| 20 | Dean OWEN | 5.30 | 40.32 | 35.02 | 30 | 
| 21 | Andrew BRICKHILL | 13.00 | 40.36 | 27.36 | 30 | 
| 22 | Adam JOHNSON | 13.00 | 40.38 | 27.38 | 30 | 
| 23 | Ian FORREST | 10.00 | 40.43 | 30.43 | 30 | 
| 24 | Ben CHOPPING | 11.00 | 40.59 | 29.59 | 30 | 
| 25 | Adrian PICCOLI | 5.00 | 41.39 | 36.39 | 30 | 
| 26 | Steven GRAHAM | 10.00 | 41.41 | 31.41 | 30 | 
| 27 | Bob BARKER | 3.30 | 41.47 | 38.17 | 30 | 
| 28 | Ron ANSON | 8.00 | 41.56 | 33.56 | 30 | 
| 29 | Sadhana TIWARI | 3.00 | 42.03 | 39.03 | 30 | 
| 30 | John JOHNS | 8.30 | 42.12 | 33.42 | 30 | 
| 31 | Dom CALABRIA | 1.00 | 42.32 | 41.32 | 30 | 
| 32 | Johanna BOTMAN | 3.30 | 42.50 | 39.20 | 30 | 
| 33 | Peter GERARD-SMITH | 13.00 | 42.52 | 29.52 | 30 | 
| 34 | David HEFFER | 13.00 | 42.52 | 29.52 | 30 | 
| 35 | Michael CHANT | 10.30 | 42.56 | 32.26 | 30 | 
| 36 | Nicole FORREST | 5.30 | 44.18 | 38.48 | 30 | 
| 37 | Sheila MARCUS | 8.15 | 45.05 | 36.50 | 30 | 
| 38 | Dianne KEENAN | 5.30 | 47.27 | 41.57 | 30 | 
| 39 | Arun TIWARI | 0.00 | 47.39 | 47.39 | 30 | 
| 40 | Robyn McKENZIE | 0.00 | 47.42 | 47.42 | 30 | 
Short Results
| Name | 4-Feb | 
| Alex FORREST | 17.46 | 
| Lorna TYRRELL | 18.46 | 
| Keith McDONALD | 16.20 | 
| Nick ALTIN | 16.18 | 
| Ben POTROZ | 13.57 | 
| Angela FOSCARINI | 16.40 | 
| Judith CIMADOR | 26.02 | 
| Chris BRICKHILL | 21.20 | 
| Alyssa FOSCARINI | 17.12 | 
| Ross SMITH | 23.08 | 
| Isaac SMITH | 24.36 | 
| Malachi SMITH | 24.51 | 
| Steven HEFFER | 23.21 | 
| Ivan GESUALE | 17.36 | 
| Anthony TREFILO | 13.14 | 
| Anna SMITH | 24.41 | 
| Devansh TIWARI | 23.21 | 
| Mitchell FORREST | 23.03 | 
| Rhys HANNON | 16.29 | 

 
                
















