2006 Bacchus Competition - Race 4
Saturday, 4 March 2006
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
| 1 | Glenys GREENAWAY | 13.00 | 61.10 | 48.10 | 80 |
| 2 | Mark HARRIS | 14.30 | 61.55 | 47.25 | 75 |
| 3 | Brian BELLICANTA | 19.00 | 62.11 | 43.11 | 70 |
| 4 | Nicole RESTAGNO | 17.30 | 62.20 | 44.50 | 65 |
| 5 | Adam JOHNSON | 19.00 | 62.31 | 43.31 | 60 |
| 6 | Steven GRAHAM | 14.00 | 62.39 | 48.39 | 55 |
| 7 | David SLATTERY | 11.00 | 63.16 | 52.16 | 50 |
| 8 | Lena SERGI | 14.00 | 63.23 | 49.23 | 45 |
| 9 | Vince RESTAGNO | 19.00 | 64.22 | 45.22 | 40 |
| 10 | David HEFFER | 18.00 | 64.24 | 46.24 | 35 |
| 11 | Ian FORREST | 14.00 | 64.47 | 50.47 | 30 |
| 12 | Graeme LYONS | 14.00 | 64.49 | 50.49 | 30 |
| 13 | John TYRRELL | 17.15 | 64.51 | 47.36 | 30 |
| 14 | Tracey JOSLING | 16.00 | 65.31 | 49.31 | 30 |
| 15 | John JOHNS | 11.15 | 65.50 | 54.35 | 30 |
| 16 | Ron ANSON | 11.00 | 66.36 | 55.36 | 30 |
| 17 | John DODD | 11.00 | 67.04 | 56.04 | 30 |
| 18 | Campbell JEREMY | 15.00 | 67.11 | 52.11 | 30 |
| 19 | Johanna BOTMAN | 3.30 | 67.18 | 63.48 | 30 |
| 20 | Jo POLKINGHORNE | 6.00 | 67.41 | 61.41 | 30 |
| 21 | Sadhana TIWARI | 3.00 | 70.31 | 67.31 | 30 |
| 22 | Dom CALABRIA | 0.00 | 71.31 | 71.31 | 30 |
| 23 | Simon CROCE | 6.30 | 72.21 | 65.51 | 30 |
| 24 | Stewart WOOD | 17.15 | 72.50 | 55.35 | 30 |
| 25 | Dianne KEENAN | 6.30 | 73.30 | 67.00 | 30 |
| 26 | Nicole FORREST | 6.30 | 73.30 | 67.00 | 30 |
| 27 | Robyn McKENZIE | 0.00 | 75.35 | 75.35 | 30 |
Short Results
| Name | 4-Mar |
| Alex FORREST | 15.23 |
| Ben POTROZ | 12.11 |
| Chris BRICKHILL | 21.43 |
| Devansh TIWARI | 14.01 |
| Mitchell FORREST | 15.47 |
| Keith McDONALD | 16.08 |
| Ross SMITH | 20.56 |
| Malachi SMITH | 20.56 |
| Anna SMITH | 27.02 |
| Lorna TYRRELL | 18.44 |
| Isabelle WOOD | 27.02 |
| Isaac SMITH | 26.58 |
| Anthony TREFILO | 12.19 |
| Rhys HANNON | 15.56 |
| Liam BURGESS | 15.16 |
| Sarah BURGESS | 29.29 |
| Adam RUDGLEY | 12.45 |
| Abby JOSLING | 29.27 |
| Hannah DODD | 17.52 |
| Rachel ROSENBOOM | 15.56 |
| Fletcher JOSLING | 19.43 |
| Machushla JOSLING | 29.19 |
| Nicole DEHNERT | 17.10 |
| Charlie SIMPSON | 29.50 |
| Mitchell SEERS | 23.00 |
| Harriet BRICKHILL | 16.03 |
| Jacob MULHOLLAND | 49.00 |
| Sam HARRIS | 49.48 |
| Bob BARKER | 65.10 |
| Tracey ROSENBOOM | 14.10 |
| Arun TIWARI | 46.20 |
| Wes SNOWDEN | 12.52 |
| Richard ROBINSON | 19.23 |
| Michelle QUADE | 21.40 |
| Toby POLKINGHORNE | 21.00 |
| Henry DELVES | 21.00 |
| Jacob SEERS | 18.38 |
| Austen DEWER | 49.48 |
| Terry DEWER | 49.48 |
| Ruth HARRIS | 49.48 |


















