2006 Bacchus Competition - Race 6
Saturday, 18 March 2006
Long Results
| Place | Name | Nett Time | Place Points | 
| 1 | Nick WATSON | 39.59 | 80 | 
| 2 | Steven GRAHAM | 45.46 | 75 | 
| 3 | Nicole RESTAGNO | 42.42 | 70 | 
| 4 | Vince RESTAGNO | 41.01 | 65 | 
| 5 | Lena SERGI | 46.35 | 60 | 
| 6 | Glenys GREENAWAY | 47.07 | 55 | 
| 7 | Graeme LYONS | 47.39 | 50 | 
| 8 | Mark HARRIS | 44.54 | 45 | 
| 9 | David DIEHM | 42.06 | 40 | 
| 10 | Adam JOHNSON | 42.07 | 35 | 
| 11 | Chris O'NEILL | 44.44 | 30 | 
| 12 | Tony DELGIGANTE | 50.16 | 30 | 
| 13 | Paul MUIR | 45.18 | 30 | 
| 14 | Ben CHOPPING | 45.49 | 30 | 
| 15 | Jim SALVESTRO | 51.03 | 30 | 
| 16 | Simon CROCE | 55.36 | 30 | 
| 17 | Tracey JOSLING | 46.20 | 30 | 
| 18 | Johanna BOTMAN | 59.06 | 30 | 
| 19 | Ed FRKOVIC | 51.41 | 30 | 
| 20 | John DODD | 52.05 | 30 | 
| 21 | Rod BORTOLIN | 53.12 | 30 | 
| 22 | David HEFFER | 45.39 | 30 | 
| 23 | Ian FORREST | 50.43 | 30 | 
| 24 | Ron ANSON | 52.46 | 30 | 
| 25 | John JOHNS | 52.42 | 30 | 
| 26 | Stephen JOYCE | 45.46 | 30 | 
| 27 | Stewart WOOD | 49.00 | 30 | 
| 28 | Bob BARKER | 62.29 | 30 | 
| 29 | Nicole FORREST | 60.47 | 30 | 
| 30 | Nicole DEHNERT | 61.07 | 30 | 
| 31 | Dom CALABRIA | 67.19 | 30 | 
| 32 | Chris PALMER | 49.59 | 30 | 
| 33 | Robyn McKENZIE | 70.06 | 30 | 
| 34 | Nilla SALVESTRO | 69.33 | 30 | 
Short Results
| Name | 18-Mar | 
| Alex FORREST | 15.53 | 
| Steven HEFFER | 13.58 | 
| Isabelle WOOD | 37.33 | 
| Angela FOSCARINI | 32.15 | 
| Keith McDONALD | 25.42 | 
| Alyssa FOSCARINI | 25.04 | 
| Ivan GESUALE | 27.40 | 
| Liam BURGESS | 23.58 | 
| Sarah BURGESS | 27.02 | 
| Abby JOSLING | 31.27 | 
| Hannah DODD | 24.50 | 
| Fletcher JOSLING | 43.01 | 
| Machushla JOSLING | 21.38 | 
| Anthony TREFILO | 12.37 | 
| Rachel ROSENBOOM | 24.04 | 
| Mitchell SEERS | 18.59 | 
| Judith CIMADOR | 25.41 | 
| Arun TIWARI | 42.50 | 
| M'kaylee JOYCE | 37.23 | 
| Mickayla GRAHAM | 19.40 | 
| Melissa GRAHAM | 21.57 | 
| Teresa BURGESS | 31.03 | 
| Richard ROBINSON | 16.12 | 
| Henry DELVES | 19.52 | 
| Jacob SEERS | 18.17 | 
| Karen OATES | 21.56 | 
| Bradley HARRIS | 33.06 | 
| Chloe OATES | 20.29 | 
| Madilin JOYCE | 38.15 | 
| Ben FORNER | 13.43 | 
| Maureen ROSENBOOM | 20.32 | 
| Lorraine MAXWELL | 25.41 | 
| Matt TROUNCE | 19.19 | 
| Zac TROUNCE | 19.19 | 
| Amy BURGESS | 21.38 | 
| Sadhana TIWARI | 35.35 | 
| Naomi MAXWELL | 25.47 | 
| Samantha GRAHAM | 37.43 | 
| Natalia BORTOLIN | 17.46 | 
| David GRAS | 13.46 | 
| Hayley GRAS | 24.02 | 
| Anthony GRAS | 14.31 | 
| Mitchell WILLIAMS | 24.02 | 
| Robyn DELVES | 20.10 | 
| Sheila MARCUS | 15.00 | 
| Madison GATTI | 31.27 | 
| Belinda TROUNCE | 19.19 | 

 
                
















