Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2006 Exies Bacchus

Saturday, 15 April 2006

Long Results

place race number name town category time
1 290 Andrew Creek Whitton m30-34 38.14
2 289 Vince Restagno Lake Wyangan m35-39 39.35
3 78 Rohan Brill Ganmain m25-29 41.02
4 292 Brian Bellicanta Griffith m35-39 41.17
5 283 Morgan Jones Avalon m17-19 41.38
6 297 Adam Johnson Griffith m35-39 41.47
7 287 Dennis Irvine Leeton m40-44 41.50
8 288 Nicole Restagno Lake Wyangan f30-34 41.53
9 76 Roy Binks Griffith m50-54 42.45
10 253 Alan Draper Leeton m45-49 42.53
11 75 Andrew Cullen Griffith m30-34 43.09
12 259 Patrick Mean Griffith m30-34 43.16
13 272 David Heffer Griffith m40-44 43.51
14 281 George Hancock Griffith m11-12 44.08
15 266 Roger Devine Yarra m25-29 44.10
16 248 Tracey Josling Griffith f35-39 44.27
17 249 Jason Austin Griffith m30-34 44.28
18 79 Mark Harris Griffith m35-39 45.06
19 255 Paul Muir Griffith m50-54 45.27
20 254 John Tyrrell Yoogali m50-54 45.28
21 274 Stewart Wood Griffith m35-39 45.34
22 246 Anthony Moers Griffith m35-39 45.45
23 77 Andrew Williams Acton m17-19 45.54
24 252 Nigel Worne Leeton m35-39 46.03
25 261 Lena Sergi Tharbagang f35-39 46.09
26 264 Glenys Greenaway Griffith f40-44 46.10
27 262 Ian Wade Barellan m55-59 46.16
28 293 Steven Graham Griffith m35-39 46.32
29 71 Mike Coxzor Wagga Wagga m50-54 46.45
30 298 Campbell Jeremy Griffith m35-39 47.18
31 87 Ian Forrest Griffith m35-39 48.38
32 247 David Slattery Griffith m40-44 48.57
33 257 Tony Delgigante Griffith m50-54 49.11
34 271 Graeme Lyons Bilbul m40-44 49.29
35 275 Danielle Tyrrell Westmead f20-24 50.05
36 74 Gunter Tieman Lewisham m40-44 50.24
37 295 Jenny Johns Griffith f25-29 50.33
38 83 Sheila Marcus Griffith f35-39 50.34
39 285 Jim Salvestro Hanwood m50-54 51.17
40 263 Kate Devine Griffith f25-29 51.22
41 299 Lucy Calabria Mosman f40-44 51.38
42 265 Chris Palmer Yoogali m20-24 52.14
43 204 Milva Agostini-Moore Griffith f35-39 52.33
44 81 Susan Cox Coffs Harbour f30-34 52.50
45 85 John Dodd Griffith m45-49 53.00
46 245 Jim Knox Griffith f30-34 53.07
47 82 Matthew Calabria Singapore m35-39 53.09
48 270 David Ottrey Griffith m40-44 53.13
49 73 Angela Foscarini Bilbul f35-39 54.10
50 86 Jo Polkinghorne Lake Wyangan f40-44 55.16
51 286 Dianne Keenan Yoogali f40-44 55.16
52 291 Milt Macfarlane Yoogali m50-54 55.51
53 251 Peter Stockwell Hanwood m45-49 55.52
54 267 Michael Devine Yarra m30-34 55.58
55 260 John Johns Griffith m55-59 56.03
56 300 Nicole Forrest Griffith f40-44 56.19
57 296 Nicholas Beecher Leeton m13-14 58.12
58 80 Nicole Dehnert Hanwood f35-39 59.29
59 268 John Devine Yarra m55-59 59.48
60 276 Olivia Couch Griffith f17-19 60.12
61 294 Sadhana Tiwari Griffith f40-44 60.44
62 258 Paul Delgigante Griffith m17-19 61.04
63 280 Mark Hancock Griffith m40-44 62.12
64 269 Bob Barker Griffith m55-59 62.57
65 279 William Budenberg Cambridge m40-44 65.15
66 256 Dominic Calabria Hanwood m60+ 65.56
67 273 Janet Mazzarolo Griffith f40-44 67.26
68 278 Liz Hancock Griffith f40-44 70.16
69 84 Robin McKenzie Griffith f40-44 71.06
70 284 Nilla Savestro Hanwood 76.46
71 277 Reuben Couch Griffith m11-12 88.42
72 282 Courtney Jones Avalon m13-14 88.42

Short Results

place race number name town category time
1 142 Adam Hukins Griffith m20-24 19.45
2 168 Anthony Trefilo Griffith m25-29 20.20
3 178 Adam Rudgley Griffith m13-14 20.54
4 157 Leslie Keogh Griffith f25-29 20.55
5 186 Brady Dunn Leeton m17-19 21.13
6 165 Thomas Keenan Yoogali m9-10 21.24
7 139 Teresa Burgess Griffith f40-44 21.31
8 177 David Gras Griffith m40-44 22.11
9 141 Michael Sergi Griffith m20-24 22.12
10 153 Lawrence DelGigante Griffith m15-16 22.12
11 89 Luke Foscarini Bilbul m13-14 22.27
12 155 Kate Woolfe Griffith f11-12 22.41
13 189 Thomas Keeley Hanwood m11-12 22.41
14 200 Henry Tieman Lewisham m15-16 22.44
15 184 Brooke Whymark Holt f25-29 22.49
16 185 Bruce Gilmore Holt m30-34 22.50
17 179 Ben Forner Griffith m13-14 23.14
18 180 Chris Smith Griffith m25-29 23.26
19 91 Matthew Williams Leeton m17-19 23.36
20 160 Bernard O'Keefe Griffith m15-16 24.02
21 135 Liam Burgess Griffith m13-14 24.08
22 159 Steven Heffer Griffith m11-12 24.09
23 90 Tom Taylor Eden Hills m13-14 24.14
24 175 Perry Alpen Griffith m40-44 24.18
25 176 Anthony Gras Griffith m11-12 24.21
26 167 James Seymour Leeton m35-39 24.28
27 149 Renee Simpson Griffith f13-14 24.31
28 93 Tayla Zanotto Griffith f15-16 24.45
29 140 Michael Burgess Griffith m17-19 24.45
30 146 Kate Alexander Griffith f11-12 24.48
31 161 Amanda Heffer Griffith f13-14 25.10
32 182 Nicholas Altin Hanwood m40-44 25.15
33 154 Jessica DelGigante Griffith f17-19 25.26
34 181 Steven Moore Griffith m25-29 25.42
35 166 Sarah Keenan Yoogali f11-12 25.43
36 194 Hannah Dodd Griffith f11-12 25.43
37 173 Vrinda Tiwari Griffith f15-16 26.23
38 192 Alex Forrest Griffith m11-12 26.47
39 163 Arthur Hancock Griffith m9-10 27.16
40 88 Simon Croce Yoogali m40-44 27.18
41 195 Steven Cook Griffith m40-44 27.50
42 190 Kerri-anne Keely Hanwood f40-44 28.15
43 147 Fletcher Josling Griffith m9-10 28.21
44 174 Rhys Hannon Griffith m17-19 28.48
45 191 Mitchell Forrest Griffith m13-14 29.06
46 151 Joshua Kloppers Yenda m11-12 29.34
47 197 Grant Taylor Eden Hills M45-49 30.01
48 198 Darcy Taylor Eden Hills m7-8 30.01
49 152 Levi Thornton Griffith m11-12 30.11
50 162 Lorna Tyrrell Yoogali f50-54 30.13
51 136 Sarah Burgess Griffith f15-16 30.14
52 188 Ashleigh Chapman Griffith f13-14 30.23
53 156 Aislinn Palmer Yoogali f13-14 30.24
54 92 Jordan Zanotto Griffith m13-14 30.43
55 199 Lexie Tieman Lewisham f11-12 30.55
56 183 Harriet Brickhill Beelbangera f13-14 30.58
57 138 Bonnie O'Donnell Griffith f13-14 30.59
58 164 Louise Hancock Griffith f9-10 31.41
59 95 Rhiannon Coogan Griffith f11-12 31.44
60 193 Toby Polkinghorne Lake Wyangan m9-10 31.53
61 172 Arun Tiwari Griffith m40-44 33.51
62 148 Macushla Josling Griffith f7-8 35.16
63 94 Jorja Zanotto Griffith f11-12 35.29
64 137 Lily O'Donnell Griffith f9-10 35.30
65 145 Isaac Smith Yenda m7-8 35.34
66 143 Ross Smith Yenda m35-39 36.55
67 144 Malachi Smith Yenda m5-6 36.55
68 170 Melissa Graham Griffith f30-34 37.10
69 169 Mitchell Seers Griffith m7-8 40.48
70 171 Mickayla Graham Griffith f9-10 40.50
71 150 Amy Burgess Griffith f9-10 44.02
187 Brodie Chapman Griffith m9-10 dnf