2006 Holiday Series - Race 2
Saturday, 30 December 2006
Long Results
Place | Name | Nett Time | Place Points |
1 | Ben FORNER | 25.05 | 80 |
2 | Adam RUDGLEY | 25.06 | 75 |
3 | Nilla SALVESTRO | 29.42 | 70 |
4 | Maria SERGI | 29.57 | 65 |
5 | Dom CALABRIA | 32.00 | 60 |
6 | Gary SIGNOR | 24.01 | 55 |
7 | Kylie DODD | 24.01 | 50 |
8 | Janet MAZZAROLO | 28.09 | 45 |
9 | Sadhana TIWARI | 30.22 | 40 |
10 | Arun TIWARI | 36.28 | 35 |
11 | Ben POTROZ | 20.53 | 30 |
12 | Johanna BOTMAN | 30.57 | 30 |
13 | John JOHNS | 25.07 | 30 |
14 | Glenys GREENAWAY | 23.25 | 30 |
15 | Paul VAN WELL | 23.40 | 30 |
16 | John DODD | 25.43 | 30 |
17 | Helen ROACH | 23.58 | 30 |
18 | Nicole FORREST | 30.02 | 30 |
19 | Simon CROCE | 30.07 | 30 |
20 | David SLATTERY | 24.10 | 30 |
21 | Tony DELGIGANTE | 24.13 | 30 |
22 | Keith McDONALD | 28.17 | 30 |
23 | Lena SERGI | 24.30 | 30 |
24 | David OTTREY | 22.56 | 30 |
25 | Rod BORTOLIN | 24.59 | 30 |
26 | Ian FORREST | 25.00 | 30 |
27 | Graeme LYONS | 23.38 | 30 |
28 | Tracey JOSLING | 23.38 | 30 |
29 | Paul MUIR | 23.39 | 30 |
30 | Scott GREEN | 23.39 | 30 |
31 | Steven HEFFER | 23.40 | 30 |
32 | David HEFFER | 23.41 | 30 |
33 | Teresa BURGESS | 23.42 | 30 |
34 | Robyn McKENZIE | 37.47 | 30 |
35 | Brian BELLICANTA | 23.49 | 30 |
36 | Tony MOERS | 23.50 | 30 |
37 | Chris O'NEILL | 23.54 | 30 |
38 | Stewart WOOD | 23.58 | 30 |
39 | Vince RESTAGNO | 24.15 | 30 |
Short Results
Place | Name | Nett Time |
1 | Isaac SMITH | 17.15 |
2 | Trent ROSATO | 18.16 |
3 | Ross SMITH | 17.41 |
4 | Glen ROSATO | 15.08 |
5 | Emma GROAT | 17.13 |
6 | Nick ALTIN | 16.17 |
7 | Mark GATTO | 16.27 |
8 | Meg SIGNOR | 15.42 |
9 | Liam BURGESS | 15.46 |
10 | Alex FORREST | 17.52 |
11 | Fletcher JOSLING | 19.31 |
12 | Ivan GESUALE | 18.32 |
13 | Terry POTROZ | 20.50 |
14 | Ben LYONS | 24.46 |
15 | Will LYONS | 23.48 |
16 | Dom MUSOLINO | 21.23 |
17 | Chris SCHIRRIPA | 20.23 |
18 | Zac TROUNCE | 28.04 |
19 | Matt TROUNCE | 28.05 |
20 | Wendy MINATO | 30.05 |
21 | Wendy QUAYLE | 32.28 |
22 | Rebecca ROSATO | 35.00 |