Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2006 Hotfoot Competition - Race 1

Saturday, 11 November 2006

Long Results

Place Name Nett Time Place Points
1 Danielle TYRRELL 31.23 80
2 Kandice BERTOLDO 29.05 75
3 Stewart WOOD 28.06 70
4 Glenys GREENAWAY 29.42 65
5 Tony DELGIGANTE 30.19 60
6 Stephen COOK 31.40 55
7 Paul MUIR 27.43 50
8 Steven GRAHAM 28.15 45
9 Graeme LYONS 27.48 40
10 Don QUARISA 32.25 35
11 Chris GALE 36.00 30
12 Gary SIGNOR 32.33 30
13 David OTTREY 27.37 30
14 Teresa BURGESS 29.11 30
15 David SLATTERY 30.13 30
16 Lena SERGI 30.15 30
17 Lorna TYRRELL 39.55 30
18 John TYRRELL 28.27 30
19 Rod BORTOLIN 30.34 30
20 Ed FRKOVIC 31.35 30
21 Brian BELLICANTA 28.08 30
22 Dom CALABRIA 41.14 30
23 Ian FORREST 31.16 30
24 Vince RESTAGNO 27.25 30
25 Sheila MARCUS 34.01 30
26 Keith McDONALD 34.04 30
27 Matt TROUNCE 29.09 30
28 Mark HARRIS 31.44 30
29 David HEFFER 28.52 30
30 Nicole DEHNERT 36.34 30
31 Janet MAZZAROLO 38.07 30
32 Robyn McKENZIE 43.49 30
33 Nicole FORREST 37.50 30
34 John JOHNS 33.45 30
35 Arun TIWARI 46.31 30
36 Wendy MINATO 38.53 30
37 Chris O'NEILL 29.56 30
38 Jennifer GALE 38.57 30
39 Simon CROCE 38.58 30
40 Chris PALMER 30.22 30
41 Nilla SALVESTRO 41.45 30
42 Ron ANSON 40.30 30

Short Results

Place Name Nett Time
1 Chris SCHIRRIPA 18.27
2 Donovan FOSCARINI 18.28
3 Renee DE ROSSI 18.31
4 Jennifer SCHIRRIPA 18.40
5 Rhys HANNON 15.49
6 Ayla RUDGLEY 16.02
7 Ivan GESUALE 17.15
8 Adam RUDGLEY 12.19
9 Anthony TREFILO 12.20
10 Shannon TYRRELL 16.30
11 Fletcher JOSLING 17.47
12 Pip CLAUSEN 19.09
13 Bradley HARRIS 20.13
14 Steven HEFFER 14.28
15 Liam BURGESS 14.29
16 Meg SIGNOR 14.30
17 Lorraine MAXWELL 21.30
18 Ben LYONS 21.34
19 Will LYONS 21.35
20 Alex FORREST 18.22
21 Devansh TIWARI 16.55
22 Mickayla GRAHAM 23.55
23 Sam HARRIS 23.56
24 Sadhana TIWARI 24.20
25 Melissa GRAHAM 24.21
26 Isabelle WOOD 28.33
27 Kate AGNEW 28.34
Samantha GRAHAM dnf