2006 Hotfoot Competition - Race 2
Saturday, 18 November 2006
Long Results
Place | Name | Nett Time | Place Points |
1 | Teresa BURGESS | 28.21 | 80 |
2 | Glenys GREENAWAY | 29.22 | 75 |
3 | Stewart WOOD | 27.55 | 70 |
4 | Tony MOERS | 28.46 | 65 |
5 | Johanna BOTMAN | 39.21 | 60 |
6 | Stephen COOK | 31.25 | 55 |
7 | John JOHNS | 31.36 | 50 |
8 | Steven GRAHAM | 28.25 | 45 |
9 | Danielle TYRRELL | 31.41 | 40 |
10 | Gary SIGNOR | 32.42 | 35 |
11 | Tracey JOSLING | 29.15 | 30 |
12 | Chris PALMER | 27.19 | 30 |
13 | Ian FORREST | 30.54 | 30 |
14 | John TYRRELL | 28.26 | 30 |
15 | Sadhana TIWARI | 38.44 | 30 |
16 | Rod BORTOLIN | 30.48 | 30 |
17 | Brian BELLICANTA | 28.25 | 30 |
18 | Sheila MARCUS | 33.59 | 30 |
19 | Keith McDONALD | 34.00 | 30 |
20 | Robyn McKENZIE | 43.31 | 30 |
21 | Dom CALABRIA | 42.21 | 30 |
22 | Lorna TYRRELL | 41.27 | 30 |
23 | Nicole FORREST | 38.09 | 30 |
24 | Ben POTROZ | 28.24 | 30 |
25 | Janet MAZZAROLO | 39.06 | 30 |
26 | David HEFFER | 30.15 | 30 |
27 | Matt TROUNCE | 30.54 | 30 |
28 | David SLATTERY | 33.02 | 30 |
29 | Ben LLOYD | 32.38 | 30 |
30 | Arun TIWARI | 47.49 | 30 |
31 | Stephen JOYCE | 34.22 | 30 |
32 | John DODD | 46.29 | 30 |
Jacob MUSITANO | dnf |
Short Results
Place | Name | Nett Time |
1 | Isaac SMITH | 17.59 |
2 | Sarah BURGESS | 18.10 |
3 | Adam RUDGLEY | 12.11 |
4 | Harriet BRICKHILL | 14.30 |
5 | Shannon TYRRELL | 15.53 |
6 | Thomas FLETCHER | 18.04 |
7 | Liam BURGESS | 14.12 |
8 | Ayla RUDGLEY | 16.16 |
9 | Glen ROSATO | 15.22 |
10 | Ben FORNER | 13.26 |
11 | Ivan GESUALE | 17.38 |
12 | Melissa GRAHAM | 21.14 |
13 | Malachi SMITH | 24.47 |
14 | Ross SMITH | 24.48 |
15 | Terry POTROZ | 23.50 |
16 | Isabelle WOOD | 26.23 |
17 | Mickayla GRAHAM | 26.29 |
18 | Maria SERGI | 27.22 |
19 | Katelin FLETCHER | 28.15 |
20 | Tony FLETCHER | 28.16 |
21 | Devansh TIWARI | 23.57 |
22 | Alex FORREST | 26.58 |
23 | Simon CROCE | 43.39 |
24 | Daisy CROCE | 43.40 |
Matthew FLETCHER | dnf |