2006 Hotfoot Competition - Race 3
Saturday, 25 November 2006
Long Results
Place | Name | Nett Time | Place Points |
1 | Chris GALE | 34.56 | 80 |
2 | Tony MOERS | 28.36 | 75 |
3 | John JOHNS | 31.24 | 70 |
4 | Johanna BOTMAN | 39.27 | 65 |
5 | Graeme LYONS | 27.59 | 60 |
6 | Teresa BURGESS | 28.33 | 55 |
7 | Ed FRKOVIC | 31.16 | 50 |
8 | Kandice BERTOLDO | 29.27 | 45 |
9 | David OTTREY | 28.02 | 40 |
10 | David HEFFER | 28.03 | 35 |
11 | Steven GRAHAM | 29.08 | 30 |
12 | Glenys GREENAWAY | 30.36 | 30 |
13 | John DODD | 33.22 | 30 |
14 | David SLATTERY | 31.35 | 30 |
15 | Chris PALMER | 28.39 | 30 |
16 | Gary SIGNOR | 34.18 | 30 |
17 | Robyn McKENZIE | 43.54 | 30 |
18 | Nicole DEHNERT | 37.04 | 30 |
19 | Matt TROUNCE | 30.04 | 30 |
20 | Adam JOHNSON | 29.04 | 30 |
21 | Rod BORTOLIN | 32.32 | 30 |
22 | Tracey JOSLING | 31.44 | 30 |
23 | Stewart WOOD | 30.46 | 30 |
24 | Lena SERGI | 32.50 | 30 |
25 | Jennifer GALE | 40.27 | 30 |
26 | Dom CALABRIA | 43.33 | 30 |
27 | Arun TIWARI | 47.10 | 30 |
28 | Jacob MUSITANO | 33.33 | 30 |
29 | Janet MAZZAROLO | 40.09 | 30 |
30 | Sadhana TIWARI | 42.51 | 30 |
31 | Ian FORREST | 35.55 | 30 |
32 | Simon CROCE | 41.26 | 30 |
33 | Nilla SALVESTRO | 42.59 | 30 |
34 | Ben CHOPPING | 34.53 | 30 |
35 | Chris O'NEILL | 34.58 | 30 |
Ron ANSON | dnf | ||
Dianne KEENAN | dnf |
Short Results
Place | Name | Nett Time |
1 | Dom MUSOLINO | 15.16 |
2 | Malachi SMITH | 19.04 |
3 | Ross SMITH | 19.05 |
4 | Chris SCHIRRIPA | 17.34 |
5 | Adam RUDGLEY | 12.47 |
6 | Mark CALABRIA | 14.57 |
7 | Glen ROSATO | 15.14 |
8 | Ivan GESUALE | 17.18 |
9 | Jennifer SCHIRRIPA | 18.19 |
10 | Michelle FOSCARINI | 18.20 |
11 | Ben FORNER | 14.21 |
12 | Isaac SMITH | 19.36 |
13 | Liam BURGESS | 16.54 |
14 | Devansh TIWARI | 15.58 |
15 | Steven HEFFER | 17.01 |
16 | Kurt HILLIER | 19.13 |
17 | Alex FORREST | 19.33 |
18 | Damien MARSLAND | 21.56 |
19 | Ben LYONS | 28.27 |
20 | Will LYONS | 28.33 |