2006 Hotfoot Competition - Race 5
Saturday, 9 December 2006
Long Results
Place | Name | Nett Time | Place Points |
1 | Chris GALE | 33.42 | 80 |
2 | Stephen JOYCE | 28.15 | 75 |
3 | Adam JOHNSON | 27.50 | 70 |
4 | John TYRRELL | 28.31 | 65 |
5 | David OTTREY | 27.14 | 60 |
6 | Johanna BOTMAN | 39.10 | 55 |
7 | Tony MOERS | 30.03 | 50 |
8 | Kandice BERTOLDO | 29.29 | 45 |
9 | Brian BELLICANTA | 29.04 | 40 |
10 | Glenys GREENAWAY | 31.25 | 35 |
11 | David SLATTERY | 32.19 | 30 |
12 | Lena SERGI | 32.21 | 30 |
13 | Jo POLKINGHORNE | 36.42 | 30 |
14 | Rod BORTOLIN | 32.45 | 30 |
15 | Ian FORREST | 32.54 | 30 |
16 | John DODD | 34.29 | 30 |
17 | Ross MARANDO | 33.03 | 30 |
18 | Jacob MUSITANO | 33.29 | 30 |
19 | Stephen COOK | 33.49 | 30 |
20 | Mark GATTO | 33.20 | 30 |
21 | David HEFFER | 31.30 | 30 |
22 | Vince RESTAGNO | 31.08 | 30 |
23 | Dom CALABRIA | 44.48 | 30 |
24 | Paul MUIR | 32.19 | 30 |
25 | Dianne KEENAN | 37.20 | 30 |
26 | Nilla SALVESTRO | 44.08 | 30 |
27 | Nicole DEHNERT | 42.15 | 30 |
28 | Robyn McKENZIE | 49.18 | 30 |
29 | Ron ANSON | 40.13 | 30 |
30 | Sheila MARCUS | 40.29 | 30 |
31 | Tracey JOSLING | 35.31 | 30 |
Short Results
Place | Name | Nett Time |
1 | Isaac SMITH | 17.33 |
2 | Ross SMITH | 17.34 |
3 | Thomas FLETCHER | 17.45 |
4 | Katrine BENTON | 17.46 |
5 | Matthew FLETCHER | 19.58 |
6 | Ivan GESUALE | 16.59 |
7 | Ben POTROZ | 12.03 |
8 | Nick ALTIN | 15.16 |
9 | Nicole FORREST | 18.36 |
10 | Shannon TYRRELL | 15.44 |
11 | Jane HUXLEY | 19.56 |
12 | Sally WHITTAKER | 19.57 |
13 | Ryan ALTIN | 21.07 |
14 | Glen ROSATO | 15.10 |
15 | Adam RUDGLEY | 13.44 |
16 | Fletcher JOSLING | 18.59 |
17 | Maria SERGI | 20.05 |
18 | Sarah BURGESS | 20.26 |
19 | Carissa BENTON | 24.57 |
20 | Devansh TIWARI | 19.45 |
21 | Gagendra AGOLA | 19.47 |
22 | Steven HEFFER | 23.35 |
23 | Alex FORREST | 25.36 |
24 | Liam BURGESS | 23.36 |
25 | Katelin FLETCHER | 31.32 |
26 | Tony FLETCHER | 31.32 |