2006 Lakesview Classic
Saturday, 26 August 2006
Long Results
Place | Name | Nett Time |
1 | Andrew CREEK | 37.11 |
2 | Nick WATSON | 38.06 |
3 | Vince RESTAGNO | 38.11 |
4 | Brian BELLICANTA | 39.09 |
5 | Adam JOHNSON | 39.21 |
6 | Chris O'NEILL | 40.12 |
7 | David HEFFER | 40.20 |
8 | David OTTREY | 40.48 |
9 | Nicole RESTAGNO | 40.58 |
10 | Stewart WOOD | 41.11 |
11 | Tracey JOSLING | 41.16 |
12 | Paul MUIR | 41.40 |
13 | Matt TROUNCE | 41.54 |
14 | Adam RUDGLEY | 42.23 |
15 | Steven GRAHAM | 42.37 |
16 | Teresa BURGESS | 42.42 |
17 | Tony MOERS | 42.58 |
18 | Graeme LYONS | 43.26 |
19 | Ed FRKOVIC | 43.48 |
20 | Glenys GREENAWAY | 44.29 |
21 | Lena SERGI | 45.34 |
22 | David SLATTERY | 45.56 |
23 | Ian FORREST | 46.12 |
24 | Ben LLOYD | 46.25 |
25 | Michael SERGI | 46.47 |
26 | John JOHNS | 48.48 |
27 | Jo POLKINGHORNE | 49.03 |
28 | Dianne KEENAN | 49.03 |
29 | Nicole DEHNERT | 51.21 |
30 | Michael KEENAN | 51.53 |
31 | Keith McDONALD | 51.59 |
32 | Bob BARKER | 52.15 |
33 | Mark HARRIS | 53.10 |
34 | Janet MAZZAROLO | 56.53 |
35 | Sadhana TIWARI | 58.44 |
37 | Dom CALABRIA | 67.13 |
37 | Robyn McKENZIE | 67.13 |
39 | Arun TIWARI | 68.51 |
Short Results
Place | Short Course | 5.3km |
1 | Mark GATTO | 24.34 |
2 | Thomas KEENAN | 24.45 |
3 | Devansh TIWARI | 24.52 |
4 | Meg SIGNOR | 24.57 |
5 | Jacob MUSITANO | 25.07 |
6 | Sarah KEENAN | 25.07 |
7 | Gary SIGNOR | 25.17 |
8 | Liam BURGESS | 25.45 |
9 | Alex FORREST | 26.23 |
10 | Nick ALTIN | 26.30 |
11 | Glen THEOBALD | 28.05 |
12 | Ayla RUDGLEY | 28.22 |
13 | Simon CROCE | 28.45 |
14 | Nicole FORREST | 28.55 |
15 | Mitchell FORREST | 29.33 |
16 | Damien MARSLAND | 29.52 |
17 | Glen ROSATO | 30.18 |
18 | Thomas FLETCHER | 30.32 |
19 | Madeline McKENZIE | 31.19 |
20 | Matthew FLETCHER | 33.49 |
21 | Jon CONDON | 35.00 |
22 | Ben LYONS | 35.43 |
23 | Katelin FLETCHER | 38.55 |
24 | Dean ANDRIGHETTO | 43.31 |
25 | Peter HALSE | 44.03 |
26 | Johanna BOTMAN | 44.35 |
27 | Virginia HALSE | 44.42 |
Stephen COOK | dnf |